Scoring Leaders

(As of Tuesday, Mar 23 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.SAVARD(STL)              20  19  20   39  15   26   4   0    69   27.5
 D.CHRISTIAN(STL)           20  12  23   35  18    2   4   0    51   23.5
 M.NASLUND(STL)             20  10  16   26  16    6   1   0    43   23.3
 P.LAFONTAINE(NYR)          23   9  17   26   4   16   3   0    61   14.8
 N.BROTEN(MIN)              16   8  16   24   3    4   3   1    46   17.4
 M.SUNDIN(STL)              20   8  14   22   7    8   2   0    40   20.0
 R.COURTNALL(NYR)           23  12  10   22   7    4   2   0    41   29.3
 C.RONNING(STL)             19   8  12   20  11   16   2   0    31   25.8
 T.ALBELIN(NYR)             23   5  15   20  -5   17   2   0    52    9.6
 L.ROBITAILLE(LAK)          11  12   6   18   4    2   1   0    36   33.3
 T.LINDEN(NYR)              20   9   9   18  -7    6   3   1    48   18.8
 J.PEPLINSKI(NYR)           23  10   8   18   7   16   3   0    37   27.0
 M.RENBERG(NYR)             23  10   8   18  -8    8   4   0    49   20.4
 S.YOUNG(QUE)               14   7  10   17   6    2   0   1    39   17.9
 L.RICHARDSON(STL)          20   5  12   17  15   30   2   0    43   11.6
 S.MCEACHERN(NYR)           21   4  13   17  -1    6   2   0    48    8.3
 M.GARTNER(LAK)             11   5  11   16   7   12   1   0    40   12.5
 D.CICCARELLI(QUE)          14   5  11   16   9   12   1   0    35   14.3
 P.TURGEON(MIN)             16   7   9   16   0   13   1   0    49   14.3
 P.SVOBODA(MIN)             16   3  13   16   6    6   0   0    46    6.5
 D.DRAKE(NYR)               23   3  13   16   3   13   0   0    39    7.7
 E.OLCZYK(DET)              13   7   8   15   0    4   3   0    51   13.7
 D.GAGNER(NYI)              14   9   6   15   2    8   1   0    28   32.1
 J.LANGENBRUNNER(STL)       15   5  10   15   7   13   1   0    34   14.7
 B.BELLOWS(MIN)             16   9   6   15   0   14   2   0    37   24.3
 F.OLAUSSON(NYI)            14   3  11   14  -4   16   0   1    32    9.4
 B.SMITH(NYI)               14   3  11   14   2   11   1   0    36    8.3
 R.SHEPPARD(MIN)            16   6   8   14   5    4   1   0    41   14.6
 B.FEDERKO(STL)             20   4  10   14   3   24   1   0    36   11.1
 S.MELLANBY(PIT)            11   5   8   13  -3   12   1   0    34   14.7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.OSGOOD (BUF) 5 0 0 0 86 1 0 0.70 0 41 .976 1 M.GOSSELIN (QUE) 2 0 0 0 59 1 0 1.02 0 21 .952 0 E.NABOKOV (NYR) 7 1 1 0 217 8 1 2.21 0 91 .912 1 M.RICHTER (BOS) 7 3 3 0 397 18 0 2.72 0 168 .893 0 G.FUHR (TOR) 6 2 2 0 249 12 0 2.89 0 129 .907 0 M.VERNON (STL) 19 15 3 0 1118 54 0 2.90 0 505 .893 2 J.CASEY (QUE) 14 8 6 0 811 42 0 3.11 0 419 .900 3 C.JOSEPH (WAS) 6 2 4 0 361 19 0 3.16 0 152 .875 0 A.IRBE (DET) 8 4 1 0 302 16 1 3.18 0 136 .882 0 J.HACKETT (MIN) 16 8 8 0 942 51 0 3.25 2 423 .879 0