Player Vitals

(As of Thursday, Nov 26 2020)

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Guy Hebert                G    27  5 ft 11  186 lbs    800,000   4 years
3  *Paul Kariya              LW    21  5 ft 10  185 lbs    800,000   2 years
4  *Brantt Myhres            RW    23  6 ft 3   220 lbs    500,000   2 years
5  *Rich Pilon                D    28  6 ft 2   220 lbs    700,000   1 year
6  *Evgeni Nabokov            G    20  6 ft 0   202 lbs    800,000   2 years
7  *Steve Dubinsky            C    26  6 ft 0   190 lbs    700,000   1 year
8  *Mark Visheau              D    23  6 ft 6   222 lbs    600,000   4 years
9   Dallas Drake             LW    25  6 ft 1   186 lbs  1,850,000   1 year
10  Russ Courtnall           RW    31  5 ft 11  185 lbs  1,750,000   2 years
11 *David Vyborny            RW    22  5 ft 10  181 lbs    700,000   4 years
12 *Rob Zamuner              LW    25  6 ft 3   203 lbs    700,000   1 year
13  Paul Reinhart             D    36  5 ft 11  205 lbs  1,750,000   2 years
14 *Keith Primeau             C    24  6 ft 5   220 lbs    900,000   1 year
15 *Dan Kordic               LW    25  6 ft 5   234 lbs    775,000   1 year
16  Eric Desjardins           D    27  6 ft 1   205 lbs  2,500,000   2 years
17 *Tony Twist               LW    26  6 ft 1   220 lbs    800,000   1 year
18 *Martin Straka             C    22  5 ft 9   180 lbs    800,000   1 year
19 *Jeff Bloemberg            D    28  6 ft 2   205 lbs    700,000   2 years
20 *Bob Boughner              D    25  6 ft 0   203 lbs    600,000   2 years
21 *Scott Morrow             LW    26  6 ft 1   185 lbs    600,000   1 year
22  Jim Peplinski            RW    35  6 ft 3   210 lbs  2,050,000   3 years
23  Ken Baumgartner           D    29  6 ft 1   205 lbs    900,000   2 years
24 *Dave Archibald            C    27  6 ft 1   210 lbs    800,000   2 years
25  Jiri Slegr                D    25  6 ft 1   210 lbs    900,000   1 year
26  Mikael Renberg           RW    25  6 ft 2   235 lbs  1,000,000   1 year
27 *Jeff Daniels             LW    28  6 ft 1   200 lbs    900,000   2 years
28  Tommy Albelin             D    32  6 ft 2   195 lbs  3,000,000   2 years
29  Jeff Beukeboom            D    31  6 ft 5   230 lbs  1,250,000   1 year
30 *Neil Little               G    24  6 ft 1   193 lbs    700,000   4 years
31  Neil Brady                C    28  6 ft 2   200 lbs    900,000   3 years
32 *Bruce Racine              G    29  6 ft 0   170 lbs    600,000   1 year
33 *Frederic Chabot           G    28  5 ft 11  187 lbs    700,000   2 years
34  Shawn McEachern          LW    27  5 ft 11  200 lbs  1,500,000   4 years
35  Brent Grieve             LW    25  6 ft 1   202 lbs    500,000   1 year
36 *Steve Konowalchuk        LW    24  6 ft 1   207 lbs    600,000   1 year
37 *Bill Lindsay             RW    24  6 ft 0   195 lbs    500,000   1 year
38 *Maxim Galanov             D    22  6 ft 1   205 lbs    500,000   4 years
39 *Patric Kjellberg         RW    26  6 ft 0   185 lbs    500,000   1 year
40 *Ian Laperriere           RW    22  6 ft 1   200 lbs    500,000   1 year
41  Trevor Linden             C    26  6 ft 4   220 lbs  1,125,000   1 year
42 *Bryan Marchment           D    27  6 ft 1   200 lbs  1,000,000   4 years
43 *Drake Berehowsky          D    25  6 ft 2   225 lbs    500,000   1 year
44 *Igor Ulanov               D    24  6 ft 3   220 lbs    600,000   4 years
45 *Paul Laus                 D    25  6 ft 1   215 lbs    700,000   1 year
56  Bob Errey                LW    31  5 ft 10  185 lbs    800,000   4 years
57  Pat LaFontaine            C    31  5 ft 10  182 lbs  3,000,000   2 years
60  Tom Barrasso              G    31  6 ft 3   209 lbs  2,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,396,429

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Peter White               C    25  5 ft 11  200 lbs    600,000   2 years
2  *Brad Bombardir            D    24  6 ft 1   205 lbs    600,000   2 years
3   Rob Brown                RW    28  5 ft 10  177 lbs    900,000   3 years
4  *David Nemirovsky         RW    20  6 ft 2   205 lbs    700,000   4 years
5  *Andreas Karlsson          C    21  6 ft 4   201 lbs    600,000   4 years
6   Kevin LaVallee           LW    34  5 ft 8   180 lbs    950,000   2 years
8   Benoit Hogue             LW    29  5 ft 10  194 lbs  1,000,000   1 year
9   Ray Ferraro               C    32  5 ft 9   200 lbs  2,187,500   1 year
11 *Peter Ferraro            LW    23  5 ft 10  180 lbs    500,000   1 year
12  Craig Ludwig              D    32  6 ft 3   210 lbs  1,500,000   3 years
13 *Mike Kelfer               C    29  5 ft 10  181 lbs    800,000   1 year
14 *Stephane Morin            C    25  6 ft 0   174 lbs    500,000   1 year
15  Alexander Mogilny        RW    26  6 ft 0   210 lbs  1,850,000   1 year
16 *Steven Rice              RW    25  6 ft 0   217 lbs    600,000   1 year
17 *Matt D Martin             D    25  6 ft 3   230 lbs    700,000   3 years
18  Steve Kasper              C    34  5 ft 8   175 lbs    750,000   2 years
19  James Patrick             D    32  6 ft 2   200 lbs  1,875,000   1 year
20 *Jim McKenzie             LW    25  6 ft 4   230 lbs    700,000   1 year
23  Brent Severyn            LW    30  6 ft 2   211 lbs    600,000   1 year
24 *Rob Pearson              RW    25  6 ft 3   198 lbs    600,000   1 year
25  Pierre Sevigny           LW    25  6 ft 0   195 lbs    600,000   1 year
26 *Adam Burt                 D    27  6 ft 2   205 lbs    800,000   2 years
27  Brian Benning             D    30  6 ft 0   195 lbs    800,000   1 year
28 *Barry Richter             D    26  6 ft 2   200 lbs    800,000   3 years
29 *Brent Fedyk              LW    29  6 ft 0   194 lbs    700,000   2 years
30  Jaroslav Landsmann        G    30  5 ft 10  175 lbs    700,000   1 year
31  Dominik Hasek             G    31  6 ft 0   165 lbs  2,500,000   3 years
32 *Ken Priestlay             C    28  5 ft 10  190 lbs    850,000   2 years
33  Rick Vaive               RW    37  6 ft 0   180 lbs  3,000,000   2 years
34  Ron Hextall               G    32  6 ft 3   200 lbs  2,187,500   1 year
35 *Ed Ward                  RW    26  6 ft 3   220 lbs    600,000   1 year
36 *Jimmy Waite               G    27  6 ft 1   180 lbs    700,000   2 years
37  Bobby Smith               C    38  6 ft 4   210 lbs  3,000,000   1 year
38 *Andrei Nazarov           LW    23  6 ft 5   242 lbs    600,000   1 year
39 *Bruce Gardiner           RW    24  6 ft 1   193 lbs    500,000   2 years
40 *Chris Clark              RW    21  6 ft 0   198 lbs    500,000   2 years
41  Mike Eagles               C    32  5 ft 10  195 lbs    800,000   2 years
42 *Robert Kron              LW    29  5 ft 11  185 lbs    800,000   1 year
43 *Peter Vlk                RW    27  6 ft 0   200 lbs    500,000   2 years
44 *Robert Dirk               D    30  6 ft 4   210 lbs    600,000   1 year
45  Brent Ashton             LW    36  6 ft 1   210 lbs  1,500,000   2 years
46  Wes Walz                  C    25  5 ft 10  189 lbs    800,000   1 year
51 *Mike Craig               RW    25  6 ft 1   185 lbs    800,000   3 years
53 *Bob Halkidis              D    30  5 ft 11  205 lbs    700,000   1 year
58  Ken Daneyko               D    32  6 ft 0   195 lbs  2,000,000   2 years
61 *Mark Lamb                 C    32  5 ft 9   181 lbs    850,000   2 years
72  Fredrik Olausson          D    29  6 ft 2   198 lbs  2,000,000   2 years
80  Mark Hunter              RW    33  6 ft 0   205 lbs  1,500,000   2 years
81  Dave Gagner               C    31  5 ft 10  188 lbs  1,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   194 lbs  1,632,500

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Scott Pellerin           LW    25  5 ft 11  190 lbs    600,000   1 year
2  *Bill Berg                 D    28  6 ft 1   205 lbs    700,000   2 years
3   Mike Ricci                C    24  6 ft 0   200 lbs  1,500,000   2 years
4   Norm Foster               G    30  5 ft 9   175 lbs    600,000   2 years
5   Mike Bullard             LW    35  5 ft 10  185 lbs  1,500,000   3 years
6   Sean Hill                 D    26  6 ft 0   204 lbs  1,500,000   1 year
7  *Jasroslav Otevrel        LW    24  6 ft 3   201 lbs    600,000   1 year
8  *Jukka Suomalainen         D    25  6 ft 6   216 lbs    500,000   2 years
10 *Bobby Reynolds           LW    29  5 ft 11  175 lbs    700,000   1 year
11  Paul Broten              RW    30  5 ft 11  188 lbs    750,000   2 years
12  Todd Harkins              C    28  6 ft 3   210 lbs    800,000   2 years
13 *Bobby Holik               C    25  6 ft 4   230 lbs    700,000   1 year
14  Tom Tilley                D    30  6 ft 0   190 lbs    700,000   1 year
15  Tom Pederson              D    25  5 ft 9   175 lbs    900,000   3 years
16  Bobby Babcock             D    28  6 ft 1   222 lbs    800,000   2 years
17  Valeri Kamensky          LW    26  6 ft 2   198 lbs  1,500,000   2 years
18 *Peter Ambroziak          LW    25  6 ft 0   207 lbs    500,000   1 year
19  Brent Sutter              C    34  6 ft 0   188 lbs  2,500,000   3 years
20  Craig Wolanin             D    29  6 ft 4   215 lbs    800,000   3 years
21  Paul Cavallini            D    30  6 ft 1   202 lbs  1,000,000   3 years
22  Stan Drulia              RW    28  5 ft 11  190 lbs    700,000   2 years
23  John Miner                D    31  5 ft 10  180 lbs    800,000   1 year
24  Rob Valicevic            RW    24  6 ft 1   198 lbs    900,000   1 year
25 *Patrik Juhlin            LW    26  6 ft 0   194 lbs    700,000   1 year
26 *Vladimir Vujtek          LW    25  6 ft 2   200 lbs    500,000   2 years
27  Valeri Zelepukin         LW    25  6 ft 1   200 lbs    900,000   1 year
28  Dean Kolstad              D    28  6 ft 6   220 lbs    700,000   2 years
29  Raimo Helminen            C    30  6 ft 0   185 lbs  1,500,000   2 years
30 *Eric Tremblay             D    27  5 ft 11  207 lbs    750,000   4 years
31 *Maurizio Mansi           RW    29  5 ft 10  185 lbs    700,000   1 year
32  Francois Guay             C    28  6 ft 0   190 lbs    700,000   2 years
33  Hank Lammens              D    30  6 ft 2   210 lbs    700,000   1 year
34  Gord Walker              RW    31  6 ft 0   175 lbs    500,000   1 year
35 *Patrick Lalime            G    21  6 ft 3   192 lbs    900,000   2 years
37 *Marc Fortier              C    25  6 ft 0   192 lbs    500,000   2 years
38 *Mark Greig               RW    26  5 ft 11  190 lbs    500,000   3 years
39 *Oleg Tverdovsky           D    20  6 ft 1   211 lbs    700,000   4 years
40 *Corey Hirsch              G    24  5 ft 10  175 lbs    600,000   4 years
41 *Alexei Gusarov            D    26  6 ft 3   185 lbs    600,000   1 year
99  Arto Blomsten             D    31  6 ft 0   200 lbs    700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  1,042,500

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Richter              G    29  5 ft 11  185 lbs  1,750,000   2 years
2  *Jeff Nielsen             RW    25  6 ft 0   200 lbs    700,000   1 year
3   Dean Clark               LW    32  6 ft 1   180 lbs  1,500,000   3 years
7   Todd McLellan             C    28  5 ft 11  185 lbs    800,000   2 years
8  *Scott Pearson            LW    26  6 ft 1   205 lbs    800,000   3 years
9  *Bryan Fogarty             D    28  6 ft 2   206 lbs    600,000   2 years
10  Jason Soules              D    25  6 ft 3   205 lbs    800,000   1 year
11 *Timo Kulonen              D    27  6 ft 0   200 lbs    900,000   2 years
12  Alexander Semak           C    26  5 ft 10  185 lbs    800,000   1 year
14 *Rene Corbet              LW    24  6 ft 0   195 lbs    500,000   1 year
15  Gary Lupul                C    34  5 ft 8   174 lbs  1,750,000   3 years
16  Owen Nolan               RW    24  6 ft 1   214 lbs  1,250,000   1 year
18 *Niklas Sundblad          RW    24  6 ft 2   203 lbs    600,000   1 year
19 *Dmitry Yuskevich          D    24  5 ft 11  208 lbs    800,000   1 year
20 *Daniel Marois            RW    27  6 ft 0   190 lbs  1,000,000   4 years
22  Daniel Dore              RW    26  6 ft 3   202 lbs    900,000   2 years
23 *Chris McAlpine            D    25  6 ft 0   210 lbs    500,000   1 year
24 *Jocelyn Thibault          G    21  5 ft 11  169 lbs    700,000   2 years
25 *Jeff Finley               D    29  6 ft 2   205 lbs    600,000   1 year
26 *Martin Hostak             C    27  6 ft 3   198 lbs    900,000   2 years
27 *Manny Fernandez           G    22  6 ft 0   207 lbs    600,000   2 years
28 *Nick Kypreos             LW    25  6 ft 0   205 lbs    500,000   2 years
29 *Steve Sullivan           LW    20  5 ft 9   165 lbs    700,000   2 years
30  Al MacInnis               D    33  6 ft 2   200 lbs  2,500,000   3 years
31  Blair Atcheynum          RW    25  6 ft 2   198 lbs    900,000   1 year
32 *Jaroslav Modry            D    25  6 ft 2   220 lbs    800,000   1 year
33 *Bryan McCabe              D    21  6 ft 2   220 lbs    700,000   2 years
35  Kelly Hrudey              G    32  5 ft 11  190 lbs  1,750,000   1 year
37  Steve Konroyd             D    35  6 ft 1   195 lbs  2,500,000   1 year
38 *Jeff Toms                 C    23  6 ft 5   200 lbs    500,000   2 years
39 *Keith Redmond            LW    24  6 ft 3   208 lbs    500,000   2 years
46  Sylvain Turgeon          RW    31  6 ft 0   200 lbs  2,000,000   4 years
50  Anthony McMurchy          C    34  6 ft 2   190 lbs  1,750,000   1 year
62  Craig Berube             LW    31  6 ft 1   210 lbs  2,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   194 lbs  1,352,500

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Andrew Brunette          LW    21  6 ft 1   215 lbs    800,000   2 years
2  *Niklas Andersson         LW    25  5 ft 9   180 lbs    600,000   2 years
3   Perry Berezan             C    30  6 ft 2   190 lbs    900,000   1 year
4  *Nathan Dempsey            D    22  6 ft 0   190 lbs    500,000   4 years
5   Sergei Fedorov            C    25  6 ft 2   207 lbs  1,500,000   1 year
6  *Jason Wiemer              C    20  6 ft 1   225 lbs    700,000   4 years
7  *Darin Kimble             RW    26  6 ft 2   210 lbs    700,000   1 year
8  *Mark Wotton               D    24  6 ft 1   195 lbs    500,000   2 years
9  *Darcy Loewen             LW    26  5 ft 10  185 lbs    800,000   1 year
10 *Shayne Stevenson         RW    26  6 ft 1   190 lbs    500,000   2 years
11 *Chris Gratton             C    21  6 ft 4   226 lbs    500,000   2 years
12  Dean McAmmond            LW    23  5 ft 11  195 lbs    800,000   1 year
13 *Yves Racine               D    27  6 ft 0   205 lbs    800,000   3 years
14  Joe Juneau                C    26  6 ft 0   195 lbs  1,250,000   2 years
15 *Doug Zmolek               D    25  6 ft 2   222 lbs    800,000   3 years
16 *Jock Callander           RW    26  6 ft 1   188 lbs    700,000   2 years
17 *Richard Zednik           RW    20  6 ft 0   200 lbs    600,000   2 years
18 *Wade Redden               D    19  6 ft 2   205 lbs    800,000   2 years
19  Grant Ledyard             D    35  6 ft 2   195 lbs  1,000,000   1 year
20  Gilbert Delorme           D    33  6 ft 1   203 lbs  1,000,000   1 year
21 *Tyler Wright              C    23  6 ft 0   190 lbs    500,000   4 years
22  Steve Chiasson            D    29  6 ft 1   205 lbs  1,000,000   1 year
23 *Mario Milani             RW    28  6 ft 0   181 lbs    500,000   2 years
24 *Dave Chyzowski           LW    25  6 ft 1   190 lbs    500,000   2 years
25 *Jamie Pushor              D    24  6 ft 3   218 lbs    500,000   1 year
26 *Jason Herter              D    25  6 ft 1   190 lbs    500,000   2 years
27  Joe Reekie                D    31  6 ft 4   220 lbs  1,750,000   1 year
28 *Ricard Persson            D    27  6 ft 1   201 lbs    700,000   2 years
29 *Miroslav Satan           LW    21  6 ft 3   191 lbs    900,000   2 years
30  Randy Burridge           LW    29  5 ft 9   188 lbs    800,000   1 year
31 *Tomas Vokoun              G    20  6 ft 1   201 lbs    900,000   4 years
32 *Andrei Trefilov           G    24  6 ft 0   190 lbs    500,000   4 years
33 *Ian Moran                 D    25  6 ft 0   205 lbs    500,000   1 year
34  Sandis Ozolinsh           D    23  6 ft 3   215 lbs    800,000   1 year
35 *Kirk Maltby              RW    22  6 ft 0   195 lbs    700,000   1 year
36  Valeri Bure              RW    23  5 ft 10  185 lbs    600,000   1 year
37 *Dean Malkoc               D    26  6 ft 3   215 lbs    600,000   3 years
39 *Brad Lukowich             D    20  6 ft 1   200 lbs    600,000   4 years
40 *Cam Russell               D    27  6 ft 4   200 lbs    800,000   2 years
41 *Mike Bishop               G    30  6 ft 0   181 lbs    800,000   1 year
42  Brett Hull               RW    30  5 ft 11  203 lbs  3,000,000   2 years
43  Bob Joyce                LW    30  6 ft 0   190 lbs    900,000   1 year
44 *Michael Nylander          C    23  6 ft 1   195 lbs    800,000   1 year
45 *Craig Johnson            LW    24  6 ft 2   200 lbs    500,000   4 years
46 *Robert Petrovicky         C    23  5 ft 11  172 lbs    500,000   2 years
49  Petri Skriko             LW    32  5 ft 10  170 lbs  2,500,000   1 year
50 *Mike Donnelly            LW    24  5 ft 11  185 lbs    500,000   2 years
53  Bruce Driver              D    31  6 ft 0   185 lbs  4,000,000   4 years
54  Ed Belfour                G    31  6 ft 0   214 lbs  2,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs  1,309,091

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Vinny Prospal             C    21  6 ft 2   191 lbs    700,000   2 years
2  *Steve Heinze             RW    26  5 ft 11  202 lbs    800,000   1 year
3  *Paul DiPietro             C    25  5 ft 9   181 lbs    500,000   2 years
4  *Aaron Gavey               C    23  6 ft 2   189 lbs    600,000   2 years
5  *Dean Melanson             D    24  5 ft 11  190 lbs    500,000   2 years
6   Peter Bondra             RW    24  6 ft 0   200 lbs    900,000   1 year
8  *Stephane Quintal          D    27  6 ft 3   231 lbs    900,000   4 years
9   Cam Neely                RW    31  6 ft 1   218 lbs  1,750,000   3 years
10  Theo Fleury              RW    27  5 ft 6   182 lbs  1,500,000   3 years
11  Brian Chapman             D    28  6 ft 1   195 lbs    700,000   1 year
12  Jamie Macoun              D    35  6 ft 2   200 lbs  3,250,000   4 years
13  Derek King               LW    29  6 ft 1   203 lbs    800,000   1 year
14  Jeremy Roenick            C    26  6 ft 1   205 lbs  1,500,000   2 years
15 *Jason Muzzatti            G    26  6 ft 2   210 lbs    700,000   3 years
16 *Jay Pandolfo             LW    22  6 ft 1   190 lbs    600,000   4 years
19 *Claude Lapointe           C    26  5 ft 9   188 lbs    900,000   3 years
20  Trent Yawney              D    30  6 ft 3   195 lbs    700,000   1 year
21  Bill Houlder              D    29  6 ft 2   217 lbs    700,000   1 year
22 *Mark Fitzpatrick          G    27  6 ft 2   195 lbs    900,000   4 years
23 *Jim Thomson              RW    30  6 ft 1   220 lbs    600,000   1 year
24 *Kevin Haller              D    25  6 ft 2   199 lbs    900,000   3 years
25  Nevin Markwart           LW    31  5 ft 10  180 lbs    600,000   1 year
26 *Tom Fitzgerald           RW    28  6 ft 0   190 lbs    800,000   1 year
27 *Darren Van Impe           D    22  6 ft 1   205 lbs    600,000   4 years
28 *Ted Donato               LW    27  5 ft 10  180 lbs    700,000   4 years
29 *Mariusz Czerkawski       RW    24  6 ft 0   200 lbs    800,000   1 year
30 *Chris Tamer               D    25  6 ft 2   205 lbs    600,000   1 year
31 *Johan Davidsson           C    21  6 ft 1   190 lbs    700,000   4 years
32 *Roman Hamrlik             D    22  6 ft 2   206 lbs    600,000   1 year
33  Joe Murphy               RW    28  6 ft 0   190 lbs  1,250,000   2 years
34 *Stephane Guerard          D    28  6 ft 2   198 lbs    600,000   2 years
35 *Sean O'Donnell            D    24  6 ft 2   238 lbs    700,000   1 year
36  Adrian Aucoin             D    22  6 ft 2   215 lbs    600,000   1 year
37 *Chris Osgood              G    23  5 ft 10  180 lbs    600,000   1 year
38 *Jonas Hoglund            LW    23  6 ft 3   215 lbs    600,000   4 years
39  Paul Ysebaert            LW    30  6 ft 1   192 lbs    900,000   1 year
50  Troy Murray               C    34  6 ft 1   195 lbs  1,000,000   1 year
62  Michal Pivonka            C    30  6 ft 3   194 lbs  1,000,000   2 years
70  Tomas Sandstrom          LW    32  6 ft 3   206 lbs  1,500,000   1 year
71  Wendel Clark             LW    29  5 ft 11  194 lbs  1,750,000   2 years
90  Daren Puppa               G    31  6 ft 4   205 lbs  1,250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  1,162,500

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bob Essensa               G    31  6 ft 0   190 lbs  1,500,000   2 years
2  *Trevor Letowski          RW    19  5 ft 10  180 lbs    500,000   4 years
4  *Thomas Sjogren           RW    27  6 ft 0   200 lbs    700,000   2 years
5   Matt Kabayama             C    31  5 ft 6   172 lbs    700,000   1 year
6  *Dominic Roussel           G    26  6 ft 1   200 lbs    500,000   3 years
7   Glen Featherstone         D    28  6 ft 4   209 lbs    900,000   3 years
8  *Shane Hnidy               D    21  6 ft 2   210 lbs    600,000   4 years
9   Shayne Corson            LW    30  6 ft 1   202 lbs  1,250,000   1 year
10 *Espen Knutsen             C    25  5 ft 11  188 lbs    700,000   1 year
11  Soren True               LW    28  6 ft 1   195 lbs    800,000   1 year
12 *Gilbert Dionne           LW    25  6 ft 0   194 lbs    500,000   2 years
13  Dave Ellett               D    32  6 ft 1   200 lbs  3,250,000   3 years
14 *Mattias Timander          D    23  6 ft 2   230 lbs    500,000   2 years
15 *Vaclav Varada            RW    20  6 ft 0   208 lbs    600,000   4 years
16  Dan Ratushny              D    25  6 ft 1   205 lbs    900,000   1 year
17  Jari Kurri               RW    36  6 ft 0   190 lbs  3,000,000   2 years
20  Steve Thomas             RW    33  5 ft 10  185 lbs  3,000,000   3 years
21  Mark Tinordi              D    30  6 ft 4   213 lbs  1,250,000   2 years
22  Jean-Marc Routhier       RW    28  6 ft 2   190 lbs    985,000   2 years
23 *Brandy Semchuk           RW    25  6 ft 1   185 lbs    700,000   1 year
24 *Randy Skarda              D    28  6 ft 1   205 lbs    700,000   2 years
25 *Jergus Baca               D    26  6 ft 2   211 lbs    500,000   1 year
26 *Greg Hawgood              D    28  5 ft 10  190 lbs    700,000   2 years
27  Joel Savage              RW    26  5 ft 11  205 lbs    900,000   2 years
28 *Fredrik Modin            LW    20  6 ft 4   220 lbs    600,000   2 years
29 *Karl Dykhuis              D    25  6 ft 3   209 lbs    700,000   1 year
30 *Tie Domi                 RW    26  5 ft 10  213 lbs    700,000   1 year
32  Grant Fuhr                G    33  5 ft 11  184 lbs  2,000,000   2 years
33  Don Sweeney               D    30  5 ft 10  185 lbs  3,500,000   2 years
34  Kirk Muller              LW    30  6 ft 0   205 lbs  1,500,000   2 years
36  Gary Roberts             LW    30  6 ft 2   215 lbs  1,750,000   2 years
39  Peter Zezel               C    31  5 ft 11  220 lbs  1,250,000   1 year
43  Kay Whitmore              G    29  5 ft 11  175 lbs    800,000   2 years
47  Murray Craven            LW    32  6 ft 1   180 lbs  1,750,000   1 year
48 *David Volek              LW    30  6 ft 0   185 lbs    700,000   1 year
49  Gary Leeman              RW    32  6 ft 0   181 lbs  1,100,000   3 years
51 *Jukka Seppo               C    28  6 ft 0   200 lbs    600,000   2 years
53  Jeff Smith               RW    31  6 ft 0   201 lbs    700,000   1 year
55  Larry Murphy              D    35  6 ft 2   210 lbs  2,500,000   1 year
58 *Keith Osborne            RW    27  6 ft 1   180 lbs    700,000   3 years
64 *Dennis Vaske              D    28  6 ft 2   210 lbs    800,000   3 years
66  Mario Lemieux             C    30  6 ft 4   230 lbs  6,000,000   3 years
72 *Shaun Van Allen           C    27  6 ft 1   205 lbs  1,000,000   4 years
99  Wayne Gretzky             C    35  6 ft 0   185 lbs  4,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  2,095,000

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bill Ranford              G    29  5 ft 11  185 lbs  1,750,000   3 years
2  *Jamie McLennan            G    24  6 ft 0   190 lbs    700,000   2 years
3  *Brett Hauer               D    25  6 ft 2   210 lbs    600,000   1 year
4  *Rostislav Vlach           C    27  6 ft 0   203 lbs    500,000   2 years
5   John Ogrodnick           LW    37  6 ft 0   190 lbs  3,000,000   1 year
6  *Adam Bennett              D    25  6 ft 4   206 lbs    750,000   2 years
7  *Darren Rumble             D    27  6 ft 1   200 lbs    600,000   4 years
8  *Ivan Droppa               D    24  6 ft 2   209 lbs    750,000   3 years
9  *Terran Sandwith           D    24  6 ft 4   210 lbs    750,000   3 years
10  Dale Hawerchuk            C    33  5 ft 11  185 lbs  4,000,000   3 years
11  Roger Johansson           D    29  6 ft 1   190 lbs    700,000   1 year
12 *Jason Zent               LW    25  5 ft 11  204 lbs    750,000   3 years
14 *Joe Dziedzic             LW    25  6 ft 3   227 lbs    500,000   3 years
15  Thomas Steen              C    36  5 ft 10  195 lbs  3,500,000   2 years
16  Steve Duchesne            D    31  5 ft 11  195 lbs  1,750,000   1 year
18  Darryl Shannon            D    28  6 ft 2   208 lbs    800,000   1 year
19  Dean Evason               C    32  5 ft 10  181 lbs  1,250,000   2 years
20  Mike Hough               RW    32  6 ft 1   196 lbs    750,000   1 year
21  David Sacco              RW    26  6 ft 0   180 lbs    500,000   3 years
22  Justin Duberman          RW    26  6 ft 1   185 lbs    500,000   3 years
23  Teppo Numminen            D    28  6 ft 2   198 lbs  1,750,000   2 years
24  Link Gaetz                D    28  6 ft 3   215 lbs    600,000   3 years
25  Nelson Emerson           RW    29  5 ft 11  180 lbs  1,250,000   1 year
26 *Mike Stapleton            C    30  5 ft 10  183 lbs    600,000   1 year
28 *Carey Wilson              C    34  6 ft 2   195 lbs    750,000   1 year
29  Patrice Tardif            C    26  6 ft 2   202 lbs    600,000   3 years
30  Teemu Selanne            RW    26  6 ft 0   200 lbs  2,000,000   1 year
32  Mike Ramsey               D    36  6 ft 3   190 lbs  2,250,000   1 year
33  Rick Tabaracci            G    27  6 ft 1   190 lbs    900,000   2 years
34  Dallas Eakins             D    29  6 ft 2   195 lbs    600,000   1 year
49  Dave Reid                LW    32  6 ft 1   210 lbs  1,250,000   2 years
74  Gord Kluzak               D    32  6 ft 4   210 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  1,464,286

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Grier               RW    21  6 ft 1   224 lbs    600,000   4 years
2   Jody Hull                RW    27  6 ft 2   195 lbs    900,000   2 years
3   Tony Amonte              RW    26  6 ft 0   200 lbs  1,000,000   3 years
4   Rob Cimetta              LW    26  6 ft 0   190 lbs    500,000   1 year
6   Chad Erickson             G    26  5 ft 10  175 lbs    500,000   1 year
7  *Nathan Lafayette          C    23  6 ft 1   205 lbs    700,000   4 years
8  *Kip Miller                C    27  5 ft 10  190 lbs    800,000   3 years
9   Peter Fiorentino          D    28  6 ft 1   205 lbs    500,000   1 year
10  Ron Francis               C    33  6 ft 3   200 lbs  5,000,000   1 year
12  Corey Foster              D    27  6 ft 3   204 lbs    500,000   1 year
13 *Jeff Friesen             LW    20  6 ft 1   205 lbs    800,000   2 years
14 *Bryan Smolinski           C    24  6 ft 1   203 lbs    500,000   1 year
15 *Chris Taylor              C    26  6 ft 2   192 lbs    500,000   1 year
16 *Tommy Soderstrom          G    25  5 ft 7   157 lbs    500,000   2 years
17  Curtis Leschyshyn         D    26  6 ft 1   207 lbs  1,000,000   4 years
18  Neil Wilkinson            D    28  6 ft 3   194 lbs    800,000   2 years
19 *Darby Hendrickson         C    25  6 ft 1   195 lbs    600,000   1 year
20  Dmitri Khristich         LW    26  6 ft 2   195 lbs  1,250,000   3 years
21  Paul Gagne               LW    34  5 ft 10  180 lbs    800,000   1 year
