Standings

(As of Sunday, Feb 28 2021)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDevils       80  46 23 11  2 105 318 242  .656  22 12  6  31 14  3   2  2 11   7-2-1  W2
yNordiques    80  46 28  6  0  98 315 253  .612  22 16  2  21 17  6   3  0  6   5-4-1  W1
xIslanders    80  42 32  6  3  93 302 256  .581  17 19  4  24 20  4   2  3  6   5-3-2  L1
xBruins       80  39 32  9  4  91 316 308  .568  22 15  3  23 15  6   1  4  9   5-4-1  W1
xRangers      80  40 35  5  3  88 305 281  .550  19 18  3  24 21  3   3  3  5   7-1-2  W2
xSabres       80  38 37  5  2  83 304 289  .518  18 20  2  20 19  5   2  2  5   5-3-2  L1
xCapitals     80  35 36  9  2  81 282 292  .506  13 20  7  26 16  6   1  2  9   4-4-2  L1
xPenguins     80  36 41  3  1  76 285 302  .475  18 21  1  21 25  2   1  1  3   1-7-2  L1

Canadiens 80 35 42 3 3 76 273 310 .475 13 26 1 21 22 1 2 3 3 4-6-0 W1 Flyers 80 33 43 4 1 71 236 256 .443 17 23 0 22 24 2 2 1 4 3-7-0 L1 Whalers 80 31 44 5 3 70 284 316 .437 11 26 3 16 24 4 0 3 5 2-6-2 L1 Lightning 80 27 51 2 3 59 268 333 .368 15 25 0 16 31 1 5 3 2 3-7-0 L4 Senators 80 27 50 3 1 58 252 356 .362 16 23 1 12 29 3 4 1 3 3-7-0 W1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMapleLeafs   80  45 23 12  1 103 319 256  .643  21 13  6  24 13  7   5  1 12   5-4-1  W1
xNorthStars   80  46 27  7  1 100 347 293  .625  24 12  4  25 15  4   4  1  7   8-2-0  L1
yKings        80  45 28  7  2  99 301 272  .618  23 14  3  29 13  6   7  2  7   6-2-2  W6
xFlames       80  41 28 11  5  98 300 260  .612  21 13  6  22 16 10   3  5 11   5-3-2  L1
xBlues        80  42 30  8  5  97 293 248  .606  21 15  4  23 16  5   2  5  8   4-6-0  L1
xKnights      80  36 37  7  5  84 287 283  .525  17 19  4  20 23  5   4  5  7   5-5-0  L1
xJets         80  37 38  5  4  83 295 301  .518  17 20  3  21 22  5   1  4  5   5-5-0  W1
xRedWings     80  34 37  9  3  80 272 278  .500  17 19  4  21 16  7   5  3  9   4-4-2  W2

Canucks 80 36 40 4 3 79 287 292 .493 18 20 2 22 23 3 2 3 4 4-6-0 L2 Avalanche 80 33 40 7 2 75 274 300 .468 18 18 4 19 24 5 2 2 7 3-7-0 L5 Blackhawks 80 31 44 5 5 72 280 331 .450 18 18 4 13 28 3 5 5 5 6-4-0 W2 Oilers 80 29 42 9 3 70 269 312 .437 14 21 5 14 27 7 4 3 9 2-7-1 W2 Predators 80 26 48 6 7 65 253 297 .406 14 24 2 11 28 5 2 7 6 6-3-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiques     80  46 28  6  0  98 315 253  .612  22 16  2  21 17  6   3  0  6   5-4-1  W1
Bruins        80  39 32  9  4  91 316 308  .568  22 15  3  23 15  6   1  4  9   5-4-1  W1
Sabres        80  38 37  5  2  83 304 289  .518  18 20  2  20 19  5   2  2  5   5-3-2  L1
Canadiens     80  35 42  3  3  76 273 310  .475  13 26  1  21 22  1   2  3  3   4-6-0  W1
Whalers       80  31 44  5  3  70 284 316  .437  11 26  3  16 24  4   0  3  5   2-6-2  L1
Senators      80  27 50  3  1  58 252 356  .362  16 23  1  12 29  3   4  1  3   3-7-0  W1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        80  46 23 11  2 105 318 242  .656  22 12  6  31 14  3   2  2 11   7-2-1  W2
Islanders     80  42 32  6  3  93 302 256  .581  17 19  4  24 20  4   2  3  6   5-3-2  L1
Rangers       80  40 35  5  3  88 305 281  .550  19 18  3  24 21  3   3  3  5   7-1-2  W2
Capitals      80  35 36  9  2  81 282 292  .506  13 20  7  26 16  6   1  2  9   4-4-2  L1
Penguins      80  36 41  3  1  76 285 302  .475  18 21  1  21 25  2   1  1  3   1-7-2  L1
Flyers        80  33 43  4  1  71 236 256  .443  17 23  0  22 24  2   2  1  4   3-7-0  L1
Lightning     80  27 51  2  3  59 268 333  .368  15 25  0  16 31  1   5  3  2   3-7-0  L4

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MapleLeafs    80  45 23 12  1 103 319 256  .643  21 13  6  24 13  7   5  1 12   5-4-1  W1
NorthStars    80  46 27  7  1 100 347 293  .625  24 12  4  25 15  4   4  1  7   8-2-0  L1
Blues         80  42 30  8  5  97 293 248  .606  21 15  4  23 16  5   2  5  8   4-6-0  L1
RedWings      80  34 37  9  3  80 272 278  .500  17 19  4  21 16  7   5  3  9   4-4-2  W2
Blackhawks    80  31 44  5  5  72 280 331  .450  18 18  4  13 28  3   5  5  5   6-4-0  W2
Predators     80  26 48  6  7  65 253 297  .406  14 24  2  11 28  5   2  7  6   6-3-1  L2

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         80  45 28  7  2  99 301 272  .618  23 14  3  29 13  6   7  2  7   6-2-2  W6
Flames        80  41 28 11  5  98 300 260  .612  21 13  6  22 16 10   3  5 11   5-3-2  L1
Knights       80  36 37  7  5  84 287 283  .525  17 19  4  20 23  5   4  5  7   5-5-0  L1
Jets          80  37 38  5  4  83 295 301  .518  17 20  3  21 22  5   1  4  5   5-5-0  W1
Canucks       80  36 40  4  3  79 287 292  .493  18 20  2  22 23  3   2  3  4   4-6-0  L2
Avalanche     80  33 40  7  2  75 274 300  .468  18 18  4  19 24  5   2  2  7   3-7-0  L5
Oilers        80  29 42  9  3  70 269 312  .437  14 21  5  14 27  7   4  3  9   2-7-1  W2