Team Scoring

(As of Sunday, Feb 28 2021)

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 57  Pat LaFontaine        NYR  80  46  47  93   6  50 10  3  7  0  114  203  22.7  1  2
C 41  Trevor Linden         NYR  73  28  50  78   7  60  5  1  3  0  156  172  16.3  1  3
R 26  Mikael Renberg        NYR  80  33  34  67   2  53  5  0  6  0   85  193  17.1  0  2
L 34  Shawn McEachern       NYR  80  27  39  66  12  26 11  0  4  0   97  173  15.6  2  3
L 9   Dallas Drake          NYR  80  21  44  65  10  42  3  2  2  0  145  162  13.0  0  2
R 10  Russ Courtnall        NYR  79  22  36  58  13  28  1  0  4  0   76  178  12.4  0  1
D 28  Tommy Albelin         NYR  80   9  42  51  11  20  3  0  1  0  131  141   6.4  1  2
D 16  Eric Desjardins       NYR  73  14  33  47  12  56  2  0  2  0  171  152   9.2  0  0
D 13  Paul Reinhart         NYR  69  13  32  45  -3  29  1  0  1  0   86  144   9.0  0  2
C 14  Keith Primeau         NYR  78  22  22  44  19 116  1  0  2  0   69   92  23.9  0  0
R 22  Jim Peplinski         NYR  79  13  29  42  19  65  1  0  2  0  129  104  12.5  1  1
D 43 *Drake Berehowsky      NYR  79   4  32  36  18  97  2  0  1  0  120   93   4.3  0  0
L 12  Rob Zamuner           NYR  69   9  24  33   5  82  0  0  1  0   87   90  10.0  0  0
D 25  Jiri Slegr            NYR  75  10  22  32  -4 111  2  2  1  0   99   91  11.0  0  0
C 18  Martin Straka         NYR  80  13  13  26  -8  16  2  1  2  0   32   73  17.8  1  1
D 42  Bryan Marchment       NYR  77   6  20  26  11 154  1  2  0  0  222  104   5.8  0  2
L 3   Paul Kariya           NYR  80   5  14  19   1  36  0  1  0  0    9   61   8.2  2  2
R 40 *Ian Laperriere        NYR  74   5  11  16  -2  24  0  0  1  0   27   34  14.7  0  2
D 29  Jeff Beukeboom        NYR  20   2   7   9   8  18  0  0  0  0   26   18  11.1  0  0
D 5   Rich Pilon            NYR   8   1   3   4   1  11  0  0  0  0   24    4  25.0  0  0
L 56  Bob Errey             NYR  11   2   1   3  -2   4  0  1  0  0    7    4  50.0  0  0
G 60  Tom Barrasso          NYR  69   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 31  Neil Brady            NYR  14   0   1   1   0   2  0  0  0  0    3    6   0.0  0  0
D 19 *Jeff Bloemberg        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 6  *Evgeni Nabokov        NYR  35   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 1  *Guy Hebert            NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 305 559 864    1104 50 13 40  0 1915 2292  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Tom Barrasso NYR 69 3571 3.49 33 25 4 1 208 1659 .875 2 3 6 *Evgeni Nabokov NYR 35 1258 3.48 7 10 1 1 73 538 .864 2 0 1 *Guy Hebert NYR 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4831 3.49 40 35 5 2 281 2197 .872

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33  Rick Vaive            NYI  80  48  31  79  16  87 11  0  8  2  115  195  24.6  1  1
C 37  Bobby Smith           NYI  67  27  42  69   7  24  6  1  6  0  148  171  15.8  0  7
R 15  Alexander Mogilny     NYI  79  33  35  68   2  32 12  0  6  1   76  200  16.5  0  0
L 45  Brent Ashton          NYI  80  24  41  65  20  60  7  0  2  1   94  163  14.7  0  1
C 9   Ray Ferraro           NYI  76  16  40  56  10  76  0  1  1  0  176  163   9.8  0  0
L 8   Benoit Hogue          NYI  80  24  32  56  -8  92  5  1  4  1  155  168  14.3  0  0
C 81  Dave Gagner           NYI  71  18  34  52   3  74  6  0  1  0   96  118  15.3  0  0
L 6   Kevin LaVallee        NYI  80  22  28  50  22  39  4  1  2  0   56  110  20.0  0  0
D 72  Fredrik Olausson      NYI  80  11  39  50  15  57  0  1  1  0  101  175   6.3  0  1
D 28  Barry Richter         NYI  80  13  27  40  16  61  5  0  2  1  103  108  12.0  0  0
D 19  James Patrick         NYI  80   8  30  38   5  76  1  0  0  0  176  137   5.8  1  1
D 12  Craig Ludwig          NYI  80   5  32  37   4  66  0  0  1  0  203   80   6.3  0  0
C 41  Mike Eagles           NYI  79  10  22  32  13  66  3  0  2  0   93   60  16.7  0  2
D 58  Ken Daneyko           NYI  80   4  24  28  15 118  0  1  1  0  235   92   4.3  0  1
R 3   Rob Brown             NYI  77   8  18  26  14  48  0  0  2  0   59   92   8.7  0  0
D 27  Brian Benning         NYI  80   7  19  26  15  93  0  0  0  0   80   73   9.6  0  0
L 42  Robert Kron           NYI  79  12   8  20  -2  17  1  0  1  0   24   65  18.5  2  2
R 80  Mark Hunter           NYI  80   9   6  15  -3  32  0  0  2  0   53   56  16.1  0  0
C 18  Steve Kasper          NYI  22   3   4   7   1  18  1  0  0  0   15   28  10.7  0  0
G 31  Dominik Hasek         NYI  50   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Ron Hextall           NYI  49   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 46  Wes Walz              NYI   2   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
R 51 *Mike Craig            NYI   3   0   1   1   3   0  0  0  0  0    2    3   0.0  0  0
D 17 *Matt D Martin         NYI   5   0   0   0  -3   6  0  0  0  0    4    3   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  80 302 521 823    1142 62  6 42  6 2065 2260  13.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ron Hextall NYI 49 2400 2.98 24 16 1 2 119 1047 .886 0 3 31 Dominik Hasek NYI 50 2440 3.37 18 16 5 1 137 1068 .872 0 4 ------------------------------------------------------------------------------------ Islanders Totals NYI 80 4840 3.17 42 32 6 3 256 2115 .879

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Valeri Kamensky       PIT  80  31  41  72   0  50  8  0  5  1   91  186  16.7  1  1
L 5   Mike Bullard          PIT  80  29  40  69 -13  62 10  1  4  0  118  204  14.2  1  4
C 3   Mike Ricci            PIT  80  18  51  69 -18  50  5  1  1  0  203  204   8.8  0  0
D 6   Sean Hill             PIT  80  18  35  53  15  59  2  0  1  0  128  162  11.1  2  4
R 24  Rob Valicevic         PIT  78  18  34  52   1  14  5  0  2  0   91  150  12.0  0  0
D 32  Mike Ramsey           PIT  40   5  20  25  -2  45  0  0  1  0  172   69   7.2  0  0
                            WIN  36   6  18  24   6  42  2  0  0  0   76   64   9.4  0  0
                            TOT  76  11  38  49   4  87  2  0  1  0  172  133   8.3  0  0
C 41  Jozef Stumpel         PIT  78  15  33  48 -32  37  1  2  1  1   44  163   9.2  0  0
R 39  Scott Mellanby        PIT  77  18  26  44  11  84  1  1  5  0  129  103  17.5  0  1
D 44  Gary Suter            PIT   7   1   5   6  -1   9  0  0  0  0  103   13   7.7  0  0
                            CAL  63   9  28  37   8  52  1  0  1  0   91   95   9.5  0  0
                            TOT  70  10  33  43   7  61  1  0  1  0  103  108   9.3  0  0
R 31  Maurizio Mansi        PIT  69  28  14  42  -6  52  9  0  2  0   73  151  18.5  0  0
R 11  Paul Broten           PIT  70  17  22  39 -10  58  3  0  3  0   57   95  17.9  0  2
D 42  Lindy Ruff            PIT  75   9  27  36 -30 114  3  0  3  0  177  119   7.6  0  1
D 64  Marc Bergevin         PIT  11   2   5   7  -2  18  1  0  0  0  160   11  18.2  0  1
                            NSH  67   5  24  29 -33  89  2  0  0  0  139   99   5.1  0  0
                            TOT  78   7  29  36 -35 107  3  0  0  0  160  110   6.4  0  1
C 13 *Bobby Holik           PIT  80  10  22  32 -22  94  2  0  0  0   70  103   9.7  0  0
D 15  Tom Pederson          PIT  76   7  24  31 -12  70  0  0  2  0   78  100   7.0  0  0
L 1  *Scott Pellerin        PIT  80  14  17  31 -13  44  1  1  3  1  104  108  13.0  0  0
D 20  Craig Wolanin         PIT  69   5  24  29   1  36  0  0  0  0  104   78   6.4  0  0
C 29  Raimo Helminen        PIT  80  11  18  29   1  17  2  0  4  0   47   70  15.7  0  1
D 16  Bobby Babcock         PIT  76   8  17  25  -7  51  2  0  0  0   98   90   8.9  0  0
L 27  Valeri Zelepukin      PIT  80   6  14  20  -2  38  0  0  1  0   23   46  13.0  0  0
R 22  Stan Drulia           PIT  46   2  13  15   3  15  0  0  0  0   15   25   8.0  1  1
D 21  Paul Cavallini        PIT  42   4   7  11 -13  34  0  1  0  0   70   47   8.5  0  0
D 2   Bill Berg             PIT  32   1   6   7  -4  32  0  0  0  0   42   45   2.2  0  0
G 7   Kirk McLean           PIT  76   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 19 *Terry Yake            PIT  14   3   1   4  -2   2  1  0  0  0   13   14  21.4  0  0
R 40 *Brantt Myhres         PIT   1   0   1   1   1   2  0  0  0  0    1    3   0.0  0  1
D 30  Eric Tremblay         PIT   3   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 4   Norm Foster           PIT  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Daniel Berthiaume     PIT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CAL  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 9  *J-S Giguere           PIT  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Penguins Totals             PIT  80 300 593 893    1270 61  7 39  3 2212 2617  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Kirk McLean PIT 76 4216 3.50 32 37 4 3 246 1992 .877 0 6 35 Daniel Berthiaume PIT 3 31 3.87 0 0 0 0 2 23 .913 0 0 CAL 30 1255 4.16 8 13 0 1 87 585 .851 0 0 TOT 33 1286 4.15 8 13 0 1 89 608 .854 0 0 9 *J-S Giguere PIT 35 1740 3.79 16 13 2 1 110 856 .871 0 0 4 Norm Foster PIT 21 378 3.02 1 0 0 0 19 175 .891 0 0 ------------------------------------------------------------------------------------ Penguins Totals PIT 80 7620 3.65 36 41 3 5 464 3631 .872

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Gary Lupul            BOS  80  35  47  82  -3  74 11  2  1  1  127  204  17.2  0  1
R 20  Daniel Marois         BOS  80  30  48  78 -10  86  9  0  5  0  149  181  16.6  1  1
L 3   Dean Clark            BOS  78  27  47  74  15  70  1  3  2  0  178  146  18.5  0  2
C 12  Alexander Semak       BOS  79  39  35  74   8  20  7  0  3  1   91  203  19.2  1  1
R 16  Owen Nolan            BOS  80  25  38  63   8  63  5  0  6  0  133  167  15.0  3  3
C 50  Anthony McMurchy      BOS  79  27  32  59   9  81  9  0  4  1  120  126  21.4  0  1
L 62  Craig Berube          BOS  80  20  32  52  -1 163  2  1  4  1  187  133  15.0  0  1
D 37  Steve Konroyd         BOS  80   9  41  50   4  49  3  0  2  1  203  131   6.9  1  3
D 30  Al MacInnis           BOS  68  14  35  49  -9  39  2  0  1  0  155  166   8.4  0  3
D 11  Timo Kulonen          BOS  80   7  42  49  -7  80  2  0  0  0  118  128   5.5  0  1
L 29  Steve Sullivan        BOS  77  21  27  48 -18  35  6  0  4  1   29  115  18.3  0  0
D 32  Jaroslav Modry        BOS  76   7  35  42   4  44  3  0  2  0  128  123   5.7  0  0
R 46  Sylvain Turgeon       BOS  78  11  23  34   6  57  0  0  2  0   56   82  13.4  0  0
D 10  Jason Soules          BOS  80   9  19  28  16  89  0  0  2  0  118   72  12.5  0  0
L 8   Scott Pearson         BOS  79  10  17  27   7  82  1  2  1  0   52   66  15.2  0  0
R 31  Blair Atcheynum       BOS  80   9  16  25  -4  25  3  0  0  0   33   67  13.4  0  0
D 23 *Chris McAlpine        BOS  44   6  14  20  -7  18  1  0  0  0   85   60  10.0  0  0
D 19  Dmitry Yuskevich      BOS  77   3  16  19   1  28  1  0  0  0   27   48   6.3  0  0
C 38 *Jeff Toms             BOS  48   2   9  11  -2  16  0  0  0  0   21   29   6.9  0  0
C 7   Todd McLellan         BOS  10   3   2   5   2   2  0  0  0  0    2    6  50.0  0  0
L 28 *Nick Kypreos          BOS   1   1   1   2   2   2  0  0  0  0    2    3  33.3  1  1
G 1   Mike Richter          BOS  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 39 *Keith Redmond         BOS   3   1   0   1   0   0  0  0  0  0    4    1 100.0  0  0
G 35  Kelly Hrudey          BOS  35   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 33 *Bryan McCabe          BOS   3   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 316 579 895    1125 66  8 39  6 2019 2260  14.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Richter BOS 69 3639 3.64 29 25 7 3 221 1742 .873 0 2 35 Kelly Hrudey BOS 35 1209 4.32 10 7 2 0 87 600 .855 2 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4848 3.81 39 32 9 3 308 2342 .868

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 42  Brett Hull            MON  78  34  43  77   2  52  5  0  3  0  138  205  16.6  0  0
C 5   Sergei Fedorov        MON  75  28  47  75   2  52  4  2  2  0   97  194  14.4  1  7
C 14  Joe Juneau            MON  80  26  37  63 -21  48  9  0  2  0   92  162  16.0  0  5
D 53  Bruce Driver          MON  80  13  49  62 -20  73  3  0  3  0  124  126  10.3  0  0
L 1   Andrew Brunette       MON  80  17  32  49   8  60  3  0  2  0   39  128  13.3  0  0
R 36  Valeri Bure           MON  78  18  29  47  -5  32  4  0  3  0   46  148  12.2  0  0
L 29  Miroslav Satan        MON  75  17  27  44 -11  53  2  1  1  0   50  130  13.1  0  1
C 44 *Michael Nylander      MON  78  21  23  44 -12  24  1  2  6  0   44  120  17.5  0  0
D 34  Sandis Ozolinsh       MON  80  11  32  43  -6  45  2  1  2  0  103  130   8.5  0  0
L 12  Dean McAmmond         MON  80  20  18  38 -22  34  5  1  2  1   68  116  17.2  0  0
D 18  Wade Redden           MON  80   8  27  35 -12  58  4  0  1  0  113  128   6.3  0  1
R 17  Richard Zednik        MON  79   9  23  32 -21  62  2  0  1  0   53   91   9.9  1  1
D 20  Gilbert Delorme       MON  59  13  17  30 -17  38  3  0  1  0  116   94  13.8  1  1
L 49  Petri Skriko          MON  78  13  14  27 -14  14  3  0  3  0   51   83  15.7  0  0
D 19  Grant Ledyard         MON  80   7  16  23  -8  74  0  0  1  0  150  105   6.7  0  0
D 13  Yves Racine           MON  58   4  12  16 -15  43  0  0  0  0   63   62   6.5  0  0
R 35  Kirk Maltby           MON  70   2  12  14 -10  23  0  0  0  0   40   37   5.4  0  1
C 3   Perry Berezan         MON  77   5   9  14  -8  14  0  0  0  0   14   37  13.5  0  0
D 27  Joe Reekie            MON  24   6   6  12   0  29  1  0  2  0   34   35  17.1  0  0
D 22  Steve Chiasson        MON  26   0   7   7  -2  49  0  0  0  0   46   25   0.0  0  0
G 54  Ed Belfour            MON  72   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 30  Randy Burridge        MON   1   1   0   1   2   0  0  0  0  0    0    3  33.3  1  1
R 7  *Darin Kimble          MON  13   0   1   1   1   4  0  0  0  0   10   10   0.0  0  0
L 43  Bob Joyce             MON   2   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
C 21 *Tyler Wright          MON   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 11 *Chris Gratton         MON   7   0   0   0  -3  16  0  0  0  0   10    1   0.0  0  0
G 31 *Tomas Vokoun          MON  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Mike Bishop           MON  30   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MON  80 273 484 757     899 51  7 35  1 1503 2173  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Tomas Vokoun MON 10 292 4.11 3 1 0 0 20 139 .856 0 0 54 Ed Belfour MON 72 3684 3.76 28 35 2 3 231 1820 .873 0 3 41 Mike Bishop MON 30 839 4.22 4 6 1 1 59 430 .863 2 0 ------------------------------------------------------------------------------------ Canadiens Totals MON 80 4815 3.86 35 42 3 4 310 2389 .870

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 71  Wendel Clark          BUF  80  33  50  83  22 150  5  1  3  0  180  214  15.4  0  0
C 14  Jeremy Roenick        BUF  80  21  54  75  19  77  1  0  5  0  128  141  14.9  0  0
R 9   Cam Neely             BUF  80  35  38  73  14 117  4  3  3  0  182  162  21.6  0  0
R 33  Joe Murphy            BUF  78  31  36  67   3  46  8  0  3  0  118  177  17.5  0  0
D 12  Jamie Macoun          BUF  80  16  47  63  18 141  8  1  3  0  234  149  10.7  0  0
C 62  Michal Pivonka        BUF  75  22  37  59 -10  49  7  0  2  0   54  182  12.1  3  3
L 13  Derek King            BUF  78  27  26  53  -3  20  9  1  2  0  111  182  14.8  0  0
D 24  Kevin Haller          BUF  78  15  36  51  -1 106  7  0  3  1  168  148  10.1  0  1
D 36  Adrian Aucoin         BUF  80  16  29  45  11  78  1  0  2  0  107  144  11.1  0  0
L 70  Tomas Sandstrom       BUF  79  24  19  43   5  59  4  0  4  0   95  121  19.8  0  3
D 21  Bill Houlder          BUF  80   9  31  40  -8  38  1  0  2  0  180  143   6.3  0  0
C 50  Troy Murray           BUF  80   5  30  35   4  46  0  0  0  0   47   67   7.5  0  3
R 10  Theo Fleury           BUF  80  17  17  34  -5  94  1  2  1  0   70   96  17.7  2  3
R 6   Peter Bondra          BUF  80  12  19  31   1  30  2  0  1  0   29   79  15.2  0  0
D 8   Stephane Quintal      BUF  76  10  18  28  16  87  0  0  3  0  123  106   9.4  0  0
D 20  Trent Yawney          BUF  80   6  21  27   5  36  0  0  1  0  125   98   6.1  0  0
G 90  Daren Puppa           BUF  67   0   9   9   0   4  0  0  0  0    0    0   0.0  0  0
C 19 *Claude Lapointe       BUF  51   3   4   7  -5  26  0  0  0  0   27   19  15.8  0  0
L 39  Paul Ysebaert         BUF  65   0   7   7 -10  10  0  0  0  0   24   27   0.0  0  0
C 1  *Vinny Prospal         BUF  31   0   4   4   5   2  0  0  0  0    5   23   0.0  0  0
L 25  Nevin Markwart        BUF   2   1   1   2   0   0  1  0  0  0    0    2  50.0  0  0
L 16 *Jay Pandolfo          BUF   1   1   0   1   2   0  0  0  0  0    0    2  50.0  1  1
R 23 *Jim Thomson           BUF   2   0   1   1   1   2  0  0  0  0    1    1   0.0  0  1
D 35 *Sean O'Donnell        BUF   6   0   1   1  -5   8  0  0  0  0    7    4   0.0  0  0
G 22 *Mark Fitzpatrick      BUF   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 28  Ted Donato            BUF  15   0   1   1   3   2  0  0  0  0    2    6   0.0  0  0
G 37 *Chris Osgood          BUF  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 4  *Aaron Gavey           BUF   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 15 *Jason Muzzatti        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 31 *Johan Davidsson       BUF   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  80 304 538 842    1228 59  8 38  1 2021 2295  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Mark Fitzpatrick BUF 6 149 4.43 1 1 0 0 11 63 .825 0 1 37 *Chris Osgood BUF 31 1028 4.09 2 12 3 0 70 452 .845 0 1 15 *Jason Muzzatti BUF 1 8 0.00 0 0 0 0 0 4 1.000 0 0 90 Daren Puppa BUF 67 3635 3.43 35 24 2 2 208 1629 .872 4 9 ------------------------------------------------------------------------------------ Sabres Totals BUF 80 4820 3.60 38 37 5 2 289 2148 .865

MapleLeafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         TOR  80  32  60  92  20  34 12  0  5  1  105  208  15.4  2  2
R 17  Jari Kurri            TOR  77  35  42  77  15  24 10  0  3  1   90  193  18.1  0  0
C 52  Bobby Carpenter       TOR  44  27  25  52   9  28  6  0  5  0  143  115  23.5  0  0
                            VAN  29  10  12  22  -5   8  1  0  2  1   54   63  15.9  0  0
                            TOT  73  37  37  74   4  36  7  0  7  1  143  178  20.8  0  0
L 9   Shayne Corson         TOR  78  29  45  74  19  50  5  2  4  1  147  182  15.9  0  6
R 20  Steve Thomas          TOR  78  26  40  66  10  91  6  0  5  0  125  154  16.9  0  0
D 55  Larry Murphy          TOR  80  18  39  57  24  55  5  1  4  0  114  151  11.9  0  0
D 13  Dave Ellett           TOR  80  15  39  54   8  61  4  0  3  0  131  152   9.9  0  1
D 33  Don Sweeney           TOR  74  12  29  41  -3  28  2  1  1  0   94  114  10.5  0  0
L 47  Murray Craven         TOR  80  14  27  41   4  71  2  0  2  1   46  113  12.4  0  0
D 18  Rick Zombo            TOR  76  11  28  39  26  74  3  0  2  0  178  108  10.2  0  0
C 72  Shaun Van Allen       TOR  80  15  23  38   9  55  1  1  3  0  107   95  15.8  1  1
L 36  Gary Roberts          TOR  80  15  22  37  17 161  0  0  1  0  131   99  15.2  0  1
R 49  Gary Leeman           TOR  77  13  21  34   5  37  3  0  0  0   34   95  13.7  1  1
R 15 *Vaclav Varada         TOR  70  12  21  33  19  32  2  0  2  0   25   73  16.4  0  0
D 7   Glen Featherstone     TOR  73  10  23  33  20 124  1  1  0  1  123  108   9.3  0  1
D 16  Dan Ratushny          TOR  72   5  26  31  16  64  1  0  1  0  103  104   4.8  0  1
D 21  Mark Tinordi          TOR  74   5  18  23  12 140  0  0  1  0  134   77   6.5  0  0
L 28 *Fredrik Modin         TOR  43   9  13  22   7  22  2  0  0  0   13   59  15.3  0  0
C 39  Peter Zezel           TOR  64   3  13  16  -3  12  0  1  0  0   44   44   6.8  0  0
R 30 *Tie Domi              TOR  15   2   3   5  -1   4  0  0  0  0   12   12  16.7  1  1
G 1   Bob Essensa           TOR  46   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 10 *Espen Knutsen         TOR  15   0   3   3   2   0  0  0  0  0    6    6   0.0  0  0
D 64 *Dennis Vaske          TOR   2   0   1   1   0   7  0  0  0  0    2    1   0.0  0  0
G 32  Grant Fuhr            TOR  47   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 11  Soren True            TOR   3   1   0   1  -1   0  0  0  0  0    2    7  14.3  1  1
D 29 *Karl Dykhuis          TOR  23   0   0   0  -7  37  0  0  0  0   22   28   0.0  0  0
-----------------------------------------------------------------------------------------
MapleLeafs Totals           TOR  80 319 578 897    1223 66  7 44  6 1931 2361  13.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Grant Fuhr TOR 47 2570 3.34 22 15 5 0 143 1143 .875 2 1 1 Bob Essensa TOR 46 2296 2.95 23 8 7 1 113 1062 .894 2 4 ------------------------------------------------------------------------------------ MapleLeafs Totals TOR 80 4866 3.16 45 23 12 1 256 2205 .884

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Thomas Steen          WIN  44  13  28  41 -16  34  9  0  4  0  164  113  11.5  0  0
                            VEG  31  10  21  31   1  24  4  1  2  0   68   70  14.3  0  0
                            TOT  75  23  49  72 -15  58 13  1  6  0  164  183  12.6  0  0
R 30  Teemu Selanne         WIN  75  34  31  65   3  35  7  0  5  0   51  204  16.7  0  2
L 49  Dave Reid             WIN  78  21  41  62  -9  33  9  2  3  0  104  156  13.5  2  2
C 82  Christian Ruuttu      WIN  43  18  20  38  -7  58  2  0  1  1   85  104  17.3  0  2
                            VEG  37  13   8  21 -13  52  4  0  0  0   38   80  16.3  0  0
                            TOT  80  31  28  59 -20 110  6  0  1  1   85  184  16.8  0  2
R 20  Mike Hough            WIN  80  25  31  56   8  88  3  1  3  0   74  125  20.0  1  4
D 23  Teppo Numminen        WIN  73  15  38  53  -4  26  3  1  1  1   57  183   8.2  0  0
R 25  Nelson Emerson        WIN  75  22  29  51 -22  40  7  0  4  0   37  182  12.1  0  0
L 15  Slava Kozlov          WIN  44  15  21  36  -9  26  3  1  2  0   54   98  15.3  0  0
                            CAL  37   3   5   8  -1  32  0  0  0  0   14   28  10.7  0  0
                            TOT  81  18  26  44 -10  58  3  1  2  0   54  126  14.3  0  0
D 38 *Kenny Jonsson         WIN  11   3   5   8   1  14  0  0  0  0   36   26  11.5  0  3
                            VEG  68   8  16  24  -9  46  4  0  1  0   27  103   7.8  0  0
                            TOT  79  11  21  32  -8  60  4  0  1  0   36  129   8.5  0  3
D 18  Darryl Shannon        WIN  76   8  24  32 -24  91  2  0  3  1  157  160   5.0  0  0
D 41  Alexei Gusarov        WIN  72  12  19  31 -12  34  1  2  2  0   64   85  14.1  1  2
C 29  John Tucker           WIN  65  12  13  25  -8  20  0  3  1  0   23   65  18.5  0  0
D 35  Boris Mironov         WIN  45   7  16  23 -10  43  4  0  3  0   75   73   9.6  1  2
C 19  Dean Evason           WIN  66   9  14  23  12  89  0  1  0  0   68   76  11.8  0  0
L 27  Yvon Corriveau        WIN  54   6  16  22   0  49  1  0  1  0   55   60  10.0  0  0
D 16  J.J. Daigneault       WIN  44   3  16  19  13  37  0  1  0  0   54   49   6.1  0  0
                            DET   2   0   0   0  -1   2  0  0  0  0    2    2   0.0  0  0
                            TOT  46   3  16  19  12  39  0  1  0  0   54   51   5.9  0  0
R 21  David Sacco           WIN  47   4  13  17   4  18  0  0  0  0   17   36  11.1  0  0
D 24  Link Gaetz            WIN  49   3  14  17   9  69  0  0  0  0   83   55   5.5  0  0
D 39 *Jim Kyte              WIN  34   4   9  13   6  51  0  0  0  1   89   40  10.0  0  1
L 14 *Joe Dziedzic          WIN  68   5   7  12  -5  48  0  0  1  0   39   38  13.2  0  0
D 3  *Brett Hauer           WIN  48   1  10  11   7  30  1  0  0  0   50   38   2.6  0  0
L 96 *David Maley           WIN  21   2   8  10   4   8  0  0  0  0   22   23   8.7  0  2
C 4   Rostislav Vlach       WIN  31   4   3   7   0  10  0  1  0  0   12   20  20.0  0  0
R 32 *Darren McCarty        WIN  33   5   2   7   0  28  1  0  1  0   44   23  21.7  1  2
R 40 *Ed Kastelic           WIN  19   3   2   5   1   8  0  0  0  0   13   12  25.0  0  0
C 28 *Carey Wilson          WIN   3   1   1   2  -1   0  0  0  0  0    1    3  33.3  0  1
D 34  Dallas Eakins         WIN  11   1   1   2   4  20  0  0  0  0   10    6  16.7  0  1
G 33  Rick Tabaracci        WIN  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Nikolai Khabibulin    WIN  40   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            VEG  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 31 *Ben Hankinson         WIN   2   0   1   1  -1   0  0  0  0  0    1    2   0.0  0  0
