Scoring Leaders

(As of Thursday, Jul 8 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(MON)             80  42  60  102  20   61  10   0   217   19.4
 P.BURE(CAL)                80  41  57   98  22   56  11   0   234   17.5
 P.TURGEON(MIN)             79  39  56   95   0   49   9   2   212   18.4
 S.FEDOROV(MON)             78  36  58   94  16   67   9   0   198   18.2
 D.HAWERCHUK(VEG)           78  46  46   92  44   36   5   2   196   23.5
 J.CARSON(LAK)              77  33  58   91   4   58  12   2   207   15.9
 M.GOULET(VEG)              76  24  66   90  21   80   6   2   195   12.3
 C.DRURY(NSH)               79  31  59   90 -14   46  10   0   192   16.1
 L.ROBITAILLE(LAK)          80  39  51   90  11   83   9   2   238   16.4
 D.ANDREYCHUK(LAK)          80  41  48   89   2  127  17   0   229   17.9
 M.HEJDUK(PHI)              78  37  50   87  15   32   6   1   184   20.1
 S.LARMER(VEG)              79  36  51   87  34   80   4   0   213   16.9
 J.MACLEAN(NJD)             80  34  53   87  33   42   7   0   177   19.2
 D.SAVARD(DET)              80  30  55   85  13   61   5   1   216   13.9
 H.MCDONOUGH(NSH)           77  26  58   84 -10   53   9   1   170   15.3
 N.BROTEN(MIN)              80  41  43   84 -13   51  14   1   206   19.9
 B.NICHOLLS(LAK)            80  37  47   84   2   86   3   2   196   18.9
 B.FEDERKO(OTT)             80  30  54   84 -12   80   7   1   198   15.2
 B.GUERIN(NJD)              76  28  54   82  17   56   4   1   186   15.1
 P.FORSBERG(NJD)            77  36  46   82  25  106   6   1   184   19.6
 E.OLCZYK(DET)              80  39  43   82   5  116  12   1   208   18.8
 R.FRANCIS(CAL)             80  33  49   82  30   46   5   1   204   16.2
 D.CICCARELLI(QUE)          77  41  40   81  24  104  10   0   183   22.4
 R.WHITNEY(VAN)             80  32  49   81 -13   55  13   0   193   16.6
 M.NASLUND(CAL)             80  33  47   80  26   36   9   0   190   17.4
 S.PELLERIN(PIT)            80  32  48   80  17   75   9   2   172   18.6
 M.SUNDIN(STL)              80  29  51   80  -2   67   7   1   191   15.2
 R.REICHEL(CHI)             71  32  47   79  -8  107   7   1   190   16.8
 P.ELIAS(VEG)               79  33  46   79  -3   56   7   0   214   15.4
*T.ELIK(EDM)                80  28  51   79  -2  103   5   0   167   16.8

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.ESSENSA (TOR) 43 16 12 4 1957 102 2 3.13 2 971 .895 2 C.SCHWAB (TAM) 51 20 14 2 2355 123 0 3.13 0 1045 .882 3 T.BARRASSO (NYR) 74 37 23 7 3996 210 0 3.15 0 1773 .882 2 C.OSGOOD (BUF) 44 21 14 4 2198 116 1 3.17 2 1036 .888 4 J.GIGUERE (PIT) 43 10 8 4 1234 66 0 3.21 0 605 .891 0 G.FUHR (CAL) 68 37 24 2 3723 200 3 3.22 4 1707 .883 1 C.JOSEPH (WAS) 63 24 22 2 2985 163 1 3.28 0 1327 .877 3 M.BIRON (DET) 60 22 24 7 3182 174 1 3.28 4 1460 .881 1 D.HASEK (NYI) 72 29 31 7 3861 212 3 3.29 4 1759 .879 4 R.STAUBER (VAN) 45 11 14 0 1669 92 0 3.31 2 780 .882 2