Player Vitals

(As of Thursday, Jul 8 2021)

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Guy Hebert                G    28  5 ft 11  186 lbs    800,000   3 years
3   Paul Kariya              LW    22  5 ft 10  185 lbs    800,000   1 year
4  *Radek Dvorak             RW    20  6 ft 2   195 lbs    600,000   4 years
6   Evgeni Nabokov            G    21  6 ft 0   202 lbs    800,000   1 year
8  *Mark Visheau              D    24  6 ft 6   222 lbs    600,000   3 years
9   Dallas Drake             LW    26  6 ft 1   186 lbs  2,000,000   4 years
10  Russ Courtnall           RW    32  5 ft 11  185 lbs  1,750,000   2 years
11 *David Vyborny            RW    23  5 ft 10  181 lbs    700,000   3 years
12  Rob Zamuner              LW    26  6 ft 3   203 lbs  1,000,000   4 years
13  Paul Reinhart             D    37  5 ft 11  205 lbs  1,750,000   1 year
14  Keith Primeau             C    25  6 ft 5   220 lbs  1,000,000   4 years
15  Jim Johnson               D    35  6 ft 1   190 lbs    800,000   2 years
16  Eric Desjardins           D    28  6 ft 1   205 lbs  3,000,000   2 years
17  Darren Turcotte           C    29  6 ft 0   182 lbs    700,000   3 years
18  Martin Straka             C    23  5 ft 9   180 lbs  1,000,000   4 years
19 *Per Gustafsson            D    22  6 ft 2   190 lbs    400,000   4 years
20 *Bob Boughner              D    26  6 ft 0   203 lbs    600,000   1 year
22  Jim Peplinski            RW    36  6 ft 3   210 lbs  2,050,000   2 years
23  Tony Twist               LW    27  6 ft 1   220 lbs    800,000   4 years
24  Dave Archibald            C    28  6 ft 1   210 lbs    800,000   1 year
25  Jiri Slegr                D    26  6 ft 1   210 lbs  1,000,000   4 years
26  Mikael Renberg           RW    26  6 ft 2   235 lbs  1,500,000   4 years
28  Tommy Albelin             D    33  6 ft 2   195 lbs  3,000,000   1 year
29  Jeff Beukeboom            D    32  6 ft 5   230 lbs    800,000   3 years
30 *Neil Little               G    25  6 ft 1   193 lbs    700,000   3 years
31  Neil Brady                C    29  6 ft 2   200 lbs    900,000   2 years
32 *Daniel Goneau            LW    22  6 ft 0   195 lbs    400,000   4 years
33 *Frederic Chabot           G    29  5 ft 11  187 lbs    700,000   1 year
34  Shawn McEachern          LW    28  5 ft 11  200 lbs  1,500,000   3 years
35  Bill Houlder              D    30  6 ft 2   217 lbs  1,000,000   4 years
36 *Steve Konowalchuk        LW    25  6 ft 1   207 lbs    800,000   4 years
37 *Bill Lindsay             RW    25  6 ft 0   195 lbs    700,000   4 years
38 *Maxim Galanov             D    23  6 ft 1   205 lbs    500,000   3 years
39  Patric Kjellberg         RW    27  6 ft 0   185 lbs    700,000   4 years
40  Ian Laperriere            C    23  6 ft 1   200 lbs    900,000   4 years
41  Trevor Linden             C    27  6 ft 4   220 lbs  2,500,000   4 years
42 *Brent Sopel               D    20  6 ft 2   205 lbs    400,000   4 years
43  Drake Berehowsky          D    26  6 ft 2   225 lbs    900,000   4 years
44  Igor Ulanov               D    25  6 ft 3   220 lbs    600,000   3 years
45 *Paul Laus                 D    26  6 ft 1   215 lbs    800,000   4 years
46 *Mathieu Dandenault        D    21  6 ft 0   208 lbs    400,000   4 years
48 *Antti Tormanen           RW    22  6 ft 1   198 lbs    400,000   7 years
55  Uwe Krupp                 D    32  6 ft 6   235 lbs  1,250,000   1 year
56  Bob Errey                LW    32  5 ft 10  185 lbs    800,000   3 years
57  Pat LaFontaine            C    32  5 ft 10  182 lbs  3,000,000   2 years
60  Tom Barrasso              G    32  6 ft 3   209 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1,625,000

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Peter White               C    26  5 ft 11  200 lbs    600,000   1 year
2  *Brad Bombardir            D    25  6 ft 1   205 lbs    600,000   1 year
3   Rob Brown                RW    29  5 ft 10  177 lbs    900,000   2 years
4  *David Nemirovsky         RW    21  6 ft 2   205 lbs    700,000   3 years
5  *Andreas Karlsson          C    22  6 ft 4   201 lbs    600,000   3 years
6   Kevin LaVallee           LW    35  5 ft 8   180 lbs    950,000   1 year
8   Benoit Hogue             LW    30  5 ft 10  194 lbs  1,000,000   1 year
9   Ray Ferraro               C    33  5 ft 9   200 lbs  2,500,000   1 year
11 *Peter Ferraro            LW    24  5 ft 10  180 lbs    500,000   4 years
12  Craig Ludwig              D    33  6 ft 3   210 lbs  1,500,000   2 years
14 *Stephane Morin            C    26  6 ft 0   174 lbs    500,000   4 years
15  Alexander Mogilny        RW    27  6 ft 0   210 lbs  2,500,000   4 years
16 *Steven Rice              RW    26  6 ft 0   217 lbs    600,000   4 years
17  Matt D Martin             D    26  6 ft 3   230 lbs    700,000   2 years
18  Steve Kasper              C    35  5 ft 8   175 lbs    750,000   1 year
19  James Patrick             D    33  6 ft 2   200 lbs  1,750,000   1 year
20 *Jim McKenzie             LW    26  6 ft 4   230 lbs    700,000   4 years
24 *Rob Pearson              RW    26  6 ft 3   198 lbs    800,000   4 years
25  Pierre Sevigny           LW    26  6 ft 0   195 lbs    500,000   4 years
26  Adam Burt                 D    28  6 ft 2   205 lbs    800,000   1 year
28  Barry Richter             D    27  6 ft 2   200 lbs    800,000   2 years
29  Brent Fedyk              LW    30  6 ft 0   194 lbs    700,000   1 year
31  Dominik Hasek             G    32  6 ft 0   165 lbs  2,500,000   2 years
32  Ken Priestlay             C    29  5 ft 10  190 lbs    850,000   1 year
33  Rick Vaive               RW    38  6 ft 0   180 lbs  3,000,000   1 year
34  Ron Hextall               G    33  6 ft 3   200 lbs  2,000,000   1 year
35  Ed Ward                  RW    27  6 ft 3   220 lbs    700,000   4 years
36 *Jimmy Waite               G    28  6 ft 1   180 lbs    700,000   1 year
37  Bobby Smith               C    39  6 ft 4   210 lbs  1,250,000   1 year
38 *Andrei Nazarov           LW    24  6 ft 5   242 lbs    900,000   4 years
39 *Bruce Gardiner           RW    25  6 ft 1   193 lbs    500,000   1 year
40 *Chris Clark              RW    22  6 ft 0   198 lbs    500,000   1 year
41  Mike Eagles               C    33  5 ft 10  195 lbs    800,000   1 year
43  Peter Vlk                RW    28  6 ft 0   200 lbs    500,000   1 year
45  Brent Ashton             LW    37  6 ft 1   210 lbs  1,500,000   1 year
46  Wes Walz                  C    26  5 ft 10  189 lbs    900,000   4 years
51 *Mike Craig               RW    26  6 ft 1   185 lbs    800,000   2 years
58  Ken Daneyko               D    33  6 ft 0   195 lbs  2,000,000   1 year
61  Mark Lamb                 C    33  5 ft 9   181 lbs    850,000   1 year
72  Fredrik Olausson          D    30  6 ft 2   198 lbs  2,000,000   1 year
80  Mark Hunter              RW    34  6 ft 0   205 lbs  1,500,000   1 year
81  Dave Gagner               C    32  5 ft 10  188 lbs  1,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   199 lbs  1,497,727

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Pellerin           LW    26  5 ft 11  190 lbs  1,250,000   4 years
2   Bill Berg                 D    29  6 ft 1   205 lbs    700,000   1 year
3   Mike Ricci                C    25  6 ft 0   200 lbs  1,500,000   1 year
4   Norm Foster               G    31  5 ft 9   175 lbs    600,000   1 year
5   Mike Bullard              C    36  5 ft 10  185 lbs  1,500,000   2 years
6   Sean Hill                 D    27  6 ft 0   204 lbs  2,000,000   4 years
7   Kirk McLean               G    31  6 ft 0   180 lbs  2,000,000   3 years
8  *Jukka Suomalainen         D    26  6 ft 6   216 lbs    500,000   1 year
9  *J-S Giguere               G    20  6 ft 1   202 lbs  1,250,000   3 years
10  Shayne Corson            LW    31  6 ft 1   202 lbs  1,500,000   3 years
11  Paul Broten              RW    31  5 ft 11  188 lbs    750,000   1 year
12  Todd Harkins              C    29  6 ft 3   210 lbs    800,000   1 year
14  Adam Oates                C    35  5 ft 11  190 lbs  2,000,000   3 years
15  Dave Ellett               D    33  6 ft 1   200 lbs  3,250,000   2 years
16  Bobby Babcock             D    29  6 ft 1   222 lbs    800,000   1 year
17  Valeri Kamensky          LW    27  6 ft 2   198 lbs  1,500,000   1 year
18 *Peter Ambroziak          LW    26  6 ft 0   207 lbs    700,000   4 years
19  Terry Yake               RW    28  5 ft 11  190 lbs    800,000   3 years
20  Craig Wolanin             D    30  6 ft 4   215 lbs    800,000   2 years
21  Paul Cavallini            D    31  6 ft 1   202 lbs  1,000,000   2 years
22  Stan Drulia              RW    29  5 ft 11  190 lbs    700,000   1 year
23  Gary Nylund               D    34  6 ft 4   210 lbs    750,000   2 years
24  Rob Valicevic            RW    25  6 ft 1   198 lbs    900,000   4 years
25  Patrik Juhlin            LW    27  6 ft 0   194 lbs    600,000   4 years
26 *Vladimir Vujtek          LW    26  6 ft 2   200 lbs    500,000   1 year
27  Valeri Zelepukin         LW    26  6 ft 1   200 lbs  1,000,000   4 years
28  Claude Lemieux           RW    32  6 ft 1   216 lbs  2,500,000   2 years
29  Raimo Helminen            C    31  6 ft 0   185 lbs  1,500,000   1 year
30  Eric Tremblay             D    28  5 ft 11  207 lbs    750,000   3 years
31  Dean Kolstad              D    29  6 ft 6   220 lbs    700,000   1 year
32 *Alek Stojanov            RW    24  6 ft 4   225 lbs    400,000   4 years
33 *Eric Lacroix             LW    24  6 ft 1   210 lbs    400,000   4 years
34  Scott Hannan              D    18  6 ft 1   215 lbs    400,000   4 years
35  Daniel Berthiaume         G    30  5 ft 9   155 lbs    800,000   3 years
36  Francois Guay             C    29  6 ft 0   190 lbs    700,000   1 year
37 *Marc Fortier              C    26  6 ft 0   192 lbs    500,000   1 year
38  Mark Greig               RW    27  5 ft 11  190 lbs    500,000   2 years
39  Scott Mellanby           RW    31  6 ft 1   210 lbs  1,750,000   1 year
40 *Benoit Gratton            C    22  5 ft 11  194 lbs    400,000   4 years
43 *Brantt Myhres            RW    24  6 ft 3   220 lbs    500,000   1 year
44  Gary Suter                D    31  6 ft 0   215 lbs  1,750,000   1 year
45  Gaetan Duchesne          LW    35  6 ft 0   190 lbs    800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,408,696

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Richter              G    30  5 ft 11  185 lbs  1,750,000   1 year
2  *Jeff Nielsen             RW    26  6 ft 0   200 lbs    800,000   4 years
3   Dean Clark               LW    33  6 ft 1   180 lbs  1,500,000   2 years
7   Todd McLellan             C    29  5 ft 11  185 lbs    800,000   1 year
8   Scott Pearson            LW    27  6 ft 1   205 lbs    800,000   2 years
9   Bryan Fogarty             D    29  6 ft 2   206 lbs    600,000   1 year
10  Jason Soules              D    26  6 ft 3   205 lbs    900,000   4 years
11  Timo Kulonen              D    28  6 ft 0   200 lbs    900,000   1 year
12  Alexander Semak           C    27  5 ft 10  185 lbs  1,000,000   4 years
13 *Petr Buzek                D    22  6 ft 1   220 lbs    400,000   4 years
14 *Rene Corbet              LW    25  6 ft 0   195 lbs    500,000   4 years
15  Gary Lupul                C    35  5 ft 8   174 lbs  1,750,000   2 years
16  Owen Nolan               RW    25  6 ft 1   214 lbs  3,000,000   4 years
18  Steve Smith               D    33  6 ft 4   215 lbs  1,500,000   2 years
19  Dmitry Yuskevich          D    25  5 ft 11  208 lbs  1,000,000   4 years
20  Daniel Marois            RW    28  6 ft 0   190 lbs  1,000,000   3 years
21 *Niklas Sundblad          RW    25  6 ft 2   203 lbs    900,000   4 years
22  Daniel Dore              RW    27  6 ft 3   202 lbs    900,000   1 year
23 *Chris McAlpine            D    26  6 ft 0   210 lbs  1,000,000   4 years
24 *Jocelyn Thibault          G    22  5 ft 11  169 lbs    700,000   1 year
26  Martin Hostak             C    28  6 ft 3   198 lbs    900,000   1 year
27 *Manny Fernandez           G    23  6 ft 0   207 lbs    600,000   1 year
28 *Nick Kypreos             LW    26  6 ft 0   205 lbs    500,000   1 year
29  Steve Sullivan           LW    21  5 ft 9   165 lbs    700,000   1 year
30  Al MacInnis               D    34  6 ft 2   200 lbs  2,500,000   2 years
31  Blair Atcheynum          RW    26  6 ft 2   198 lbs    900,000   4 years
32 *Brian Boucher             G    20  6 ft 2   198 lbs    600,000   4 years
33 *Bryan McCabe              D    22  6 ft 2   220 lbs    700,000   1 year
34  Jaroslav Modry            D    26  6 ft 2   220 lbs  1,250,000   4 years
36 *Per Svartvadet            C    22  6 ft 1   195 lbs    400,000   4 years
37  Steve Konroyd             D    36  6 ft 1   195 lbs  1,750,000   1 year
38 *Jason Bowen               D    24  6 ft 4   220 lbs    400,000   4 years
39 *Keith Redmond            LW    25  6 ft 3   208 lbs    500,000   1 year
40 *Jeff Toms                 C    24  6 ft 5   200 lbs    500,000   1 year
46  Sylvain Turgeon          RW    32  6 ft 0   200 lbs  2,000,000   3 years
50  Anthony McMurchy          C    35  6 ft 2   190 lbs  1,250,000   1 year
62  Craig Berube             LW    32  6 ft 1   210 lbs  2,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  1,365,909

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Brunette          LW    22  6 ft 1   215 lbs    800,000   1 year
2  *Niklas Andersson         LW    26  5 ft 9   180 lbs    600,000   1 year
4  *Nathan Dempsey            D    23  6 ft 0   190 lbs    500,000   3 years
5   Sergei Fedorov            C    26  6 ft 2   207 lbs  2,500,000   4 years
6  *Jason Wiemer              C    21  6 ft 1   225 lbs    700,000   3 years
7   Darin Kimble             RW    27  6 ft 2   210 lbs    800,000   4 years
8  *Mark Wotton               D    25  6 ft 1   195 lbs    500,000   1 year
9   Darcy Loewen             LW    27  5 ft 10  185 lbs    700,000   4 years
10  Shayne Stevenson         RW    27  6 ft 1   190 lbs    500,000   1 year
11  Jyrki Lumme               D    29  6 ft 1   209 lbs  2,500,000   1 year
12  Dean McAmmond            LW    24  5 ft 11  195 lbs  1,000,000   4 years
13  Yves Racine               D    28  6 ft 0   205 lbs    800,000   2 years
14  Joe Juneau                C    27  6 ft 0   195 lbs  1,250,000   1 year
15 *Doug Zmolek               D    26  6 ft 2   222 lbs    800,000   2 years
16  J.J. Daigneault           D    32  5 ft 10  192 lbs  1,250,000   3 years
18  Wade Redden               D    20  6 ft 2   205 lbs    800,000   1 year
19  Jock Callander           RW    27  6 ft 1   188 lbs    700,000   1 year
21 *Tyler Wright              C    24  6 ft 0   190 lbs    500,000   3 years
23  Teppo Numminen            D    29  6 ft 2   198 lbs  1,750,000   1 year
24 *Dave Chyzowski           LW    26  6 ft 1   190 lbs    500,000   1 year
25 *Eric Boulton             LW    21  6 ft 0   227 lbs    400,000   4 years
26 *Jason Herter              D    26  6 ft 1   190 lbs    500,000   1 year
27  Mario Milani             RW    29  6 ft 0   181 lbs    500,000   1 year
28  Ricard Persson            D    28  6 ft 1   201 lbs    700,000   1 year
29  Miroslav Satan           LW    22  6 ft 3   191 lbs    900,000   1 year
30  Teemu Selanne            RW    27  6 ft 0   200 lbs  2,500,000   4 years
31 *Tomas Vokoun              G    21  6 ft 1   201 lbs    900,000   3 years
32 *Andrei Trefilov           G    25  6 ft 0   190 lbs    500,000   3 years
33 *Ian Moran                 D    26  6 ft 0   205 lbs    800,000   4 years
35  Kirk Maltby              RW    23  6 ft 1   195 lbs    800,000   4 years
37  Thomas Steen              C    37  5 ft 10  195 lbs  3,500,000   1 year
38  Dean Malkoc               D    27  6 ft 3   215 lbs    600,000   2 years
40  Cam Russell               D    28  6 ft 4   200 lbs    800,000   1 year
42  Robert Kron              LW    30  5 ft 11  185 lbs    700,000   2 years
43  Allan Bester              G    32  5 ft 7   155 lbs    800,000   2 years
45 *Craig Johnson            LW    25  6 ft 2   200 lbs    500,000   3 years
46 *Robert Petrovicky         C    24  5 ft 11  172 lbs    500,000   1 year
48 *Jamie Pushor              D    25  6 ft 3   218 lbs    500,000   4 years
49  Brett Hull               RW    31  5 ft 11  203 lbs  3,000,000   1 year
50 *Mike Donnelly            LW    25  5 ft 11  185 lbs    500,000   1 year
53  Bruce Driver              D    32  6 ft 0   185 lbs  3,000,000   3 years
54  Ed Belfour                G    32  6 ft 0   214 lbs  2,500,000   3 years
64  Marc Bergevin             D    32  6 ft 1   209 lbs  1,750,000   3 years
66  Mario Lemieux             C    31  6 ft 4   230 lbs  6,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1,857,143

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Steve Heinze             RW    27  5 ft 11  202 lbs    800,000   4 years
3  *Paul DiPietro             C    26  5 ft 9   181 lbs    500,000   1 year
4  *Aaron Gavey               C    24  6 ft 2   189 lbs    600,000   1 year
5  *Dean Melanson             D    25  5 ft 11  190 lbs    500,000   1 year
6   Peter Bondra             RW    25  6 ft 0   200 lbs  1,250,000   4 years
7  *Thom Cullen               D    22  6 ft 1   220 lbs    400,000   4 years
8   Stephane Quintal          D    28  6 ft 3   231 lbs    900,000   3 years
9   Cam Neely                RW    32  6 ft 1   218 lbs  1,750,000   2 years
10  Theo Fleury              RW    28  5 ft 6   182 lbs  1,500,000   2 years
11 *Fredrik Oduya             D    22  6 ft 3   218 lbs    400,000   4 years
12  Jamie Macoun              D    36  6 ft 2   200 lbs  3,250,000   3 years
13  Derek King               LW    30  6 ft 1   203 lbs  1,250,000   1 year
14  Jeremy Roenick            C    27  6 ft 1   205 lbs  1,500,000   1 year
15  Jason Muzzatti            G    27  6 ft 2   210 lbs    700,000   2 years
16 *Jay Pandolfo             LW    23  6 ft 1   190 lbs    600,000   3 years
17 *Alex Selivanov           RW    22  6 ft 0   208 lbs    400,000   4 years
18  Doug Bodger               D    31  6 ft 2   210 lbs  3,000,000   3 years
19  Claude Lapointe           C    27  5 ft 9   188 lbs    900,000   2 years
20  Vincent Damphousse        C    29  6 ft 1   200 lbs  1,500,000   2 years
22  Mark Fitzpatrick          G    28  6 ft 2   195 lbs    900,000   3 years
24  Kevin Haller              D    26  6 ft 2   199 lbs    900,000   2 years
26 *Aki Berg                  D    20  6 ft 3   213 lbs    400,000   4 years
28  Ted Donato               LW    28  5 ft 10  180 lbs    700,000   3 years
29 *Mariusz Czerkawski       RW    25  6 ft 0   200 lbs    800,000   4 years
30 *Chris Tamer               D    26  6 ft 2   205 lbs    900,000   4 years
31 *Johan Davidsson           C    22  6 ft 1   190 lbs    700,000   3 years
33  Joe Murphy               RW    29  6 ft 0   190 lbs  1,250,000   1 year
34  Stephane Guerard          D    29  6 ft 2   198 lbs    600,000   1 year
35 *Sean O'Donnell            D    25  6 ft 2   238 lbs    900,000   4 years
36  Adrian Aucoin             D    23  6 ft 2   215 lbs  1,750,000   4 years
37  Chris Osgood              G    24  5 ft 10  180 lbs  1,000,000   4 years
38 *Jonas Hoglund            LW    24  6 ft 3   215 lbs    600,000   3 years
39  Joe Reekie                D    32  6 ft 4   220 lbs  1,000,000   2 years
40 *Miikka Kiprusoff          G    20  6 ft 1   185 lbs  1,250,000   4 years
42 *Darren Van Impe           D    23  6 ft 1   205 lbs    600,000   3 years
47 *Eric Cairns               D    23  6 ft 6   230 lbs    400,000   4 years
62  Michal Pivonka            C    31  6 ft 3   194 lbs  1,000,000   1 year
70  Tomas Sandstrom          LW    33  6 ft 3   206 lbs  1,250,000   1 year
71  Wendel Clark             LW    30  5 ft 11  194 lbs  1,750,000   1 year
75  Adam Graves              LW    29  6 ft 0   205 lbs  1,750,000   1 year
90  Daren Puppa               G    32  6 ft 4   205 lbs  1,250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,485,000

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bob Essensa               G    32  6 ft 0   190 lbs  1,500,000   1 year
2  *Trevor Letowski          RW    20  5 ft 10  180 lbs    500,000   3 years
3   Kris King                LW    31  5 ft 11  208 lbs    750,000   2 years
4   Thomas Sjogren           RW    28  6 ft 0   200 lbs    700,000   1 year
6   Tommy Sjodin              D    32  5 ft 11  190 lbs    600,000   2 years
7   Glen Featherstone         D    29  6 ft 4   209 lbs    900,000   2 years
8  *Shane Hnidy               D    22  6 ft 2   210 lbs    600,000   3 years
10 *Ryan Johnson              C    21  6 ft 1   199 lbs    400,000   4 years
11  Dominic Roussel           G    27  6 ft 1   200 lbs    500,000   2 years
12 *Gilbert Dionne           LW    26  6 ft 0   194 lbs    500,000   1 year
13 *Espen Knutsen             C    26  5 ft 11  188 lbs    800,000   4 years
14 *Mattias Timander          D    24  6 ft 2   230 lbs    500,000   1 year
15  Vaclav Varada            LW    21  6 ft 0   208 lbs    600,000   3 years
16  Dan Ratushny              D    26  6 ft 1   205 lbs  1,000,000   4 years
17  Jari Kurri               RW    37  6 ft 0   190 lbs  3,000,000   1 year
18  Rick Zombo                D    33  6 ft 1   195 lbs  1,750,000   1 year
19  Tom Pederson              D    26  5 ft 9   175 lbs    900,000   2 years
21  Mark Tinordi              D    31  6 ft 4   213 lbs  1,250,000   1 year
22  Jean-Marc Routhier       RW    29  6 ft 2   190 lbs    985,000   1 year
23  Ken Baumgartner           D    30  6 ft 1   205 lbs    400,000   1 year
24  Randy Skarda              D    29  6 ft 1   205 lbs    700,000   1 year
25  Joe Nieuwendyk            C    30  6 ft 2   205 lbs  1,750,000   1 year
26 *Dmitri Mironov            D    26  6 ft 4   224 lbs    800,000   4 years
27 *Marty Turco               G    21  5 ft 11  184 lbs    600,000   4 years
28  Fredrik Modin            LW    21  6 ft 4   220 lbs    600,000   1 year
29  Jergus Baca               D    27  6 ft 2   211 lbs    600,000   4 years
30  Tie Domi                 RW    27  5 ft 10  213 lbs    800,000   4 years
31  Greg Hawgood              D    29  5 ft 10  190 lbs    700,000   1 year
32  Joel Savage              RW    27  5 ft 11  205 lbs    900,000   1 year
33  Tim Cheveldae             G    29  5 ft 10  195 lbs  1,250,000   1 year
34 *Brandy Semchuk           RW    26  6 ft 1   185 lbs    700,000   4 years
35  Brian Curran              D    34  6 ft 5   220 lbs    600,000   1 year
36  Gary Roberts             LW    31  6 ft 2   215 lbs  1,750,000   1 year
39  Don Sweeney               D    31  5 ft 10  185 lbs  3,500,000   1 year
41  Jozef Stumpel             C    24  6 ft 3   222 lbs    900,000   4 years
42 *Jamal Mayers             RW    23  6 ft 1   222 lbs    500,000   3 years
43  Kay Whitmore              G    30  5 ft 11  175 lbs    800,000   1 year
44 *Andre Roy                RW    22  6 ft 4   229 lbs    500,000   3 years
49  Gary Leeman              RW    33  6 ft 0   181 lbs  1,100,000   2 years
51  Jukka Seppo               C    29  6 ft 0   200 lbs    600,000   1 year
55  Larry Murphy              D    36  6 ft 2   210 lbs  1,250,000   1 year
58 *Keith Osborne            RW    28  6 ft 1   180 lbs    700,000   2 years
64  Dennis Vaske              D    29  6 ft 2   210 lbs    800,000   2 years
72  Shaun Van Allen           C    28  6 ft 1   205 lbs  1,000,000   3 years
99  Wayne Gretzky             C    36  6 ft 0   185 lbs  4,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,381,136

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jamie McLennan            G    25  6 ft 0   190 lbs    700,000   1 year
3  *Brett Hauer               D    26  6 ft 2   210 lbs    800,000   4 years
4   Rostislav Vlach           C    28  6 ft 0   203 lbs    500,000   1 year
5   Nikolai Khabibulin        G    23  6 ft 1   208 lbs    900,000   4 years
6  *Adam Bennett              D    26  6 ft 4   206 lbs    750,000   1 year
7   Darren Rumble             D    28  6 ft 1   200 lbs    600,000   3 years
8  *Ivan Droppa               D    25  6 ft 2   209 lbs    750,000   2 years
9  *Terran Sandwith           D    25  6 ft 4   210 lbs    750,000   2 years
10  John Druce               RW    30  6 ft 2   195 lbs    600,000   2 years
12 *Jason Zent               LW    26  5 ft 11  204 lbs    750,000   2 years
14  Joe Dziedzic             LW    26  6 ft 3   227 lbs    500,000   2 years
15  Slava Kozlov             LW    25  5 ft 10  190 lbs    900,000   4 years
16 *Dan Kordic               LW    26  6 ft 5   234 lbs    400,000   4 years
18  Darryl Shannon            D    29  6 ft 2   208 lbs  1,250,000   3 years
19  Dean Evason               C    33  5 ft 10  181 lbs  1,250,000   1 year
20  Todd Gill                 D    32  6 ft 0   180 lbs  1,250,000   2 years
21  David Sacco              RW    27  6 ft 0   180 lbs    500,000   2 years
22  Steve Chiasson            D    30  6 ft 1   205 lbs  2,000,000   4 years
24  Link Gaetz                D    29  6 ft 3   215 lbs    600,000   2 years
25  Nelson Emerson           RW    30  5 ft 11  180 lbs  1,250,000   3 years
26  Justin Duberman          RW    27  6 ft 1   185 lbs    500,000   2 years
29  John Tucker               C    33  6 ft 0   200 lbs    800,000   1 year
31  Ben Hankinson            RW    28  6 ft 2   210 lbs    500,000   2 years
32 *Darren McCarty           RW    24  6 ft 1   210 lbs    500,000   3 years
33  Rick Tabaracci            G    28  6 ft 1   190 lbs    900,000   1 year
34  Sandis Ozolinsh           D    24  6 ft 3   215 lbs  1,250,000   4 years
35  Boris Mironov             D    25  6 ft 3   223 lbs    900,000   4 years
36  Valeri Bure              RW    24  5 ft 10  185 lbs  1,250,000   4 years
38  Kenny Jonsson             D    22  6 ft 3   217 lbs    500,000   1 year
39  Paul Ysebaert            LW    31  6 ft 1   192 lbs  1,000,000   2 years
40  Peter Zezel               C    32  5 ft 11  220 lbs  1,000,000   2 years
41  Alexei Gusarov            D    27  6 ft 3   185 lbs    900,000   4 years
42  Jim Kyte                  D    33  6 ft 5   210 lbs    700,000   1 year
43  Scott Arniel             LW    35  6 ft 1   190 lbs    500,000   1 year
44  Patrice Tardif            C    27  6 ft 2   202 lbs    600,000   2 years
45  Brent Gretzky             C    25  5 ft 10  160 lbs    400,000   4 years
46 *Ed Patterson             RW    25  6 ft 2   213 lbs    400,000   4 years
49  Dave Reid                LW    33  6 ft 1   210 lbs  1,250,000   1 year
54  Stu Grimson              LW    32  6 ft 4   240 lbs    400,000   1 year
82  Christian Ruuttu          C    32  5 ft 11  194 lbs    100,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs    919,565

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Grier               RW    22  6 ft 1   224 lbs    600,000   3 years
2   Jody Hull                RW    28  6 ft 2   195 lbs    900,000   1 year
3   Tony Amonte              RW    27  6 ft 0   200 lbs  1,000,000   2 years
4   Rob Cimetta              LW    27  6 ft 0   190 lbs    600,000   4 years
5   Sean Burke                G    30  6 ft 4   211 lbs  2,000,000   1 year
6   Chad Erickson             G    27  5 ft 10  175 lbs    600,000   4 years
7  *Nathan Lafayette          C    24  6 ft 1   205 lbs    700,000   3 years
8   Kip Miller                C    28  5 ft 10  190 lbs    800,000   2 years
13  Jeff Friesen             LW    21  6 ft 1   205 lbs    800,000   1 year
14  Bryan Smolinski           C    25  6 ft 1   203 lbs    900,000   4 years
15  Chris Taylor              C    27  6 ft 2   192 lbs    500,000   4 years
16  Andre Racicot             G    28  5 ft 11  165 lbs    750,000   0 years
