Standings

(As of Thursday, Jul 8 2021)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDevils       80  45 31  4  2  96 343 291  .600  23 16  1  33 14  2   2  2  4   5-5-0  W1
xRangers      80  42 30  8  3  95 305 274  .593  24 12  4  23 20  5   4  3  8   5-4-1  L1
ySabres       80  42 30  8  1  93 302 270  .581  20 16  4  22 19  7   6  1  8   5-5-0  L2
xNordiques    80  41 35  4  2  88 317 297  .550  19 20  1  27 21  0   7  2  4   8-2-0  W2
xCanadiens    80  41 36  3  2  87 322 281  .543  24 14  2  25 23  0   1  2  3   7-3-0  W2
xLightning    80  41 35  4  1  87 281 275  .543  17 20  3  26 21  3   4  1  4   2-8-0  L3
xPenguins     80  37 37  6  1  81 304 306  .506  18 20  2  22 21  5   5  1  6   2-6-2  W1
xFlyers       80  36 41  3  2  77 268 301  .481  19 20  1  21 26  2   1  2  3   4-6-0  L1

Islanders 80 34 38 8 1 77 277 268 .481 16 20 4 20 25 3 2 1 8 4-6-0 W3 Whalers 80 32 41 7 6 77 281 319 .481 19 19 2 19 27 2 2 6 7 3-5-2 L3 Capitals 80 34 43 3 2 73 270 315 .456 20 18 2 25 22 1 5 2 3 4-6-0 L2 Senators 80 30 47 3 3 66 279 324 .412 17 22 1 19 26 3 1 3 3 7-3-0 W3 Bruins 80 25 51 4 8 62 291 342 .387 12 26 2 14 31 3 4 8 4 3-6-1 L1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlames       80  47 30  3  4 101 330 261  .631  25 14  1  30 16  2   0  4  3   5-5-0  L1
yNorthStars   80  44 31  5  2  95 298 286  .593  22 15  3  24 21  3   3  2  5   6-4-0  L1
xKings        80  44 33  3  3  94 333 291  .587  25 15  0  25 21  2   2  3  3   5-5-0  L2
xKnights      80  42 33  5  2  91 318 318  .568  20 18  2  23 22  3   3  2  5   5-4-1  W1
xBlues        80  38 33  9  3  88 302 300  .550  20 15  5  24 19  6   2  3  9   8-2-0  W4
xAvalanche    80  36 34 10  2  84 309 304  .525  15 17  8  24 16  8   4  2 10   6-3-1  W1
xRedWings     80  35 37  8  3  81 279 266  .506  15 20  5  19 24  6   3  3  8   4-6-0  L2
xCanucks      80  36 40  4  3  79 273 282  .493  15 22  3  20 25  3   3  3  4   5-5-0  L1

Predators 80 34 40 6 4 78 274 290 .487 15 22 3 22 23 3 2 4 6 6-4-0 W2 Blackhawks 80 33 38 9 3 78 283 311 .487 14 20 6 18 25 5 1 3 9 5-4-1 L1 MapleLeafs 80 35 39 6 1 77 277 289 .481 18 17 5 21 26 3 1 1 6 6-4-0 L1 Jets 80 32 40 8 4 76 267 308 .475 20 17 3 18 26 4 3 4 8 4-6-0 W1 Oilers 80 30 43 7 5 72 289 303 .450 16 23 1 19 23 6 2 5 7 3-6-1 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sabres        80  42 30  8  1  93 302 270  .581  20 16  4  22 19  7   6  1  8   5-5-0  L2
Nordiques     80  41 35  4  2  88 317 297  .550  19 20  1  27 21  0   7  2  4   8-2-0  W2
Canadiens     80  41 36  3  2  87 322 281  .543  24 14  2  25 23  0   1  2  3   7-3-0  W2
Whalers       80  32 41  7  6  77 281 319  .481  19 19  2  19 27  2   2  6  7   3-5-2  L3
Senators      80  30 47  3  3  66 279 324  .412  17 22  1  19 26  3   1  3  3   7-3-0  W3
Bruins        80  25 51  4  8  62 291 342  .387  12 26  2  14 31  3   4  8  4   3-6-1  L1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        80  45 31  4  2  96 343 291  .600  23 16  1  33 14  2   2  2  4   5-5-0  W1
Rangers       80  42 30  8  3  95 305 274  .593  24 12  4  23 20  5   4  3  8   5-4-1  L1
Lightning     80  41 35  4  1  87 281 275  .543  17 20  3  26 21  3   4  1  4   2-8-0  L3
Penguins      80  37 37  6  1  81 304 306  .506  18 20  2  22 21  5   5  1  6   2-6-2  W1
Flyers        80  36 41  3  2  77 268 301  .481  19 20  1  21 26  2   1  2  3   4-6-0  L1
Islanders     80  34 38  8  1  77 277 268  .481  16 20  4  20 25  3   2  1  8   4-6-0  W3
Capitals      80  34 43  3  2  73 270 315  .456  20 18  2  25 22  1   5  2  3   4-6-0  L2

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NorthStars    80  44 31  5  2  95 298 286  .593  22 15  3  24 21  3   3  2  5   6-4-0  L1
Blues         80  38 33  9  3  88 302 300  .550  20 15  5  24 19  6   2  3  9   8-2-0  W4
RedWings      80  35 37  8  3  81 279 266  .506  15 20  5  19 24  6   3  3  8   4-6-0  L2
Predators     80  34 40  6  4  78 274 290  .487  15 22  3  22 23  3   2  4  6   6-4-0  W2
Blackhawks    80  33 38  9  3  78 283 311  .487  14 20  6  18 25  5   1  3  9   5-4-1  L1
MapleLeafs    80  35 39  6  1  77 277 289  .481  18 17  5  21 26  3   1  1  6   6-4-0  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flames        80  47 30  3  4 101 330 261  .631  25 14  1  30 16  2   0  4  3   5-5-0  L1
Kings         80  44 33  3  3  94 333 291  .587  25 15  0  25 21  2   2  3  3   5-5-0  L2
Knights       80  42 33  5  2  91 318 318  .568  20 18  2  23 22  3   3  2  5   5-4-1  W1
Avalanche     80  36 34 10  2  84 309 304  .525  15 17  8  24 16  8   4  2 10   6-3-1  W1
Canucks       80  36 40  4  3  79 273 282  .493  15 22  3  20 25  3   3  3  4   5-5-0  L1
Jets          80  32 40  8  4  76 267 308  .475  20 17  3  18 26  4   3  4  8   4-6-0  W1
Oilers        80  30 43  7  5  72 289 303  .450  16 23  1  19 23  6   2  5  7   3-6-1  W2