Scoring Leaders

(As of Thursday, Nov 25 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(DET)            79  31  75  106  21   69  14   1   191   16.2
 D.HAWERCHUK(VEG)           80  38  62  100  27   34   0   3   218   17.4
 R.FRANCIS(CAL)             79  36  63   99  32   72   9   0   222   16.2
 C.JANNEY(HAR)              80  38  60   98   8   26   8   3   223   17.0
 J.SAKIC(NJD)               80  36  61   97  39   42   4   2   205   17.6
 W.GRETZKY(STL)             80  44  49   93   0   24  14   0   217   20.3
 L.ROBITAILLE(LAK)          80  47  44   91  28   59  10   3   232   20.3
 P.FORSBERG(NJD)            80  31  60   91  -1  115  12   1   182   17.0
 M.RECCHI(TAM)              80  40  50   90   6   30   5   0   191   20.9
 J.CARSON(LAK)              80  38  51   89  -2  110   8   3   203   18.7
 B.SMITH(NYR)               80  33  56   89   3   66  13   0   185   17.8
 D.SAVARD(DET)              79  32  56   88   8   60   9   5   179   17.9
 T.SELANNE(MON)             80  42  46   88  26   47  11   2   225   18.7
 B.HOLZINGER(QUE)           78  38  48   86  -5   58  12   0   191   19.9
 G.COURTNALL(WAS)           80  32  54   86   0   45  10   1   190   16.8
 B.NICHOLLS(LAK)            74  34  51   85  30   57   3   2   168   20.2
 J.ROENICK(BUF)             77  33  52   85  26  121   7   2   172   19.2
 A.MOGILNY(DET)             80  34  51   85   4   28   6   0   209   16.3
 M.PECA(DET)                80  37  47   84  17   72  12   3   205   18.0
 S.FEDOROV(MON)             80  30  54   84  24   35   8   0   205   14.6
 P.TURGEON(MIN)             74  35  48   83   5   24   8   2   197   17.8
 P.ELIAS(VEG)               74  23  59   82  17   60   7   1   182   12.6
 D.KHRISTICH(HAR)           80  30  52   82   5   34   9   1   218   13.8
 A.SEMAK(BOS)               78  34  47   81   9   73   5   2   170   20.0
 T.AMONTE(HAR)              79  34  47   81  10   30   9   0   173   19.7
 M.MESSIER(VEG)             80  33  48   81  -7  107   8   1   206   16.0
 M.SATAN(MON)               77  32  48   80  16   55  12   0   166   19.3
 R.WHITNEY(VAN)             77  26  54   80  18   28   4   2   174   14.9
 T.GRANATO(DET)             80  36  44   80  21   68  11   4   179   20.1
 P.BURE(CAL)                70  28  51   79   6  126   9   0   174   16.1

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (OTT) 34 1 4 1 702 33 0 2.82 0 312 .894 0 J.VANBIESBROUC (NJD) 47 18 9 5 1959 101 0 3.09 0 887 .886 1 G.FUHR (CAL) 49 21 15 6 2478 128 0 3.10 0 1149 .889 5 K.HODSON (PHI) 36 13 11 2 1585 83 0 3.14 7 763 .891 1 T.VOKOUN (MON) 43 20 9 1 1918 102 0 3.19 2 895 .886 2 N.KHABIBULIN (WIN) 64 26 25 7 3448 190 3 3.31 12 1652 .885 2 C.OSGOOD (MIN) 67 24 23 7 3527 196 1 3.33 0 1610 .878 1 M.KIPRUSOFF (BUF) 60 28 20 4 3111 173 3 3.34 6 1349 .872 2 D.HASEK (NYR) 80 42 28 8 4536 254 2 3.36 4 2008 .874 2 E.BELFOUR (MON) 54 27 19 3 2844 162 3 3.42 6 1292 .875 6