Player Vitals

(As of Thursday, Nov 25 2021)

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Guy Hebert                G    29  5 ft 11  186 lbs    800,000   2 years
2  *Darren Langdon           LW    23  6 ft 1   205 lbs    400,000   4 years
3   Paul Kariya              LW    23  5 ft 10  185 lbs  1,500,000   4 years
4   Radek Dvorak             RW    21  6 ft 2   195 lbs  1,250,000   3 years
5  *Jere Karalahti            D    23  6 ft 2   210 lbs    400,000   4 years
6   Evgeni Nabokov            G    22  6 ft 0   202 lbs  1,000,000   4 years
8  *Mark Visheau              D    25  6 ft 6   222 lbs    600,000   2 years
9   Dallas Drake             LW    27  6 ft 1   186 lbs  2,500,000   3 years
10  Russ Courtnall           RW    33  5 ft 11  185 lbs  1,750,000   1 year
11 *David Vyborny            RW    24  5 ft 10  181 lbs    700,000   2 years
12  Rob Zamuner              LW    27  6 ft 3   203 lbs  1,000,000   3 years
14  Keith Primeau             C    26  6 ft 5   220 lbs  1,000,000   3 years
16  Eric Desjardins           D    29  6 ft 1   205 lbs  3,000,000   1 year
17  Darren Turcotte           C    30  6 ft 0   182 lbs    700,000   2 years
18  Martin Straka             C    24  5 ft 9   180 lbs  1,000,000   3 years
19 *Per Gustafsson            D    23  6 ft 2   190 lbs    400,000   3 years
20 *Bob Boughner              D    27  6 ft 0   203 lbs    600,000   4 years
23  Tony Twist               LW    28  6 ft 1   220 lbs    800,000   3 years
25  Jiri Slegr                D    27  6 ft 1   210 lbs  1,000,000   3 years
26  Mikael Renberg           RW    27  6 ft 2   235 lbs  1,500,000   3 years
28  Tommy Albelin             D    34  6 ft 2   195 lbs  1,400,000   2 years
29  Jeff Beukeboom            D    33  6 ft 5   230 lbs    800,000   2 years
30 *Neil Little               G    26  6 ft 1   193 lbs    700,000   2 years
31  Dominik Hasek             G    33  6 ft 0   165 lbs  3,000,000   3 years
32 *Daniel Goneau            LW    23  6 ft 0   195 lbs    400,000   3 years
34  Shawn McEachern          LW    29  5 ft 11  200 lbs  1,750,000   2 years
35  Bill Houlder              D    31  6 ft 2   217 lbs  1,000,000   3 years
36 *Steve Konowalchuk        LW    26  6 ft 1   207 lbs    800,000   3 years
37  Bobby Smith               C    40  6 ft 4   210 lbs  2,000,000   1 year
38 *Maxim Galanov             D    24  6 ft 1   205 lbs    500,000   2 years
39  Don Sweeney               D    32  5 ft 10  185 lbs  1,800,000   4 years
40  Ian Laperriere            C    24  6 ft 1   200 lbs    900,000   3 years
41  Trevor Linden            RW    28  6 ft 4   220 lbs  2,500,000   3 years
42 *Brent Sopel               D    21  6 ft 2   205 lbs  1,000,000   3 years
43  Drake Berehowsky          D    27  6 ft 2   225 lbs    900,000   3 years
44  Igor Ulanov               D    26  6 ft 3   220 lbs    600,000   2 years
45 *Paul Laus                 D    27  6 ft 1   215 lbs    800,000   3 years
46 *Mathieu Dandenault        D    22  6 ft 0   208 lbs    400,000   3 years
47  Neil Brady                C    30  6 ft 2   200 lbs    900,000   1 year
48 *Antti Tormanen           RW    23  6 ft 1   198 lbs    400,000   6 years
49 *Bill Lindsay             RW    26  6 ft 0   195 lbs    700,000   3 years
50  Patric Kjellberg         RW    28  6 ft 0   185 lbs    700,000   3 years
56  Bob Errey                LW    33  5 ft 10  185 lbs    800,000   2 years
57  Pat LaFontaine            C    33  5 ft 10  182 lbs  3,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,673,810

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-S Giguere               G    21  6 ft 1   202 lbs  1,500,000   2 years
3   Mike Ricci                C    26  6 ft 0   200 lbs  2,000,000   4 years
6   Sean Hill                 D    28  6 ft 0   204 lbs  2,000,000   3 years
8  *Jukka Suomalainen         D    27  6 ft 6   216 lbs    400,000   4 years
9   Daniel Gauthier          LW    28  6 ft 1   190 lbs    700,000   2 years
10  Shayne Corson            LW    32  6 ft 1   202 lbs  1,500,000   2 years
14  Adam Oates                C    36  5 ft 11  190 lbs  2,000,000   2 years
15  Dave Ellett               D    34  6 ft 1   200 lbs  3,250,000   1 year
18 *Peter Ambroziak          LW    27  6 ft 0   207 lbs    700,000   3 years
19  Terry Yake               RW    29  5 ft 11  190 lbs    800,000   2 years
20  Craig Wolanin             D    31  6 ft 4   215 lbs    800,000   1 year
21  Paul Cavallini            D    32  6 ft 1   202 lbs  1,000,000   1 year
22  Joe Sacco                RW    29  6 ft 1   190 lbs    700,000   3 years
24  Rob Valicevic            RW    26  6 ft 1   198 lbs    900,000   3 years
25  Patrik Juhlin            LW    28  6 ft 0   194 lbs    600,000   3 years
26 *Vladimir Vujtek          LW    27  6 ft 2   200 lbs    400,000   4 years
28  Claude Lemieux           RW    33  6 ft 1   216 lbs  2,500,000   1 year
30  Eric Tremblay             D    29  5 ft 11  207 lbs    750,000   2 years
31  Greg Hawgood              D    30  5 ft 10  190 lbs    700,000   4 years
32 *Alek Stojanov            RW    25  6 ft 4   225 lbs    400,000   3 years
33 *Eric Lacroix             LW    25  6 ft 1   210 lbs    400,000   3 years
34  Scott Hannan              D    19  6 ft 1   215 lbs    600,000   3 years
35  Daniel Berthiaume         G    31  5 ft 9   155 lbs    800,000   2 years
36 *Mike Hudson               C    31  6 ft 1   205 lbs    500,000   3 years
37 *Marc Fortier              C    27  6 ft 0   192 lbs    400,000   4 years
38  Mark Greig               RW    28  5 ft 11  190 lbs    500,000   1 year
39  Dave Karpa                D    26  6 ft 1   210 lbs  1,000,000   4 years
40 *Benoit Gratton            C    23  5 ft 11  194 lbs    400,000   3 years
41  Scott Mellanby           RW    32  6 ft 1   210 lbs  1,750,000   2 years
43 *Brantt Myhres            RW    25  6 ft 3   220 lbs    700,000   4 years
46  Wes Walz                  C    27  5 ft 10  189 lbs    900,000   3 years
48  Scott Pellerin           LW    27  5 ft 11  190 lbs  1,250,000   3 years
60  Tom Barrasso              G    33  6 ft 3   209 lbs  3,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,308,333

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Richter              G    31  5 ft 11  185 lbs  1,500,000   2 years
2  *Jeff Nielsen             RW    27  6 ft 0   200 lbs    800,000   3 years
3   Dean Clark               LW    34  6 ft 1   180 lbs  1,500,000   1 year
4  *Matt Cullen               C    20  6 ft 1   202 lbs    700,000   4 years
5   Bill Berg                LW    30  6 ft 1   205 lbs    700,000   4 years
8   Scott Pearson            LW    28  6 ft 1   205 lbs    800,000   1 year
10  Jason Soules              D    27  6 ft 3   205 lbs    900,000   3 years
12  Alexander Semak           C    28  5 ft 10  185 lbs  1,250,000   3 years
13 *Petr Buzek                D    23  6 ft 1   220 lbs    400,000   3 years
14 *Rene Corbet              LW    26  6 ft 0   195 lbs    500,000   3 years
16  Owen Nolan               RW    26  6 ft 1   214 lbs  3,000,000   3 years
18  Steve Smith               D    34  6 ft 4   215 lbs  1,500,000   1 year
19  Dmitry Yuskevich          D    26  5 ft 11  208 lbs  1,250,000   3 years
20  Daniel Marois            RW    29  6 ft 0   190 lbs  1,000,000   2 years
21 *Niklas Sundblad          RW    26  6 ft 2   203 lbs    900,000   3 years
23  Chris McAlpine            D    27  6 ft 0   210 lbs  1,000,000   3 years
24 *Jocelyn Thibault          G    23  5 ft 11  169 lbs    800,000   4 years
27 *Manny Fernandez           G    24  6 ft 0   207 lbs    700,000   4 years
28 *Nick Kypreos             LW    27  6 ft 0   205 lbs    400,000   4 years
29  Steve Sullivan           LW    22  5 ft 9   165 lbs  1,000,000   4 years
30  Al MacInnis               D    35  6 ft 2   200 lbs  2,500,000   1 year
31  Blair Atcheynum          RW    27  6 ft 2   198 lbs    900,000   3 years
32 *Brian Boucher             G    21  6 ft 2   198 lbs    600,000   3 years
33 *Bryan McCabe              D    23  6 ft 2   220 lbs  1,000,000   4 years
34  Ron Hextall               G    34  6 ft 3   200 lbs  2,000,000   2 years
35  Jaroslav Modry            D    27  6 ft 2   220 lbs  1,500,000   3 years
36 *Per Svartvadet            C    23  6 ft 1   195 lbs    400,000   3 years
37  Steve Konroyd             D    37  6 ft 1   195 lbs  2,000,000   2 years
38  Doug Brown               RW    34  5 ft 10  185 lbs  1,250,000   4 years
39 *Keith Redmond            LW    26  6 ft 3   208 lbs    600,000   4 years
40  Jeff Toms                 C    25  6 ft 5   200 lbs    600,000   4 years
46  Sylvain Turgeon          RW    33  6 ft 0   200 lbs  2,000,000   2 years
56 *Brad Richards             C    18  6 ft 0   199 lbs  1,000,000   4 years
62  Craig Berube             LW    33  6 ft 1   210 lbs  2,000,000   2 years
81  Dave Gagner               C    33  5 ft 10  188 lbs  1,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,419,565

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Niklas Andersson         LW    27  5 ft 9   180 lbs    600,000   4 years
4  *Nathan Dempsey            D    24  6 ft 0   190 lbs    500,000   2 years
5   Sergei Fedorov            C    27  6 ft 2   207 lbs  2,500,000   3 years
6  *Jason Wiemer              C    22  6 ft 1   225 lbs    700,000   2 years
7   Darin Kimble             RW    28  6 ft 2   210 lbs    800,000   3 years
8  *Mark Wotton               D    26  6 ft 1   195 lbs    400,000   4 years
9   Darcy Loewen             LW    28  5 ft 10  185 lbs    700,000   3 years
11  Jyrki Lumme               D    30  6 ft 1   209 lbs  2,500,000   2 years
12  Dean McAmmond            LW    25  5 ft 11  195 lbs  1,500,000   3 years
13  Kevin Miller             RW    33  5 ft 11  190 lbs    900,000   2 years
14  Joe Juneau                C    28  6 ft 0   195 lbs  1,000,000   2 years
15 *Doug Zmolek               D    27  6 ft 2   222 lbs    800,000   1 year
16  J.J. Daigneault           D    33  5 ft 10  192 lbs  1,250,000   2 years
17  Yves Racine               D    29  6 ft 0   205 lbs    800,000   1 year
18  Wade Redden               D    21  6 ft 2   205 lbs  1,500,000   4 years
20  James Patrick             D    34  6 ft 2   200 lbs  1,500,000   2 years
21 *Tyler Wright              C    25  6 ft 0   190 lbs    500,000   2 years
23  Teppo Numminen            D    30  6 ft 2   198 lbs  1,750,000   2 years
24 *Dave Chyzowski           LW    27  6 ft 1   190 lbs    500,000   4 years
25 *Eric Boulton             LW    22  6 ft 0   227 lbs    400,000   3 years
26 *Jason Herter              D    27  6 ft 1   190 lbs    400,000   4 years
27  Pat Elynuik              RW    31  6 ft 0   185 lbs    700,000   2 years
29  Miroslav Satan           LW    23  6 ft 3   191 lbs  1,500,000   4 years
30  Teemu Selanne            RW    28  6 ft 0   200 lbs  2,500,000   3 years
31  Tomas Vokoun              G    22  6 ft 1   201 lbs  1,500,000   2 years
32 *Andrei Trefilov           G    26  6 ft 0   190 lbs    500,000   2 years
33 *Ian Moran                 D    27  6 ft 0   205 lbs    800,000   3 years
35  Kirk Maltby              RW    24  6 ft 1   195 lbs    800,000   3 years
36  Tom Kurvers               D    34  6 ft 0   190 lbs  1,750,000   1 year
38  Dean Malkoc               D    28  6 ft 3   215 lbs    600,000   1 year
42  Robert Kron              LW    31  5 ft 11  185 lbs    700,000   1 year
43  Allan Bester              G    33  5 ft 7   155 lbs    800,000   1 year
45 *Craig Johnson            LW    26  6 ft 2   200 lbs    500,000   2 years
46 *Robert Petrovicky         C    25  5 ft 11  172 lbs    700,000   4 years
48 *Jamie Pushor              D    26  6 ft 3   218 lbs    500,000   3 years
49  Brett Hull               RW    32  5 ft 11  203 lbs  4,000,000   2 years
50 *Mike Donnelly            LW    26  5 ft 11  185 lbs    500,000   4 years
53  Bruce Driver              D    33  6 ft 0   185 lbs  3,000,000   2 years
54  Ed Belfour                G    33  6 ft 0   214 lbs  2,500,000   2 years
59  Andrew Brunette          LW    23  6 ft 1   215 lbs  1,250,000   4 years
64  Marc Bergevin             D    33  6 ft 1   209 lbs  1,750,000   2 years
66  Mario Lemieux             C    32  6 ft 4   230 lbs  6,000,000   1 year
75  Ron Sutter                C    35  6 ft 0   180 lbs    800,000   1 year
96  Brian Noonan             RW    33  6 ft 1   200 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   198 lbs  1,871,739

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Steve Heinze             RW    28  5 ft 11  202 lbs    800,000   3 years
3  *Paul DiPietro             C    27  5 ft 9   181 lbs    400,000   4 years
4  *Aaron Gavey               C    25  6 ft 2   189 lbs    600,000   4 years
5  *Dean Melanson             D    26  5 ft 11  190 lbs    400,000   4 years
6   Peter Bondra             RW    26  6 ft 0   200 lbs  1,500,000   3 years
7  *Thom Cullen               D    23  6 ft 1   220 lbs    400,000   3 years
8   Stephane Quintal          D    29  6 ft 3   231 lbs    900,000   2 years
9   Cam Neely                RW    33  6 ft 1   218 lbs  1,750,000   1 year
10  Theo Fleury              RW    29  5 ft 6   182 lbs  1,750,000   1 year
11 *Fredrik Oduya             D    23  6 ft 3   218 lbs    400,000   3 years
12  Jamie Macoun              D    37  6 ft 2   200 lbs  3,250,000   2 years
13  Derek King               LW    31  6 ft 1   203 lbs  1,500,000   3 years
14  Jeremy Roenick            C    28  6 ft 1   205 lbs  1,750,000   2 years
15  Jason Muzzatti            G    28  6 ft 2   210 lbs    700,000   1 year
16 *Jay Pandolfo             LW    24  6 ft 1   190 lbs    600,000   2 years
17 *Alex Selivanov           LW    23  6 ft 0   208 lbs    400,000   3 years
18  Doug Bodger               D    32  6 ft 2   210 lbs  3,000,000   2 years
19  Claude Lapointe           C    28  5 ft 9   188 lbs    900,000   1 year
20  Vincent Damphousse        C    30  6 ft 1   200 lbs  1,500,000   1 year
21  Rod Brind'Amour           C    28  6 ft 1   205 lbs  2,500,000   3 years
22  Mark Fitzpatrick          G    29  6 ft 2   195 lbs    900,000   2 years
24  Kevin Haller              D    27  6 ft 2   199 lbs    900,000   1 year
28  Ted Donato               LW    29  5 ft 10  180 lbs    700,000   2 years
29 *Mariusz Czerkawski       RW    26  6 ft 0   200 lbs    800,000   3 years
30 *Chris Tamer               D    27  6 ft 2   205 lbs    900,000   3 years
31 *Johan Davidsson           C    23  6 ft 1   190 lbs    700,000   2 years
33  Joe Murphy               RW    31  6 ft 0   190 lbs  1,750,000   2 years
35 *Sean O'Donnell            D    26  6 ft 2   238 lbs    900,000   3 years
36  Adrian Aucoin             D    24  6 ft 2   215 lbs  1,750,000   3 years
38  Andrei Nazarov           LW    25  6 ft 5   242 lbs    900,000   3 years
39  Joe Reekie                D    33  6 ft 4   220 lbs  1,000,000   1 year
40 *Miikka Kiprusoff          G    21  6 ft 1   185 lbs  1,250,000   3 years
41 *Jonas Hoglund            LW    25  6 ft 3   215 lbs    600,000   2 years
42 *Darren Van Impe           D    24  6 ft 1   205 lbs    600,000   2 years
47  Murray Craven             C    34  6 ft 3   195 lbs  1,250,000   2 years
48 *Eric Cairns               D    24  6 ft 6   230 lbs    400,000   3 years
58  Ken Daneyko               D    34  6 ft 0   195 lbs  1,750,000   2 years
71  Wendel Clark             LW    31  5 ft 11  194 lbs  1,500,000   2 years
74 *Michal Rozsival           D    20  6 ft 1   210 lbs    700,000   4 years
90  Daren Puppa               G    33  6 ft 4   205 lbs  1,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,504,348

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Manny Legace              G    23  6 ft 0   200 lbs    600,000   4 years
2  *Trevor Letowski          RW    21  5 ft 10  180 lbs    500,000   2 years
3   Kris King                LW    32  5 ft 11  208 lbs    750,000   1 year
4  *Maxim Afinogenov         RW    19  6 ft 0   190 lbs    400,000   4 years
5  *David Legwand             C    18  6 ft 2   207 lbs    400,000   4 years
6   Tommy Sjodin              D    33  5 ft 11  190 lbs    600,000   1 year
7  *Bryan Muir                D    25  6 ft 3   224 lbs    750,000   3 years
8  *Shane Hnidy               D    23  6 ft 2   210 lbs    600,000   2 years
9   Craig Conroy             RW    26  6 ft 2   193 lbs    500,000   4 years
10 *Ryan Johnson              C    22  6 ft 1   199 lbs    400,000   3 years
12 *Gilbert Dionne           LW    27  6 ft 0   194 lbs    400,000   4 years
13  Espen Knutsen             C    27  5 ft 11  188 lbs    800,000   3 years
14 *Mattias Timander          D    25  6 ft 2   230 lbs    400,000   4 years
15  Vaclav Varada            LW    22  6 ft 0   208 lbs    700,000   2 years
16  Dan Ratushny              D    27  6 ft 1   205 lbs  1,000,000   3 years
17  Glen Featherstone         D    30  6 ft 4   209 lbs    900,000   1 year
18 *Chris Ferraro             C    26  5 ft 9   175 lbs    400,000   4 years
19  Tom Pederson              D    27  5 ft 9   175 lbs    900,000   1 year
20  Todd Gill                 D    33  6 ft 0   180 lbs  1,250,000   1 year
23  Ken Baumgartner           D    32  6 ft 1   205 lbs    600,000   1 year
24  Jim Sandlak              RW    32  6 ft 4   219 lbs    600,000   2 years
28  Fredrik Modin            LW    22  6 ft 4   220 lbs    800,000   4 years
29  Felix Potvin              G    26  6 ft 1   190 lbs  1,750,000   3 years
30  Mark Pederson            LW    31  6 ft 2   196 lbs    500,000   2 years
31  Jergus Baca               D    28  6 ft 2   211 lbs    600,000   3 years
32  Ken McRae                 C    30  6 ft 1   195 lbs    500,000   2 years
33  Joel Savage              RW    28  5 ft 11  205 lbs    600,000   2 years
34 *Brandy Semchuk           RW    27  6 ft 1   185 lbs    700,000   3 years
38  Stephane Fiset            G    28  6 ft 1   215 lbs    800,000   1 year
41  Jozef Stumpel             C    25  6 ft 3   222 lbs  1,000,000   3 years
42 *Jamal Mayers             RW    24  6 ft 1   222 lbs    500,000   2 years
43 *Ken Klee                  D    27  6 ft 1   210 lbs    700,000   3 years
44 *Andre Roy                RW    23  6 ft 4   229 lbs    500,000   2 years
45 *Rhett Warrener            D    23  6 ft 1   203 lbs    700,000   2 years
46 *Trevor Kidd               G    26  6 ft 2   213 lbs    800,000   2 years
49  Gary Leeman              LW    34  6 ft 0   181 lbs  1,100,000   1 year
58  Sergio Momesso           LW    33  6 ft 3   215 lbs    800,000   2 years
59 *Keith Osborne            RW    29  6 ft 1   180 lbs    700,000   1 year
64  Dennis Vaske              D    30  6 ft 2   210 lbs    800,000   1 year
72  Shaun Van Allen           C    29  6 ft 1   205 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs    752,174

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jody Hull                RW    29  6 ft 2   195 lbs    800,000   3 years
4  *Jamie McLennan            G    26  6 ft 0   190 lbs    600,000   4 years
5   Nikolai Khabibulin        G    24  6 ft 1   208 lbs    900,000   3 years
6  *Adam Bennett              D    27  6 ft 4   206 lbs    400,000   4 years
7   Darren Rumble             D    29  6 ft 1   200 lbs    600,000   2 years
8  *Ivan Droppa               D    26  6 ft 2   209 lbs    750,000   1 year
9  *Terran Sandwith           D    26  6 ft 4   210 lbs    750,000   1 year
10  John Druce               RW    31  6 ft 2   195 lbs    600,000   1 year
11  Mike Eastwood             C    31  6 ft 3   216 lbs    800,000   2 years
12 *Jason Zent               LW    27  5 ft 11  204 lbs    750,000   1 year
13 *Scott Fraser              C    26  6 ft 1   178 lbs    600,000   3 years
14  Joe Dziedzic             LW    27  6 ft 3   227 lbs    500,000   1 year
15  Slava Kozlov             LW    26  5 ft 10  190 lbs  1,000,000   3 years
16 *Dan Kordic               LW    27  6 ft 5   234 lbs    400,000   3 years
17  Reggie Savage             C    28  5 ft 10  197 lbs    600,000   2 years
18  Darryl Shannon            D    30  6 ft 2   208 lbs  1,250,000   2 years
19 *Dave Roche               LW    23  6 ft 4   230 lbs    400,000   4 years
21  David Sacco              RW    28  6 ft 0   180 lbs    500,000   1 year
22  Steve Chiasson            D    31  6 ft 1   205 lbs  2,000,000   3 years
24  Link Gaetz                D    30  6 ft 3   215 lbs    600,000   1 year
25  Nelson Emerson           RW    31  5 ft 11  180 lbs  1,250,000   2 years
26  Justin Duberman          RW    28  6 ft 1   185 lbs    500,000   1 year
29  Chris Chelios             D    34  6 ft 1   190 lbs  2,000,000   1 year
31  Ben Hankinson            RW    29  6 ft 2   210 lbs    500,000   1 year
32  Darren McCarty           RW    25  6 ft 1   210 lbs    500,000   2 years
34  Sandis Ozolinsh           D    25  6 ft 3   215 lbs  1,750,000   3 years
35  Tie Domi                 RW    28  5 ft 10  213 lbs    800,000   3 years
36  Valeri Bure              RW    25  5 ft 10  185 lbs  1,250,000   3 years
37  Thomas Steen              C    38  5 ft 10  195 lbs  3,000,000   1 year
38  Kenny Jonsson             D    23  6 ft 3   217 lbs    800,000   4 years
39  Paul Ysebaert            LW    32  6 ft 1   192 lbs  1,000,000   1 year
40  Peter Zezel               C    33  5 ft 11  220 lbs  1,000,000   1 year
41  Alexei Gusarov            D    28  6 ft 3   185 lbs    900,000   3 years
42  Kari Takko                G    34  6 ft 2   192 lbs  1,250,000   2 years
43  Geoff Sanderson          LW    26  6 ft 0   190 lbs  1,250,000   4 years
44  Patrice Tardif            C    28  6 ft 2   202 lbs    600,000   1 year
45  Brent Gretzky             C    26  5 ft 10  160 lbs    400,000   3 years
46 *Ed Patterson             RW    26  6 ft 2   213 lbs    400,000   3 years
47  Boris Mironov             D    26  6 ft 3   223 lbs    900,000   3 years
51 *Jason Doig                D    22  6 ft 3   230 lbs    400,000   4 years
54  Brian Bradley             C    34  5 ft 10  180 lbs    700,000   1 year
65  Bob Probert              LW    33  6 ft 3   225 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,195,238

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Grier               RW    23  6 ft 1   224 lbs    600,000   2 years
2   Frank Pietrangelo         G    34  5 ft 10  185 lbs    700,000   2 years
3   Tony Amonte              RW    28  6 ft 0   200 lbs  1,500,000   1 year
4   Rob Cimetta              LW    28  6 ft 0   190 lbs    600,000   3 years
5   Sean Burke                G    31  6 ft 4   211 lbs  2,000,000   2 years
6   Chad Erickson             G    28  5 ft 10  175 lbs    600,000   3 years
7  *Nathan Lafayette          C    25  6 ft 1   205 lbs    700,000   2 years
8   Kip Miller                C    29  5 ft 10  190 lbs    800,000   1 year
9  *Vitali Yachmenev         LW    23  5 ft 11  200 lbs    400,000   4 years
10  Zdeno Ciger              LW    29  6 ft 1   190 lbs    500,000   2 years
11 *Todd Simpson              D    25  6 ft 3   218 lbs    500,000   3 years
13  Jeff Friesen             LW    22  6 ft 1   205 lbs  1,250,000   4 years
14  Bryan Smolinski           C    26  6 ft 1   203 lbs    900,000   3 years
15  Chris Taylor              C    28  6 ft 2   192 lbs    500,000   3 years
16 *Steven Rice              RW    27  6 ft 0   217 lbs    500,000   3 years
17  Curtis Leschyshyn         D    28  6 ft 1   207 lbs  1,000,000   2 years
18  Mark Astley               D    29  5 ft 11  185 lbs    600,000   2 years
19  Jeff Norton               D    33  6 ft 2   195 lbs  1,000,000   2 years
20  Zarley Zalapski           D    30  6 ft 1   215 lbs    800,000   4 years
21  Donald Audette           RW    27  5 ft 8   190 lbs  1,250,000   1 year
22 *Dave Scatchard            C    22  6 ft 3   220 lbs    600,000   2 years
23 *Darby Hendrickson         C    27  6 ft 1   195 lbs    700,000   3 years
27 *Drew Bannister            D    24  6 ft 2   198 lbs    500,000   2 years
28 *Sylvain Cloutier          C    24  6 ft 0   200 lbs    500,000   2 years
29  Brian Benning             D    32  6 ft 0   195 lbs    800,000   2 years
30 *Tommy Soderstrom          G    27  5 ft 7   157 lbs    500,000   4 years
31  Dave McLlwain            RW    32  6 ft 0   185 lbs    700,000   3 years
32  Greg Smyth                D    32  6 ft 3   212 lbs    400,000   2 years
33  Rick Tabaracci            G    30  6 ft 1   190 lbs    800,000   3 years
34  Dallas Eakins             D    31  6 ft 2   195 lbs    400,000   2 years
35 *Radek Bonk                C    22  6 ft 2   210 lbs    600,000   4 years
36  John Tucker               C    34  6 ft 0   200 lbs    700,000   2 years
37  Tom Chorske              LW    31  6 ft 1   212 lbs  1,000,000   1 year
38  Dmitri Khristich         LW    28  6 ft 2   195 lbs  1,250,000   1 year
43  Craig Janney              C    30  6 ft 1   190 lbs  2,500,000   2 years
44  Bob Joyce                LW    32  6 ft 0   190 lbs    500,000   2 years
45 *Sami Helenius             D    25  6 ft 6   230 lbs    400,000   3 years
48 *Bert Robertsson           D    24  6 ft 3   205 lbs    600,000   2 years
50  Hakan Loob               RW    34  5 ft 9   178 lbs    750,000   1 year
69  Patrik Sundstrom          C    34  6 ft 1   200 lbs  1,000,000   2 years
81  Kevin Dineen             RW    34  5 ft 11  198 lbs  1,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs    995,652

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chris Govedaris          LW    28  6 ft 0   200 lbs    500,000   1 year
2  *Bates Battaglia          LW    23  6 ft 2   205 lbs    400,000   4 years
3  *Chad Kilger              LW    21  6 ft 4   224 lbs    400,000   3 years
4  *Simon Gagne              LW    18  6 ft 1   195 lbs    600,000   4 years
5   Derek Plante              C    27  5 ft 11  181 lbs    600,000   1 year
6  *Eric Brewer               D    19  6 ft 4   216 lbs    600,000   4 years
7   Shjon Podein             RW    30  6 ft 2   200 lbs    700,000   3 years
8  *Andre Faust               C    27  5 ft 11  193 lbs    500,000   3 years
11  Terry Carkner             D    32  6 ft 3   210 lbs    800,000   2 years
12  Francois Leroux           D    28  6 ft 6   247 lbs    600,000   1 year
14  Bobby Holik               C    27  6 ft 4   230 lbs  1,000,000   3 years
16  Jarrett Deuling          LW    24  6 ft 0   205 lbs    800,000   2 years
17  Viktor Gordiouk          LW    28  5 ft 10  176 lbs    600,000   3 years
18  Bob Rouse                 D    34  6 ft 1   209 lbs  3,500,000   2 years
19  Valeri Kamensky          LW    28  6 ft 2   198 lbs  1,500,000   2 years
20  Anson Carter             RW    24  6 ft 1   210 lbs  1,750,000   3 years
23  Tony Hrkac                C    32  5 ft 10  190 lbs    750,000   2 years
24  Jim Hiller               RW    29  6 ft 0   190 lbs    600,000   1 year
25  Pierre Sevigny           LW    27  6 ft 0   195 lbs    950,000   4 years
26  Danny Lorenz              G    29  5 ft 10  187 lbs    500,000   1 year
27  Valeri Zelepukin         LW    27  6 ft 1   200 lbs  1,000,000   3 years
28  Dan McGillis              D    25  6 ft 3   220 lbs    900,000   3 years
29  Jason York                D    27  6 ft 1   208 lbs    600,000   4 years
30  Dana Murzyn               D    32  6 ft 2   200 lbs    800,000   2 years
31 *Chris Gratton             C    23  6 ft 4   226 lbs    800,000   4 years
32  Nicklas Lidstrom          D    27  6 ft 1   192 lbs  3,500,000   3 years
33  Jocelyn Lemieux          RW    30  5 ft 11  200 lbs  1,750,000   2 years
34  Mike Sullivan             C    30  6 ft 2   204 lbs    700,000   3 years
35  Ed Ward                  RW    29  6 ft 3   220 lbs    600,000   2 years
36  Mike Rosati               G    31  5 ft 10  170 lbs    600,000   1 year
37  Joe Nieuwendyk            C    31  6 ft 2   205 lbs  1,500,000   2 years
38  Curtis Joseph             G    30  5 ft 11  193 lbs  3,000,000   2 years
39 *Brad Lukowich             D    22  6 ft 1   200 lbs    600,000   2 years
40  Craig Billington          G    32  5 ft 10  170 lbs    800,000   2 years
41  Danton Cole              RW    31  5 ft 11  185 lbs    500,000   3 years
42 *Nolan Baumgartner         D    22  6 ft 2   195 lbs    400,000   3 years
50  Kirk McLean               G    32  6 ft 0   180 lbs  2,000,000   2 years
