Scoring Leaders

(As of Saturday, May 7 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.DRURY(NSH)               80  35  67  102  -1   49   8   2   205   17.1
 M.NASLUND(OTT)             80  29  68   97  35   51   7   0   200   14.5
 D.WEIGHT(CAL)              80  39  57   96  41  100  12   0   202   19.3
 M.LEMIEUX(MON)             72  42  49   91  12  125   9   0   221   19.0
 P.BURE(CAL)                77  42  44   86  33  154   8   0   196   21.4
 A.KOVALEV(OTT)             80  47  39   86  23   50  14   0   212   22.2
 D.DRAKE(NYR)               80  33  53   86  17   37   8   1   195   16.9
 M.MODANO(QUE)              77  30  55   85   8   56   6   2   211   14.2
 M.ST-LOUIS(DET)            80  28  57   85   1   63   8   0   201   13.9
 R.FRANCIS(CAL)             77  34  50   84  25   48   3   3   196   17.3
 P.LAFONTAINE(NYR)          78  40  43   83  20   57   4   1   206   19.4
 R.TOCCHET(VEG)             80  38  44   82  16  106  13   0   204   18.6
 S.FEDOROV(MON)             80  30  52   82  16   48  11   1   234   12.8
 D.KHRISTICH(HAR)           80  27  55   82  -1   14   6   3   188   14.4
 D.HAWERCHUK(VEG)           76  29  52   81  11   30   6   0   207   14.0
 A.OATES(PIT)               78  18  63   81  -1   26   5   1   186    9.7
 T.LINDEN(NYR)              80  36  45   81  16  102  10   0   219   16.4
 L.ROBITAILLE(LAK)          80  33  48   81   3   59   6   1   234   14.1
 D.ANDREYCHUK(LAK)          80  29  52   81   7   72   8   2   219   13.2
 S.YZERMAN(TAM)             80  30  49   79  -6   56   9   0   176   17.0
 P.NEDVED(CHI)              78  37  41   78 -13   83  12   0   197   18.8
 A.YASHIN(MIN)              79  38  40   78   0  102  12   0   186   20.4
 C.JANNEY(HAR)              73  31  46   77 -17   38   7   2   196   15.8
 Y.PERREAULT(OTT)           77  33  44   77  25   67   8   1   149   22.1
 M.SUNDIN(CHI)              80  35  42   77 -18  127   8   1   205   17.1
 J.CARSON(LAK)              80  29  48   77  -3   87   9   2   226   12.8
 K.TKACHUK(CAL)             80  25  52   77  27   72   6   0   188   13.3
 J.SAKIC(NJD)               77  32  44   76   2   36   8   0   208   15.4
 J.HECHT(QUE)               80  25  51   76   4  101   7   0   150   16.7
 M.SILLINGER(STL)           76  28  47   75  -2   42   7   2   191   14.7

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIGUERE (PIT) 37 9 5 4 1336 63 1 2.83 0 621 .899 1 M.VERNON (VEG) 68 38 24 4 3814 186 3 2.93 8 1731 .893 2 M.RICHTER (BOS) 34 4 2 3 922 45 0 2.93 2 416 .892 0 M.BRODEUR (NJD) 68 36 17 6 3661 185 1 3.03 2 1554 .881 3 B.LACHER (NSH) 44 14 9 1 1500 77 3 3.08 2 669 .885 1 R.TUREK (EDM) 64 31 17 5 3283 170 1 3.11 4 1471 .884 2 B.DAFOE (PHI) 46 18 15 3 2162 112 0 3.11 0 1027 .891 2 N.KHABIBULIN (WIN) 56 25 24 3 3144 163 2 3.11 2 1509 .892 0 E.BELFOUR (MON) 66 32 19 6 3414 179 2 3.15 2 1573 .886 5 M.KIPRUSOFF (BUF) 61 27 27 3 3348 176 1 3.15 2 1495 .882 1