Scoring Leaders

(As of Friday, Jun 3 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.BURE(CAL)                25   9  22   31   3   53   3   0    82   11.0
 P.FORSBERG(NJD)            25  11  17   28   3   22   3   0    63   17.5
 J.SAKIC(NJD)               25  10  18   28  12    7   0   1    69   14.5
 B.GUERIN(NJD)              25   8  18   26   9   24   2   0    78   10.3
 D.WEIGHT(CAL)              25  13  12   25   7   12   2   0    57   22.8
 A.FOOTE(NJD)               25   3  22   25   9   35   2   0    44    6.8
 L.ROBITAILLE(LAK)          19  11  13   24   0   31   3   0    51   21.6
 Y.PERREAULT(OTT)           17   8  14   22   5   10   1   0    41   19.5
 J.CARSON(LAK)              19   8  14   22  -5   27   3   0    48   16.7
 C.PRONGER(CAL)             25   5  17   22   3   62   2   0    40   12.5
 D.ANDREYCHUK(LAK)          17   9  12   21   1    8   3   0    43   20.9
 G.ROBERTS(LAK)             19   3  18   21   4   18   1   0    41    7.3
 Z.PALFFY(NJD)              25  10  11   21   9    8   5   0    50   20.0
 M.NASLUND(OTT)             17   9  11   20  -4   22   3   0    51   17.6
 M.RUCINSKY(OTT)            17   9  11   20   4    8   1   0    48   18.8
 A.KOVALEV(OTT)             17   8  12   20   5    8   4   0    36   22.2
 B.BELLOWS(LAK)             19  13   7   20  -4   22   4   0    53   24.5
 S.THOMAS(CAL)              25   6  14   20   8   11   0   0    42   14.3
 R.FRANCIS(CAL)             25   5  15   20   6   10   1   0    54    9.3
*P.DATSYUK(OTT)             17   3  16   19  -2   10   2   0    34    8.8
 J.LECLAIR(NJD)             25   8  11   19   8   12   1   0    65   12.3
 S.NIEDERMAYER(NJD)         25   4  15   19   8   24   0   0    41    9.8
 R.FERRARO(LAK)             19   5  13   18   5   22   1   0    33   15.2
 K.TKACHUK(CAL)             24   9   9   18   3   26   2   0    62   14.5
 G.WESLEY(NJD)              25   5  13   18   2   20   1   0    52    9.6
 D.TUCKER(EDM)               9   6  11   17   5    8   2   0    28   21.4
 S.MCEACHERN(NYR)           12   6  10   16   2   16   1   0    25   24.0
*M.HOSSA(OTT)               17   9   7   16  -2    6   5   0    41   22.0
 J.JAGR(CAL)                25   9   7   16   6   17   3   0    47   19.1
 B.SHANAHAN(NJD)            25   9   7   16   3   32   6   0    65   13.8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (OTT) 4 0 0 0 44 0 0 0.00 0 10 1.000 0 M.FITZPATRICK (BUF) 1 0 0 0 11 0 0 0.00 0 4 1.000 0 P.SIDORKIEWICZ (EDM) 4 1 0 0 116 2 0 1.03 0 54 .963 0 E.NABOKOV (NYR) 2 1 0 0 64 2 0 1.88 0 28 .929 0 R.TUGNUTT (NJD) 5 0 0 0 89 3 0 2.02 0 36 .917 0 J.GIGUERE (PIT) 4 0 1 0 52 2 0 2.31 0 29 .931 0 M.VERNON (VEG) 11 6 4 0 650 32 1 2.95 2 283 .887 0 K.WREGGET (LAK) 6 1 0 0 81 4 0 2.96 0 44 .909 0 N.KHABIBULIN (WIN) 5 1 4 0 283 14 0 2.97 0 129 .891 0 M.BRODEUR (NJD) 25 16 9 0 1452 73 1 3.02 2 658 .889 0