Team Rosters

(As of Friday, Jun 3 2022)

Rangers

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Pat LaFontaine          C R  OK    65 84 73 84 76 74 84 85 82 77 87 85 72 85
63 Guy Carbonneau          C R  OK    61 75 65 77 84 71 73 72 77 83 64 81 82 76
18 Martin Straka           C L  OK    55 83 69 75 77 86 79 79 80 72 78 54 60 79
14 Keith Primeau           C L  OK    72 71 77 78 76 53 78 79 77 77 74 54 61 80
34 Shawn McEachern        LW L  OK    66 81 75 85 79 73 77 77 82 69 79 74 66 81
12 Rob Zamuner            LW L  OK    70 76 79 76 78 74 77 70 71 79 71 62 62 78
 9 Dallas Drake           LW L  OK    74 81 78 79 79 76 80 80 81 83 79 75 66 84
24 Tony Twist             LW L  OK    85 79 81 75 70 53 73 68 74 70 69 55 57 77
 3 Paul Kariya            LW L  OK    51 81 72 76 74 82 79 81 78 67 84 60 65 80
26 Mikael Renberg         RW L  OK    68 77 82 77 75 73 78 78 77 74 80 72 56 81
10 Russ Courtnall         RW R  OK    63 80 73 79 76 78 81 79 80 71 79 76 72 81
 4 Radek Dvorak           RW R  OK    60 77 74 79 77 67 81 75 74 75 79 53 56 79
41 Trevor Linden          RW R  OK    75 73 81 85 75 68 77 78 83 81 81 71 63 83
28 Tommy Albelin           D L  OK    65 75 74 81 79 83 75 74 75 82 60 77 82 79
16 Eric Desjardins         D R  OK    76 75 81 85 86 82 79 80 83 84 75 77 70 85
39 Don Sweeney             D L  OK    60 81 74 82 79 76 82 75 77 82 64 74 68 80
42 Brent Sopel             D R  OK    71 78 77 74 76 77 78 73 79 79 69 52 53 80
20 Bob Boughner            D R  OK    79 70 76 79 74 59 71 66 72 74 66 60 62 77
25 Jiri Slegr              D L  OK    74 74 77 74 72 74 75 76 78 81 62 59 64 80
43 Drake Berehowsky        D R  OK    72 73 77 77 72 70 74 73 71 76 67 64 63 78
31 Dominik Hasek           G L  OK    88 88 80 83 87 81 93 79 92 25 25 81 84 84
 6 Evgeni Nabokov          G L  OK    79 89 77 73 72 70 82 68 83 25 25 53 53 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Darren Turcotte         C L  OK    59 72 67 76 74 80 77 72 71 69 78 59 62 76
19 Dan Quinn               C L  OK    51 79 66 76 71 80 78 76 71 67 74 76 70 76
13 Peter White             C L  OK    60 70 75 71 63 82 77 66 72 74 70 58 42 74
37 Stephan Lebeau          C R  OK    57 76 62 75 70 78 74 74 70 65 72 60 61 74
40 Ian Laperriere          C R  OK    75 70 75 76 72 71 71 70 70 79 70 61 64 76
56 Bob Errey              LW L  OK    64 75 67 75 70 75 75 66 71 79 65 67 70 74
 2 Darren Langdon         LW L  OK    79 73 72 63 65 50 72 60 71 68 62 55 55 72
32 Daniel Goneau          LW L  OK    68 74 76 65 68 59 76 72 71 76 74 52 39 76
36 Steve Konowalchuk      LW L  OK    72 70 74 73 72 76 70 70 74 74 69 62 54 76
11 David Vyborny          RW L  OK    59 76 75 75 81 71 76 77 73 69 69 50 51 76
48 Antti Tormanen         RW L  OK    79 81 69 69 67 68 72 66 71 75 67 51 52 75
49 Bill Lindsay           RW L  OK    72 73 74 75 70 72 74 70 71 74 70 56 59 76
50 Patric Kjellberg       RW L  OK    59 68 70 66 76 83 71 76 74 70 72 60 50 75
 8 Mark Visheau            D R  OK    75 76 76 66 63 57 72 66 77 72 73 52 45 76
35 Bill Houlder            D L  OK    62 70 80 81 77 88 70 72 70 77 58 69 64 76
29 Jeff Beukeboom          D R  OK    77 65 79 73 87 58 67 68 66 78 54 80 87 76
38 Maxim Galanov           D L  OK    62 70 71 72 72 71 76 66 71 76 71 52 44 75
 5 Jere Karalahti          D R  OK    69 72 78 76 66 65 67 62 68 70 62 50 43 73
23 Ken Baumgartner         D L  OK    83 67 77 73 68 58 70 70 65 72 63 55 67 76
46 Mathieu Dandenault      D R  OK    61 74 67 77 69 82 73 69 75 72 69 50 71 74
21 Per Gustafsson          D L  OK    73 74 75 69 73 58 74 67 71 70 76 55 43 76
44 Igor Ulanov             D L  OK    73 72 80 74 74 67 72 66 70 76 57 57 63 76
45 Paul Laus               D R  OK    88 66 74 75 72 47 71 68 74 72 66 57 63 77
64 Tyler Moss              G R  OK    79 84 78 77 78 64 82 79 74 50 50 46 57 75
 1 Guy Hebert              G L  OK    78 84 74 79 81 77 84 76 85 25 25 61 64 77
30 Neil Little             G L  OK    77 83 74 73 74 74 83 73 84 25 25 59 57 76

Penguins

General Manager: Stephen LeBerre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Adam Oates              C R  OK    52 74 66 82 80 88 74 82 76 70 71 89 88 78
 3 Mike Ricci              C L  OK    78 81 76 81 77 72 77 79 80 78 79 60 71 83
40 Benoit Gratton          C L  OK    72 74 75 71 68 65 72 72 72 72 72 56 49 76
46 Wes Walz                C R  OK    58 77 74 72 75 66 76 73 75 76 71 66 51 77
 9 Daniel Gauthier        LW L  OK    71 70 73 74 74 69 75 75 72 74 69 62 51 76
48 Scott Pellerin         LW L  OK    75 81 73 78 76 68 82 76 76 76 74 62 57 80
10 Shayne Corson          LW L  OK    74 74 75 78 76 57 70 74 70 73 78 76 63 78
28 Claude Lemieux         RW R  OK    77 75 78 81 79 68 75 74 76 75 77 84 93 81
22 Joe Sacco              RW L  OK    68 76 70 79 77 80 76 71 77 78 71 70 59 78
24 Rob Valicevic          RW R  OK    67 76 74 76 68 78 75 76 76 76 74 59 56 79
41 Scott Mellanby         RW R  OK    81 68 83 78 77 58 67 80 75 75 77 83 76 81
43 Brantt Myhres          RW R  OK    82 74 84 71 66 51 73 68 69 74 76 60 41 78
39 Dave Karpa              D R  OK    77 78 78 76 76 52 78 74 71 79 63 58 51 79
32 Adam Burt               D L  OK    73 72 77 79 78 56 72 69 78 80 67 55 64 78
16 Eric Weinrich           D L  OK    57 72 76 83 79 64 76 72 74 80 63 73 71 77
31 Greg Hawgood            D L  OK    67 73 68 79 71 73 73 74 73 76 70 63 66 77
42 Chris Therien           D L  OK    69 72 77 76 73 80 72 69 74 75 67 66 56 77
64 Dennis Vaske            D L  OK    77 66 76 74 66 66 66 70 69 75 64 66 55 76
 6 Sean Hill               D R  OK    75 76 79 81 78 62 80 79 80 85 74 74 67 83
60 Tom Barrasso            G R  OK    90 84 87 85 85 70 87 85 87 25 25 75 80 82
 1 J-S Giguere             G L  OK    84 88 82 78 74 82 88 81 90 NA NA 52 58 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Mike Hudson             C L  OK    67 73 72 72 68 72 69 66 73 71 65 60 49 73
29 Rob Murray              C R  OK    68 74 68 73 65 68 72 66 70 70 66 54 47 73
19 Terry Yake              C R  OK    59 71 67 76 71 77 74 75 73 73 75 65 65 76
37 Marc Fortier            C R  OK    55 72 66 73 65 73 68 65 74 66 65 54 37 71
25 Patrik Juhlin          LW L  OK    66 77 64 71 70 69 71 72 74 73 75 58 56 76
 2 Mike Leclerc           LW L  OK    71 74 71 72 71 59 73 70 69 65 72 64 62 75
33 Eric Lacroix           LW L  OK    71 66 74 78 71 70 69 65 71 72 67 52 50 73
26 Vladimir Vujtek        LW L  OK    52 73 75 74 70 80 76 71 71 71 76 53 43 76
57 Alex Hicks             LW L  OK    69 74 72 76 78 70 76 67 72 75 68 61 58 75
18 Peter Ambroziak        LW L  OK    61 72 74 67 61 62 69 70 70 70 65 60 35 72
38 Alek Stojanov          RW L  OK    76 63 73 70 58 81 70 63 70 77 59 58 55 72
59 Keith Osborne          RW R  OK    69 72 70 71 71 67 72 70 74 75 73 66 55 76
45 Kelly Chase            RW R  OK    83 66 72 70 66 53 69 59 65 74 59 61 63 71
 8 Jukka Suomalainen       D L  OK    67 66 74 71 67 65 71 71 78 71 68 60 44 75
 4 Sean Brown              D L  OK    76 68 73 68 66 58 65 72 70 69 65 61 58 74
12 Francois Leroux         D L  OK    78 64 82 65 75 60 62 65 65 76 55 59 53 74
30 Eric Tremblay           D L  OK    72 65 73 75 74 71 71 67 74 69 72 54 65 75
44 Scott Hannan            D L  OK    59 71 71 74 72 72 69 70 70 77 67 42 50 74
35 Daniel Berthiaume       G L  OK    80 85 76 78 72 78 82 77 83 25 25 66 53 77
15 Jason Muzzatti          G L  OK    75 82 79 78 70 71 80 78 82 NA NA 53 56 75
34 Rob Dopson              G L  OK    78 80 78 75 65 70 82 70 82 NA NA 50 50 74

Bruins

General Manager: Tracie Sarumowa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Alexander Semak         C R  OK    68 79 76 80 70 77 81 76 78 68 83 69 63 81
81 Dave Gagner             C L  OK    67 80 74 79 77 64 75 75 72 71 77 76 74 79
 4 Matt Cullen             C L  OK    65 79 74 75 75 72 79 73 79 78 70 52 52 78
56 Brad Richards           C L  OK    55 78 72 76 75 76 80 76 78 68 77 47 51 78
62 Craig Berube           LW L  OK    85 75 85 76 83 52 72 74 72 73 74 84 65 80
29 Steve Sullivan         LW R  OK    61 83 69 76 74 69 81 76 75 69 76 59 61 78
49 Kevin Stevens          LW L  OK    72 71 80 77 72 56 74 77 72 64 79 78 76 79
 5 Bill Berg              LW L  OK    65 71 74 77 72 61 73 69 70 78 69 60 66 75
39 Keith Redmond          LW L  OK    75 73 74 73 70 58 71 69 71 70 77 60 53 76
31 Blair Atcheynum        RW R  OK    66 75 73 75 73 78 75 70 74 73 79 62 50 78
20 Daniel Marois          RW R  OK    69 74 79 79 72 66 65 76 76 68 79 71 55 78
46 Sylvain Turgeon        RW L  OK    64 68 73 75 73 63 70 71 70 72 70 80 71 75
38 Doug Brown             RW R  OK    55 76 72 76 80 86 76 74 70 79 69 87 77 77
16 Owen Nolan             RW R  OK    81 79 77 83 78 64 79 82 83 73 86 68 68 85
18 Steve Smith             D L  OK    80 71 79 82 72 59 71 75 75 83 64 86 88 81
30 Al MacInnis             D R  OK    72 76 82 84 84 64 72 84 82 81 81 85 85 84
10 Jason Soules            D L  OK    76 70 78 75 70 57 72 72 74 79 63 62 51 78
19 Dmitry Yuskevich        D R  OK    73 76 77 77 76 58 76 74 79 81 69 59 63 80
 8 Adrien Plavsic          D L  OK    70 74 76 73 74 74 74 76 73 71 58 55 60 76
37 Steve Konroyd           D L  OK    79 69 81 77 82 64 66 77 68 76 63 85 76 79
33 Bryan McCabe            D L  OK    76 72 79 71 79 54 75 74 70 76 67 52 60 78
35 Jaroslav Modry          D L  OK    74 71 80 79 71 72 77 75 80 79 69 62 54 80
34 Ron Hextall             G L  OK    84 89 86 82 86 66 90 88 87 25 25 76 71 83
 1 Mike Richter            G L  OK    83 88 77 82 77 77 86 74 89 25 25 76 68 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Per Svartvadet          C L  OK    62 75 71 75 78 74 77 66 79 77 69 55 49 76
47 Neil Brady              C L  OK    66 70 75 73 68 56 73 71 69 70 69 75 58 75
40 Jeff Toms               C L  OK    66 74 77 73 76 80 71 68 74 70 76 59 50 77
28 Nick Kypreos           LW L  OK    81 69 71 69 71 50 66 67 71 69 63 58 60 73
14 Rene Corbet            LW L  OK    71 66 70 71 68 59 69 65 67 72 68 53 62 72
22 Scott Morrow           LW L  OK    74 77 78 68 70 50 70 74 62 71 71 54 52 75
 2 Jeff Nielsen           RW L  OK    67 65 65 66 61 83 76 72 74 73 75 56 51 75
21 Niklas Sundblad        RW R  OK    73 69 75 74 68 64 72 71 75 72 73 55 48 76
13 Petr Buzek              D L  OK    70 75 72 74 71 74 71 70 72 72 67 50 50 75
23 Chris McAlpine          D R  OK    77 76 77 72 73 60 71 67 71 72 59 59 54 76
 9 Kevin Dahl              D R  OK    67 72 70 77 73 60 71 69 73 74 61 60 59 75
41 Dean Malkoc             D L  OK    82 66 78 74 65 60 67 64 66 72 52 58 56 74
42 Jamie Huscroft          D R  OK    78 64 78 74 70 60 67 64 66 76 57 58 49 75
32 Brian Boucher           G L  OK    81 86 79 76 70 68 85 76 84 25 25 55 42 78
24 Jocelyn Thibault        G L  OK    79 87 67 75 73 81 86 66 85 25 25 48 51 77
27 Manny Fernandez         G L  OK    79 84 79 79 76 70 84 71 83 25 25 53 52 77

Canadiens

General Manager: Kevin Huggans
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Sergei Fedorov          C L  OK    67 81 76 80 78 81 77 84 85 75 83 78 85 84
66 Mario Lemieux           C R  OK    74 73 87 85 71 63 82 83 87 70 88 84 92 86
99 Wayne Gretzky           C L  OK    59 82 63 83 84 81 81 85 85 61 78 92 88 81
12 Dean McAmmond          LW L  OK    63 80 75 77 78 76 81 74 81 83 79 62 62 81
59 Andrew Brunette        LW L  OK    55 78 75 81 76 88 76 79 79 70 81 58 59 80
 2 Niklas Andersson       LW L  OK    69 74 74 73 72 80 72 78 74 70 73 53 52 77
29 Miroslav Satan         LW L  OK    61 79 72 74 77 77 81 79 79 72 81 51 55 80
17 Jari Kurri             RW R  OK    57 86 72 81 86 81 82 78 80 66 79 87 91 81
13 Kevin Miller           RW R  OK    66 71 75 73 76 76 75 76 74 71 76 73 61 78
30 Teemu Selanne          RW R  OK    54 81 76 81 81 69 84 80 80 69 88 78 76 83
49 Brett Hull             RW R  OK    73 79 84 85 82 75 83 81 83 74 88 77 89 86
53 Bruce Driver            D L  OK    61 74 77 78 76 80 73 81 72 80 65 85 76 79
64 Marc Bergevin           D L  OK    71 72 79 79 81 59 73 70 73 82 59 74 62 78
16 J.J. Daigneault         D L  OK    62 75 72 80 74 78 75 68 71 80 56 62 67 76
11 Jyrki Lumme             D L  OK    71 75 79 85 80 72 79 81 78 80 74 76 78 82
23 Teppo Numminen          D R  OK    56 79 74 84 82 78 82 79 78 76 71 73 63 80
18 Wade Redden             D L  OK    68 74 77 80 79 69 77 81 79 82 78 61 54 82
20 James Patrick           D R  OK    70 74 76 84 81 81 76 78 75 79 72 86 71 81
54 Ed Belfour              G L  OK    87 88 86 86 84 84 89 88 88 25 25 83 91 84
31 Tomas Vokoun            G R  OK    81 88 84 85 78 78 88 79 88 25 25 49 56 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jason Wiemer            C L  OK    76 70 71 69 71 58 76 68 73 69 67 52 53 74
10 Craig Ferguson          C L  OK    64 72 65 73 64 67 69 68 68 71 72 52 45 73
21 Tyler Wright            C R  OK    75 70 74 72 66 59 72 70 71 75 64 57 50 74
46 Robert Petrovicky       C L  OK    69 77 73 77 71 68 76 72 72 70 76 50 46 77
25 Eric Boulton           LW L  OK    84 74 80 70 64 49 71 68 74 77 70 52 49 77
50 Mike Donnelly          LW L  OK    57 73 72 72 68 75 73 71 71 73 71 59 49 75
 9 Darcy Loewen           LW L  OK    71 70 72 64 71 65 71 70 66 73 68 54 58 74
24 Dave Chyzowski         LW L  OK    68 71 72 72 63 71 69 69 70 72 70 58 53 74
45 Craig Johnson          LW L  OK    60 70 77 74 66 67 73 67 69 74 65 62 61 73
27 Pat Elynuik            RW R  OK    67 76 68 71 69 73 74 72 69 69 72 68 64 75
 7 Darin Kimble           RW R  OK    79 71 75 68 72 58 75 69 60 73 73 57 57 75
96 Brian Noonan           RW R  OK    63 72 73 76 72 73 70 74 73 69 72 74 73 76
 3 Chris McAllister        D L  OK    75 65 74 71 73 56 69 57 68 72 63 65 56 73
 8 Mark Wotton             D L  OK    75 65 72 72 70 67 69 70 68 71 67 59 49 74
 4 Nathan Dempsey          D R  OK    56 70 63 70 65 72 69 70 69 61 71 56 44 72
48 Jamie Pushor            D R  OK    70 66 73 72 65 64 60 61 63 71 56 60 56 71
26 Jason Herter            D R  OK    69 73 69 72 64 62 68 71 71 67 62 52 51 73
34 Ian Moran               D R  OK    75 71 73 73 64 73 71 70 74 81 66 59 61 78
19 Andre Racicot           G L  OK    72 82 70 75 72 71 79 79 81 NA NA 54 58 74
33 Frederic Chabot         G L  OK    74 82 73 76 73 75 80 76 80 NA NA 54 56 74
32 Andrei Trefilov         G L  OK    74 83 74 75 70 66 81 73 82 25 25 57 53 75

Sabres

General Manager: Lou Reste
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Murray Craven           C L  OK    56 75 70 79 76 67 75 75 74 71 74 81 71 77
20 Vincent Damphousse      C L  OK    62 73 76 82 78 69 73 84 82 77 79 69 76 82
14 Jeremy Roenick          C R  OK    75 76 75 82 81 58 78 81 79 76 82 77 68 83
21 Rod Brind'Amour         C L  OK    75 76 75 78 78 71 81 80 79 75 84 74 77 83
71 Wendel Clark           LW L  OK    81 76 76 79 82 56 73 72 75 75 78 80 68 80
13 Derek King             LW L  OK    71 74 75 77 75 82 75 73 75 78 77 65 67 79
17 Alex Selivanov         LW L  OK    64 76 72 74 74 82 76 70 70 74 73 56 51 76
38 Andrei Nazarov         LW R  OK    78 76 84 77 68 49 76 71 77 78 76 57 46 80
 9 Cam Neely              RW R  OK    79 74 81 81 73 53 71 74 65 69 79 76 77 79
 6 Peter Bondra           RW L  OK    59 77 71 79 80 68 80 75 81 69 85 64 60 80
29 Mariusz Czerkawski     RW L  OK    58 77 71 78 73 78 75 73 74 73 75 57 56 77
33 Joe Murphy             RW L  OK    73 86 78 77 72 74 83 75 83 76 79 64 67 83
10 Theo Fleury            RW R  OK    76 83 76 78 80 63 79 76 76 77 84 72 67 83
12 Jamie Macoun            D L  OK    81 76 79 79 83 72 72 72 75 80 64 82 90 81
74 Michal Rozsival         D R  OK    61 77 74 72 70 70 78 73 74 79 74 59 58 78
18 Doug Bodger             D L  OK    63 67 80 82 82 66 69 75 74 80 70 69 68 78
58 Ken Daneyko             D L  OK    87 76 82 84 85 52 71 65 76 87 61 83 84 82
30 Chris Tamer             D L  OK    78 72 78 79 74 66 71 69 72 74 63 58 58 77
36 Adrian Aucoin           D R  OK    70 76 78 78 79 63 82 75 75 84 78 65 59 82
40 Miikka Kiprusoff        G L  OK    87 91 79 76 74 68 85 77 85 NA NA 50 54 80
22 Mark Fitzpatrick        G L  OK    82 84 80 78 73 59 82 81 84 25 25 63 61 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Aaron Gavey             C L  OK    70 71 74 72 70 63 73 71 73 73 74 51 53 76
23 Eric Belanger           C L  OK    60 74 76 68 73 69 76 67 71 70 73 48 51 75
19 Olli Jokinen            C L  OK    64 69 76 71 72 60 72 73 73 72 77 48 55 77
31 Johan Davidsson         C R  OK    65 75 74 68 69 62 72 70 72 76 76 59 40 76
16 Jay Pandolfo           LW L  OK    68 70 64 71 71 80 72 63 74 74 71 49 59 74
41 Jonas Hoglund          LW R  OK    59 70 76 76 76 67 73 74 74 71 73 56 47 76
28 Ted Donato             LW L  OK    62 81 74 76 74 80 79 74 69 71 68 57 67 76
15 Arron Asham            RW R  OK    72 73 77 72 73 72 74 70 74 72 70 43 50 76
56 Craig Mills            RW R  OK    70 70 73 62 64 63 68 72 74 70 76 43 40 75
48 Eric Cairns             D L  OK    73 68 76 68 65 77 67 68 61 74 57 51 52 74
 8 Stephane Quintal        D R  OK    74 70 83 77 74 59 76 67 75 78 66 65 59 79
 5 Dean Melanson           D R  OK    70 72 69 70 69 61 67 64 70 70 71 57 51 73
 7 Thom Cullen             D L  OK    66 72 73 66 63 57 72 64 69 76 73 56 40 74
43 Darren Van Impe         D L  OK    72 70 76 75 68 69 77 75 73 71 69 51 50 77
59 Brian White             D R  OK    63 70 72 70 64 65 68 64 67 72 70 54 57 73
35 Sean O'Donnell          D L  OK    69 75 75 73 69 64 67 64 63 76 67 54 73 75
11 Fredrik Oduya           D L  OK    70 73 74 65 62 44 73 71 70 69 60 56 38 73
32 John Grahame            G L  OK    75 81 74 78 69 68 77 80 80 50 50 58 55 74
 1 Jim Carey               G L  OK    76 80 79 73 74 71 80 76 80 50 50 63 57 74

MapleLeafs

General Manager: Frank Salemi
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jozef Stumpel           C R  OK    62 71 74 76 73 85 78 77 79 72 78 55 53 79
10 Ryan Johnson            C L  OK    67 77 70 62 71 78 76 67 77 73 65 55 52 74
18 Chris Ferraro           C R  OK    65 72 66 70 71 68 76 70 70 74 69 63 58 74
58 Sergio Momesso         LW L  OK    81 68 80 76 78 59 69 71 73 74 71 74 67 77
15 Vaclav Varada          LW L  OK    63 78 74 75 74 81 73 72 72 68 68 53 45 75
28 Fredrik Modin          LW L  OK    59 78 78 74 77 71 80 77 75 71 76 60 57 79
12 Gilbert Dionne         LW L  OK    65 71 68 71 70 74 71 72 70 67 70 51 56 74
 9 Craig Conroy           RW R  OK    56 76 68 74 73 73 78 73 73 67 74 62 58 76
24 Jim Sandlak            RW R  OK    76 71 72 77 76 54 71 70 68 71 74 64 61 76
33 Joel Savage            RW R  OK    73 70 76 77 78 73 74 71 71 76 77 57 51 78
80 Wade Belak              D R  OK S3 77 65 75 69 65 57 65 61 67 68 51 47 47 71
45 Rhett Warrener          D R  OK    76 75 73 77 72 72 75 71 72 76 65 52 52 77
 8 Shane Hnidy             D R  OK    69 75 76 70 72 64 74 67 75 74 66 51 59 76
20 Todd Gill               D L  OK    73 71 74 76 77 67 70 70 71 76 65 73 69 77
16 Dan Ratushny            D R  OK    72 76 78 80 76 74 71 72 78 81 71 67 46 80
11 Mike Wilson             D L  OK    73 70 77 74 68 55 67 73 74 69 71 50 44 75
37 Jergus Baca             D L  OK    72 71 81 73 67 64 71 66 63 76 64 59 59 76
26 Tomas Kaberle           D L  OK    66 73 73 73 71 72 75 78 77 75 72 55 63 78
17 Rich Pilon              D L  OK    85 66 83 78 74 62 68 63 66 78 52 58 57 77
29 Felix Potvin            G L  OK    83 91 82 83 82 67 89 76 86 25 25 67 59 82
 1 Manny Legace            G L  OK    79 83 77 76 72 65 84 76 79 50 50 59 60 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 David Legwand           C L  OK    54 74 74 72 68 68 69 71 70 66 68 52 56 73
13 Espen Knutsen           C L  OK    68 75 76 74 76 73 72 75 76 72 72 54 49 77
30 Mark Pederson          LW L  OK    59 74 67 72 67 74 76 76 71 69 77 65 55 76
 3 Kris King              LW L  OK    86 71 78 73 81 58 69 65 66 73 64 78 76 75
27 Jeff Daniels           LW L  OK    64 75 73 70 67 77 71 62 73 72 69 55 64 74
38 Mike Hartman           LW L  OK    86 68 74 73 75 58 68 68 68 69 65 55 50 74
 2 Trevor Letowski        RW R  OK    55 73 69 76 68 70 73 67 69 68 67 52 42 72
42 Jamal Mayers           RW R  OK    72 70 67 75 67 66 71 65 73 75 67 49 56 74
 4 Maxim Afinogenov       RW L  OK    55 74 66 68 70 72 74 73 71 70 72 44 47 74
34 Brandy Semchuk         RW R  OK    61 70 70 72 69 69 66 70 69 68 73 54 51 73
44 Andre Roy              RW L  OK    87 68 84 62 66 49 65 70 64 74 64 53 53 74
47 Ed Patterson           RW R  OK    65 69 73 72 66 59 68 71 66 69 70 59 56 73
 7 Bryan Muir              D L  OK    70 65 82 72 70 66 65 65 65 70 63 54 42 73
43 Ken Klee                D L  OK    67 71 73 75 76 67 72 67 70 74 59 58 58 74
 6 Tommy Sjodin            D R  OK    55 80 69 72 72 76 79 74 74 70 63 68 60 74
14 Mattias Timander        D L  OK    63 69 73 71 70 75 67 57 69 72 59 59 51 71
36 Shawn Anderson          D L  OK    55 70 73 73 67 78 70 70 68 68 61 69 55 72
46 Trevor Kidd             G L  OK    81 85 82 77 74 72 83 76 83 NA NA 61 56 78
35 Wade Flaherty           G L  OK    80 82 72 74 70 74 78 73 77 NA NA 53 52 74

Jets

General Manager: Al Harrison
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Andrew Cassels          C L  OK    56 76 68 84 81 82 78 82 78 71 76 63 69 79
11 Mike Eastwood           C R  OK    62 69 81 77 83 84 71 73 76 79 69 67 59 77
37 Thomas Steen            C L  OK    65 77 70 78 73 88 76 76 75 68 72 91 88 78
72 Shaun Van Allen         C L  OK    76 76 74 75 78 64 76 78 80 77 72 64 59 80
15 Slava Kozlov           LW L  OK    64 76 69 75 72 65 79 78 77 72 78 64 69 79
43 Geoff Sanderson        LW L  OK    61 82 74 73 76 71 80 81 78 70 82 65 54 81
65 Bob Probert            LW L  OK    88 69 90 74 89 51 68 70 68 67 73 84 74 78
10 Tomaz Eriksson         LW L  OK    66 76 75 76 77 71 76 73 74 77 75 66 51 78
32 Darren McCarty         RW R  OK    83 75 80 75 77 60 71 68 75 74 66 54 68 77
 2 Jody Hull              RW R  OK    72 73 75 80 82 84 75 72 72 80 76 72 65 79
25 Nelson Emerson         RW R  OK    57 80 70 78 80 77 79 77 78 69 76 77 54 79
36 Valeri Bure            RW R  OK    62 79 74 79 76 78 78 78 81 71 82 63 51 81
22 Steve Chiasson          D L  OK    76 71 73 81 75 57 70 73 75 77 62 71 62 78
18 Darryl Shannon          D L  OK    76 74 77 79 74 58 67 73 74 75 69 62 65 78
34 Sandis Ozolinsh         D L  OK    68 75 80 81 74 80 79 81 81 71 82 62 61 82
47 Boris Mironov           D R  OK    74 69 83 76 75 61 69 76 76 76 69 59 59 79
41 Alexei Gusarov          D L  OK    65 77 76 76 74 77 75 71 73 75 66 63 64 77
38 Kenny Jonsson           D L  OK    53 78 70 77 78 75 77 80 79 79 73 60 47 79
 5 Nikolai Khabibulin      G L  OK    83 89 86 80 81 65 85 77 90 NA NA 56 61 81
45 Garth Snow              G L  OK    82 85 83 79 78 73 84 79 85 25 25 59 56 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Scott Fraser            C R  OK    60 71 70 78 64 65 71 77 74 68 73 68 59 76
17 Reggie Savage           C L  OK    68 76 70 74 70 71 69 70 72 72 76 54 59 76
20 Luciano Borsato         C R  OK    64 73 67 71 72 75 68 71 74 74 69 58 55 74
 3 Scott Levins            C R  OK    78 71 73 72 70 49 76 68 70 77 72 60 56 76
46 Brent Gretzky           C L  OK    65 73 73 61 71 69 68 68 75 76 67 50 49 74
33 Ken McRae               C R  OK    77 66 73 73 66 61 66 68 69 74 72 62 57 75
52 Brad Isbister          LW R  OK    75 68 80 72 67 60 67 69 68 69 71 56 42 74
57 Adam Creighton         LW L  OK    76 63 84 76 76 61 66 68 69 69 74 77 62 76
19 Dave Roche             LW L  OK    73 66 78 66 71 62 60 68 68 69 63 55 53 72
16 Dan Kordic             LW L  OK    84 67 84 72 73 45 65 66 70 68 64 64 50 74
86 Andreas Dackell        RW R  OK    57 78 65 70 67 78 71 75 75 74 67 48 45 74
87 Georges Laraque        RW R  OK    70 64 76 67 74 56 67 70 68 67 71 66 65 74
89 Jonathan Cheechoo      RW R  OK    58 71 73 69 70 73 70 69 71 69 76 50 56 75
35 Tie Domi               RW R  OK    83 70 79 75 75 50 70 69 66 69 72 64 61 76
 8 Ivan Droppa             D L  OK    66 67 76 70 68 69 69 66 66 73 62 57 58 73
