Player Vitals

(As of Saturday, May 7 2022)

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Guy Hebert                G    30  5 ft 11  186 lbs    800,000   1 year
2  *Darren Langdon           LW    24  6 ft 1   205 lbs    400,000   3 years
3   Paul Kariya              LW    24  5 ft 10  185 lbs  1,500,000   3 years
4   Radek Dvorak             RW    22  6 ft 2   195 lbs  1,250,000   2 years
5  *Jere Karalahti            D    24  6 ft 2   210 lbs    400,000   3 years
6   Evgeni Nabokov            G    23  6 ft 0   202 lbs  1,000,000   3 years
8  *Mark Visheau              D    26  6 ft 6   222 lbs    600,000   1 year
9   Dallas Drake             LW    28  6 ft 1   186 lbs  2,500,000   2 years
10  Russ Courtnall           RW    34  5 ft 11  185 lbs  1,750,000   2 years
11 *David Vyborny            RW    25  5 ft 10  181 lbs    700,000   1 year
12  Rob Zamuner              LW    28  6 ft 3   203 lbs  1,000,000   2 years
13 *Peter White               C    30  5 ft 11  200 lbs    500,000   4 years
14  Keith Primeau             C    27  6 ft 5   220 lbs  1,000,000   2 years
16  Eric Desjardins           D    30  6 ft 1   205 lbs  3,500,000   2 years
17  Darren Turcotte           C    31  6 ft 0   182 lbs    700,000   1 year
18  Martin Straka             C    25  5 ft 9   180 lbs  1,000,000   2 years
19  Dan Quinn                 C    34  5 ft 10  180 lbs    800,000   1 year
20  Bob Boughner              D    28  6 ft 0   203 lbs    600,000   3 years
21 *Per Gustafsson            D    24  6 ft 2   190 lbs    400,000   2 years
23  Ken Baumgartner           D    33  6 ft 1   205 lbs    700,000   2 years
24  Tony Twist               LW    29  6 ft 1   220 lbs    800,000   2 years
25  Jiri Slegr                D    28  6 ft 1   210 lbs  1,000,000   2 years
26  Mikael Renberg           RW    28  6 ft 2   235 lbs  1,500,000   2 years
28  Tommy Albelin             D    35  6 ft 2   195 lbs  1,400,000   1 year
29  Jeff Beukeboom            D    34  6 ft 5   230 lbs    800,000   1 year
30 *Neil Little               G    27  6 ft 1   193 lbs    700,000   1 year
31  Dominik Hasek             G    34  6 ft 0   165 lbs  3,000,000   2 years
32 *Daniel Goneau            LW    24  6 ft 0   195 lbs    400,000   2 years
34  Shawn McEachern          LW    30  5 ft 11  200 lbs  1,750,000   1 year
35  Bill Houlder              D    32  6 ft 2   217 lbs  1,000,000   2 years
36 *Steve Konowalchuk        LW    27  6 ft 1   207 lbs    800,000   2 years
37 *Stephan Lebeau            C    31  5 ft 10  173 lbs    500,000   3 years
38 *Maxim Galanov             D    25  6 ft 1   205 lbs    500,000   1 year
39  Don Sweeney               D    33  5 ft 10  185 lbs  1,800,000   3 years
40  Ian Laperriere            C    25  6 ft 1   200 lbs    900,000   2 years
41  Trevor Linden            RW    29  6 ft 4   220 lbs  2,500,000   2 years
42  Brent Sopel               D    22  6 ft 2   205 lbs  1,000,000   2 years
43  Drake Berehowsky          D    28  6 ft 2   225 lbs    900,000   2 years
44  Igor Ulanov               D    27  6 ft 3   220 lbs    600,000   1 year
45 *Paul Laus                 D    28  6 ft 1   215 lbs    800,000   2 years
46 *Mathieu Dandenault        D    23  6 ft 0   208 lbs    400,000   2 years
48 *Antti Tormanen           RW    24  6 ft 1   198 lbs    400,000   2 years
49 *Bill Lindsay             RW    27  6 ft 0   195 lbs    700,000   2 years
50  Patric Kjellberg         RW    29  6 ft 0   185 lbs    700,000   2 years
56  Bob Errey                LW    34  5 ft 10  185 lbs    800,000   1 year
57  Pat LaFontaine            C    34  5 ft 10  182 lbs  3,500,000   2 years
63  Guy Carbonneau            C    35  5 ft 11  175 lbs    800,000   2 years
64 *Tyler Moss                G    24  6 ft 0   185 lbs    600,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,630,952

Penguins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   J-S Giguere               G    22  6 ft 1   202 lbs  1,500,000   1 year
2  *Mike Leclerc             LW    23  6 ft 2   208 lbs    600,000   4 years
3   Mike Ricci                C    27  6 ft 0   200 lbs  2,000,000   3 years
4  *Sean Brown                D    23  6 ft 3   215 lbs    500,000   4 years
6   Sean Hill                 D    29  6 ft 0   204 lbs  2,000,000   2 years
8  *Jukka Suomalainen         D    28  6 ft 6   216 lbs    400,000   3 years
9   Daniel Gauthier          LW    29  6 ft 1   190 lbs    700,000   1 year
10  Shayne Corson            LW    33  6 ft 1   202 lbs  1,500,000   1 year
12  Francois Leroux           D    29  6 ft 6   247 lbs    500,000   3 years
14  Adam Oates                C    37  5 ft 11  190 lbs  2,000,000   1 year
15  Jason Muzzatti            G    29  6 ft 2   210 lbs    600,000   3 years
16  Eric Weinrich             D    32  6 ft 1   207 lbs    950,000   2 years
18 *Peter Ambroziak          LW    28  6 ft 0   207 lbs    700,000   2 years
19  Terry Yake                C    30  5 ft 11  190 lbs    800,000   1 year
22  Joe Sacco                RW    30  6 ft 1   190 lbs    700,000   2 years
24  Rob Valicevic            RW    27  6 ft 1   198 lbs    900,000   2 years
25  Patrik Juhlin            LW    29  6 ft 0   194 lbs    600,000   2 years
26 *Vladimir Vujtek          LW    28  6 ft 2   200 lbs    400,000   3 years
28  Claude Lemieux           RW    34  6 ft 1   216 lbs  1,750,000   2 years
29  Rob Murray                C    32  6 ft 1   180 lbs    400,000   3 years
30  Eric Tremblay             D    30  5 ft 11  207 lbs    750,000   1 year
31  Greg Hawgood              D    31  5 ft 10  190 lbs    700,000   3 years
32  Adam Burt                 D    30  6 ft 2   205 lbs  1,250,000   4 years
33 *Eric Lacroix             LW    26  6 ft 1   210 lbs    400,000   2 years
34  Rob Dopson                G    32  6 ft 0   200 lbs    500,000   3 years
35  Daniel Berthiaume         G    32  5 ft 9   155 lbs    800,000   1 year
36 *Mike Hudson               C    32  6 ft 1   205 lbs    500,000   2 years
37 *Marc Fortier              C    28  6 ft 0   192 lbs    400,000   3 years
38 *Alek Stojanov            RW    26  6 ft 4   225 lbs    400,000   2 years
39  Dave Karpa                D    27  6 ft 1   210 lbs  1,000,000   3 years
40 *Benoit Gratton            C    24  5 ft 11  194 lbs    400,000   2 years
41  Scott Mellanby           RW    33  6 ft 1   210 lbs  1,750,000   1 year
42  Chris Therien             D    28  6 ft 5   235 lbs    900,000   4 years
43  Brantt Myhres            RW    26  6 ft 3   220 lbs    700,000   3 years
44  Scott Hannan              D    20  6 ft 1   215 lbs    600,000   2 years
45  Kelly Chase              RW    31  5 ft 11  201 lbs    400,000   3 years
46  Wes Walz                  C    28  5 ft 10  189 lbs    900,000   2 years
48  Scott Pellerin           LW    28  5 ft 11  190 lbs  1,250,000   2 years
57  Alex Hicks               LW    30  6 ft 0   190 lbs    600,000   4 years
59 *Keith Osborne            RW    30  6 ft 1   180 lbs    750,000   4 years
60  Tom Barrasso              G    34  6 ft 3   209 lbs  3,000,000   1 year
64  Dennis Vaske              D    31  6 ft 2   210 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,292,500

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Richter              G    32  5 ft 11  185 lbs  1,500,000   1 year
2  *Jeff Nielsen             RW    28  6 ft 0   200 lbs    800,000   2 years
4   Matt Cullen               C    21  6 ft 1   202 lbs    700,000   3 years
5   Bill Berg                LW    31  6 ft 1   205 lbs    700,000   3 years
8   Adrien Plavsic            D    29  6 ft 1   200 lbs    750,000   4 years
9   Kevin Dahl                D    31  5 ft 11  190 lbs    600,000   3 years
10  Jason Soules              D    28  6 ft 3   205 lbs    900,000   2 years
12  Alexander Semak           C    29  5 ft 10  185 lbs  1,250,000   2 years
13 *Petr Buzek                D    24  6 ft 1   220 lbs    400,000   2 years
14 *Rene Corbet              LW    27  6 ft 0   195 lbs    500,000   2 years
16  Owen Nolan               RW    27  6 ft 1   214 lbs  3,000,000   2 years
18  Steve Smith               D    35  6 ft 4   215 lbs  1,750,000   2 years
19  Dmitry Yuskevich          D    27  5 ft 11  208 lbs  1,250,000   2 years
20  Daniel Marois            RW    30  6 ft 0   190 lbs  1,000,000   1 year
21 *Niklas Sundblad          RW    27  6 ft 2   203 lbs    900,000   2 years
22 *Scott Morrow             LW    30  6 ft 1   185 lbs    600,000   4 years
23  Chris McAlpine            D    28  6 ft 0   210 lbs  1,000,000   2 years
24 *Jocelyn Thibault          G    24  5 ft 11  169 lbs    800,000   3 years
27 *Manny Fernandez           G    25  6 ft 0   207 lbs    700,000   3 years
28 *Nick Kypreos             LW    28  6 ft 0   205 lbs    400,000   3 years
29  Steve Sullivan           LW    23  5 ft 9   165 lbs  1,000,000   3 years
30  Al MacInnis               D    36  6 ft 2   200 lbs  3,000,000   2 years
31  Blair Atcheynum          RW    28  6 ft 2   198 lbs    900,000   2 years
32 *Brian Boucher             G    22  6 ft 2   198 lbs    600,000   2 years
33  Bryan McCabe              D    24  6 ft 2   220 lbs  1,000,000   3 years
34  Ron Hextall               G    35  6 ft 3   200 lbs  2,000,000   1 year
35  Jaroslav Modry            D    28  6 ft 2   220 lbs  1,500,000   2 years
36 *Per Svartvadet            C    24  6 ft 1   195 lbs    400,000   2 years
37  Steve Konroyd             D    38  6 ft 1   195 lbs  2,000,000   1 year
38  Doug Brown               RW    35  5 ft 10  185 lbs  1,250,000   3 years
39 *Keith Redmond            LW    27  6 ft 3   208 lbs    600,000   3 years
40  Jeff Toms                 C    26  6 ft 5   200 lbs    600,000   3 years
41  Dean Malkoc               D    30  6 ft 3   215 lbs    500,000   4 years
42  Jamie Huscroft            D    33  6 ft 3   210 lbs    600,000   2 years
46  Sylvain Turgeon          RW    34  6 ft 0   200 lbs  2,000,000   1 year
47  Neil Brady                C    31  6 ft 2   200 lbs    600,000   3 years
49  Kevin Stevens            LW    34  6 ft 3   230 lbs  1,250,000   2 years
56  Brad Richards             C    19  6 ft 0   199 lbs  1,000,000   3 years
62  Craig Berube             LW    34  6 ft 1   210 lbs  2,000,000   1 year
81  Dave Gagner               C    34  5 ft 10  188 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,408,333

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Niklas Andersson         LW    28  5 ft 9   180 lbs    600,000   3 years
3  *Chris McAllister          D    23  6 ft 8   250 lbs    400,000   4 years
4  *Nathan Dempsey            D    25  6 ft 0   190 lbs    500,000   1 year
5   Sergei Fedorov            C    28  6 ft 2   207 lbs  2,500,000   2 years
6  *Jason Wiemer              C    23  6 ft 1   225 lbs    700,000   1 year
7   Darin Kimble             RW    29  6 ft 2   210 lbs    800,000   2 years
8  *Mark Wotton               D    27  6 ft 1   195 lbs    400,000   3 years
9   Darcy Loewen             LW    29  5 ft 10  185 lbs    700,000   2 years
10  Craig Ferguson            C    29  5 ft 11  190 lbs    400,000   3 years
11  Jyrki Lumme               D    31  6 ft 1   209 lbs  2,500,000   1 year
12  Dean McAmmond            LW    26  5 ft 11  195 lbs  1,500,000   2 years
13  Kevin Miller             RW    34  5 ft 11  190 lbs    900,000   1 year
16  J.J. Daigneault           D    34  5 ft 10  192 lbs  1,250,000   1 year
17  Jari Kurri               RW    39  6 ft 0   190 lbs  2,000,000   1 year
18  Wade Redden               D    22  6 ft 2   205 lbs  1,500,000   3 years
19  Andre Racicot             G    30  5 ft 11  165 lbs    500,000   3 years
20  James Patrick             D    35  6 ft 2   200 lbs  1,500,000   1 year
21 *Tyler Wright              C    26  6 ft 0   190 lbs    500,000   1 year
23  Teppo Numminen            D    31  6 ft 2   198 lbs  1,750,000   1 year
24 *Dave Chyzowski           LW    28  6 ft 1   190 lbs    500,000   3 years
25 *Eric Boulton             LW    23  6 ft 0   227 lbs    400,000   2 years
26 *Jason Herter              D    28  6 ft 1   190 lbs    400,000   3 years
27  Pat Elynuik              RW    32  6 ft 0   185 lbs    700,000   1 year
29  Miroslav Satan           LW    24  6 ft 3   191 lbs  1,500,000   3 years
30  Teemu Selanne            RW    29  6 ft 0   200 lbs  2,500,000   2 years
31  Tomas Vokoun              G    23  6 ft 1   201 lbs  1,500,000   1 year
32 *Andrei Trefilov           G    27  6 ft 0   190 lbs    500,000   1 year
33 *Frederic Chabot           G    31  5 ft 11  187 lbs    500,000   3 years
34 *Ian Moran                 D    28  6 ft 0   205 lbs    800,000   2 years
45 *Craig Johnson            LW    27  6 ft 2   200 lbs    500,000   1 year
46 *Robert Petrovicky         C    26  5 ft 11  172 lbs    700,000   3 years
48 *Jamie Pushor              D    27  6 ft 3   218 lbs    500,000   2 years
49  Brett Hull               RW    33  5 ft 11  203 lbs  4,000,000   3 years
50 *Mike Donnelly            LW    27  5 ft 11  185 lbs    500,000   3 years
53  Bruce Driver              D    34  6 ft 0   185 lbs  3,000,000   1 year
54  Ed Belfour                G    34  6 ft 0   214 lbs  2,500,000   1 year
59  Andrew Brunette          LW    24  6 ft 1   215 lbs  1,250,000   3 years
64  Marc Bergevin             D    34  6 ft 1   209 lbs  1,750,000   1 year
66  Mario Lemieux             C    33  6 ft 4   230 lbs  4,000,000   2 years
96  Brian Noonan             RW    34  6 ft 1   200 lbs    700,000   1 year
99  Wayne Gretzky             C    38  6 ft 0   185 lbs  1,750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   198 lbs  1,926,190

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jim Carey                 G    25  6 ft 2   205 lbs    500,000   4 years
4  *Aaron Gavey               C    26  6 ft 2   189 lbs    600,000   3 years
5  *Dean Melanson             D    27  5 ft 11  190 lbs    400,000   3 years
6   Peter Bondra             RW    27  6 ft 0   200 lbs  1,500,000   2 years
7  *Thom Cullen               D    24  6 ft 1   220 lbs    400,000   2 years
8   Stephane Quintal          D    30  6 ft 3   231 lbs    900,000   1 year
9   Cam Neely                RW    34  6 ft 1   218 lbs  1,750,000   3 years
10  Theo Fleury              RW    30  5 ft 6   182 lbs  2,500,000   2 years
11 *Fredrik Oduya             D    24  6 ft 3   218 lbs    400,000   2 years
12  Jamie Macoun              D    38  6 ft 2   200 lbs  3,250,000   1 year
13  Derek King               LW    32  6 ft 1   203 lbs  1,500,000   2 years
14  Jeremy Roenick            C    29  6 ft 1   205 lbs  1,750,000   1 year
15 *Arron Asham              RW    22  5 ft 11  205 lbs    700,000   4 years
16 *Jay Pandolfo             LW    25  6 ft 1   190 lbs    600,000   1 year
17  Alex Selivanov           LW    24  6 ft 0   208 lbs    400,000   2 years
18  Doug Bodger               D    33  6 ft 2   210 lbs  3,000,000   1 year
19 *Olli Jokinen              C    20  6 ft 2   210 lbs    800,000   4 years
20  Vincent Damphousse        C    31  6 ft 1   200 lbs  2,000,000   2 years
21  Rod Brind'Amour           C    29  6 ft 1   205 lbs  2,500,000   2 years
22  Mark Fitzpatrick          G    30  6 ft 2   195 lbs    900,000   1 year
23 *Eric Belanger             C    22  5 ft 11  185 lbs    600,000   4 years
28  Ted Donato               LW    30  5 ft 10  180 lbs    700,000   1 year
29 *Mariusz Czerkawski       RW    27  6 ft 0   200 lbs    800,000   2 years
30 *Chris Tamer               D    28  6 ft 2   205 lbs    900,000   2 years
31 *Johan Davidsson           C    24  6 ft 1   190 lbs    700,000   1 year
32 *John Grahame              G    23  6 ft 3   220 lbs    500,000   4 years
33  Joe Murphy               RW    32  6 ft 0   190 lbs  1,750,000   1 year
35 *Sean O'Donnell            D    27  6 ft 2   238 lbs    900,000   2 years
36  Adrian Aucoin             D    25  6 ft 2   215 lbs  1,750,000   2 years
38  Andrei Nazarov           LW    26  6 ft 5   242 lbs    900,000   2 years
40  Miikka Kiprusoff          G    22  6 ft 1   185 lbs  1,250,000   2 years
41 *Jonas Hoglund            LW    26  6 ft 3   215 lbs    600,000   1 year
43 *Darren Van Impe           D    25  6 ft 1   205 lbs    600,000   1 year
47  Murray Craven             C    35  6 ft 3   195 lbs  1,250,000   1 year
48 *Eric Cairns               D    25  6 ft 6   230 lbs    400,000   2 years
56 *Craig Mills              RW    23  6 ft 0   190 lbs    600,000   4 years
58  Ken Daneyko               D    35  6 ft 0   195 lbs  1,750,000   1 year
59 *Brian White               D    23  6 ft 1   195 lbs    400,000   4 years
71  Wendel Clark             LW    32  5 ft 11  194 lbs  1,500,000   1 year
74 *Michal Rozsival           D    21  6 ft 1   210 lbs    700,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,448,000

MapleLeafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Manny Legace              G    24  6 ft 0   200 lbs    600,000   3 years
2  *Trevor Letowski          RW    22  5 ft 10  180 lbs    500,000   1 year
3   Kris King                LW    33  5 ft 11  208 lbs    600,000   2 years
4   Maxim Afinogenov         RW    20  6 ft 0   190 lbs    400,000   3 years
5  *David Legwand             C    19  6 ft 2   207 lbs    400,000   3 years
6   Tommy Sjodin              D    34  5 ft 11  190 lbs    500,000   2 years
7  *Bryan Muir                D    26  6 ft 3   224 lbs    750,000   2 years
8  *Shane Hnidy               D    24  6 ft 2   210 lbs    600,000   1 year
9   Craig Conroy             RW    27  6 ft 2   193 lbs    500,000   3 years
10  Ryan Johnson              C    23  6 ft 1   199 lbs    400,000   2 years
11 *Mike Wilson               D    24  6 ft 6   229 lbs    400,000   3 years
12 *Gilbert Dionne           LW    28  6 ft 0   194 lbs    400,000   3 years
13  Espen Knutsen             C    28  5 ft 11  188 lbs    800,000   2 years
14 *Mattias Timander          D    26  6 ft 2   230 lbs    400,000   3 years
15  Vaclav Varada            LW    23  6 ft 0   208 lbs    700,000   1 year
16  Dan Ratushny              D    28  6 ft 1   205 lbs  1,000,000   2 years
17  Rich Pilon                D    31  6 ft 2   220 lbs    700,000   1 year
18 *Chris Ferraro             C    27  5 ft 9   175 lbs    400,000   3 years
20  Todd Gill                 D    34  6 ft 0   180 lbs    800,000   2 years
24  Jim Sandlak              RW    33  6 ft 4   219 lbs    600,000   1 year
26  Tomas Kaberle             D    21  6 ft 1   212 lbs    800,000   3 years
27 *Jeff Daniels             LW    31  6 ft 1   200 lbs    500,000   3 years
28  Fredrik Modin            LW    23  6 ft 4   220 lbs    800,000   3 years
29  Felix Potvin              G    27  6 ft 1   190 lbs  1,750,000   2 years
30  Mark Pederson            LW    32  6 ft 2   196 lbs    500,000   1 year
33  Joel Savage              RW    29  5 ft 11  205 lbs    600,000   1 year
34 *Brandy Semchuk           RW    28  6 ft 1   185 lbs    700,000   2 years
35  Wade Flaherty             G    32  6 ft 0   171 lbs    500,000   3 years
36  Shawn Anderson            D    31  6 ft 1   200 lbs    400,000   3 years
37  Jergus Baca               D    29  6 ft 2   211 lbs    600,000   2 years
38  Mike Hartman             LW    32  6 ft 0   190 lbs    500,000   3 years
41  Jozef Stumpel             C    26  6 ft 3   222 lbs  1,000,000   2 years
42 *Jamal Mayers             RW    25  6 ft 1   222 lbs    500,000   1 year
43 *Ken Klee                  D    28  6 ft 1   210 lbs    700,000   2 years
44 *Andre Roy                RW    24  6 ft 4   229 lbs    500,000   1 year
45  Rhett Warrener            D    24  6 ft 1   203 lbs    700,000   1 year
46  Trevor Kidd               G    27  6 ft 2   213 lbs    800,000   1 year
47 *Ed Patterson             RW    27  6 ft 2   213 lbs    400,000   2 years
58  Sergio Momesso           LW    34  6 ft 3   215 lbs    800,000   1 year
80 *Wade Belak                D    23  6 ft 5   222 lbs    400,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   206 lbs    692,857

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jody Hull                RW    30  6 ft 2   195 lbs    800,000   2 years
3   Scott Levins              C    30  6 ft 4   210 lbs    700,000   2 years
4  *Jamie McLennan            G    27  6 ft 0   190 lbs    600,000   3 years
5   Nikolai Khabibulin        G    25  6 ft 1   208 lbs    900,000   2 years
6  *Adam Bennett              D    28  6 ft 4   206 lbs    400,000   3 years
8  *Ivan Droppa               D    27  6 ft 2   209 lbs    400,000   4 years
9  *Terran Sandwith           D    27  6 ft 4   210 lbs    400,000   4 years
10  Tomaz Eriksson           LW    30  6 ft 0   187 lbs  1,000,000   2 years
11  Mike Eastwood             C    32  6 ft 3   216 lbs    800,000   1 year
13  Scott Fraser              C    27  6 ft 1   178 lbs    600,000   2 years
14  Roger Johansson           D    32  6 ft 1   190 lbs    600,000   3 years
15  Slava Kozlov             LW    27  5 ft 10  190 lbs  1,000,000   2 years
16 *Dan Kordic               LW    28  6 ft 5   234 lbs    400,000   2 years
17  Reggie Savage             C    29  5 ft 10  197 lbs    600,000   1 year
18  Darryl Shannon            D    31  6 ft 2   208 lbs  1,250,000   1 year
19 *Dave Roche               LW    24  6 ft 4   230 lbs    400,000   3 years
20  Luciano Borsato           C    34  5 ft 11  190 lbs    500,000   1 year
22  Steve Chiasson            D    32  6 ft 1   205 lbs  2,000,000   2 years
25  Nelson Emerson           RW    32  5 ft 11  180 lbs  1,250,000   1 year
31  Andrew Cassels            C    30  6 ft 1   185 lbs  1,750,000   4 years
32  Darren McCarty           RW    26  6 ft 1   210 lbs    500,000   1 year
33  Ken McRae                 C    31  6 ft 1   195 lbs    500,000   1 year
34  Sandis Ozolinsh           D    26  6 ft 3   215 lbs  1,750,000   2 years
35  Tie Domi                 RW    29  5 ft 10  213 lbs    800,000   2 years
36  Valeri Bure              RW    26  5 ft 10  185 lbs  1,250,000   2 years
37  Thomas Steen              C    39  5 ft 10  195 lbs  1,000,000   1 year
38  Kenny Jonsson             D    24  6 ft 3   217 lbs    800,000   3 years
41  Alexei Gusarov            D    29  6 ft 3   185 lbs    900,000   2 years
43  Geoff Sanderson          LW    27  6 ft 0   190 lbs  1,250,000   3 years
45  Garth Snow                G    30  6 ft 3   200 lbs  1,000,000   3 years
46  Brent Gretzky             C    27  5 ft 10  160 lbs    400,000   2 years
47  Boris Mironov             D    27  6 ft 3   223 lbs    900,000   2 years
49  Stephane Beauregard       G    32  5 ft 11  190 lbs    500,000   3 years
51 *Jason Doig                D    23  6 ft 3   230 lbs    400,000   3 years
52 *Brad Isbister            LW    22  6 ft 4   225 lbs    500,000   4 years
57  Adam Creighton           LW    34  6 ft 5   220 lbs    750,000   2 years
65  Bob Probert              LW    34  6 ft 3   225 lbs    800,000   1 year
72  Shaun Van Allen           C    30  6 ft 1   205 lbs  1,000,000   1 year
86 *Andreas Dackell          RW    22  5 ft 11  194 lbs    500,000   4 years
87 *Georges Laraque          RW    22  6 ft 3   253 lbs    500,000   4 years
89 *Jonathan Cheechoo        RW    19  6 ft 1   200 lbs    600,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1,095,000

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Grier               RW    24  6 ft 1   224 lbs    600,000   1 year
2   Frank Pietrangelo         G    35  5 ft 10  185 lbs    700,000   1 year
3   Tony Amonte              RW    29  6 ft 0   200 lbs  1,750,000   2 years
4   Rob Cimetta              LW    29  6 ft 0   190 lbs    600,000   2 years
5   Sean Burke                G    32  6 ft 4   211 lbs  2,000,000   1 year
6   Chad Erickson             G    29  5 ft 10  175 lbs    600,000   2 years
7  *Nathan Lafayette          C    26  6 ft 1   205 lbs    700,000   1 year
8   Patrick Lebeau           LW    28  5 ft 10  172 lbs    800,000   4 years
9   Sean Whyte               RW    29  6 ft 0   198 lbs    700,000   3 years
10  Zdeno Ciger              LW    30  6 ft 1   190 lbs    500,000   1 year
11 *Todd Simpson              D    26  6 ft 3   218 lbs    500,000   2 years
12  David Emma               RW    28  5 ft 10  185 lbs    950,000   4 years
13  Jeff Friesen             LW    23  6 ft 1   205 lbs  1,250,000   3 years
14  Bryan Smolinski           C    27  6 ft 1   203 lbs    900,000   2 years
15  Chris Taylor              C    29  6 ft 2   192 lbs    500,000   2 years
16  Steven Rice              RW    28  6 ft 0   217 lbs    500,000   2 years
17  Curtis Leschyshyn         D    29  6 ft 1   207 lbs  1,000,000   1 year
18  Mark Astley               D    30  5 ft 11  185 lbs    600,000   1 year
19  Jeff Norton               D    34  6 ft 2   195 lbs  1,000,000   1 year
20  Zarley Zalapski           D    31  6 ft 1   215 lbs    800,000   3 years
21 *Michel Picard            LW    28  5 ft 11  190 lbs    600,000   4 years
22 *Dave Scatchard            C    23  6 ft 3   220 lbs    600,000   1 year
23 *Darby Hendrickson         C    28  6 ft 1   195 lbs    700,000   2 years
24 *Vitali Yachmenev         LW    24  5 ft 11  200 lbs    400,000   3 years
25  Bryan Fogarty             D    30  6 ft 2   206 lbs    400,000   4 years
27 *Drew Bannister            D    25  6 ft 2   198 lbs    500,000   1 year
28 *Sylvain Cloutier          C    25  6 ft 0   200 lbs    500,000   1 year
29  Brian Benning             D    33  6 ft 0   195 lbs    800,000   1 year
30 *Tommy Soderstrom          G    28  5 ft 7   157 lbs    500,000   3 years
31  Dave McLlwain            RW    33  6 ft 0   185 lbs    700,000   2 years
32  Greg Smyth                D    33  6 ft 3   212 lbs    400,000   1 year
33  Rick Tabaracci            G    31  6 ft 1   190 lbs    800,000   2 years
34  Dallas Eakins             D    32  6 ft 2   195 lbs    400,000   1 year
35  Radek Bonk                C    23  6 ft 2   210 lbs    600,000   3 years
38  Dmitri Khristich         LW    29  6 ft 2   195 lbs  2,000,000   2 years
43  Craig Janney              C    31  6 ft 1   190 lbs  2,500,000   1 year
44  Bob Joyce                LW    33  6 ft 0   190 lbs    500,000   1 year
45 *Sami Helenius             D    26  6 ft 6   230 lbs    400,000   2 years
48  Bert Robertsson           D    25  6 ft 3   205 lbs    600,000   1 year
84  Petr Klima               RW    35  6 ft 0   190 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs    958,696

Capitals

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Bates Battaglia          LW    24  6 ft 2   205 lbs    400,000   3 years
3   Chad Kilger              LW    22  6 ft 4   224 lbs    400,000   2 years
4   Simon Gagne              LW    19  6 ft 1   195 lbs    600,000   3 years
5   Craig Martin             RW    29  6 ft 2   215 lbs    400,000   3 years
6  *Eric Brewer               D    20  6 ft 4   216 lbs    600,000   3 years
7  *Ryan Mulhern              C    27  6 ft 1   202 lbs    400,000   3 years
8   Kip Miller                C    30  5 ft 10  190 lbs    750,000   4 years
9  *Andre Faust               C    28  5 ft 11  193 lbs    500,000   2 years
10  Shjon Podein             RW    31  6 ft 2   200 lbs    700,000   2 years
11  Terry Carkner             D    33  6 ft 3   210 lbs    800,000   1 year
12  Jim Hrivnak               G    31  6 ft 3   195 lbs    500,000   2 years
13  Eric Lavigne              D    27  6 ft 3   195 lbs    500,000   3 years
14  Bobby Holik               C    28  6 ft 4   230 lbs  1,000,000   2 years
16  Jarrett Deuling          LW    25  6 ft 0   205 lbs    800,000   1 year
17  Viktor Gordiouk          LW    29  5 ft 10  176 lbs    600,000   2 years
18  Bob Rouse                 D    35  6 ft 1   209 lbs  3,500,000   1 year
19  Tom Pederson              D    28  5 ft 9   175 lbs    900,000   4 years
20  Anson Carter             RW    25  6 ft 1   210 lbs  1,750,000   2 years
21  Pat Jablonski             G    32  6 ft 0   180 lbs    700,000   3 years
22 *Gino Odjick              RW    28  6 ft 3   224 lbs    750,000   4 years
23  Tony Hrkac                C    33  5 ft 10  190 lbs    750,000   1 year
24  Valeri Kamensky          LW    29  6 ft 2   198 lbs  1,750,000   3 years
25  Pierre Sevigny           LW    28  6 ft 0   195 lbs    950,000   3 years
26  Mick Vukota              RW    33  6 ft 1   225 lbs    500,000   2 years
27  Valeri Zelepukin         LW    28  6 ft 1   200 lbs  1,000,000   2 years
