Standings

(As of Saturday, May 7 2022)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDevils       80  44 28  8  3  99 297 257  .618  23 12  5  27 20  7   4  3  8   2-6-2  W1
yCanadiens    80  44 30  6  1  95 316 260  .593  16 21  3  27 21  6   2  1  6   6-3-1  W3
xNordiques    80  41 30  9  2  93 298 263  .581  22 13  5  30 17  7   3  2  9   6-1-3  L1
xFlyers       80  38 34  8  4  88 272 258  .550  17 18  5  26 22  6   2  4  8   4-4-2  L3
xSenators     80  39 35  6  3  87 312 299  .543  18 19  3  31 20  3   2  3  6   8-2-0  W2
xRangers      80  38 37  5  3  84 302 275  .525  15 23  2  23 27  4   2  3  5   6-4-0  W1
xPenguins     80  32 35 13  4  81 279 288  .506  13 18  9  17 29  8   3  4 13   2-6-2  L1
xSabres       80  37 40  3  2  79 264 271  .493  15 24  1  29 23  2   1  2  3   7-3-0  W1

Capitals 80 32 42 6 1 71 259 285 .443 17 22 1 21 28 5 3 1 6 2-7-1 L4 Bruins 80 30 41 9 2 71 267 300 .443 17 19 4 21 25 8 2 2 9 3-6-1 L1 MapleLeafs 80 26 44 10 4 66 244 334 .412 11 23 6 18 30 6 1 4 10 1-8-1 L7 Whalers 80 24 42 14 0 62 266 313 .387 12 21 7 17 25 12 2 0 14 6-4-0 L1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zKings        80  45 33  2  2  94 296 272  .587  21 19  0  32 21  1   2  2  2   5-5-0  L1
yFlames       80  43 31  6  2  94 310 270  .587  19 17  4  27 21  6   6  2  6   4-5-1  W1
yOilers       80  41 30  9  3  94 277 269  .587  18 17  5  26 23  5   8  3  9   5-5-0  W2
xKnights      80  42 33  5  3  92 287 257  .575  23 15  2  25 24  5   3  3  5   6-3-1  W1
xJets         80  39 35  6  5  89 296 264  .556  21 15  4  30 20  4   0  5  6   7-3-0  L1
yNorthStars   80  37 32 11  3  88 273 267  .550  17 16  7  25 22  7   3  3 11   7-2-1  L1
xLightning    80  34 35 11  2  81 308 309  .506  16 21  3  21 25  8   3  2 11   5-3-2  T1
xPredators    80  34 38  8  2  78 276 295  .487  18 18  4  21 29  4   2  2  8   5-5-0  L2

RedWings 80 35 39 6 1 77 296 292 .481 18 20 2 25 25 4 2 1 6 2-8-0 L1 Blues 80 33 43 4 4 74 272 303 .462 13 26 1 22 29 3 2 4 4 5-4-1 T1 Canucks 80 31 41 8 4 74 272 317 .462 15 20 5 21 27 6 1 4 8 3-5-2 T2 Blackhawks 80 32 43 5 2 71 283 304 .443 20 19 1 20 29 5 3 2 5 4-6-0 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Canadiens     80  44 30  6  1  95 316 260  .593  16 21  3  27 21  6   2  1  6   6-3-1  W3
Nordiques     80  41 30  9  2  93 298 263  .581  22 13  5  30 17  7   3  2  9   6-1-3  L1
Senators      80  39 35  6  3  87 312 299  .543  18 19  3  31 20  3   2  3  6   8-2-0  W2
Sabres        80  37 40  3  2  79 264 271  .493  15 24  1  29 23  2   1  2  3   7-3-0  W1
Bruins        80  30 41  9  2  71 267 300  .443  17 19  4  21 25  8   2  2  9   3-6-1  L1
MapleLeafs    80  26 44 10  4  66 244 334  .412  11 23  6  18 30  6   1  4 10   1-8-1  L7

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Devils        80  44 28  8  3  99 297 257  .618  23 12  5  27 20  7   4  3  8   2-6-2  W1
Flyers        80  38 34  8  4  88 272 258  .550  17 18  5  26 22  6   2  4  8   4-4-2  L3
Rangers       80  38 37  5  3  84 302 275  .525  15 23  2  23 27  4   2  3  5   6-4-0  W1
Penguins      80  32 35 13  4  81 279 288  .506  13 18  9  17 29  8   3  4 13   2-6-2  L1
Capitals      80  32 42  6  1  71 259 285  .443  17 22  1  21 28  5   3  1  6   2-7-1  L4
Whalers       80  24 42 14  0  62 266 313  .387  12 21  7  17 25 12   2  0 14   6-4-0  L1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NorthStars    80  37 32 11  3  88 273 267  .550  17 16  7  25 22  7   3  3 11   7-2-1  L1
Lightning     80  34 35 11  2  81 308 309  .506  16 21  3  21 25  8   3  2 11   5-3-2  T1
Predators     80  34 38  8  2  78 276 295  .487  18 18  4  21 29  4   2  2  8   5-5-0  L2
RedWings      80  35 39  6  1  77 296 292  .481  18 20  2  25 25  4   2  1  6   2-8-0  L1
Blues         80  33 43  4  4  74 272 303  .462  13 26  1  22 29  3   2  4  4   5-4-1  T1
Blackhawks    80  32 43  5  2  71 283 304  .443  20 19  1  20 29  5   3  2  5   4-6-0  W3

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kings         80  45 33  2  2  94 296 272  .587  21 19  0  32 21  1   2  2  2   5-5-0  L1
Flames        80  43 31  6  2  94 310 270  .587  19 17  4  27 21  6   6  2  6   4-5-1  W1
Oilers        80  41 30  9  3  94 277 269  .587  18 17  5  26 23  5   8  3  9   5-5-0  W2
Knights       80  42 33  5  3  92 287 257  .575  23 15  2  25 24  5   3  3  5   6-3-1  W1
Jets          80  39 35  6  5  89 296 264  .556  21 15  4  30 20  4   0  5  6   7-3-0  L1
Canucks       80  31 41  8  4  74 272 317  .462  15 20  5  21 27  6   1  4  8   3-5-2  T2