RHS Career Stats for players with last name starting with C

As generated by CareerStats for FHL.
by Fred Hurtubise

D Ludek Cajka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  VAN     8     0     2     2    -1    18    0    0    0    0     3    10  0.00  0.00  0.25  0.25
====================================================================================================
            8     0     2     2    -1    18    0    0    0    0     3    10  0.00  0.00  0.25  0.25



D Eric Calder

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  WAS    11     1     2     3    -2    14    0    0    0    0     6     6 16.67  0.09  0.18  0.27
12  WAS     6     0     4     4     3     2    0    0    0    0     4    10  0.00  0.00  0.67  0.67
13  VEG    67    10    20    30     6    54    1    0    0    0   109   108  9.26  0.15  0.30  0.45
====================================================================================================
           84    11    26    37     7    70    1    0    0    0   119   124  8.87  0.13  0.31  0.44



R Jock Callander

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  MON     1     1     0     1     0     2    0    0    0    0     1     2 50.00  1.00  0.00  1.00
====================================================================================================
            1     1     0     1     0     2    0    0    0    0     1     2 50.00  1.00  0.00  1.00



L Brett Callighen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  EDM     3     0     1     1     0    16    0    0    0    0     1     4  0.00  0.00  0.33  0.33
 4  EDM    36     5    11    16     7    16    2    0    2    0     4    22 22.73  0.14  0.31  0.44
====================================================================================================
           39     5    12    17     7    32    2    0    2    0     5    26 19.23  0.13  0.31  0.44



C Dave Cameron

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PHI     5     1     0     1     1     2    0    0    0    0     3     6 16.67  0.20  0.00  0.20
 8  PHI     2     0     0     0     2    10    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            7     1     0     1     3    12    0    0    0    0     4     6 16.67  0.14  0.00  0.14



D Colin Campbell

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  VAN    82     2    10    12   -11    84    0    0    0    0   149    78  2.56  0.02  0.12  0.15
 2  VAN    56     2     4     6    -6    44    0    1    0    0    56    43  4.65  0.04  0.07  0.11
 3  MON    61     2    16    18   -21    82    1    0    0    0    87    63  3.17  0.03  0.26  0.30
 4  MON    73     2    12    14   -14   161    0    0    0    0   107    68  2.94  0.03  0.16  0.19
 5  DET    71     8    22    30    -5   230    2    1    0    0   119    93  8.60  0.11  0.31  0.42
 6  DET    72     8    15    23     5   249    1    0    2    0   131   100  8.00  0.11  0.21  0.32
 7  DET    77     5    13    18    13   115    0    0    2    0   100    60  8.33  0.06  0.17  0.23
 8  DET    14     1     1     2     5    39    0    0    0    0    10    10 10.00  0.07  0.07  0.14
====================================================================================================
          506    30    93   123   -34  1004    4    2    4    0   759   515  5.83  0.06  0.18  0.24



G Frank Caprice

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  QUE    33     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
13  QUE     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
15  EDM    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           55     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



C Guy Carbonneau

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  TOR    81     9    20    29    -5    49    1    0    1    0    88   120  7.50  0.11  0.25  0.36
 3  NYI    82     9    22    31    -3    26    2    0    1    0    81   123  7.32  0.11  0.27  0.38
 4  NJD    69    31    32    63   -32    29    5    0    5    0   158   169 18.34  0.45  0.46  0.91
 5  CHI    79    22    27    49   -11    60    4    2    3    0   156   158 13.92  0.28  0.34  0.62
 6  CHI    69     3    13    16     4    36    0    0    0    0    51    59  5.08  0.04  0.19  0.23
 7  CHI    82    21    33    54   -31    32    3    2    1    0   151   179 11.73  0.26  0.40  0.66
 8  CHI     9     0     1     1    -3     2    0    0    0    0    10     5  0.00  0.00  0.11  0.11
 9  CHI    46    13    25    38     6    23    0    0    2    0    49    77 16.88  0.28  0.54  0.83
10  CHI    45     3     4     7   -10    18    0    2    2    0    24    31  9.68  0.07  0.09  0.16
12  CHI    82     5    17    22    -2    26    0    0    0    0    40    47 10.64  0.06  0.21  0.27
13  CHI    80     8    11    19    -1    28    0    0    0    0    34    50 16.00  0.10  0.14  0.24
14  CHI    82     5    12    17     1    24    0    0    2    0    27    51  9.80  0.06  0.15  0.21
15  QUE    80    16    36    52    18    32    4    2    1    0   109   150 10.67  0.20  0.45  0.65
====================================================================================================
          886   145   253   398   -69   385   19    8   18    0   978  1219 11.89  0.16  0.29  0.45



D Terry Carkner

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  VAN     5     0     0     0    -3     0    0    0    0    0     5     2  0.00  0.00  0.00  0.00
 9  VAN     9     0     1     1     3     8    0    0    0    0    19     5  0.00  0.00  0.11  0.11
11  VAN     6     1     1     2     3     0    0    0    1    0    10    11  9.09  0.17  0.17  0.33
12  CAL    63     3    15    18   -13   157    1    0    1    0    99    77  3.90  0.05  0.24  0.29
13  CAL    36     5    10    15     7    70    1    0    2    0    53    40 12.50  0.14  0.28  0.42
14  CAL    81     7    32    39    -2   228    2    1    0    0   139    92  7.61  0.09  0.40  0.48
15  CAL    80     4    22    26    -3   238    0    0    2    0   147   109  3.67  0.05  0.28  0.33
====================================================================================================
          280    20    81   101    -8   701    4    1    6    0   472   336  5.95  0.07  0.29  0.36



R Jack Carlson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  MIN    15     0     0     0     1    31    0    0    0    0    16    10  0.00  0.00  0.00  0.00
 3  MIN     2     1     0     1    -1     2    1    0    0    0     7     2 50.00  0.50  0.00  0.50
====================================================================================================
           17     1     0     1     0    33    1    0    0    0    23    12  8.33  0.06  0.00  0.06



C Steve Carlson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  TAM     1     0     0     0    -3     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0    -3     2    0    0    0    0     2     1  0.00  0.00  0.00  0.00



D Randy Carlyle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  PIT    79    10    32    42     1    75    2    1    0    1   158   151  6.62  0.13  0.41  0.53
 2  NYI    82    17    41    58    11    90    4    0    1    1   166   144 11.81  0.21  0.50  0.71
 3  NYI    80    11    33    44    24    46    2    0    3    0   149   123  8.94  0.14  0.41  0.55
 4  PIT    82    13    36    49    -6    90    5    0    1    0   184   178  7.30  0.16  0.44  0.60
 5  PIT    81    16    47    63   -18   114    4    1    4    0   205   176  9.09  0.20  0.58  0.78
 6  WIN    82     9    38    47    20   156    0    1    1    0   170   153  5.88  0.11  0.46  0.57
 7  WIN    76    11    38    49    26   124    1    1    1    0   178   164  6.71  0.14  0.50  0.64
 8  WIN    70    11    33    44     7   179    1    0    0    0   204   125  8.80  0.16  0.47  0.63
 9  WIN    80    13    60    73    23   169    4    1    2    0   237   163  7.98  0.16  0.75  0.91
10  EDM    80    17    54    71     1   131    4    0    1    0   245   151 11.26  0.21  0.68  0.89
11  EDM    76    14    47    61     8   128    3    1    4    0   247   155  9.03  0.18  0.62  0.80
12  EDM    80    13    42    55    26   117    1    1    3    0   234   155  8.39  0.16  0.53  0.69
13  EDM    82    20    34    54     7   107    2    1    6    1   239   162 12.35  0.24  0.41  0.66
====================================================================================================
         1030   175   535   710   130  1526   33    8   27    3  2616  2000  8.75  0.17  0.52  0.69



C Patrik Carnback

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  NSH     1     1     1     2     2     0    0    0    0    0     0     2 50.00  1.00  1.00  2.00
15  NSH    51     6     4    10     1     2    2    0    1    0    21    35 17.14  0.12  0.08  0.20
====================================================================================================
           52     7     5    12     3     2    2    0    1    0    21    37 18.92  0.13  0.10  0.23



D Keith Carney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  QUE    79     8    20    28    -9    87    1    0    0    0   109   108  7.41  0.10  0.25  0.35
15  QUE    80    11    22    33     6    88    4    0    1    0   152   118  9.32  0.14  0.28  0.41
====================================================================================================
          159    19    42    61    -3   175    5    0    1    0   261   226  8.41  0.12  0.26  0.38



C Bobby Carpenter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  WAS    82    16    16    32    -5    39    2    1    2    0    66   134 11.94  0.20  0.20  0.39
 2  WAS    81     6    11    17    -8    29    0    0    0    0    31    57 10.53  0.07  0.14  0.21
 3  WAS    75    11    15    26     7    41    0    0    0    0    52    69 15.94  0.15  0.20  0.35
 4  WAS    62    10    14    24     3    62    0    0    0    0    33    77 12.99  0.16  0.23  0.39
 5  PHI    64    17    22    39     3    28    5    0    2    0    81   109 15.60  0.27  0.34  0.61
 6  PHI    82    24    30    54     0    42    6    1    2    0   148   203 11.82  0.29  0.37  0.66
 7  PHI    82    13    23    36   -11    49    6    1    2    1   113   112 11.61  0.16  0.28  0.44
 8  PHI    80    29    45    74    -2    46    7    1    3    1   148   184 15.76  0.36  0.56  0.93
 9  PHI    78    23    40    63   -21    87    7    1    2    0   119   178 12.92  0.29  0.51  0.81
10  PHI    77    24    49    73    12    86    5    0    1    0   143   191 12.57  0.31  0.64  0.95
11  NJD    79    11    31    42   -11    94    4    0    1    0   111   113  9.73  0.14  0.39  0.53
12  NJD    82    22    39    61     1    46    9    0    5    0   144   152 14.47  0.27  0.48  0.74
13  VAN    60    30    27    57    -9    30    8    1    5    1   143   147 20.41  0.50  0.45  0.95
13  NJD    22     5    11    16    -9    30    2    0    0    0    34    42 11.90  0.23  0.50  0.73
13         82    35    38    73   -18    60   10    1    5    1   143   189 18.52  0.43  0.46  0.89
14  VAN    79    34    51    85    24    92    6    2    2    0   156   179 18.99  0.43  0.65  1.08
15  VAN    80    30    49    79    -1    82    8    2    3    0   158   168 17.86  0.38  0.61  0.99
====================================================================================================
         1165   305   473   778   -27   883   75   10   30    3  1680  2115 14.42  0.26  0.41  0.67



C Billy Carroll

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  NYI    77    18    22    40     2    46    4    5    2    0   146   115 15.65  0.23  0.29  0.52
====================================================================================================
           77    18    22    40     2    46    4    5    2    0   146   115 15.65  0.23  0.29  0.52



C Greg Carroll

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAK     3     0     0     0     3     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
 3  LAK     1     0     0     0     0     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00
====================================================================================================
            4     0     0     0     3     0    0    0    0    0     1     3  0.00  0.00  0.00  0.00



L Lindsay Carson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  NJD    65    15    23    38   -10    66    1    1    1    1   120    98 15.31  0.23  0.35  0.58
 5  NJD    11     1     1     2     0    15    0    0    0    0    13    11  9.09  0.09  0.09  0.18
 6  NJD     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8  NJD    16     3     5     8     1    10    0    0    0    0    16    20 15.00  0.19  0.31  0.50
 9  NJD    62     9    16    25   -15    74    1    0    1    0    89    91  9.89  0.15  0.26  0.40
10  CAL    26    14    13    27     4    55    4    1    4    0   100    67 20.90  0.54  0.50  1.04
10  NJD    52     8     9    17    -1    48    1    2    1    0    43    55 14.55  0.15  0.17  0.33
10         78    22    22    44     3   103    5    3    5    0   100   122 18.03  0.28  0.28  0.56
11  CAL    72     8     9    17     3   124    0    3    0    0    67    64 12.50  0.11  0.13  0.24
====================================================================================================
          305    58    76   134   -18   392    7    7    7    1   448   406 14.29  0.19  0.25  0.44



C Jimmy Carson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  LAK    14     2     1     3    -6     4    0    0    0    1     6    24  8.33  0.14  0.07  0.21
 9  LAK     3     0     0     0     1     0    0    0    0    0     3     0  0.00  0.00  0.00  0.00
10  LAK     5     2     0     2     0     0    0    0    0    0     6     4 50.00  0.40  0.00  0.40
11  LAK     5     0     1     1     0     0    0    0    0    0     1     3  0.00  0.00  0.20  0.20
12  LAK    81    12    16    28    -4    20    3    0    3    0    21    68 17.65  0.15  0.20  0.35
13  LAK    79    26    52    78    10    50    9    0    2    1    88   171 15.20  0.33  0.66  0.99
14  LAK    81    26    27    53     4    22    9    0    4    0    56   131 19.85  0.32  0.33  0.65
15  LAK    71    24    29    53     0    24    0    0    2    0    41   120 20.00  0.34  0.41  0.75
====================================================================================================
          339    92   126   218     5   120   21    0   11    2   222   521 17.66  0.27  0.37  0.64



R Anson Carter

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  WAS     5     0     1     1    -2     0    0    0    0    0     4     4  0.00  0.00  0.20  0.20
15  WAS    78    28    36    64    20    37    3    0    5    0    79   186 15.05  0.36  0.46  0.82
====================================================================================================
           83    28    37    65    18    37    3    0    5    0    83   190 14.74  0.34  0.45  0.78



G Jon Casey

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  QUE     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8  QUE     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  QUE     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
11  QUE    55     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.09  0.09
12  QUE    69     0     4     4     0     6    0    0    0    0     0     0  0.00  0.00  0.06  0.06
13  QUE    32     0     0     0     0     9    0    0    0    0     0     0  0.00  0.00  0.00  0.00
14  QUE    71     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.06  0.06
15  QUE    35     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
          268     0    14    14     0    21    0    0    0    0     0     0  0.00  0.00  0.05  0.05



R Wayne Cashman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  BOS    82    12    15    27    14    48    0    0    3    0    54    85 14.12  0.15  0.18  0.33
 2  WIN    36     2     6     8     1    22    0    0    0    0    13    27  7.41  0.06  0.17  0.22
====================================================================================================
          118    14    21    35    15    70    0    0    3    0    67   112 12.50  0.12  0.18  0.30



C Andrew Cassels

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  NJD     7     3     4     7    -6     4    2    0    0    0     2    14 21.43  0.43  0.57  1.00
10  NJD    44     8    18    26   -16    42    2    0    0    0    19    64 12.50  0.18  0.41  0.59
11  PHI     5     0     2     2     0     0    0    0    0    0     1     7  0.00  0.00  0.40  0.40
12  PHI    70     7    14    21   -11    16    4    0    1    0    20    59 11.86  0.10  0.20  0.30
13  PHI    29     2     3     5   -13    16    0    0    0    0    10    35  5.71  0.07  0.10  0.17
14  PHI    75    25    34    59    -9    10    6    0    5    1    44   152 16.45  0.33  0.45  0.79
15  PHI    70    22    43    65     2     4    3    1    1    0    58   152 14.47  0.31  0.61  0.93
====================================================================================================
          300    67   118   185   -53    92   17    1    7    1   154   483 13.87  0.22  0.39  0.62



D Bruce Cassidy

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
13  NSH     6     0     3     3    -7     4    0    0    0    0     4     7  0.00  0.00  0.50  0.50
====================================================================================================
            6     0     3     3    -7     4    0    0    0    0     4     7  0.00  0.00  0.50  0.50



C Tom Cassidy

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  EDM     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



R Tony Cassolato

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  TAM     1     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  TAM    45     1     2     3    -2    30    0    0    0    0    13    24  4.17  0.02  0.04  0.07
 6  TAM    49     7     5    12     2    21    1    0    2    0    18    42 16.67  0.14  0.10  0.24
 7  BOS    75     4     5     9    -7    34    0    0    0    0    21    45  8.89  0.05  0.07  0.12
 8  BOS    58     2     5     7     2    64    0    0    0    0    20    33  6.06  0.03  0.09  0.12
 9  BOS     2     0     1     1    -2     2    0    0    0    0     3     7  0.00  0.00  0.50  0.50
10  EDM    10     0     0     0     1     2    0    0    0    0     4     5  0.00  0.00  0.00  0.00
====================================================================================================
          240    14    18    32    -7   153    1    0    2    0    79   156  8.97  0.06  0.07  0.13



L Gino Cavallini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  TAM    76    21    18    39     3    46    5    0    2    0    58   102 20.59  0.28  0.24  0.51
 6  TAM    77     7    12    19   -13    44    2    0    1    0    27    61 11.48  0.09  0.16  0.25
 7  VAN    80     8    18    26     9    43    2    1    0    0    41    56 14.29  0.10  0.23  0.33
 8  VAN    77    19    19    38    -5    61    0    0    3    0   105   137 13.87  0.25  0.25  0.49
 9  VAN    80    12    12    24    -5    44    0    1    2    0    78    83 14.46  0.15  0.15  0.30
10  VAN    78     9     9    18   -11    40    0    2    1    1    69    59 15.25  0.12  0.12  0.23
11  VAN    80     8     9    17    -6    41    1    1    0    0    66    65 12.31  0.10  0.11  0.21
12  VAN    71     8    28    36   -12    63    1    0    2    0   104   106  7.55  0.11  0.39  0.51
13  VAN    55    17    23    40   -10    75    4    0    1    1    92   105 16.19  0.31  0.42  0.73
14  VAN    82    33    32    65     5   141    9    1    2    1   157   202 16.34  0.40  0.39  0.79
15  VAN    80     6    10    16   -11    36    0    0    0    0    55    54 11.11  0.07  0.13  0.20
====================================================================================================
          836   148   190   338   -56   634   24    6   14    3   852  1030 14.37  0.18  0.23  0.40



D Paul Cavallini

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  DAL     2     0     1     1    -1     0    0    0    0    0     1     0  0.00  0.00  0.50  0.50
10  DAL    31     1     9    10     4    10    0    0    0    0    37    19  5.26  0.03  0.29  0.32
11  BOS    25     1     6     7   -14    24    0    0    0    1   115    25  4.00  0.04  0.24  0.28
11  DAL    44     4    16    20   -11    57    2    1    0    0    67    62  6.45  0.09  0.36  0.45
11         69     5    22    27   -25    81    2    1    0    1   115    87  5.75  0.07  0.32  0.39
12  BOS    79     4    18    22    17    83    0    0    0    0   129    77  5.19  0.05  0.23  0.28
13  BOS    65     9    19    28    -6    66    1    2    0    0    78    63 14.29  0.14  0.29  0.43
14  BOS    74     6    10    16    -3   105    1    0    0    0    94    56 10.71  0.08  0.14  0.22
15  BOS    74     6    34    40    -1    78    0    0    2    0   119   106  5.66  0.08  0.46  0.54
====================================================================================================
          394    31   113   144   -15   423    4    3    2    1   640   408  7.60  0.08  0.29  0.37



D Brenno Celio

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  NYI    49     5    13    18   -15    52    1    2    1    0    46    71  7.04  0.10  0.27  0.37
12  NYI     2     0     0     0     1     2    0    0    0    0     3     2  0.00  0.00  0.00  0.00
14  NYI    82    16    22    38    -7    68    2    1    3    0    52   135 11.85  0.20  0.27  0.46
====================================================================================================
          133    21    35    56   -21   122    3    3    4    0   101   208 10.10  0.16  0.26  0.42



C John Chabot

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  EDM    63     7     9    16    -1    22    0    1    2    0    24    34 20.59  0.11  0.14  0.25
12  EDM    20     0     1     1     2     4    0    0    0    0     4    10  0.00  0.00  0.05  0.05
13  EDM    82    10    19    29     2    15    0    1    0    0    42    56 17.86  0.12  0.23  0.35
14  EDM    80     8    13    21     3    12    1    0    3    0    30    52 15.38  0.10  0.16  0.26
====================================================================================================
          245    25    42    67     6    53    1    2    5    0   100   152 16.45  0.10  0.17  0.27



D Milan Chalupa

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
12  BUF     2     0     1     1     1     0    0    0    0    0     1     3  0.00  0.00  0.50  0.50
14  BUF     3     0     0     0    -1     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
            5     0     1     1     0     0    0    0    0    0     2     5  0.00  0.00  0.20  0.20



R Blair Chapman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  STL    69     4     7    11     3    41    0    0    2    0    24    50  8.00  0.06  0.10  0.16
 2  STL     6     1     0     1    -1    17    0    0    0    0     0     3 33.33  0.17  0.00  0.17
 3  STL    78     8     6    14    -4    44    0    0    1    0    31    60 13.33  0.10  0.08  0.18
 4  STL    76    11    11    22    10    53    0    0    1    0    32    58 18.97  0.14  0.14  0.29
 5  NYI    81    11    13    24    -2    84    4    1    3    0    49    57 19.30  0.14  0.16  0.30
 6  NYI    22     2     3     5     2    26    0    0    0    0    11    19 10.53  0.09  0.14  0.23
 8  SJS    79    15    24    39   -22    53    4    1    5    0    84   121 12.40  0.19  0.30  0.49
 9  SJS    72    10    15    25    -5    46    0    0    2    0    52    96 10.42  0.14  0.21  0.35
====================================================================================================
          483    62    79   141   -19   364    8    2   14    0   283   464 13.36  0.13  0.16  0.29



D Brian Chapman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
14  BUF    80     9    34    43   -36   104    2    1    0    0   123   116  7.76  0.11  0.42  0.54
====================================================================================================
           80     9    34    43   -36   104    2    1    0    0   123   116  7.76  0.11  0.42  0.54



D Todd Charlesworth

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
11  HAR     1     0     0     0     0     0    0    0    0    0     0     2  0.00  0.00  0.00  0.00
13  HAR     2     0     1     1     2     5    0    0    0    0     2     3  0.00  0.00  0.50  0.50
14  HAR    14     1     4     5    -2     4    1    0    0    0    20    22  4.55  0.07  0.29  0.36
====================================================================================================
           17     1     5     6     0     9    1    0    0    0    22    27  3.70  0.06  0.29  0.35



C Dave Chartier

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  DET    19     1     1     2    -1    16    0    0    0    0     6    11  9.09  0.05  0.05  0.11
13  DET    18     0     1     1     0     2    0    0    0    0     2     0  0.00  0.00  0.06  0.06
====================================================================================================
           37     1     2     3    -1    18    0    0    0    0     8    11  9.09  0.03  0.05  0.08



D Rick Chartraw

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LAK    46     3     4     7     0    16    0    1    0    0    24    28 10.71  0.07  0.09  0.15
 2  MON    55     3     8    11   -13    44    1    0    1    0    75    70  4.29  0.05  0.15  0.20
 3  MON    35     1     9    10     7    27    0    0    0    0    32    35  2.86  0.03  0.26  0.29
 5  CAL    75     7     9    16     6     8    0    0    0    0    50    53 13.21  0.09  0.12  0.21
 6  CAL    39     2     4     6    -1    15    0    0    1    0    10    18 11.11  0.05  0.10  0.15
====================================================================================================
          250    16    34    50    -1   110    1    1    2    0   191   204  7.84  0.06  0.14  0.20



R Kelly Chase

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
15  NSH    79     5    10    15    -8   150    0    0    0    0    98    60  8.33  0.06  0.13  0.19
====================================================================================================
           79     5    10    15    -8   150    0    0    0    0    98    60  8.33  0.06  0.13  0.19



D Chris Chelios

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  TOR    77     3    28    31     2   118    1    1    0    0   135    95  3.16  0.04  0.36  0.40
 3  TOR    82     4    16    20   -12   102    1    0    1    0   163   106  3.77  0.05  0.20  0.24
 4  TOR    62     6    18    24     6    30    2    1    0    0    92    63  9.52  0.10  0.29  0.39
 5  TOR    81     3    14    17   -17    59    0    0    0    0   105    70  4.29  0.04  0.17  0.21
 6  TOR    82     6    23    29    -9    68    0    0    2    0   153    81  7.41  0.07  0.28  0.35
 7  TOR    74     5    20    25    16   100    0    0    0    0   126    96  5.21  0.07  0.27  0.34
 8  TOR    77     4    28    32     2   173    1    0    0    0   156   102  3.92  0.05  0.36  0.42
 9  TOR    72     6    23    29     8    94    3    0    1    1   143   106  5.66  0.08  0.32  0.40
10  TOR    80    10    22    32   -13    78    5    0    1    1   150   115  8.70  0.13  0.28  0.40
11  NYR    72     9    19    28    -8    94    2    0    1    0   139    93  9.68  0.13  0.26  0.39
11  TOR     3     0     1     1    -3     2    0    0    0    0     9     8  0.00  0.00  0.33  0.33
11         75     9    20    29   -11    96    2    0    1    0   139   101  8.91  0.12  0.27  0.39
12  NYR    80     9    33    42   -30   119    0    0    1    0   155   138  6.52  0.11  0.41  0.53
13  NJD    80    14    27    41     7    82    0    0    3    0   173   141  9.93  0.17  0.34  0.51
14  NJD    82    12    38    50    25   110    4    1    1    0   231   119 10.08  0.15  0.46  0.61
15  NJD    79    11    31    42   -16   131    3    1    1    0   249   127  8.66  0.14  0.39  0.53
