RHS Players Career Stats Ordered by Games Played

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
C    Neal Broten               MIN  1212   348   544   892   153   976   87   14   43    6  1871  2444 14.24  0.29  0.45  0.74
C    Steve Christoff           HAR  1210   251   299   550    35   703   46    8   39    5  1057  1630 15.40  0.21  0.25  0.45
R    Mike Gartner              LAK  1208   472   629  1101    51   651  116    5   73    4  1626  2999 15.74  0.39  0.52  0.91
D    Paul Coffey               EDM  1207   214   694   908   261  1184   37    8   31    1  2809  2629  8.14  0.18  0.57  0.75
L    Gaetan Duchesne           MIN  1206   287   424   711    33   970   55   15   37    2  1142  2118 13.55  0.24  0.35  0.59
R    Dave Taylor               LAK  1205   488   749  1237   104  1710  127    6   70   10  2905  3231 15.10  0.40  0.62  1.03
C    Bernie Federko            STL  1202   485   801  1286   124   777  112   18   61    4  2201  3169 15.30  0.40  0.67  1.07
L    Michel Goulet             VAN  1198   443   586  1029   174   649  115    6   67    6  1788  2786 15.90  0.37  0.49  0.86
C    Wayne Gretzky             EDM  1198   562   841  1403   319   714  130   18   72    3  1768  3512 16.00  0.47  0.70  1.17
R    Steve Larmer              VAN  1198   420   600  1020   178   442   73    6   57    4  1870  2724 15.42  0.35  0.50  0.85
C    Mark Messier              EDM  1195   508   726  1234   182  1365  142   26   77    4  3038  3208 15.84  0.43  0.61  1.03
L    Brent Ashton              NYI  1192   367   452   819  -122   882  101    7   52    4  1746  2332 15.74  0.31  0.38  0.69
D    Doug Crossman             LAK  1192   145   458   603   -11   882   33    6   27    1  2557  1798  8.06  0.12  0.38  0.51
C    Bobby Smith               NYI  1192   470   792  1262     4   891  125   21   71    5  2393  3142 14.96  0.39  0.66  1.06
D    Dave Babych               LAK  1191   176   590   766    51  1116   33   19   22    3  3046  2453  7.17  0.15  0.50  0.64
R    Dave Christian            STL  1191   429   672  1101    42   387  101    8   56    5  1669  2836 15.13  0.36  0.56  0.92
R    Jari Kurri                EDM  1189   458   654  1112   290   661  100    7   61    3  1487  3026 15.14  0.39  0.55  0.94
R    Rick Vaive                NYI  1189   520   537  1057   110  2456  113    9   73    6  2913  3003 17.32  0.44  0.45  0.89
L    Anton Stastny             QUE  1188   375   603   978    99   679   82    9   49    3  2385  2678 14.00  0.32  0.51  0.82
C    Barry Pederson            QUE  1187   284   584   868    -3   864   59   12   38    1  1834  2157 13.17  0.24  0.49  0.73
R    Dino Ciccarelli           QUE  1186   441   558   999   189  1956   98   16   54    3  2633  2783 15.85  0.37  0.47  0.84
L    Glenn Anderson            EDM  1185   434   693  1127   227  1224  113   13   70    4  1939  2836 15.30  0.37  0.58  0.95
C    Craig MacTavish           EDM  1184   183   255   438     2   667   15   12   23    3  1501  1259 14.54  0.15  0.22  0.37
L    John Ogrodnick            WIN  1182   455   594  1049     1   429   84   16   52    4  1954  2906 15.66  0.38  0.50  0.89
L    Al Secord                 EDM  1182   328   455   783    28  2710   77   14   45    7  2564  2141 15.32  0.28  0.38  0.66
D    Brad McCrimmon            WAS  1180   158   495   653   173  1129   32   10   22    2  2449  1998  7.91  0.13  0.42  0.55
L    Mark Johnson              TOR  1177   371   572   943    79   813  105   13   42    9  1090  2553 14.53  0.32  0.49  0.80
D    Al MacInnis               BOS  1175   188   431   619   -30  1280   36    8   18    7  2426  2288  8.22  0.16  0.37  0.53
D    Charlie Huddy             EDM  1174   161   629   790   -16   876   37    1   15    3  2281  2059  7.82  0.14  0.54  0.67
C    Dale Hawerchuk            WIN  1173   478   654  1132   120   590  101   15   61    2  2222  2911 16.42  0.41  0.56  0.97
R    Doug Sulliman             HAR  1171   392   519   911   154   602  102    3   62    3  1693  2546 15.40  0.33  0.44  0.78
C    Bryan Trottier            WAS  1171   463   792  1255    99   659  119   25   78    3  2787  3025 15.31  0.40  0.68  1.07
D    Larry Murphy              TOR  1168   144   515   659   -26   883   27   12   16    3  1895  1951  7.38  0.12  0.44  0.56
C    Denis Savard              VAN  1167   480   689  1169   174   820  118   15   51    6  2513  3003 15.98  0.41  0.59  1.00
L    Tony McKegney             STL  1166   320   511   831    25   718   60   12   37    4  2296  2102 15.22  0.27  0.44  0.71
C    Bobby Carpenter           VAN  1165   305   473   778   -27   883   75   10   30    3  1680  2115 14.42  0.26  0.41  0.67
R    Mike Foligno              COL  1164   449   467   916   -79  2133  121    3   48    3  2215  2708 16.58  0.39  0.40  0.79
D    Craig Hartsburg           CAL  1164   152   563   715   216  1428   33    8   25    1  2740  2160  7.04  0.13  0.48  0.61
C    Thomas Steen              WIN  1162   383   556   939    11  1101  103   11   55    4  1784  2560 14.96  0.33  0.48  0.81
D    Kevin Lowe                EDM  1161   145   573   718   106  2071   39    6   27    0  2761  1944  7.46  0.12  0.49  0.62
C    Bernie Nicholls           LAK  1157   353   606   959    25   886   71   17   47    4  1990  2644 13.35  0.31  0.52  0.83
D    Keith Brown               NSH  1154   133   486   619   -26  1492   32    3   24    2  2349  2017  6.59  0.12  0.42  0.54
C    Ron Francis               HAR  1153   491   696  1187    71   938  128   30   64    7  2276  3140 15.64  0.43  0.60  1.03
D    Ray Bourque               PHI  1152   186   611   797    95  1293   38   10   28    0  2530  2507  7.42  0.16  0.53  0.69
L    Randy Cunneyworth         EDM  1149   220   346   566   -23  1371   32   12   18    3  1590  1660 13.25  0.19  0.30  0.49
D    Craig Muni                TOR  1146    94   334   428    99  1305   14    7   17    0  2117  1419  6.62  0.08  0.29  0.37
L    Stewart Gavin             WAS  1145   309   410   719    10   933   58   15   56    3  1612  2054 15.04  0.27  0.36  0.63
L    Don Maloney               TOR  1138   428   543   971    80  1248   99   16   53    3  2153  2733 15.66  0.38  0.48  0.85
D    Randy Moller              MIN  1124    86   294   380    42  1575    7    3   15    1  1917  1237  6.95  0.08  0.26  0.34
D    Paul Reinhart             NYR  1114   129   481   610   -36   429   37    3   15    2   938  1805  7.15  0.12  0.43  0.55
C    Bengt Gustafsson          HAR  1107   399   632  1031   110   496   93   17   62    2  1881  2780 14.35  0.36  0.57  0.93
R    Gary Morrison             TOR  1103   353   584   937    59   867   93    7   39    7  1996  2347 15.04  0.32  0.53  0.85
D    Reijo Ruotsalainen        LAK  1103   142   520   662   -10   547   33    3   19    0   945  2067  6.87  0.13  0.47  0.60
D    Darren Veitch             OTT  1103   122   566   688    51   891   34    3   19    1  1983  1781  6.85  0.11  0.51  0.62
R    Lucien DeBlois            NYI  1099   308   498   806    35   944   85    5   40    2  2123  2185 14.10  0.28  0.45  0.73
D    Jim Benning               VAN  1096   149   475   624   -39  1012   31    7   12    1  1501  1814  8.21  0.14  0.43  0.57
C    Doug Gilmour              TAM  1096   382   546   928   -69  1150  101   10   51   10  2108  2486 15.37  0.35  0.50  0.85
L    Curt Fraser               OTT  1094   358   504   862    95  1822   67   17   38    6  2499  2382 15.03  0.33  0.46  0.79
R    Jim Fox                   LAK  1088   353   504   857   -48   725  116    7   39    4   891  2221 15.89  0.32  0.46  0.79
L    Jim Peplinski             CHI  1084   218   415   633   -66  2175   44    8   24    3  2015  1800 12.11  0.20  0.38  0.58
D    Chris Chelios             NJD  1083   102   341   443   -42  1360   22    4   12    2  2179  1460  6.99  0.09  0.31  0.41
D    Dave Ellett               WIN  1082   138   452   590   -35  1124   30   11   21    0  1798  1835  7.52  0.13  0.42  0.55
D    Lindy Ruff                OTT  1065    95   292   387   -43  2694   27    4   12    2  1815  1440  6.60  0.09  0.27  0.36
L    Scott Arniel              PHI  1060   175   265   440    -8   782   21    8   25    3  1197  1244 14.07  0.17  0.25  0.42
L    Tom McCarthy              VEG  1060   329   394   723   -76   916   80    6   42    6  1149  1927 17.07  0.31  0.37  0.68
D    Scott Stevens             NJD  1056   106   347   453     9  1426   19    4   12    3  3128  1709  6.20  0.10  0.33  0.43
R    Stan Smyl                 WAS  1052   337   514   851   116  1764   68    2   38    6  2275  2315 14.56  0.32  0.49  0.81
L    Mike Krushelnyski         MIN  1051   174   250   424    34  1074   21    9   26    1  1221  1337 13.01  0.17  0.24  0.40
L    Morris Lukowich           WIN  1049   396   535   931    71  1137   93   10   45    4  2225  2665 14.86  0.38  0.51  0.89
C    Ron Duguay                MIN  1047   440   562  1002   171   943   98    4   69    5  1679  2570 17.12  0.42  0.54  0.96
R    Ric Seiling               WAS  1047   209   307   516    22   728   32    8   29    2  1198  1491 14.02  0.20  0.29  0.49
C    Dave Hannan               NSH  1045   252   387   639   -19   898   49    9   30    1  1416  1714 14.70  0.24  0.37  0.61
C    Dale Hunter               LAK  1044   237   315   552   -37  1780   51   11   22    3  2029  1602 14.79  0.23  0.30  0.53
R    Wayne Babych              TOR  1042   279   476   755    26   982   71   10   47    4  1642  2028 13.76  0.27  0.46  0.72
L    Aaron Broten              MIN  1042   164   294   458     8   448   18    6   29    6  1010  1312 12.50  0.16  0.28  0.44
L    Mike Bullard              PIT  1040   289   393   682   -44   815   62    5   33    3  1309  1957 14.77  0.28  0.38  0.66
L    Doug Smail                PHI  1039   242   347   589   -68   670   68    8   25    2  1557  1837 13.17  0.23  0.33  0.57
L    Torrie Robertson          LAK  1038   208   305   513   -55  1619   39   10   25    1  2202  1528 13.61  0.20  0.29  0.49
C    Kent Nilsson              PHI  1036   450   639  1089   140   541   92   27   51    7  2098  2829 15.91  0.43  0.62  1.05
R    Tony Currie               WAS  1034   211   334   545    -2   449   50    4   33    3   810  1508 13.99  0.20  0.32  0.53
R    Paul MacLean              WIN  1034   209   348   557     0  1228   50    2   31    3  1310  1658 12.61  0.20  0.34  0.54
R    Sergei Makarov            WIN  1031   349   502   851   -28   710   93    3   49    3  1041  2377 14.68  0.34  0.49  0.83
D    Mario Marois              CHI  1031   144   337   481     3  1629   38    6   16    1  2095  1775  8.11  0.14  0.33  0.47
D    Randy Carlyle             EDM  1030   175   535   710   130  1526   33    8   27    3  2616  2000  8.75  0.17  0.52  0.69
D    Mark Hardy                LAK  1030   131   484   615   -39  1162   32    8   21    3  2168  1782  7.35  0.13  0.47  0.60
R    Walt Poddubny             EDM  1027   141   183   324    -5   481   15    0   13    2   597  1022 13.80  0.14  0.18  0.32
D    Ulf Samuelsson            COL  1027    81   285   366     1  1582   12    5   14    0  2124  1134  7.14  0.08  0.28  0.36
C    Peter Stastny             QUE  1027   435   711  1146   144   742   88   23   70    3  2268  2851 15.26  0.42  0.69  1.12
C    Ray Ferraro               NYI  1025   185   290   475     2   691   36    3   20    5  1186  1281 14.44  0.18  0.28  0.46
D    Willie Huber              EDM  1025   133   409   542    74  1322   25    3   21    3  2131  1879  7.08  0.13  0.40  0.53
D    Ken Morrow                HAR  1023   125   394   519     4   953   27    4   23    2  2521  1673  7.47  0.12  0.39  0.51
C    Thomas Gradin             CAL  1020   306   488   794    11   877   60   15   40    1  1562  2092 14.63  0.30  0.48  0.78
R    Wilf Paiement             OTT  1020   353   502   855    13  1945   86    6   50    4  2257  2310 15.28  0.35  0.49  0.84
L    Darryl Sutter             TAM  1020   328   425   753    50   732   99   16   42    3  2152  2205 14.88  0.32  0.42  0.74
D    Joe Cirella               TAM  1019   144   405   549    26  1381   30    9   25    2  1938  1761  8.18  0.14  0.40  0.54
C    Brent Sutter              PIT  1019   254   326   580   -10   860   48   13   25    5  1371  1652 15.38  0.25  0.32  0.57
R    Keith Crowder             TOR  1018   369   376   745   -40  1532   99    2   50    6  2020  2225 16.58  0.36  0.37  0.73
C    Keith Acton               VEG  1017   236   362   598   -45  1156   55   10   28    3  1662  1732 13.63  0.23  0.36  0.59
D    Mark Howe                 QUE  1016   218   533   751   142   779   40   11   23    4  2793  2338  9.32  0.21  0.52  0.74
C    Corey Millen              NSH  1015   313   441   754  -103   659   86    3   35    6  1107  2104 14.88  0.31  0.43  0.74
D    Jamie Macoun              BUF  1011   122   378   500   -69   925   23    2   15    0  2527  1627  7.50  0.12  0.37  0.49
D    Rob Ramage                NYI  1011   158   436   594    51  2059   40    6   17    2  1842  1797  8.79  0.16  0.43  0.59
C    Ken Linseman              STL  1010   300   427   727   -41  1628   75   23   52    7  1769  1972 15.21  0.30  0.42  0.72
C    Ryan Walter               VEG  1010   346   542   888   -38   995   79   23   52    3  2847  2532 13.67  0.34  0.54  0.88
L    Brian Propp               QUE  1008   278   444   722   -20   617   70   11   41    1  1446  2036 13.65  0.28  0.44  0.72
R    Real Cloutier             TOR  1005   379   492   871   166   432   83    3   57    2  1612  2376 15.95  0.38  0.49  0.87
D    Risto Siltanen            CHI  1005   143   451   594   -82   575   36    3   20    1  1736  1985  7.20  0.14  0.45  0.59
L    John Tonelli              WAS  1003   373   520   893    76  1217   87   18   41    6  2109  2495 14.95  0.37  0.52  0.89
D    Richie Dunn               WAS  1002   111   367   478    42   822   21   13   13    1  1595  1480  7.50  0.11  0.37  0.48
D    Barry Melrose             OTT  1001    90   281   371     4  2576   14    6    8    1  2747  1294  6.96  0.09  0.28  0.37
R    Grant Mulvey              STL   999   260   398   658     6  1377   53   12   32    2  1752  1717 15.14  0.26  0.40  0.66
R    Tim Kerr                  PHI   998   178   208   386    52   713   25    2   27    2   658  1155 15.41  0.18  0.21  0.39
C    Kelly Kisio               LAK   989   207   293   500    24   991   42    6   28    4  1024  1345 15.39  0.21  0.30  0.51
D    Marc Chorney              PIT   986    91   191   282   -60  1041   15    3   14    0  1436  1171  7.77  0.09  0.19  0.29
D    Viacheslav Fetisov        OTT   969   104   333   437   -96   997   13    4   19    1  2226  1471  7.07  0.11  0.34  0.45
C    Dale McCourt              VAN   966   282   501   783    -8   628   65    2   42    3  2205  2071 13.62  0.29  0.52  0.81
R    Rick Middleton            WAS   966   404   491   895   177   422   85    8   55    6  1818  2379 16.98  0.42  0.51  0.93
L    Steve Payne               PIT   964   290   389   679    52   577   41    5   36    2  1694  1917 15.13  0.30  0.40  0.70
R    Doug Brown                NJD   962   180   333   513   -29   300   29    8   27    3  1225  1437 12.53  0.19  0.35  0.53
L    Geoff Courtnall           WAS   961   330   425   755   104   884   80    6   38    0  1896  1920 17.19  0.34  0.44  0.79
C    Troy Murray               BUF   961   249   337   586   -28   924   53   18   31    3  1234  1683 14.80  0.26  0.35  0.61
C    Dennis Maruk              NSH   960   383   536   919    83   517   87   18   42    9  2107  2487 15.40  0.40  0.56  0.96
C    Adam Oates                WAS   958   389   647  1036    72   509  101    8   49    6  1325  2519 15.44  0.41  0.68  1.08
L    Brian Sutter              WAS   956   266   390   656    66  1250   56   13   30    3  2018  1851 14.37  0.28  0.41  0.69
D    Randy Ladouceur           COL   955    91   317   408    69  1215   21    5   12    0  1963  1476  6.17  0.10  0.33  0.43
D    Mike O'Connell            BOS   955   139   446   585    44   636   32    5   18    1  2108  1890  7.35  0.15  0.47  0.61
C    Bill Derlago              DET   953   330   464   794    30   508   68    6   34    8  1487  2178 15.15  0.35  0.49  0.83
R    Mike Bossy                WAS   950   355   435   790   149   464   70    7   46    6  1485  2277 15.59  0.37  0.46  0.83
D    Chris Kotsopoulos         TOR   950   143   389   532    -2  1661   22    6   12    3  2130  1673  8.55  0.15  0.41  0.56
R    Mario Tremblay            STL   948   200   337   537    27  1751   32    5   15    2  1910  1549 12.91  0.21  0.36  0.57
R    Guy Chouinard             CHI   946   325   491   816    49   480   91    7   53    4  1619  2361 13.77  0.34  0.52  0.86
R    Claude Lemieux            NJD   946   258   365   623    -8   934   74    4   39    2  1434  1809 14.26  0.27  0.39  0.66
D    Mike McEwen               VAN   946   138   353   491   -32   776   36    3   16    6  1483  1652  8.35  0.15  0.37  0.52
R    Greg Paslawski            EDM   946   259   342   601   -26   390   46   13   34    4  1525  1869 13.86  0.27  0.36  0.64
D    Reed Larson               NYI   943   158   476   634    52   998   23   11   29    3  2342  2143  7.37  0.17  0.50  0.67
D    Doug Wilson               VEG   941   123   472   595    21  1082   27    5   11    1  2791  1894  6.49  0.13  0.50  0.63
L    Dave Tippett              NYI   940   200   286   486    13   503   33   10   20    2  1322  1499 13.34  0.21  0.30  0.52
D    Bob Murray                WAS   939   122   494   616    51  1054   25    6   14    2  2232  1671  7.30  0.13  0.53  0.66
D    Kjell Samuelsson          WAS   938    89   290   379    54  1113   11    1   13    1  2449  1232  7.22  0.09  0.31  0.40
L    John Anderson             VEG   937   294   434   728    -3   532   63   12   40    6  1942  2166 13.57  0.31  0.46  0.78
D    Rod Langway               HAR   937    85   341   426   109  1084   14    5   11    0  1855  1176  7.23  0.09  0.36  0.45
R    Steve Thomas              TOR   936   282   367   649    55   704   57    0   34    2  1344  1819 15.50  0.30  0.39  0.69
D    Lee Norwood               MIN   935    72   266   338   -22  1904   17    6   11    2  1798  1181  6.10  0.08  0.28  0.36
G    Grant Fuhr                EDM   932     0    62    62     0    54    0    0    0    0     0     0  0.00  0.00  0.07  0.07
C    Mel Bridgman              COL   924   347   418   765    88  1261   74    9   50    2  2149  2253 15.40  0.38  0.45  0.83
R    Mike Crombeen             NYI   923   132   189   321    63   357   20    2   15    1   732  1013 13.03  0.14  0.20  0.35
R    Bob Gould                 TOR   923   184   235   419   -24   680   33    4   23    4  1037  1345 13.68  0.20  0.25  0.45
D    Ron Greschner             BUF   921   146   490   636    85  1029   30    5   25    2  2435  1938  7.53  0.16  0.53  0.69
D    Brad Marsh                BUF   921    65   310   375   -17  1801   16    1    8    3  1724  1182  5.50  0.07  0.34  0.41
L    Bob Gainey                EDM   918   254   477   731   111   643   53    9   27    1  1439  1874 13.55  0.28  0.52  0.80
C    Mario Lemieux             TOR   918   383   531   914    47   635   95   13   36    7  1466  2251 17.01  0.42  0.58  1.00
L    Tomas Sandstrom           BUF   918   243   308   551   -41  1114   54    2   29    7  1116  1552 15.66  0.26  0.34  0.60
C    Pierre Larouche           HAR   917   310   422   732    67   582   78    8   42    5  1644  2089 14.84  0.34  0.46  0.80
R    Duane Sutter              WIN   917   150   188   338   -45   963   35    3   17    3  1105  1050 14.29  0.16  0.21  0.37
D    Paul Baxter               BOS   913   103   312   415    -6  2473   18    5   17    0  1816  1351  7.62  0.11  0.34  0.45
D    Lee Fogolin               TOR   911    90   351   441    84  1919   16    4   14    0  1881  1299  6.93  0.10  0.39  0.48
C    Steve Yzerman             TAM   909   256   397   653   -52   638   62    8   34    2  1260  1844 13.88  0.28  0.44  0.72
D    Joel Quenneville          PHI   905   118   363   481   -10   844   28    3   16    3  1999  1503  7.85  0.13  0.40  0.53
R    Patrick Flatley           WAS   901   238   290   528   -72   705   54    2   32    2   932  1420 16.76  0.26  0.32  0.59
C    Mike Eaves                BOS   900   153   193   346   -37   282   23    4   17    4   291   972 15.74  0.17  0.21  0.38
C    Mark Pavelich             QUE   897   182   294   476   -31   613   42    5   31    2   777  1343 13.55  0.20  0.33  0.53
R    Kevin Dineen              EDM   893   172   225   397   -67   882   48    3   21    3  1092  1208 14.24  0.19  0.25  0.44
D    Norm Maciver              HAR   892   136   364   500    17   500   31    5   24    2  1044  1619  8.40  0.15  0.41  0.56
C    Guy Carbonneau            QUE   886   145   253   398   -69   385   19    8   18    0   978  1219 11.89  0.16  0.29  0.45
R    Steve Patrick             PHI   885    96   185   281   -68   611   23    0    4    2   732   777 12.36  0.11  0.21  0.32
D    Rick Lanz                 WAS   883    84   405   489    16   936   22    3    5    2  1402  1349  6.23  0.10  0.46  0.55
D    Grant Ledyard             MON   883    92   295   387   -77   784   19    5   10    1  1276  1332  6.91  0.10  0.33  0.44
R    Joe Mullen                EDM   882   374   437   811   159   394   94    5   57    2  1573  2196 17.03  0.42  0.50  0.92
C    Tim Young                 COL   881   309   437   746    10   685   91   12   35    4  1612  2043 15.12  0.35  0.50  0.85
D    Gordie Roberts            PIT   880    81   261   342    29  1344   10    5    8    1  1655  1112  7.28  0.09  0.30  0.39
R    Don Murdoch               MON   875   261   344   605   -38   577   64    1   39    3   726  1768 14.76  0.30  0.39  0.69
L    Murray Craven             TOR   874   332   407   739   -13   523   82    5   43    3   967  2109 15.74  0.38  0.47  0.85
R    Mark Napier               OTT   873   288   332   620   -80   663   90    9   31    4  1571  2066 13.94  0.33  0.38  0.71
L    Rod Schutt                CAL   873   228   311   539   -85   804   70    7   26    3  1157  1539 14.81  0.26  0.36  0.62
D    James Patrick             NYI   872    92   325   417  -104   983   28    7   16    2  1552  1400  6.57  0.11  0.37  0.48
L    Tom Lysiak                MON   869   306   455   761    83   910   75    5   45    5  1684  2028 15.09  0.35  0.52  0.88
D    Andre Dore                HAR   866    85   309   394    77   668   19    4   14    1  1474  1257  6.76  0.10  0.36  0.45
D    Bryan Maxwell             EDM   866    85   257   342    18  1968   13    3   13    0  1888  1242  6.84  0.10  0.30  0.39
L    Steve Bozek               QUE   864   226   316   542   -54   594   43   11   24    4  1089  1576 14.34  0.26  0.37  0.63
C    Dave Poulin               VEG   864   161   279   440   -46   407   33   16   31    1  1254  1265 12.73  0.19  0.32  0.51
C    Joel Otto                 NJD   863   179   310   489    28  1106   35   11   25    2  1810  1374 13.03  0.21  0.36  0.57
D    Jack Brownschidle         CAL   861   110   389   499   -58   523   23    8   15    2  1605  1533  7.18  0.13  0.45  0.58
R    Denis Cyr                 QUE   861   171   228   399    21   486   30    0   25    2   698  1202 14.23  0.20  0.26  0.46
D    Steve Duchesne            WIN   861   102   304   406   -35   938   17    7   15    1  1078  1263  8.08  0.12  0.35  0.47
D    Garth Butcher             STL   855    68   182   250    66  1366    5    3   10    3  1792   992  6.85  0.08  0.21  0.29
D    Harold Snepsts            VAN   853    97   285   382     8  2345   22    9   22    1  2440  1364  7.11  0.11  0.33  0.45
D    Alexei Kasatonov          TOR   852    87   291   378   -17   802   23    2   14    1  1482  1303  6.68  0.10  0.34  0.44
R    Paul MacDermid            DET   852   213   275   488   -67  1475   37    3   24    4  1484  1504 14.16  0.25  0.32  0.57
D    Dave Pichette             DET   849    87   242   329    40   725   29    4   12    2   848  1154  7.54  0.10  0.29  0.39
R    Miroslav Frycer           QUE   848   133   272   405    14   866   18    1   21    1   932  1046 12.72  0.16  0.32  0.48
D    Kevin McCarthy            NYI   847   132   322   454   -29  1096   27    9   20    1  1709  1567  8.42  0.16  0.38  0.54
C    Ron Sutter                PHI   846   150   264   414   -69   656   37    0   19    3   885  1026 14.62  0.18  0.31  0.49
C    Perry Turnbull            EDM   846   185   278   463    95  1397   34    5   30    1  1096  1229 15.05  0.22  0.33  0.55
D    Rick Green                CHI   845    75   282   357    79   574    6    2   10    1  1966  1162  6.45  0.09  0.33  0.42
L    Kirk Muller               TOR   845   138   241   379    39   726   38    2   17    1   801  1047 13.18  0.16  0.29  0.45
C    Mike Ridley               DET   844   201   343   544   -61   480   43    7   25    5   986  1509 13.32  0.24  0.41  0.64
R    Ilkka Sinisalo            CHI   839   242   328   570  -100   306   82    3   35    0   582  1790 13.52  0.29  0.39  0.68
L    Gino Cavallini            VAN   836   148   190   338   -56   634   24    6   14    3   852  1030 14.37  0.18  0.23  0.40
C    J.F. Sauve                LAK   836   203   326   529   -17   438   53   12   34    3   686  1434 14.16  0.24  0.39  0.63
L    Tony Granato              WIN   833   172   294   466   -23   918   36    2   17    5  1371  1287 13.36  0.21  0.35  0.56
D    Tim Watters               EDM   832    89   278   367   -32  1669   17    8    9    3  1903  1156  7.70  0.11  0.33  0.44
L    Mark Osborne              WIN   831   147   204   351   -40   901   25    7   20    2   889   979 15.02  0.18  0.25  0.42
C    Brian Skrudland           MIN   827   125   212   337    11   751   14   14   12    1  1286  1010 12.38  0.15  0.26  0.41
C    Igor Larionov             NYR   823   181   283   464    -5   407   35   11   23    5   876  1093 16.56  0.22  0.34  0.56
C    Laurie Boschman           WIN   821   164   281   445   -38  1204   29    8   25    2  1202  1208 13.58  0.20  0.34  0.54
D    Jim Johnson               TAM   821    61   247   308   -93  1181   11    7    4    1  1899  1067  5.72  0.07  0.30  0.38
D    Brad Maxwell              QUE   821    62   282   344    16  1812   10    3    4    1  1535   956  6.49  0.08  0.34  0.42
D    Steve Smith               CAL   818    61   259   320    13  1600   12    4    7    0  1759  1069  5.71  0.07  0.32  0.39
L    Dave Andreychuk           LAK   814   201   226   427    72   615   49    3   26    1   880  1187 16.93  0.25  0.28  0.52
C    Pat LaFontaine            NYR   814   265   374   639   -26   502   59   11   35    3   850  1772 14.95  0.33  0.46  0.79
R    Patrik Sundstrom          HAR   812   188   334   522    33   448   33    1   19    1   690  1249 15.05  0.23  0.41  0.64
D    Andy Schliebener          CHI   811    56   239   295   -85   945   13    3    6    0   764   912  6.14  0.07  0.29  0.36
R    Jim Nill                  NSH   810   102   141   243    25  1039    4    5   16    0   989   736 13.86  0.13  0.17  0.30
L    Paul Gardner              BOS   808   251   347   598    -3   672   73   10   43    2   889  1717 14.62  0.31  0.43  0.74
D    Mike Lalor                VAN   808    67   271   338   -41   749   19    4   12    1  1467  1113  6.02  0.08  0.34  0.42
D    Greg Joly                 DAL   804    71   226   297   -14   975   17    7    5    0  1382  1059  6.70  0.09  0.28  0.37
L    Charlie Simmer            PHI   802   342   395   737    40   583   92   11   45    2  1790  2020 16.93  0.43  0.49  0.92
D    Denis Potvin              EDM   800   114   359   473    38  1452   26    6   12    2  2204  1545  7.38  0.14  0.45  0.59
R    Ed Johnstone              WAS   798   235   388   623   -57   579   61    1   31    4  1655  1811 12.98  0.29  0.49  0.78
G    Steve Weeks               OTT   798     0    50    50     0    44    0    0    0    0     0     0  0.00  0.00  0.06  0.06
R    Marc Habscheid            OTT   797   181   237   418     3   445   50    5   28    1   757  1141 15.86  0.23  0.30  0.52
C    Pelle Eklund              CAL   796   123   240   363   -39   285   22    5   23    1   414  1052 11.69  0.15  0.30  0.46
L    Dave Lowry                COL   795   166   183   349  -117   694   36   15   26    4  1148  1163 14.27  0.21  0.23  0.44
C    Rick Meagher              EDM   794   145   262   407    20   524   26    9   16    2  1138  1214 11.94  0.18  0.33  0.51
D    Glen Cochrane             BOS   791    64   214   278    67  2301   13    4    9    0  2045   995  6.43  0.08  0.27  0.35
R    Pierre Mondou             DAL   791   233   343   576     1   598   60    5   23    2  1236  1600 14.56  0.29  0.43  0.73
R    Tim Higgins               WAS   790   166   193   359   -39  1006   30    0   20    3   840  1001 16.58  0.21  0.24  0.45
L    Randy Wood                PHI   789   149   232   381   -97   562   24   17   18    1   985  1133 13.15  0.19  0.29  0.48
D    Barry Beck                WIN   786    95   275   370    77  1128   15    4   12    1  2097  1234  7.70  0.12  0.35  0.47
C    Anthony McMurchy          BOS   782   234   357   591   -25   634   51    3   26    5  1280  1619 14.45  0.30  0.46  0.76
D    Doug Hicks                NYR   780    64   226   290   -84   641   24    3    4    2  1125   977  6.55  0.08  0.29  0.37
R    Rich Sutter               NYR   779   111   138   249    11   818   11   11   13    1   780   746 14.88  0.14  0.18  0.32
L    Brian MacLellan           COL   777   138   217   355  -102   458   35    5   13    4   823  1043 13.23  0.18  0.28  0.46
G    Greg Millen               HAR   777     0    46    46     0    40    0    0    0    0     0     0  0.00  0.00  0.06  0.06
L    Darcy Rota                WAS   774   283   351   634    20   586   79   12   38    2  1643  1744 16.23  0.37  0.45  0.82
D    Dave Maloney              OTT   773   112   328   440   123  1565   24    5   14    2  1620  1248  8.97  0.14  0.42  0.57
C    Andre Savard              CAL   771   224   331   555   -34   832   61   11   28    6  1230  1543 14.52  0.29  0.43  0.72
D    Randy Gregg               NJD   768    72   265   337   -44   863   21    3    8    0  1235  1044  6.90  0.09  0.35  0.44
