HomeBackGM Editor
LIST

Chris Chelios
#30, D, -
Age: 42 - Height: 6 ' 1 - Weight: 190 lbs
Salary: 1,300,000$ - Lenght: 1 year
Chris Chelios
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 D 30 WAS 80 4 14 18 7 69 0 0 1 0 70 91 4.4 0 0
22 D 30 LAK 75 1 14 15 -18 207 0 0 0 0 116 65 1.5 0 0
21 D 30 LAK 65 3 8 11 -3 35 1 0 0 0 54 24 12.5 0 0
20 D 30 PHI 80 15 29 44 12 155 5 0 1 0 148 98 15.3 0 3
19 D 30 PHI 70 3 20 23 -9 188 0 1 0 0 136 67 4.5 0 0
18 D 29 WIN 10 1 1 2 0 30 0 0 0 0 18 12 8.3 0 0
18 NJD 3 0 1 1 0 0 0 0 0 0 4 3 0.0 0 0
18 MIN 52 4 13 17 -12 108 0 0 1 0 94 52 7.7 0 0
18 TOT 65 5 15 20 -12 138 0 0 1 0 116 67 7.5 0 0
17 D 29 NJD 78 9 22 31 14 112 2 1 1 0 155 106 8.5 1 1
16 D 29 NJD 80 13 37 50 36 92 4 0 2 0 187 119 10.9 1 3
15 D 29 NJD 79 11 31 42 -16 131 3 1 1 0 249 127 8.7 0 0
14 D 29 NJD 82 12 38 50 25 110 4 1 1 0 231 119 10.1 0 0
13 D 29 NJD 80 14 27 41 7 82 0 0 3 0 173 141 9.9 0 2
12 D 7 NYR 80 9 33 42 -30 119 0 0 1 0 155 138 6.5 0 0
11 D 7 NYR 72 9 19 28 -8 94 2 0 1 0 130 93 9.7 0 3
11 TOR 3 0 1 1 -3 2 0 0 0 0 9 8 0.0 0 0
11 TOT 75 9 20 29 -11 96 2 0 1 0 139 101 8.9 0 3
10 D 7 TOR 80 10 22 32 -13 78 5 0 1 1 150 115 8.7 0 1
9 D 7 TOR 72 6 23 29 8 94 3 0 1 1 143 106 5.7 0 0
8 D 21 TOR 77 4 28 32 2 173 1 0 0 0 156 102 3.9 0 1
7 D 21 TOR 74 5 20 25 16 100 0 0 0 0 126 96 5.2 0 0
6 D 21 TOR 82 6 23 29 -9 68 0 0 2 0 153 81 7.4 0 2
5 D 21 TOR 81 3 14 17 -17 59 0 0 0 0 105 70 4.3 0 1
4 D 21 TOR 62 6 18 24 6 30 2 1 0 0 92 63 9.5 0 1
3 D 21 TOR 82 4 16 20 -12 102 1 0 1 0 163 106 3.8 0 0
2 D 21 * TOR 77 3 28 31 2 118 1 1 0 0 135 95 3.2 0 1
Season Career1676 155 500 655 -15 2356 34 6 18 2 3152 2097 7.4 2 19
1WAS80 4 14 18 7 69 0 0 1 0 70 91 4.4 0 0
2LAK140 4 22 26 -21 242 1 0 0 0 170 89 4.5 0 0
2PHI150 18 49 67 3 343 5 1 1 0 284 165 10.9 0 3
1WIN10 1 1 2 0 30 0 0 0 0 18 12 8.3 0 0
6NJD402 59 156 215 66 527 13 3 8 0 999 615 9.6 2 6
1MIN52 4 13 17 -12 108 0 0 1 0 94 52 7.7 0 0
2NYR152 18 52 70 -38 213 2 0 2 0 285 231 7.8 0 3
10TOR690 47 193 240 -20 824 13 2 5 2 1232 842 5.6 0 7
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 D 30 WAS 21 0 8 8 1 4 0 0 0 0 27 17 0.0 0 0
22 D 30 LAK 6 1 0 1 -2 20 0 0 0 0 9 6 16.7 0 0
21 D 30 LAK 5 0 0 0 -4 8 0 0 0 0 4 0 0.0 0 0
20 D 30 PHI 7 0 1 1 -2 33 0 0 0 0 20 1 0.0 0 0
19 D 30 PHI 5 1 2 3 3 16 0 0 0 0 22 8 12.5 0 3
18 D 29 WIN 6 0 0 0 -2 7 0 0 0 0 11 4 0.0 0 0
17 D 29 NJD 4 0 0 0 1 0 0 0 0 0 8 6 0.0 0 0
16 D 29 NJD 7 0 7 7 3 13 0 0 0 0 13 6 0.0 0 1
15 D 29 NJD 11 0 6 6 6 34 0 0 0 0 41 22 0.0 0 0
14 D 29 NJD 11 0 6 6 1 10 0 0 0 0 52 24 0.0 0 0
13 D 29 NJD 6 0 1 1 0 9 0 0 0 0 16 8 0.0 0 0
9 D 7 TOR 11 2 1 3 2 6 0 1 0 0 23 22 9.1 0 0
8 D 21 TOR 12 1 0 1 1 17 1 0 0 0 22 9 11.1 0 0
7 D 21 TOR 13 2 1 3 -1 18 1 0 0 0 17 17 11.8 0 0
5 D 21 TOR 5 0 0 0 -1 4 0 0 0 0 9 8 0.0 0 0
4 D 21 TOR 19 2 6 8 5 6 0 0 0 0 39 16 12.5 0 2
3 D 21 TOR 7 0 2 2 -1 8 0 0 0 0 15 7 0.0 0 1
2 D 21 * TOR 5 0 2 2 -2 17 0 0 0 0 15 4 0.0 0 0
Playoff Career161 9 43 52 8 230 2 1 0 0 363 185 4.9 0 7
1WAS21 0 8 8 1 4 0 0 0 0 27 17 0 0 0
2LAK11 1 0 1 -6 28 0 0 0 0 13 6 16.7 0 0
2PHI12 1 3 4 1 49 0 0 0 0 42 9 11.1 0 3
1WIN6 0 0 0 -2 7 0 0 0 0 11 4 0 0 0
5NJD39 0 20 20 11 66 0 0 0 0 130 66 0 0 1
7TOR72 7 12 19 3 76 2 1 0 0 140 83 8.4 0 3