HomeBackGM Editor
LIST

Curtis Joseph
#38, G, Avalanche
Age: 37 - Height: 5 ' 11 - Weight: 193
Salary: 3,500,000$ - Lenght: 2 years
Curtis Joseph
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 38 CLR 8 489 2.70 4 2 2 0 22 213 .897 0 0
24 G 38 TOR 18 1056 3.01 8 7 3 0 53 500 .894 0 2
24 G WAS 28 1293 3.94 9 12 1 0 85 622 .863 0 1
24 G TOT 46 2349 3.52 17 19 4 0 138 1122 .877 0 3
23 G 38 WAS 60 3328 3.28 29 27 3 1 182 1522 .880 0 3
22 G 38 WAS 68 3537 3.72 24 32 3 3 219 1630 .866 0 0
21 G 38 WAS 80 4350 3.45 33 37 7 3 250 1998 .875 4 1
20 G 38 WAS 80 4480 3.55 35 34 7 1 265 2141 .876 0 9
19 G 38 WAS 68 3498 3.72 23 34 6 1 217 1631 .867 4 1
18 G 38 WAS 72 3922 3.47 31 25 5 1 227 1791 .873 0 2
17 G 38 WAS 63 2985 3.28 24 22 2 1 163 1327 .877 0 3
16 G 38 WAS 80 4564 3.64 35 36 8 2 277 2149 .871 0 4
15 G 38 WAS 70 3813 3.24 41 19 4 2 206 1621 .873 0 5
14 G 38 WAS 80 4452 3.18 40 27 6 5 236 1898 .876 14 2
13 G 38 WAS 71 3903 3.29 42 19 4 3 214 1726 .876 0 4
12 G 37 WAS 68 3829 3.12 40 21 5 3 199 1770 .888 0 3
11 G 37 WAS 65 3225 3.78 23 25 6 1 203 1551 .869 0 4
10 G 37 * WAS 38 1724 3.52 16 12 1 0 101 842 .880 0 3
9 G 1 * WAS 39 1541 2.92 13 9 1 3 75 697 .892 0 2
8 G 1 * WAS 20 270 3.56 1 0 0 0 16 125 .872 0 1
Season Career1076 56259 3.42 471 400 74 30 3210 25754 0.875 22 50
1CLR8 489 2.7 4 2 2 0 22 213 0.897 0 0
1TOR18 1056 3.01 8 7 3 0 53 500 0.894 0 2
17WAS1050 54714 3.44 459 391 69 30 3135 25041 0.875 22 48
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
23 G 38 WAS 21 1250 2.93 16 5 0 0 61 503 .879 0 1
22 G 38 WAS 7 390 4.31 3 4 0 0 28 188 .851 0 1
20 G 38 WAS 10 543 3.87 4 6 0 1 35 252 .861 0 0
18 G 38 WAS 9 540 2.33 5 4 0 0 21 219 .904 0 1
16 G 38 WAS 6 361 3.16 2 4 0 0 19 152 .875 0 0
15 G 38 WAS 17 973 3.08 10 6 0 0 50 433 .885 0 1
14 G 38 WAS 18 1009 3.21 11 6 0 0 54 467 .884 0 0
13 G 38 WAS 23 1333 3.06 13 10 0 0 68 596 .886 0 2
12 G 37 WAS 3 173 4.16 1 2 0 0 12 81 .852 0 0
11 G 37 WAS 19 1029 3.73 10 7 0 1 64 479 .866 0 1
10 G 37 * WAS 7 124 6.77 2 0 0 0 14 60 .767 0 0
8 G 1 * WAS 1 22 2.73 0 0 0 0 1 10 .900 0 0
Playoff Career141 7747 3.31 77 54 0 2 427 3440 0.876 0 7
12WAS141 7747 3.31 77 54 0 2 427 3440 0.876 0 7
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
15@RedWingsL 2-2293120-0-1
25StarsW 2-3202221-0-1
41@KnightsW 5-1222312-0-1
51SenatorsL 4-4263042-0-2
66@HurricanesW 6-4212543-0-2
77StarsW 1-5262714-0-2
93KrakenL 5-2242954-1-2
104@KrakenL 1-3232634-2-2