HomeBackGM Editor
LIST

Daren Puppa
#90, G, -
Age: 35 - Height: 6 ' 4 - Weight: 205 lbs
Salary: 1,250,000$ - Lenght: 1 year
Daren Puppa
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
20 G 90 VEG 40 1443 3.53 13 8 0 2 85 670 .873 2 0
19 G 90 VEG 27 973 3.95 3 9 1 0 64 477 .866 0 0
18 G 90 BUF 40 1711 3.54 12 12 4 2 101 824 .877 0 0
17 G 90 BUF 44 2100 3.40 14 14 3 3 119 972 .878 26 2
16 G 90 BUF 67 3635 3.43 35 24 2 2 208 1629 .872 4 9
15 G 90 BUF 67 3433 3.76 24 30 4 0 215 1636 .869 7 2
14 G 90 BUF 61 2988 4.02 16 30 6 1 200 1468 .864 2 2
13 G 90 BUF 71 3485 3.15 30 24 4 4 183 1636 .888 9 4
12 G 90 BUF 25 959 3.82 7 9 0 0 61 449 .864 0 1
11 G 90 BUF 56 2773 3.61 23 22 2 0 167 1287 .870 0 1
10 G 90 BUF 33 990 4.06 9 7 1 1 67 502 .867 4 2
9 G 90 BUF 21 1214 3.36 9 7 4 0 68 566 .880 0 0
8 G 90 BUF 53 2682 3.42 20 23 4 0 153 1273 .880 0 1
7 G 90 BUF 16 792 4.92 3 12 1 0 65 452 .856 0 0
6 G 1 * BUF 13 723 4.32 1 11 1 0 52 369 .859 0 0
5 G 1 * BUF 3 135 2.22 2 1 0 0 5 58 .914 0 0
4 G 1 * BUF 17 505 4.87 2 5 0 0 41 231 .823 0 1
Season Career654 30541 3.64 223 248 37 15 1854 14499 0.872 54 25
2VEG67 2416 3.7 16 17 1 2 149 1147 0.87 2 0
15BUF587 28125 3.64 207 231 36 13 1705 13352 0.872 52 25
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
20 G 90 VEG 3 94 5.11 0 2 0 0 8 51 .843 0 0
19 G 90 VEG 3 29 10.34 0 1 0 0 5 18 .722 0 0
18 G 90 BUF 2 48 3.75 0 0 0 0 3 24 .875 0 0
17 G 90 BUF 1 60 3.00 0 1 0 0 3 34 .912 0 0
16 G 90 BUF 7 338 5.50 3 4 0 0 31 157 .803 0 0
13 G 90 BUF 5 265 4.53 1 4 0 0 20 123 .837 0 0
12 G 90 BUF 16 841 2.35 11 2 0 0 33 404 .918 0 1
10 G 90 BUF 3 41 5.85 0 0 0 0 4 21 .810 0 0
Playoff Career40 1716 3.74 15 14 0 0 107 832 0.871 0 1
2VEG6 123 6.34 0 3 0 0 13 69 0.812 0 0
6BUF34 1593 3.54 15 11 0 0 94 763 0.877 0 1