HomeBackGM Editor
LIST

Dave Lowry
#47, LW, -
Age: 37 - Height: 6 ' 1 - Weight: 195 lbs
Salary: 2,025,000$ - Lenght: 2 years
Dave Lowry
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 L 47 DET 78 8 9 17 -7 25 0 0 3 0 16 52 15.4 0 0
22 L 47 DET 80 12 6 18 1 45 1 0 2 0 23 41 29.3 0 0
21 L 47 DET 80 19 29 48 19 77 1 0 3 0 79 90 21.1 1 1
20 L 47 PHI 80 9 20 29 -11 43 0 0 0 0 60 86 10.5 0 0
19 L 47 STL 80 10 17 27 -7 70 0 1 0 0 82 98 10.2 0 1
18 L 45 STL 76 14 17 31 -2 43 0 1 1 0 78 80 17.5 0 0
17 L 41 COL 77 12 19 31 -3 56 0 0 2 0 86 111 10.8 0 0
16 L 41 COL 80 18 17 35 -5 83 2 0 4 0 86 102 17.6 0 0
15 L 41 COL 80 13 13 26 -1 102 4 2 5 0 95 84 15.5 0 0
14 L 41 COL 64 13 20 33 -6 68 3 2 2 1 76 83 15.7 1 1
13 L 41 NYR 23 4 0 4 -4 6 0 0 0 0 16 16 25.0 0 0
12 L 41 NYR 16 0 6 6 -1 6 0 0 0 0 37 24 0.0 0 0
12 CAL 66 10 14 24 17 38 0 0 2 0 66 53 18.9 0 0
12 TOT 82 10 20 30 16 44 0 0 2 0 103 77 13.0 0 0
11 L 41 CAL 78 20 16 36 -21 59 7 0 4 0 103 134 14.9 0 0
10 L 41 CAL 78 19 22 41 -16 81 5 0 1 0 126 146 13.0 0 2
9 L 41 CAL 78 23 18 41 -17 67 4 2 2 0 136 146 15.8 0 0
8 L 41 CAL 78 22 24 46 -10 54 4 2 5 0 126 144 15.3 0 0
7 L 41 CAL 72 17 31 48 -19 80 9 1 1 2 130 171 9.9 0 0
6 L 41 CAL 80 9 11 20 -22 38 0 0 2 0 90 80 11.3 0 0
5 L 41 * CAL 82 16 8 24 -17 95 0 6 2 1 81 82 19.5 2 2
Season Career1426 268 317 585 -132 1136 40 17 41 4 1592 1823 14.7 4 7
3DET238 39 44 83 13 147 2 0 8 0 118 183 21.3 1 1
1PHI80 9 20 29 -11 43 0 0 0 0 60 86 10.5 0 0
2STL156 24 34 58 -9 113 0 2 1 0 160 178 13.5 0 1
4COL301 56 69 125 -15 309 9 4 13 1 343 380 14.7 1 1
2NYR39 4 6 10 -5 12 0 0 0 0 53 40 10 0 0
8CAL612 136 144 280 -105 512 29 11 19 3 858 956 14.2 2 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 L 47 DET 6 0 1 1 1 0 0 0 0 0 2 8 0.0 0 0
22 L 47 DET 23 0 1 1 -1 15 0 0 0 0 9 10 0.0 0 0
21 L 47 DET 21 6 5 11 5 19 1 0 0 0 20 20 30.0 0 0
20 L 47 PHI 7 0 2 2 -1 4 0 0 0 0 7 5 0.0 0 2
18 L 45 STL 6 1 0 1 -3 2 0 0 0 0 4 5 20.0 0 0
17 L 41 COL 6 1 1 2 -1 14 0 0 0 0 11 4 25.0 0 0
15 L 41 COL 16 0 6 6 8 4 0 0 0 0 23 12 0.0 0 0
14 L 41 COL 5 1 0 1 -4 4 0 0 0 0 11 7 14.3 0 0
7 L 41 CAL 7 2 3 5 0 2 1 0 0 0 16 16 12.5 0 0
5 L 41 * CAL 6 0 1 1 3 2 0 0 0 0 13 7 0.0 0 0
Playoff Career103 11 20 31 7 66 2 0 0 0 116 94 11.7 0 2
3DET50 6 7 13 5 34 1 0 0 0 31 38 15.8 0 0
1PHI7 0 2 2 -1 4 0 0 0 0 7 5 0 0 2
1STL6 1 0 1 -3 2 0 0 0 0 4 5 20 0 0
3COL27 2 7 9 3 22 0 0 0 0 45 23 8.7 0 0
2CAL13 2 4 6 3 4 1 0 0 0 29 23 8.7 0 0