HomeBackGM Editor
LIST

Dominik Hasek
#31, G, -
Age: 39 - Height: 6 ' 0 - Weight: 165 lbs
Salary: 4,050,000$ - Lenght: 1 year
Dominik Hasek
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
23 G 31 CAR 23 711 3.29 3 6 2 0 39 326 .880 0 0
22 G 31 CAR 79 4421 3.57 35 36 3 2 263 2153 .878 0 1
21 G 31 CAR 48 2716 3.27 21 19 5 2 148 1238 .880 0 3
21 G LAK 11 530 3.62 2 5 1 0 32 261 .877 0 0
21 G TOT 59 3246 3.33 23 24 6 2 180 1499 .880 0 3
20 G 31 NYR 80 4470 3.42 43 29 3 1 255 2103 .879 0 7
19 G 31 NYR 79 4504 3.41 37 35 5 2 256 2097 .878 0 1
18 G 31 NYR 80 4536 3.36 42 28 8 2 254 2008 .874 4 2
17 G 31 NYI 72 3861 3.29 29 31 7 3 212 1759 .879 4 4
16 G 31 NYI 50 2440 3.37 18 16 5 1 137 1068 .872 0 4
15 G 31 NYI 66 3488 3.54 30 24 5 3 206 1580 .870 2 3
14 G 31 NYI 70 3887 3.57 26 32 7 3 231 1814 .873 2 2
13 G 31 NYI 60 3309 3.39 30 24 4 1 187 1505 .876 2 4
12 G 31 NYI 74 3818 3.65 27 36 4 3 232 1866 .876 2 1
11 G 31 MON 71 3675 3.44 32 26 3 3 211 1852 .886 2 6
10 G 31 MON 68 3596 3.74 21 34 7 1 224 1734 .871 0 2
9 G 96 MON 68 3581 3.70 27 30 7 0 221 1793 .877 6 1
8 G 96 MON 67 3513 3.16 24 33 3 1 185 1760 .895 2 2
7 G 96 MON 43 2257 3.11 20 14 4 0 117 1138 .897 4 1
6 G 39 MON 5 274 4.38 1 3 0 0 20 158 .873 0 1
3 G 39 * MON 55 3068 3.40 20 27 5 1 174 1546 .887 5 1
Season Career1169 62655 3.45 488 488 88 29 3604 29759 0.879 35 46
3CAR150 7848 3.44 59 61 10 4 450 3717 0.879 0 4
1LAK11 530 3.62 2 5 1 0 32 261 0.877 0 0
3NYR239 13510 3.4 122 92 16 5 765 6208 0.877 4 10
6NYI392 20803 3.48 160 163 32 14 1205 9592 0.874 12 18
7MON377 19964 3.46 145 167 29 6 1152 9981 0.885 19 14
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
22 G 31 HAR 6 299 4.01 2 3 0 0 20 127 .843 0 0
21 G 31 CAR 12 674 3.83 6 6 0 0 43 321 .866 0 2
20 G 31 NYR 6 376 2.87 2 4 0 2 18 178 .899 0 0
19 G 31 NYR 12 682 3.34 6 5 0 0 38 306 .876 0 0
18 G 31 NYR 21 1214 3.31 16 4 0 0 67 495 .865 0 3
16 G 31 NYI 12 560 4.82 5 6 0 0 45 237 .810 0 0
15 G 31 NYI 26 1418 3.60 13 12 0 1 85 647 .869 0 1
13 G 31 NYI 13 691 2.95 7 4 0 0 34 328 .896 0 0
12 G 31 NYI 6 319 3.76 3 2 0 0 20 159 .874 0 1
11 G 31 MON 5 229 6.29 1 4 0 0 24 121 .802 0 0
10 G 31 MON 7 383 4.07 3 4 0 0 26 187 .861 0 1
9 G 96 MON 6 322 4.10 2 4 0 0 22 170 .871 0 0
7 G 96 MON 5 283 3.39 1 4 0 0 16 148 .892 0 0
Playoff Career137 7450 3.69 67 62 0 3 458 3424 0.866 0 8
1HAR6 299 4.01 2 3 0 0 20 127 0.843 0 0
1CAR12 674 3.83 6 6 0 0 43 321 0.866 0 2
3NYR39 2272 3.25 24 13 0 2 123 979 0.874 0 3
4NYI57 2988 3.69 28 24 0 1 184 1371 0.866 0 2
4MON23 1217 4.34 7 16 0 0 88 626 0.859 0 1