HomeBackGM Editor
LIST

Evgeni Nabokov
#1, G, Rangers
Age: 30 - Height: 6 ' 0 - Weight: 202
Salary: 2,000,000$ - Lenght: 1 year
Evgeni Nabokov
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 1 NYR 8 433 4.02 2 5 1 0 29 190 .847 0 0
24 G 1 NYR 75 4004 3.27 33 25 6 3 218 1848 .882 0 6
23 G 1 NYR 76 4290 3.33 33 32 10 1 238 1921 .876 2 0
22 G 6 NYR 71 3676 3.67 29 28 3 3 225 1742 .871 2 3
21 G 6 NYR 77 4258 3.76 30 39 5 1 267 2046 .870 6 5
20 G 6 NYR 23 358 3.52 0 2 3 0 21 135 .844 0 0
19 G 6 NYR 20 335 3.40 1 2 0 0 19 157 .879 2 0
18 G 6 NYR 16 312 3.85 0 1 1 0 20 141 .858 0 0
17 G 6 NYR 24 859 4.47 5 7 1 0 64 384 .833 0 0
16 G 6 * NYR 35 1258 3.48 7 10 1 1 73 538 .864 2 0
15 G 6 * NYR 39 1560 3.31 15 9 0 2 86 733 .883 0 0
Season Career464 21343 3.54 155 160 31 11 1260 9835 0.872 14 14
11NYR464 21343 3.54 155 160 31 11 1260 9835 0.872 14 14
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
24 G 1 NYR 7 412 3.50 3 2 0 0 24 190 .874 0 1
23 G 1 NYR 17 1021 3.17 8 9 0 1 54 456 .882 0 2
22 G 6 NYR 5 276 4.35 1 3 0 0 20 116 .828 0 0
20 G 6 NYR 1 1 0.00 0 0 0 0 0 1 1.000 0 0
19 G 6 NYR 2 64 1.88 1 0 0 0 2 28 .929 0 0
18 G 6 NYR 3 71 4.23 0 1 0 0 5 36 .861 0 0
17 G 6 NYR 2 43 6.98 0 0 0 0 5 22 .773 0 0
16 G 6 * NYR 7 217 2.21 1 1 0 1 8 91 .912 0 1
15 G 6 * NYR 2 80 4.50 0 2 0 0 6 49 .878 0 0
Playoff Career46 2185 3.41 14 18 0 2 124 989 0.875 0 4
9NYR46 2185 3.41 14 18 0 2 124 989 0.875 0 4
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
1PenguinsL 4-1141840-1-0
17@CanucksL 2-7141950-2-0
27PenguinsL 4-3293340-3-0
43@BluesL 4-4252940-3-1
53BruinsL 7-1101550-4-1
70@OilersL 2-5182350-5-1
78@KrakenW 6-3Not Played
83HurricanesL 4-1Not Played
105BruinsW 1-3272811-5-1
119@JetsW 5-1242512-5-1
131CanadiensL 2-0Not Played
148SabresL 3-2Not Played