HomeBackGM Editor
LIST

Joe Juneau
#14, C, -
Age: 35 - Height: 6 ' 0 - Weight: 195 lbs
Salary: 800,000$ - Lenght: 2 years
Joe Juneau
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 C 14 OTT 40 3 3 6 -1 12 0 0 0 0 2 23 13.0 1 1
22 C 14 OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 C 14 MON 55 12 18 30 13 8 1 0 2 0 17 72 16.7 0 0
21 VEG 24 3 2 5 -5 5 0 0 0 0 5 21 14.3 0 0
21 TOT 79 15 20 35 8 13 1 0 2 0 22 93 16.1 0 0
20 C 14 VEG 78 30 37 67 -4 26 6 1 3 0 36 173 17.3 0 0
19 C 14 STL 80 20 44 64 -22 38 4 1 1 2 50 174 11.5 0 1
18 C 14 MON 79 3 20 23 -7 28 0 0 0 0 29 89 3.4 0 0
17 C 14 MON 80 15 21 36 -22 28 2 0 3 0 40 84 17.9 0 0
16 C 14 MON 80 26 37 63 -21 48 9 0 2 0 92 162 16.0 0 5
15 C 14 MON 80 21 48 69 -19 86 8 0 4 0 83 179 11.7 0 0
14 C 14 MON 76 27 36 63 -13 66 9 0 4 0 53 160 16.9 1 4
13 C 14 * MON 82 25 43 68 14 48 6 0 4 0 35 173 14.5 0 0
11 C 14 * MON 5 0 1 1 -4 0 0 0 0 0 1 5 0.0 0 0
Season Career760 185 310 495 -91 393 45 2 23 2 443 1315 14.1 2 11
2OTT41 3 3 6 -1 12 0 0 0 0 2 23 13 1 1
8MON537 129 224 353 -59 312 35 0 19 0 350 924 14 1 9
2VEG102 33 39 72 -9 31 6 1 3 0 41 194 17 0 0
1STL80 20 44 64 -22 38 4 1 1 2 50 174 11.5 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
23 C 14 OTT 5 0 1 1 -1 0 0 0 0 0 0 2 0.0 0 0
21 C 14 MON 23 6 7 13 7 4 0 0 1 0 11 26 23.1 0 4
20 C 14 VEG 6 4 1 5 3 2 0 0 0 0 1 12 33.3 1 1
18 C 14 MON 7 2 1 3 -5 4 0 0 0 0 3 13 15.4 0 0
17 C 14 MON 23 3 4 7 3 14 0 0 1 0 11 23 13.0 0 0
15 C 14 MON 12 5 4 9 1 4 0 0 3 0 16 27 18.5 0 0
Playoff Career76 20 18 38 8 28 0 0 5 0 42 103 19.4 1 5
1OTT5 0 1 1 -1 0 0 0 0 0 0 2 0 0 0
4MON65 16 16 32 6 26 0 0 5 0 41 89 18 0 4
1VEG6 4 1 5 3 2 0 0 0 0 1 12 33.3 1 1