HomeBackGM Editor
LIST

Lyle Odelein
#29, D, -
Age: 37 - Height: 6 ' 0 - Weight: 210
Salary: 600,000$ - Lenght: 1 year
Lyle Odelein
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
24 D 26 PHI 10 0 1 1 -1 4 0 0 0 0 10 3 0.0 0 0
22 D 26 DAL 3 0 1 1 0 6 0 0 0 0 5 1 0.0 0 1
20 D 18 DAL 78 4 12 16 -9 187 0 0 1 0 154 84 4.8 0 0
19 D 18 DAL 75 12 23 35 -4 63 4 0 0 0 152 96 12.5 0 0
18 D 18 MIN 80 13 18 31 11 172 3 1 2 0 158 113 11.5 0 0
17 D 18 MIN 15 1 4 5 0 27 1 0 0 0 24 15 6.7 0 0
17 NJD 34 1 3 4 1 26 0 0 0 0 31 13 7.7 0 0
17 TOT 49 2 7 9 1 53 1 0 0 0 55 28 7.1 0 0
16 D 18 NJD 64 3 13 16 3 98 0 0 0 0 93 47 6.4 0 0
15 D 18 NJD 70 3 10 13 7 113 0 0 0 0 90 53 5.7 0 0
14 D 18 NJD 15 2 1 3 -2 16 0 0 0 1 19 15 13.3 0 1
13 D 18 NJD 50 1 5 6 6 40 0 0 0 0 46 31 3.2 0 0
12 D 18 NJD 63 3 6 9 -5 106 0 0 1 0 93 53 5.7 0 0
11 D 18 NJD 62 4 4 8 -22 253 0 0 1 0 94 61 6.6 0 0
10 D 18 * NJD 73 4 10 14 -15 175 0 0 1 0 118 81 4.9 0 0
9 D 18 * NJD 2 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
Season Career694 51 111 162 -30 1288 8 1 6 1 1089 666 7.7 0 2
1PHI10 0 1 1 -1 4 0 0 0 0 10 3 0 0 0
3DAL156 16 36 52 -13 256 4 0 1 0 311 181 8.8 0 1
2MIN95 14 22 36 11 199 4 1 2 0 182 128 10.9 0 0
9NJD433 21 52 73 -27 829 0 0 3 1 586 354 5.9 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 D 18 DAL 6 0 1 1 -5 0 0 0 0 0 15 3 0.0 0 0
19 D 18 DAL 5 4 1 5 5 4 0 0 0 0 15 8 50.0 0 0
18 D 18 MIN 18 0 6 6 -1 36 0 0 0 0 44 20 0.0 0 0
17 D 18 MIN 12 0 0 0 -8 12 0 0 0 0 41 17 0.0 0 0
16 D 18 NJD 7 1 2 3 2 10 0 1 0 0 14 7 14.3 0 0
15 D 18 NJD 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
14 D 18 NJD 2 0 0 0 1 9 0 0 0 0 5 1 0.0 0 0
13 D 18 NJD 2 0 0 0 -3 2 0 0 0 0 1 2 0.0 0 0
Playoff Career53 5 10 15 -9 73 0 1 0 0 138 58 8.6 0 0
2DAL11 4 2 6 0 4 0 0 0 0 30 11 36.4 0 0
2MIN30 0 6 6 -9 48 0 0 0 0 85 37 0 0 0
4NJD12 1 2 3 0 21 0 1 0 0 23 10 10 0 0