HomeBackGM Editor
LIST

Paul Kariya
#3, LW, Rangers
Age: 31 - Height: 5 ' 10 - Weight: 185
Salary: 3,500,000$ - Lenght: 1 year
Paul Kariya
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
25 L 3 NYR 8 3 4 7 -3 4 0 0 0 0 3 27 11.1 0 0
24 L 3 NYR 74 39 48 87 2 27 8 2 2 0 50 242 16.1 0 0
23 L 3 NYR 80 33 41 74 12 20 4 0 4 0 39 169 19.5 2 2
22 L 3 NYR 79 38 46 84 16 18 7 1 3 0 49 187 20.3 0 0
21 L 3 NYR 80 32 45 77 -18 46 4 1 3 2 71 239 13.4 0 0
20 L 3 NYR 80 41 41 82 2 38 5 1 4 0 61 206 19.9 0 0
19 L 3 NYR 80 8 14 22 4 14 1 0 1 0 22 54 14.8 0 0
18 L 3 NYR 78 29 41 70 8 35 10 0 7 0 65 202 14.4 2 8
17 L 3 NYR 76 19 27 46 -6 73 11 0 1 1 40 129 14.7 0 0
16 L 3 NYR 80 5 14 19 1 36 0 1 0 0 9 61 8.2 2 2
15 L 3 * NYR 64 24 27 51 8 34 6 0 4 0 23 137 17.5 1 1
Season Career779 271 348 619 26 345 56 6 29 3 432 1653 16.4 7 13
11NYR779 271 348 619 26 345 56 6 29 3 432 1653 16.4 7 13
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
24 L 3 NYR 1 1 1 2 1 0 1 0 0 0 2 1 100.0 1 1
23 L 3 NYR 17 13 7 20 10 14 4 0 2 0 14 45 28.9 0 0
22 L 3 NYR 5 2 2 4 -4 0 0 0 0 0 8 13 15.4 0 0
20 L 3 NYR 6 4 1 5 3 2 1 0 1 0 3 12 33.3 1 1
19 L 3 NYR 12 0 0 0 -6 2 0 0 0 0 4 13 0.0 0 0
18 L 3 NYR 21 9 15 24 12 6 4 0 0 0 18 48 18.8 3 5
17 L 3 NYR 6 1 1 2 -1 4 1 0 0 0 4 6 16.7 1 1
16 L 3 NYR 23 2 2 4 -4 2 0 0 0 0 6 8 25.0 0 0
15 L 3 * NYR 5 1 2 3 -2 0 1 0 0 0 4 8 12.5 0 0
Playoff Career96 33 31 64 9 30 12 0 3 0 63 154 21.4 6 8
9NYR96 33 31 64 9 30 12 0 3 0 63 154 21.4 6 8
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
1PenguinsL 4-1011003221
17@CanucksL 2-7011001020
27PenguinsL 4-3101+143023
43@BluesL 4-4101002125
53BruinsL 7-1000-208024
70@OilersL 2-5101-205025
78@KrakenW 6-3022+102021
83HurricanesL 4-1000-103022
Average Ice Time22.63