HomeBackGM Editor
LIST

Wendel Clark
#71, LW, -
Age: 35 - Height: 5 ' 11 - Weight: 194 lbs
Salary: 2,280,000$ - Lenght: 1 year
Wendel Clark
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
21 L 71 LAK 74 7 15 22 1 50 0 0 2 0 64 72 9.7 0 0
20 L 71 TOR 80 24 26 50 -17 46 3 0 5 0 113 129 18.6 0 0
19 L 71 BUF 77 25 36 61 9 138 3 0 3 0 154 167 15.0 0 0
18 L 71 BUF 80 23 47 70 11 158 5 0 5 0 105 161 14.3 0 0
17 L 71 BUF 73 35 25 60 8 174 5 4 5 0 178 184 19.0 0 2
16 L 71 BUF 80 33 50 83 22 150 5 1 3 0 180 214 15.4 0 0
15 L 71 BUF 77 31 43 74 8 75 8 0 1 0 185 192 16.1 0 0
14 L 71 BUF 80 34 34 68 3 126 5 3 4 0 228 178 19.1 3 3
13 L 71 BUF 78 21 43 64 -8 119 7 1 3 0 153 180 11.7 2 2
12 L 71 BUF 80 18 38 56 -2 168 3 0 1 0 142 176 10.2 1 4
11 L 71 BUF 71 26 28 54 -7 65 8 1 5 1 122 167 15.6 1 3
10 L 71 * BUF 78 18 26 44 -9 104 1 1 0 0 127 126 14.3 0 3
9 L 71 * BUF 28 5 8 13 -2 54 0 0 1 0 45 36 13.9 0 0
8 L 71 * BUF 8 2 2 4 -5 7 1 0 0 0 8 16 12.5 1 2
Season Career964 302 421 723 12 1434 54 11 38 1 1804 1998 15.1 8 19
1LAK74 7 15 22 1 50 0 0 2 0 64 72 9.7 0 0
1TOR80 24 26 50 -17 46 3 0 5 0 113 129 18.6 0 0
12BUF810 271 380 651 28 1338 51 11 31 1 1627 1797 15.1 8 19
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
19 L 71 BUF 5 1 3 4 3 16 0 0 0 0 15 10 10.0 0 1
18 L 71 BUF 4 1 1 2 -3 6 0 0 0 0 11 6 16.7 0 1
17 L 71 BUF 11 4 6 10 2 8 1 0 2 0 22 30 13.3 0 1
16 L 71 BUF 7 6 5 11 -3 6 1 1 0 0 16 20 30.0 0 0
13 L 71 BUF 5 1 0 1 -4 0 0 0 1 0 10 7 14.3 0 0
12 L 71 BUF 21 7 11 18 5 45 2 1 2 0 47 63 11.1 1 3
10 L 71 * BUF 6 0 1 1 -5 6 0 0 0 0 10 15 0.0 0 0
Playoff Career59 20 27 47 -5 87 4 2 5 0 131 151 13.2 1 6
7BUF59 20 27 47 -5 87 4 2 5 0 131 151 13.2 1 6