HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Rangers
Last Update on Tuesday, Apr 16 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Evgeni Nabokov G L 97 88 91 84 87 84 76 91 82 89 25 25 64 63 84 30 2,000,000$ 1 6 ' 0 202 lbs
11 Corey Crawford G L OK 80 87 81 85 83 65 88 80 86 50 50 59 58 80 21 1,500,000$ 3 6 ' 2 216 lbs
3 Paul Kariya LW L OK 46 88 72 84 85 86 88 85 87 70 88 74 76 85 31 3,500,000$ 1 5 ' 10 185 lbs
23 Radek Dvorak RW R OK 60 76 73 82 77 70 83 77 70 78 80 70 61 80 28 1,500,000$ 2 6 ' 2 195 lbs
20 John-Michael Liles D L OK 66 81 75 81 81 81 82 82 79 80 73 55 63 82 25 1,500,000$ 1 5 ' 10 185 lbs
19 Henrik Tallinder D L OK 54 78 82 81 83 70 77 76 74 84 66 56 50 79 26 1,000,000$ 4 6 ' 4 215 lbs
9 Nick Schultz D L OK 68 73 76 80 82 70 74 72 68 85 56 54 57 78 23 700,000$ 1 6 ' 1 203 lbs
41 Trevor Linden RW R OK 67 68 82 80 75 78 72 74 76 75 78 85 85 80 35 1,500,000$ 3 6 ' 4 220 lbs
29 Keith Primeau C L OK 86 68 86 80 86 68 72 76 76 76 77 76 72 82 33 2,000,000$ 1 6 ' 5 220 lbs
42 Brent Sopel D R OK 75 84 77 79 77 75 79 76 82 84 70 66 56 83 28 2,500,000$ 2 6 ' 2 205 lbs
18 Martin Straka LW L OK 46 82 65 79 82 88 80 81 80 71 76 75 70 79 33 1,500,000$ 2 5 ' 9 180 lbs
24 Mike Commodore D R OK 84 71 86 78 75 62 68 65 70 85 59 60 61 80 26 800,000$ 1 6 ' 4 227 lbs
2 Erik Christensen C L OK 59 77 73 78 74 74 76 78 78 77 76 51 59 79 22 700,000$ 2 6 ' 1 200 lbs
46 Mathieu Dandenault D R OK 75 68 76 78 80 73 72 66 71 81 60 68 69 77 29 800,000$ 4 6 ' 0 208 lbs
26 Mikael Renberg RW L OK 69 78 82 77 74 68 79 79 75 74 79 76 74 82 34 2,500,000$ 2 6 ' 2 235 lbs
8 Alexander Semin RW R OK 53 81 75 77 82 66 81 80 79 73 82 55 69 81 21 1,250,000$ 3 6 ' 2 209 lbs
37 Steve Konowalchuk LW L OK 71 69 75 77 73 75 69 72 74 77 69 72 66 77 33 700,000$ 1 6 ' 1 207 lbs
14 Scott Gomez C L OK 58 81 74 77 78 66 80 81 79 77 77 52 53 80 25 1,000,000$ 1 5 ' 11 200 lbs
22 Blair Betts C L OK 68 74 76 75 78 71 76 74 76 75 73 56 58 78 25 700,000$ 1 6 ' 3 210 lbs
43 Geoff Sanderson LW L OK 54 80 71 74 75 74 79 79 77 68 82 75 54 79 33 1,250,000$ 2 6 ' 0 190 lbs
Pro Team Average 66 78 77 79 79 73 78 77 77 73 70 65 64 80 28 1 445 000$ 2 6' 1 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
12 Tommi Santala C R OK 69 76 75 79 75 61 78 69 77 71 74 54 48 77 26 700,000$ 1 6 ' 3 210 lbs
6 Petr Mika LW R OK 56 75 70 78 73 65 75 74 67 68 72 61 69 75 26 600,000$ 2 6 ' 4 194 lbs
36 Dave Bolland C R OK 60 71 65 77 75 74 70 68 71 68 71 50 59 73 19 400,000$ 3 6 ' 0 184 lbs
44 Ian Laperriere C R OK 80 68 72 76 82 60 68 70 70 78 67 65 70 76 32 700,000$ 3 6 ' 1 200 lbs
27 Antti Mietinen LW R OK 58 72 70 76 77 64 71 72 76 70 73 51 60 75 25 500,000$ 1 6 ' 0 190 lbs
85 Rostislav Olesz LW L OK 64 74 71 75 72 59 69 68 69 63 64 52 41 71 20 400,000$ 3 6 ' 2 215 lbs
13 Shaone Morrisonn D L OK 76 70 75 74 80 61 69 64 66 76 56 61 49 75 23 500,000$ 2 6 ' 4 210 lbs
4 Kris Russell D L OK 60 75 68 74 74 76 73 72 70 72 62 50 55 74 18 500,000$ 4 5 ' 10 170 lbs
49 Bill Lindsay RW L OK 68 71 70 73 74 65 71 66 70 75 66 68 67 74 34 500,000$ 2 6 ' 0 195 lbs
40 Jaroslav Balastik RW L OK 48 69 70 73 74 80 71 73 67 72 71 55 59 73 23 500,000$ 4 6 ' 2 205 lbs
5 Jere Karalahti D R OK 63 72 73 73 78 65 71 71 72 76 66 63 54 75 30 500,000$ 1 6 ' 2 210 lbs
21 Per Gustafsson D L OK 58 77 74 73 72 67 74 72 69 73 65 65 49 75 35 600,000$ 1 6 ' 2 190 lbs
10 Nik Antropov RW L OK 73 66 81 73 75 65 65 72 67 67 69 57 50 74 25 500,000$ 4 6 ' 6 245 lbs
33 Daniel Goneau LW L OK 68 73 70 72 75 70 73 66 74 74 68 65 55 75 30 600,000$ 3 6 ' 0 195 lbs
64 Tyler Moss G R OK 80 82 78 72 75 70 81 77 77 NA NA 60 51 75 30 600,000$ 4 6 ' 0 185 lbs
31 Hannu Toivonen G L OK 75 77 73 71 73 73 74 73 77 25 25 51 52 71 21 500,000$ 3 6 ' 2 200 lbs
17 Marc Pouliot C R OK 49 68 68 70 71 75 66 69 64 70 63 50 54 70 20 400,000$ 3 6 ' 2 203 lbs
28 Nathan Paetsch D L OK 58 72 71 68 71 74 69 71 67 70 59 53 62 72 22 400,000$ 3 6 ' 0 195 lbs
25 Marc-Andre Cliche C R OK 45 65 68 68 68 70 65 63 65 70 63 50 50 68 18 500,000$ 4 6 ' 0 202 lbs
Farm Team Average 64 72 72 73 74 68 71 70 70 69 64 57 55 74 25 521 053$ 3 6' 1 200 lbs
Linked Rosters Full