HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Rangers
Last Update on Saturday, Mar 9 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Evgeni Nabokov G L OK 88 91 83 86 84 80 90 82 89 NA NA 65 65 84 29 2,000,000$ 2 6 ' 0 202 lbs
30 Jarmo Myllys G L OK 81 84 71 77 74 64 82 70 82 NA NA 65 57 76 35 600,000$ 1 5 ' 8 160 lbs
11 Corey Crawford G L OK 79 87 81 84 82 70 87 79 86 50 50 55 63 80 20 1,500,000$ 4 6 ' 2 216 lbs
19 Henrik Tallinder D L OK 55 78 82 82 83 71 78 76 75 84 67 57 55 80 25 700,000$ 1 6 ' 4 215 lbs
42 Brent Sopel D R OK 73 84 77 78 77 76 79 76 82 84 69 64 54 82 27 1,500,000$ 1 6 ' 2 205 lbs
24 Mike Commodore D R OK 83 70 85 78 75 62 68 65 68 85 58 58 58 79 25 800,000$ 2 6 ' 4 227 lbs
16 Eric Desjardins D R OK 75 75 78 82 75 78 76 76 78 85 68 83 82 82 35 2,000,000$ 1 6 ' 1 205 lbs
9 Nick Schultz D L OK 68 74 77 80 83 72 75 74 65 85 57 55 53 78 22 700,000$ 2 6 ' 1 203 lbs
20 John-Michael Liles D L OK 64 81 75 81 80 78 81 81 79 80 71 58 59 81 24 1,500,000$ 2 5 ' 10 185 lbs
8 Alexander Semin RW R OK 50 78 73 77 80 68 80 78 76 70 79 54 68 79 20 1,250,000$ 4 6 ' 2 209 lbs
4 Radek Dvorak RW R OK 59 76 72 80 76 68 82 75 70 76 80 66 55 79 27 1,500,000$ 1 6 ' 2 195 lbs
26 Mikael Renberg RW L OK 71 79 83 79 77 68 81 79 78 77 81 78 72 83 33 2,500,000$ 3 6 ' 2 235 lbs
41 Trevor Linden RW R OK 69 69 78 81 70 64 72 75 77 77 79 82 80 80 34 1,500,000$ 1 6 ' 4 220 lbs
37 Steve Konowalchuk LW L OK 71 69 75 77 73 72 69 72 74 77 69 63 58 76 32 700,000$ 1 6 ' 1 207 lbs
3 Paul Kariya LW L OK 48 89 72 84 86 85 88 86 88 73 89 72 78 86 30 3,500,000$ 2 5 ' 10 185 lbs
33 Daniel Goneau LW L OK 65 75 73 75 75 69 78 70 73 76 76 61 54 78 29 700,000$ 1 6 ' 0 195 lbs
18 Martin Straka LW L OK 46 82 65 78 82 90 82 82 81 72 76 74 71 79 32 1,500,000$ 3 5 ' 9 180 lbs
43 Geoff Sanderson LW L OK 56 80 72 75 75 74 80 79 78 69 83 80 53 80 32 2,000,000$ 1 6 ' 0 190 lbs
29 Keith Primeau C L OK 84 70 84 82 86 68 74 76 76 78 78 74 72 82 32 2,000,000$ 2 6 ' 5 220 lbs
22 Blair Betts C L OK 68 74 76 75 75 69 76 74 76 74 73 54 55 78 24 700,000$ 2 6 ' 3 210 lbs
12 Tommi Santala C R OK 69 76 75 79 75 66 78 69 77 71 74 58 48 78 25 700,000$ 2 6 ' 3 210 lbs
14 Scott Gomez C L OK 57 80 74 76 77 62 80 80 79 76 76 57 53 80 24 1,000,000$ 2 5 ' 11 200 lbs
36 Dave Bolland C R OK 60 69 65 77 71 71 67 67 71 68 70 52 55 72 18 400,000$ 4 6 ' 0 184 lbs
Pro Team Average 67 78 76 79 78 72 78 76 77 76 73 65 62 80 28 1 358 696$ 2 6' 1 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
64 Tyler Moss G R OK 79 82 77 72 75 70 81 77 76 25 25 59 54 75 29 600,000$ 1 6 ' 0 185 lbs
31 Hannu Toivonen G L OK 74 76 72 70 72 70 74 72 76 NA NA 50 55 70 20 500,000$ 4 6 ' 2 200 lbs
28 Nathan Paetsch D L OK 58 72 71 68 71 72 69 71 67 70 59 51 58 72 21 400,000$ 4 6 ' 0 195 lbs
21 Per Gustafsson D L OK 58 77 74 73 72 68 74 72 69 73 65 57 48 75 29 600,000$ 1 6 ' 2 190 lbs
46 Mathieu Dandenault D R OK 71 72 73 78 80 69 72 66 72 77 67 56 67 76 28 800,000$ 1 6 ' 0 208 lbs
13 Shaone Morrisonn D L OK 76 68 74 74 79 65 67 63 65 76 56 61 54 74 22 500,000$ 3 6 ' 4 210 lbs
5 Jere Karalahti D R OK 62 71 73 72 77 70 71 69 70 75 66 59 53 74 29 500,000$ 2 6 ' 2 210 lbs
49 Bill Lindsay RW L OK 67 69 71 73 68 77 75 66 71 71 67 65 68 74 32 700,000$ 1 6 ' 0 195 lbs
10 Nik Antropov RW L OK 74 67 81 74 76 70 66 72 68 67 71 59 50 75 24 600,000$ 1 6 ' 6 245 lbs
48 Antti Tormanen LW L OK 66 76 70 74 71 70 73 64 69 73 69 59 48 74 29 600,000$ 1 6 ' 1 198 lbs
6 Petr Mika LW R OK 56 75 70 78 73 68 75 74 67 68 72 58 68 75 25 600,000$ 3 6 ' 4 194 lbs
27 Antti Mietinen LW R OK 58 71 69 75 76 66 71 72 74 68 72 56 56 74 24 500,000$ 2 6 ' 0 190 lbs
85 Rostislav Olesz LW L OK 60 71 67 75 71 64 69 64 69 62 63 52 44 70 19 400,000$ 4 6 ' 2 215 lbs
40 Ian Laperriere C R OK 77 65 69 75 68 67 63 69 64 77 66 61 56 73 30 600,000$ 1 6 ' 1 200 lbs
17 Marc Pouliot C R OK 50 69 69 71 72 76 67 70 65 71 64 50 50 71 19 400,000$ 4 6 ' 2 203 lbs
2 Erik Christensen C L OK 59 76 70 75 73 74 75 76 76 74 73 51 56 77 21 700,000$ 3 6 ' 1 200 lbs
52 Byron Ritchie C L OK 76 69 74 67 73 59 71 70 63 65 64 63 56 72 27 400,000$ 1 5 ' 10 190 lbs
Farm Team Average 66 72 72 73 73 69 71 70 69 68 64 57 55 74 25 552 941$ 2 6' 1 202 lbs
Linked Rosters Full