HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Bruins
Last Update on Thursday, Apr 18 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
5 Paul Gaustad C L OK 73 66 78 74 78 66 70 71 74 71 68 50 47 75 23 600,000$ 1 6 ' 5 227 lbs
7 Jason Arnott C R OK 78 77 82 77 81 65 83 79 76 75 78 73 73 83 30 2,500,000$ 1 6 ' 5 220 lbs
36 Valtteri Filppula C L OK 49 79 71 79 85 78 80 80 78 75 77 52 55 79 21 1,000,000$ 3 6 ' 0 189 lbs
31 Steve Ott C L OK 84 69 72 75 79 71 66 71 71 76 67 55 58 76 23 700,000$ 4 6 ' 0 193 lbs
30 Chad Kilger LW L OK 71 71 81 74 74 66 71 71 74 76 72 67 63 78 28 1,380,000$ 2 6 ' 4 224 lbs
9 Jani Rita LW L OK 58 79 76 73 73 80 76 71 75 68 72 51 49 76 24 700,000$ 3 6 ' 1 206 lbs
3 Jason Chimera LW L OK 77 81 81 78 73 68 77 72 71 72 74 60 53 79 26 1,250,000$ 3 6 ' 3 215 lbs
29 Mark Bell LW L OK 81 75 76 83 75 58 82 74 79 72 77 54 58 81 25 600,000$ 1 6 ' 3 220 lbs
21 Drew Stafford RW R OK 70 68 74 74 78 74 70 72 74 67 74 55 47 76 20 500,000$ 3 6 ' 2 215 lbs
20 Radovan Somik RW R OK 58 74 68 75 75 81 72 76 73 72 74 60 60 76 28 1,170,000$ 3 6 ' 2 194 lbs
37 Nils Ekman RW L OK 54 75 70 77 72 72 70 79 69 77 79 59 53 77 29 1,265,000$ 2 6 ' 0 185 lbs
35 Kris Versteeg RW R OK 54 78 70 77 77 76 79 76 73 68 78 54 58 77 19 700,000$ 3 5 ' 11 176 lbs
6 Kevin Bieksa D R OK 78 74 76 82 80 65 74 75 71 83 61 55 61 80 24 1,250,000$ 1 6 ' 1 197 lbs
34 Dmitry Yuskevich D R OK 74 77 78 79 78 68 76 76 81 82 68 72 54 81 33 1,750,000$ 2 5 ' 11 208 lbs
43 Ken Klee D L OK 75 72 76 81 75 68 72 72 73 79 58 72 72 78 34 1,000,000$ 2 6 ' 1 210 lbs
39 Vitaly Vishnevski D L OK 76 73 80 80 78 72 72 71 76 77 64 57 57 79 25 800,000$ 1 6 ' 2 201 lbs
50 Johnny Boychuk D R OK 84 69 82 81 79 80 68 72 77 81 64 51 74 81 22 1,250,000$ 2 6 ' 2 224 lbs
11 Karel Rachunek D R OK 68 73 81 77 77 72 76 81 76 79 68 58 53 80 26 1,000,000$ 3 6 ' 2 220 lbs
17 Martin Skoula D L 98 67 73 79 77 75 74 74 75 76 80 65 56 49 79 25 1,250,000$ 3 6 ' 3 226 lbs
27 Craig Anderson G L OK 82 89 83 85 86 75 90 83 86 25 25 63 55 82 24 1,500,000$ 1 6 ' 2 186 lbs
32 Brian Boucher G L OK 85 86 84 75 72 75 90 77 89 NA NA 62 52 80 28 1,500,000$ 2 6 ' 2 198 lbs
Pro Team Average 71 75 77 78 77 72 76 75 76 73 68 59 57 79 26 1 126 905$ 2 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Jiri Novotny C R OK 48 66 71 74 72 78 69 70 71 63 59 54 58 70 22 500,000$ 3 6 ' 4 209 lbs
24 Kyle Chipchura C L OK 58 64 61 73 74 70 68 67 71 69 61 55 52 70 19 400,000$ 3 6 ' 2 203 lbs
28 Bobby Ryan LW R OK 68 70 72 74 76 70 70 72 72 68 76 50 55 76 18 600,000$ 4 6 ' 2 209 lbs
23 Andrew Ladd LW L OK 67 73 67 76 79 72 68 71 73 71 74 51 59 75 20 600,000$ 3 6 ' 3 205 lbs
19 Alexander Perezhogin LW L OK 57 74 75 70 79 77 73 65 70 70 68 51 48 73 22 400,000$ 3 6 ' 0 211 lbs
38 Erik Rasmussen LW L OK 73 64 79 72 75 74 74 76 70 75 65 58 50 76 28 600,000$ 3 6 ' 1 215 lbs
10 Eric Fehr RW R OK 66 67 71 74 79 75 67 70 70 77 68 50 52 74 20 400,000$ 3 6 ' 4 209 lbs
18 Tim Jackman RW R OK 75 70 77 74 72 62 71 71 71 72 65 48 51 75 24 500,000$ 3 6 ' 2 224 lbs
25 Steve Downie RW R OK 75 68 68 70 70 60 68 65 66 70 65 50 55 72 18 500,000$ 4 5 ' 11 191 lbs
46 Jakub Kindl D L OK 60 65 68 70 70 70 65 65 65 75 60 50 55 71 18 500,000$ 4 6 ' 3 199 lbs
40 Ric Jackman D R OK 67 62 72 72 70 68 62 69 70 71 67 60 52 73 27 400,000$ 3 6 ' 2 214 lbs
48 Marc Methot D L OK 76 65 77 81 77 65 66 70 72 76 65 47 63 77 20 600,000$ 3 6 ' 4 230 lbs
70 Toby Enstrom D L OK 48 78 70 82 80 68 77 77 76 79 69 46 50 76 21 700,000$ 3 5 ' 10 180 lbs
2 Steve McCarthy D L OK 59 68 75 82 77 73 70 73 63 74 69 47 59 74 24 400,000$ 1 6 ' 1 210 lbs
26 Ryan Whitney D L OK 63 72 76 84 76 68 72 79 77 77 70 56 43 78 22 600,000$ 2 6 ' 4 209 lbs
22 Derek Meech D L OK 61 66 67 70 70 75 72 65 66 65 60 55 59 70 21 400,000$ 3 5 ' 11 200 lbs
8 Ladislav Smid D L OK 65 68 71 74 79 65 66 62 60 71 52 52 52 70 19 400,000$ 3 6 ' 4 210 lbs
33 Timo Helbling D R OK 75 75 78 77 72 72 74 75 70 68 73 55 51 77 24 500,000$ 1 6 ' 3 209 lbs
13 Petr Buzek D L OK 74 76 73 72 72 74 70 70 74 72 64 59 53 76 28 1,040,000$ 3 6 ' 1 220 lbs
14 Curtis McElhinney G L OK 80 80 80 77 80 73 82 74 82 50 50 55 56 75 22 600,000$ 3 6 ' 2 203 lbs
Farm Team Average 66 70 72 75 75 70 70 70 70 71 65 52 54 74 22 532 000$ 3 6' 2 208 lbs
Linked Rosters Full