HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Flyers
Last Update on Saturday, Mar 9 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
78 Jan Bulis C L OK 64 76 68 77 75 68 73 79 75 70 72 62 53 77 26 800,000$ 3 6 ' 1 208 lbs
38 Kyle Wellwood C R OK 49 76 75 77 78 86 74 71 74 75 76 52 62 77 21 700,000$ 3 5 ' 10 181 lbs
7 Mike Fisher C R OK 73 79 77 75 75 69 70 75 69 76 76 58 61 78 24 1,000,000$ 1 6 ' 1 216 lbs
19 Travis Zajac C R OK 55 75 65 75 81 72 74 76 74 75 75 52 56 76 19 800,000$ 4 6 ' 2 185 lbs
37 Jason Allison C R OK 72 82 84 86 76 68 81 89 80 78 84 73 50 86 29 3,500,000$ 2 6 ' 3 215 lbs
8 Jordan Krestanovich LW L OK 68 73 74 77 72 58 75 70 76 71 74 56 56 77 23 800,000$ 4 6 ' 1 180 lbs
12 PA Parenteau LW R OK 64 70 73 74 68 73 74 79 67 60 74 62 55 75 21 600,000$ 3 6 ' 0 200 lbs
6 Mathias Tjarnqvist LW L OK 66 75 72 78 78 72 75 69 73 78 78 55 59 78 25 700,000$ 2 6 ' 2 196 lbs
30 Chad Kilger LW L OK 72 72 81 76 75 62 73 73 75 76 73 65 65 78 27 1,000,000$ 1 6 ' 4 224 lbs
25 Rob Niedermayer LW L OK 71 75 76 74 67 64 69 75 74 74 72 78 70 78 29 1,250,000$ 2 6 ' 2 203 lbs
34 Chris Drury LW R OK 57 81 73 78 84 76 81 81 80 74 81 70 64 82 28 1,500,000$ 1 5 ' 10 191 lbs
36 Corey Perry RW R OK 66 80 75 85 86 66 75 79 81 76 81 50 59 82 19 1,000,000$ 3 6 ' 3 208 lbs
20 Milan Hejduk RW R OK 55 86 71 83 80 79 86 82 88 74 90 70 53 85 28 3,500,000$ 3 6 ' 0 190 lbs
41 Michael Ryder RW R OK 80 87 76 83 76 78 76 81 75 76 84 58 58 84 24 1,000,000$ 1 6 ' 1 200 lbs
24 Marian Cisar RW R OK 67 78 71 74 78 70 76 72 77 69 75 58 50 77 28 800,000$ 2 6 ' 0 197 lbs
23 Craig Rivet D R OK 70 69 80 80 75 71 71 74 80 85 66 72 62 80 30 1,250,000$ 1 6 ' 2 207 lbs
4 Mike Weaver D R OK 68 80 75 80 80 72 79 69 76 78 60 52 48 78 26 800,000$ 3 5 ' 10 183 lbs
2 Jaroslav Spacek D L OK 74 77 81 85 82 77 73 76 80 83 70 56 52 82 24 1,500,000$ 2 6 ' 0 210 lbs
3 Brian Leetch D L OK 57 83 75 87 83 75 83 83 80 84 81 86 90 85 36 3,500,000$ 1 6 ' 0 185 lbs
17 Nick Stajduhar D L OK 78 78 73 71 68 59 73 72 80 79 73 62 65 79 30 1,000,000$ 1 6 ' 3 200 lbs
33 Timo Helbling D R OK 75 75 79 78 74 74 74 76 72 70 75 55 50 78 23 500,000$ 2 6 ' 3 209 lbs
39 Vitaly Vishnevski D L OK 77 74 81 81 78 77 74 72 76 78 65 55 58 80 24 800,000$ 2 6 ' 2 201 lbs
56 Mike Minard G L OK 81 81 80 82 79 80 81 75 84 50 50 69 60 77 28 800,000$ 4 6 ' 2 200 lbs
1 Roberto Luongo G L OK 89 93 87 88 84 82 92 83 90 NA NA 61 61 85 25 3,000,000$ 2 6 ' 3 215 lbs
27 Craig Anderson G L OK 82 89 82 84 86 80 90 83 85 NA NA 59 55 81 23 1,500,000$ 2 6 ' 2 186 lbs
Pro Team Average 69 79 76 80 78 72 77 77 78 74 74 62 59 80 26 1 344 000$ 2 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Stephen Weiss C L OK 58 74 67 73 71 70 76 75 74 74 72 45 59 76 21 700,000$ 3 5 ' 11 190 lbs
32 Steve Washburn C L OK 66 78 74 69 72 45 72 71 78 83 70 59 36 77 29 600,000$ 1 6 ' 2 198 lbs
31 Marcel Goc C L OK 61 76 66 75 75 75 74 70 72 70 68 47 47 74 21 500,000$ 3 6 ' 1 197 lbs
16 Kristian Huselius LW L OK 45 80 71 75 75 74 80 78 75 71 76 54 52 77 25 800,000$ 4 6 ' 2 184 lbs
10 Zack Stortini RW R OK 61 63 69 64 64 63 61 72 72 69 63 55 50 71 19 400,000$ 4 6 ' 4 215 lbs
97 Sascha Goc D R OK 62 70 74 68 67 76 75 73 69 74 58 58 36 74 25 500,000$ 1 6 ' 6 220 lbs
26 Lyle Odelein D R OK 78 65 79 77 76 61 62 62 60 80 61 80 62 75 36 600,000$ 2 6 ' 0 210 lbs
5 Josef Melichar D L OK 66 75 78 70 68 68 64 67 70 74 70 52 50 75 26 400,000$ 1 6 ' 2 220 lbs
28 Ron Hainsey D L OK 66 71 75 78 81 75 74 75 76 76 61 57 57 77 23 800,000$ 2 6 ' 3 205 lbs
35 J-L Grand-Pierre D R OK 70 61 80 72 69 50 71 60 69 76 68 69 56 75 27 600,000$ 4 6 ' 3 225 lbs
Farm Team Average 63 71 73 72 72 66 71 70 72 75 67 58 51 75 25 590 000$ 3 6' 2 206 lbs
Linked Rosters Full