HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - MapleLeafs
Last Update on Friday, Apr 19 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
8 Matt Stajan C L OK 69 74 68 78 76 74 72 75 68 73 72 52 57 76 22 700,000$ 2 6 ' 1 195 lbs
47 Mats Sundin C R OK 55 77 83 82 85 68 82 83 82 77 82 81 85 84 34 3,500,000$ 1 6 ' 5 231 lbs
20 Derek MacKenzie C L OK 65 75 72 75 76 74 74 71 76 75 75 58 54 77 24 500,000$ 1 5 ' 11 177 lbs
48 Antoine Vermette C L OK 73 81 72 81 78 71 78 76 81 80 79 58 51 82 23 600,000$ 1 6 ' 1 197 lbs
13 Sami Kapanen LW L OK 50 81 74 78 77 83 79 71 75 73 79 66 55 78 28 1,560,000$ 3 5 ' 10 185 lbs
17 Alexei Ponikarovsky LW L OK 79 69 82 75 74 72 71 76 79 79 76 57 62 80 25 1,250,000$ 3 6 ' 4 225 lbs
22 Ray Whitney LW R OK 58 80 67 77 80 78 80 85 78 72 80 73 71 81 32 1,750,000$ 1 5 ' 10 180 lbs
31 Scottie Upshall LW L OK 76 72 72 74 76 68 70 68 72 72 68 59 58 75 22 500,000$ 2 6 ' 0 200 lbs
12 Chris Neil RW R OK 84 71 81 76 84 52 71 68 75 75 74 62 60 78 26 500,000$ 1 6 ' 1 209 lbs
32 JP Dumont RW L OK 67 81 75 79 80 76 81 78 78 75 79 68 49 81 27 1,750,000$ 3 6 ' 1 205 lbs
30 Sergei Berezin RW R OK 61 85 78 75 75 85 81 73 77 72 82 72 60 81 30 1,750,000$ 1 5 ' 10 200 lbs
28 Ryan Jones RW L OK 70 72 70 71 72 73 67 76 72 74 72 52 54 76 21 400,000$ 3 6 ' 1 205 lbs
56 Erik Reitz D R OK 73 75 72 76 76 65 73 54 72 71 70 50 45 74 23 400,000$ 3 6 ' 1 222 lbs
26 Aki Berg D L OK 55 72 76 74 70 68 76 66 72 78 63 58 51 75 28 910,000$ 3 6 ' 3 213 lbs
25 Ossi Vaananen D L OK 69 75 78 74 70 65 64 71 69 72 66 59 50 75 25 500,000$ 3 6 ' 4 215 lbs
15 Andreas Lilja D L OK 76 69 78 76 76 66 68 72 74 80 63 61 54 78 30 900,000$ 2 6 ' 3 220 lbs
66 Pavel Kubina D R OK 73 70 84 81 82 64 68 73 75 83 74 67 60 81 27 1,000,000$ 1 6 ' 4 255 lbs
46 Roman Polak D R OK 76 69 80 78 81 70 66 68 66 77 58 48 45 76 19 600,000$ 3 6 ' 2 240 lbs
99 Vesa Toskala G L OK 80 84 84 81 77 66 83 82 86 NA NA 52 41 78 28 1,560,000$ 3 5 ' 10 195 lbs
21 Manny Legace G L OK 88 88 82 81 81 72 90 83 83 25 25 60 59 81 30 1,250,000$ 1 6 ' 0 200 lbs
Pro Team Average 70 76 76 77 77 71 75 73 76 73 70 61 56 78 26 1 094 000$ 2 6' 1 208 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Adam Mair C R OK 65 68 72 72 68 62 70 67 71 62 67 59 54 72 26 400,000$ 3 6 ' 1 208 lbs
14 Jeff Halpern C R OK 61 74 72 76 79 72 70 73 74 79 66 61 57 76 29 700,000$ 2 6 ' 0 200 lbs
84 Mikhail Grabovski C L OK 48 78 67 74 75 74 76 75 74 66 76 52 47 75 22 500,000$ 3 5 ' 11 186 lbs
4 Dominic Moore C L OK 58 76 71 79 79 74 73 71 70 72 72 53 49 75 25 500,000$ 1 6 ' 0 192 lbs
33 Mike Zigomanis C R OK 64 69 74 71 76 76 73 67 73 75 69 50 50 75 25 500,000$ 1 6 ' 0 200 lbs
5 Matt Hendricks C L OK 74 66 74 77 79 64 70 66 72 70 71 56 56 75 24 600,000$ 3 6 ' 0 211 lbs
45 Jay McClement C L OK 62 70 69 74 79 78 74 69 72 76 66 54 54 74 22 400,000$ 3 6 ' 1 205 lbs
29 Alexander Svitov C L OK 61 72 73 73 74 62 67 67 70 72 63 63 61 72 23 400,000$ 3 6 ' 3 228 lbs
16 Rich Clune LW L OK 75 60 72 68 70 60 60 60 60 65 60 50 50 68 18 500,000$ 4 5 ' 11 211 lbs
27 Eric Nystrom LW L OK 71 69 72 71 70 72 67 62 67 63 67 52 58 71 22 400,000$ 3 6 ' 1 200 lbs
62 Travis Moen LW L OK 75 66 76 75 76 65 63 60 66 73 64 59 46 72 23 400,000$ 1 6 ' 2 215 lbs
41 Brad Winchester LW L OK 73 64 78 72 75 65 63 64 65 73 73 60 62 74 24 500,000$ 3 6 ' 5 230 lbs
38 Daniel Winnik LW L OK 60 66 70 74 78 76 66 69 68 74 65 50 46 72 20 400,000$ 3 6 ' 2 210 lbs
19 Tuomas Pihlman LW L OK 56 70 76 72 72 68 61 66 70 68 67 52 59 72 23 400,000$ 3 6 ' 2 215 lbs
39 Fredrik Sjostrom RW L OK 72 70 71 74 74 78 67 64 71 71 64 52 52 73 22 400,000$ 3 6 ' 1 218 lbs
40 Sheldon Keefe RW R OK 61 72 68 70 74 72 69 67 73 66 68 53 59 72 25 400,000$ 2 5 ' 11 185 lbs
42 Darren Haydar RW R OK 60 74 68 74 72 80 76 73 65 71 68 52 59 74 26 500,000$ 2 5 ' 10 170 lbs
80 Wade Belak D R OK 78 66 73 66 60 55 61 62 67 66 48 58 52 70 29 400,000$ 2 6 ' 5 222 lbs
52 Martin Grenier D L OK 71 63 82 74 71 68 65 63 66 65 61 55 51 72 25 500,000$ 3 6 ' 5 245 lbs
2 Mark Fraser D L OK 75 60 78 70 70 60 60 55 55 65 50 50 50 68 19 500,000$ 4 6 ' 4 220 lbs
7 Jack Johnson D L OK 70 65 75 76 78 74 65 70 70 75 64 50 55 75 19 500,000$ 4 6 ' 1 227 lbs
24 Adam Pardy D L OK 70 68 71 73 76 70 63 69 73 70 57 57 49 73 21 400,000$ 3 6 ' 4 227 lbs
6 Mikael Tellqvist G L OK 74 83 70 70 72 70 77 72 82 NA NA 56 61 74 26 500,000$ 2 5 ' 11 185 lbs
36 Alex Stalock G L OK 75 80 70 72 70 75 80 70 78 NA NA 50 55 73 18 500,000$ 4 5 ' 11 170 lbs
18 Michael Leighton G L OK 81 80 76 71 72 70 80 78 76 NA NA 62 61 74 24 400,000$ 2 6 ' 3 186 lbs
Farm Team Average 68 70 73 73 74 70 69 67 70 70 65 55 54 73 23 464 000$ 3 6' 1 207 lbs
Linked Rosters Full