HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Predators
Last Update on Saturday, Mar 9 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
27 Sergei Brylin C L OK 62 79 77 80 75 62 80 74 77 80 77 73 64 80 31 1,000,000$ 1 5 ' 10 190 lbs
91 Alex Tanguay C L OK 62 86 82 79 82 76 86 89 87 76 89 60 63 87 24 4,000,000$ 3 6 ' 1 194 lbs
40 Joe Thornton C L OK 75 75 88 82 86 77 78 91 88 76 84 63 82 87 25 4,000,000$ 2 6 ' 4 220 lbs
39 Steven Reinprecht C L OK 57 73 73 75 77 79 76 77 76 77 73 58 55 78 28 800,000$ 1 6 ' 0 195 lbs
24 Cory Stillman LW L OK 77 83 81 85 83 82 81 85 84 78 81 74 53 86 30 2,500,000$ 1 6 ' 0 200 lbs
95 Patrick Marleau LW L OK 73 85 82 87 84 98 82 88 86 78 85 61 75 88 25 4,000,000$ 3 6 ' 2 218 lbs
84 Stephane Yelle LW L OK 76 83 70 77 76 82 74 75 78 79 69 70 66 79 30 1,250,000$ 1 6 ' 2 182 lbs
4 Jarome Iginla RW R OK 79 79 81 81 85 72 76 80 82 76 91 69 72 86 27 4,000,000$ 4 6 ' 1 210 lbs
23 Scott Parker RW R OK 82 70 85 74 81 59 68 73 73 72 74 63 60 78 27 600,000$ 2 6 ' 5 240 lbs
37 Martin Gelinas RW L OK 70 80 76 82 87 66 81 79 85 84 78 82 75 84 34 2,000,000$ 2 5 ' 11 202 lbs
30 Janne Niinimaa D L OK 68 68 79 81 78 69 70 75 72 78 64 64 60 78 29 800,000$ 1 6 ' 1 220 lbs
43 Mike Mottau D L OK 69 81 78 76 70 79 78 77 78 77 73 58 68 80 26 1,000,000$ 1 6 ' 0 190 lbs
47 Francois Beauchemin D L OK 78 80 80 77 81 76 77 79 82 85 71 56 57 83 24 1,500,000$ 1 5 ' 11 208 lbs
36 Hal Gill D L OK 84 66 87 81 85 62 67 69 76 87 63 71 65 82 29 1,750,000$ 2 6 ' 7 243 lbs
42 Derek Morris D R OK 81 75 77 80 81 66 73 77 71 82 69 64 50 81 26 1,750,000$ 2 6 ' 0 200 lbs
25 David Hale D L OK 75 75 78 78 76 62 75 65 72 77 67 54 50 78 23 700,000$ 2 6 ' 1 215 lbs
34 Marek Malik D L OK 70 70 83 78 79 69 70 75 75 79 65 59 59 79 29 1,000,000$ 1 6 ' 6 235 lbs
9 Lubomir Visnovsky D L OK 60 81 77 81 79 84 81 80 82 86 74 64 66 82 28 2,000,000$ 3 5 ' 10 197 lbs
31 Henrik Lundqvist G L OK 88 92 90 89 88 77 93 87 94 NA NA 61 71 86 22 3,500,000$ 2 6 ' 1 182 lbs
1 Nikolai Khabibulin G L 99 88 90 88 84 83 75 88 80 91 NA NA 70 65 83 30 2,000,000$ 1 6 ' 1 208 lbs
3 Frederic Cassivi G L OK 81 81 79 72 75 82 80 79 76 26 26 65 70 75 29 700,000$ 2 6 ' 4 215 lbs
Pro Team Average 74 79 81 80 81 74 78 79 80 76 72 65 64 82 27 1 945 238$ 2 6' 1 208 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
5 Frans Nielsen C L OK 46 75 61 76 82 77 73 75 76 78 71 50 56 75 20 600,000$ 4 6 ' 1 186 lbs
20 Joel Lundqvist C L OK 71 69 69 69 72 69 62 74 66 69 62 54 52 72 22 400,000$ 4 6 ' 1 194 lbs
10 Martin Cibak C L OK 61 74 67 73 73 60 70 74 73 77 72 56 52 75 24 600,000$ 2 6 ' 1 196 lbs
8 Marty Reasoner C L OK 56 72 66 64 76 67 76 73 70 74 78 52 44 75 27 600,000$ 4 6 ' 1 197 lbs
2 Jason Jaspers C L OK 69 72 75 75 72 63 74 70 70 75 72 47 36 76 23 500,000$ 2 5 ' 11 207 lbs
16 Michael Ryan C L OK 58 78 73 77 73 62 75 72 75 70 75 57 51 77 24 600,000$ 2 6 ' 1 188 lbs
11 Mike Richards C L OK 72 72 70 79 78 61 71 76 74 74 74 58 50 77 19 800,000$ 4 5 ' 11 196 lbs
57 Paul Healey LW R OK 57 74 71 71 70 73 72 71 72 73 71 59 44 75 29 700,000$ 1 6 ' 2 198 lbs
28 Lauri Korpikoski LW L OK 62 70 67 72 77 70 68 66 67 71 66 53 49 71 18 400,000$ 4 6 ' 1 193 lbs
7 Ryan Golden LW L OK 73 71 70 75 70 75 72 66 72 67 77 55 48 75 29 600,000$ 1 6 ' 4 210 lbs
15 Jason Botterill LW L OK 73 74 75 73 70 59 75 69 75 75 72 55 39 77 28 400,000$ 1 6 ' 4 220 lbs
18 PJ Axelsson LW L OK 58 77 64 73 72 76 72 69 70 71 72 57 59 74 27 500,000$ 4 6 ' 1 188 lbs
48 Tom Fitzgerald RW R OK 62 75 72 76 82 77 74 69 74 83 70 77 72 77 36 900,000$ 1 6 ' 0 190 lbs
21 Evgeny Artyukhin RW L OK 75 71 77 69 76 78 62 68 68 76 65 54 66 74 21 500,000$ 4 6 ' 4 255 lbs
12 Marek Svatos RW R OK 52 76 68 70 73 74 77 77 69 66 74 52 54 75 22 600,000$ 3 5 ' 10 185 lbs
17 David Vyborny RW L OK 53 78 72 75 82 71 76 77 74 72 72 70 65 77 30 900,000$ 1 5 ' 10 181 lbs
65 Adam Hall RW R OK 63 74 70 72 68 70 80 72 75 70 73 61 64 76 24 600,000$ 3 6 ' 2 212 lbs
6 Karlis Skrastins D L OK 55 73 75 73 76 59 76 74 70 83 58 52 37 76 24 500,000$ 1 6 ' 2 208 lbs
13 Bruno Gervais D R OK 58 73 74 75 72 73 71 72 70 73 65 53 54 74 20 500,000$ 4 6 ' 1 200 lbs
45 Cale Hulse D R OK 73 64 75 75 79 61 63 60 65 80 51 64 56 73 31 600,000$ 1 6 ' 3 220 lbs
88 Matt Walker D R OK 71 68 74 76 73 71 69 65 72 75 67 55 46 75 24 500,000$ 2 6 ' 4 215 lbs
46 James Wisniewski D R OK 73 65 70 76 83 61 69 75 68 73 64 55 55 75 20 600,000$ 4 5 ' 11 203 lbs
22 Tom Preissing D R OK 57 77 73 79 77 71 77 74 75 78 68 56 50 77 26 800,000$ 4 6 ' 0 197 lbs
29 Trevor Daley D L OK 44 79 72 79 80 70 74 71 75 85 61 52 66 76 21 800,000$ 3 5 ' 11 199 lbs
26 Cam Barker D L OK 63 64 73 72 74 60 65 71 64 69 53 53 54 71 18 400,000$ 4 6 ' 3 223 lbs
14 Nicklas Grossmann D L OK 69 61 80 73 75 73 61 62 65 76 54 53 50 73 20 400,000$ 4 6 ' 4 230 lbs
19 Jussi Markkanen G L OK 76 81 77 78 74 79 77 72 82 50 50 58 65 75 24 600,000$ 4 6 ' 0 182 lbs
Farm Team Average 63 72 71 74 75 69 72 71 71 73 67 56 53 75 24 588 889$ 3 6' 1 203 lbs
Linked Rosters Full