HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Sabres
Last Update on Tuesday, Apr 23 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
10 Jarret Stoll C R OK 78 73 81 80 78 70 73 75 74 80 73 55 54 80 23 700,000$ 1 6 ' 1 216 lbs
54 Patrice Bergeron C R OK 58 80 69 77 80 77 80 77 78 78 79 53 62 80 20 1,500,000$ 3 6 ' 1 196 lbs
19 Olli Jokinen C L OK 70 73 81 81 80 68 77 78 80 79 80 65 56 82 26 2,000,000$ 2 6 ' 2 210 lbs
58 Eric Staal C L 99 68 83 76 82 82 72 84 81 83 78 81 52 66 84 21 2,000,000$ 3 6 ' 4 195 lbs
13 Jason Blake LW L OK 59 84 73 79 84 76 83 77 80 80 78 64 66 81 32 2,250,000$ 3 5 ' 10 190 lbs
5 Mike Cammalleri LW L OK 53 83 73 81 82 73 81 80 79 74 82 54 55 81 23 1,250,000$ 1 5 ' 9 185 lbs
24 Craig MacDonald LW L OK 72 75 75 72 82 73 78 76 75 78 75 60 46 79 28 1,250,000$ 3 6 ' 1 201 lbs
71 Evgeni Malkin LW L OK 60 79 76 80 76 65 81 79 84 78 79 52 59 82 19 1,750,000$ 3 6 ' 3 195 lbs
28 Blake Wheeler RW R OK 78 68 79 77 82 72 70 78 76 72 79 50 61 80 19 1,250,000$ 3 6 ' 5 225 lbs
60 David Backes RW R OK 80 72 77 81 82 63 73 78 77 75 78 58 49 80 21 1,500,000$ 3 6 ' 3 215 lbs
53 Brent Burns RW R OK 73 75 86 81 82 72 76 80 80 81 75 53 71 82 20 2,500,000$ 3 6 ' 5 230 lbs
26 Jere Lehtinen RW R OK 58 80 74 78 80 84 78 75 80 85 80 72 74 82 32 2,000,000$ 1 6 ' 0 194 lbs
61 Dennis Seidenberg D L OK 76 69 74 82 81 78 74 73 78 82 68 66 53 80 24 1,000,000$ 2 6 ' 0 199 lbs
74 Michal Rozsival D R OK 63 77 74 74 72 72 77 77 76 81 76 64 54 79 27 1,500,000$ 1 6 ' 1 210 lbs
3 Andrew Ference D L OK 78 74 73 81 77 68 75 74 78 80 66 62 60 80 26 1,500,000$ 3 5 ' 11 182 lbs
47 Anton Babchuk D R OK 56 76 80 80 76 76 73 81 82 83 70 52 60 80 21 1,250,000$ 3 6 ' 5 200 lbs
17 Eric Desjardins D R OK 75 75 78 82 75 79 76 76 78 85 68 81 85 82 36 2,000,000$ 1 6 ' 1 205 lbs
36 Adrian Aucoin D R OK 68 74 77 79 82 73 73 73 70 83 70 75 72 79 31 1,750,000$ 3 6 ' 2 215 lbs
45 Mike Smith G L 98 86 88 90 87 86 71 89 80 89 NA NA 61 71 83 23 1,500,000$ 1 6 ' 5 220 lbs
52 Marc Denis G L OK 85 90 81 76 78 66 90 78 82 25 25 59 51 80 28 1,750,000$ 3 6 ' 1 193 lbs
Pro Team Average 70 77 77 80 80 72 78 77 79 77 73 60 61 81 25 1 610 000$ 2 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
4 Manny Malhotra C L OK 70 71 78 75 76 75 70 68 74 79 64 60 51 75 25 600,000$ 4 6 ' 2 220 lbs
25 Eric Belanger C L 99 65 73 75 69 73 74 75 65 72 69 76 54 53 75 28 800,000$ 2 5 ' 11 185 lbs
46 Joe Vitale C R OK 60 65 70 70 70 68 65 60 68 68 60 50 50 69 20 500,000$ 4 5 ' 11 205 lbs
22 Krys Kolanos C R OK 75 74 69 76 72 72 72 66 67 71 67 59 56 74 24 500,000$ 3 6 ' 3 206 lbs
33 Mike Santorelli C R OK 49 71 66 71 70 80 70 66 70 65 68 54 46 71 20 400,000$ 3 6 ' 0 189 lbs
8 Boyd Gordon C R OK 52 71 73 71 72 78 73 63 66 73 62 65 62 71 22 500,000$ 3 6 ' 0 200 lbs
34 Mason Raymond LW L OK 45 75 64 72 74 72 74 71 71 66 71 55 55 73 20 500,000$ 4 6 ' 1 179 lbs
9 Mikhail Kuleshov LW R OK 63 74 76 75 74 70 72 71 74 74 67 55 60 75 25 600,000$ 3 6 ' 2 205 lbs
63 Matt Moulson LW L OK 57 74 71 78 78 79 75 78 73 69 77 58 47 77 22 800,000$ 3 6 ' 1 203 lbs
11 David Booth LW L OK 69 63 70 71 73 75 64 70 70 69 69 52 54 73 21 400,000$ 3 6 ' 0 212 lbs
31 Petr Prucha RW R OK 75 79 70 78 76 78 78 74 69 78 75 57 54 79 23 700,000$ 2 6 ' 0 175 lbs
56 Craig Mills RW R OK 67 64 71 66 59 62 64 68 70 67 72 56 42 72 29 500,000$ 2 6 ' 0 190 lbs
6 Chuck Kobasew RW R OK 71 75 72 79 71 73 76 66 70 70 72 52 51 75 23 700,000$ 2 6 ' 0 192 lbs
40 Denis Shvidki RW L OK 59 74 74 76 75 76 76 77 71 71 75 55 57 77 25 500,000$ 1 6 ' 2 210 lbs
2 Matt Niskanen D R OK 70 70 74 75 75 75 70 70 72 75 66 50 55 76 19 600,000$ 4 6 ' 1 203 lbs
12 Rob Davison D L OK 78 66 73 77 74 58 65 59 64 72 57 63 45 72 25 400,000$ 1 6 ' 2 215 lbs
16 Greg Zanon D L OK 77 76 79 76 74 74 73 77 66 73 69 56 51 78 25 600,000$ 1 5 ' 11 201 lbs
55 Mark Stuart D L OK 71 68 75 80 74 65 65 60 65 74 58 56 63 73 21 400,000$ 3 6 ' 2 215 lbs
59 Brian White D R OK 68 72 72 73 66 72 69 65 71 75 67 57 65 75 29 750,000$ 2 6 ' 1 195 lbs
30 Chris Campoli D L OK 68 65 71 74 73 75 67 67 70 72 61 56 46 73 21 500,000$ 3 6 ' 0 200 lbs
27 Keith Ballard D L OK 73 67 76 84 75 65 63 67 70 73 60 55 55 75 23 500,000$ 2 5 ' 11 208 lbs
65 Jim Vandermeer D L OK 72 69 74 79 74 62 66 68 73 78 61 50 52 76 25 800,000$ 3 6 ' 1 210 lbs
32 John Grahame G L OK 77 82 76 79 70 71 77 79 80 25 25 57 53 75 29 600,000$ 2 6 ' 3 220 lbs
1 J-F Damphousse G L OK 75 80 74 80 76 69 78 78 82 50 50 64 53 74 26 600,000$ 3 6 ' 0 180 lbs
15 Kari Lehtonen G L OK 80 86 82 76 76 70 87 78 84 25 25 49 45 78 22 1,250,000$ 2 6 ' 4 209 lbs
Farm Team Average 67 72 73 75 73 72 71 69 71 67 63 56 53 74 24 600 000$ 3 6' 1 201 lbs
Linked Rosters Full