FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Erik Christensen       78   31   46   77  153
Nik Antropov           82   33   43   76  165
Byron Ritchie          82   28   47   75  148
Petr Mika              82   33   38   71  242
Marc Pouliot           82   32   38   70  173
Antti Mietinen         82   26   42   68  213
Bill Lindsay           82   35   33   68  245
Ian Laperriere         82   21   47   68  134
Rostislav Olesz        82   29   39   68  172
Antti Tormanen         82   23   44   67  186
Dave Bolland           74   26   33   59  141
Jere Karalahti         82   17   39   56  193
Shaone Morrisonn       82    9   40   49  171
Per Gustafsson         82   13   36   49  204
Nathan Paetsch         82    6   40   46  167
Mathieu Dandenault     74   10   34   44  172
Steve Konowalchuk       7    1    1    2   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         39   4.82
Tyler Moss             43   3.88


FARM STATS FOR Penguins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jussi Jokinen          82   51   60  111  205
RJ Umberger            82   41   61  102  174
Jeff Taffe             82   33   62   95  151
Tyler Kennedy          82   46   46   92  108
Steve Bernier          82   33   59   92  121
Joakim Lindstrom       82   27   63   90  130
Eric Nickulas          82   37   50   87  148
Kent Manderville       82   35   52   87  182
Niklas Hagman          82   31   54   85  141
Vladimir Vujtek        82   28   48   76  122
Shane O'Brien          82   16   51   67   97
Fedor Tyutin           82   13   50   63  120
Carlo Colaiacovo       82   16   46   62  144
Todd Reirden           82   17   41   58  122
Sean Brown             82   12   45   57  157
Kurtis Foster          82    9   47   56  153
Nate Guenin            82   12   39   51  137
Eric Lacroix           46   18   33   51   74
Michel Ouellet         39   10   29   39   73
Scott Barney           25   11   15   26   62

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antero Niittymaki      36   3.06
Sebastien Caron        18   6.72
Dan Blackburn          28   3.79


FARM STATS FOR Bruins

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Jackman            82   26   36   62  219
Niklas Sundblad        82   30   27   57  174
Rene Corbet            82   24   33   57  204
Jiri Novotny           82   20   34   54  199
Per Svartvadet         82   20   32   52  258
Eric Fehr              77   24   24   48  153
Kyle Chipchura         82   12   34   46  194
BJ Young               82   19   26   45  178
Ric Jackman            82   16   27   43  168
Alexander Perezhogin   82   12   28   40  186
Derek Meech            82   10   29   39  168
Petr Buzek             82   10   29   39  247
Ladislav Smid          82    7   25   32  206
Steve McCarthy         82   13   18   31  155
Kris Versteeg           2    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj            14   4.79
Curtis McElhinney      68   5.06


FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Oleg Kvasha            82   30   40   70  194
Guillaume Lefebvre     82   30   36   66  141
Vaclav Nedorost        82   30   36   66  214
Eric Boulton           82   29   31   60  206
Enver Lisin            82   26   34   60  178
Rob Valicevic          61   15   26   41  160
Joel Bouchard          82    8   33   41  170
DJ Smith               82    9   27   36  185
Chris McAllister       81   10   24   34  169
Petr Cajanek            4    2    2    4   15
Aaron Gavey             3    1    2    3    2
Brad Bombardir          1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Hodson           82   5.43


FARM STATS FOR Sabres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Drew Stafford          82   46   66  112  165
Ryan Clowe             82   38   68  106  131
Jeff Odgers            82   38   64  102  168
Denis Shvidki          82   35   66  101  184
Andrew Ladd            82   38   61   99  111
Matt Moulson           74   37   58   95  172
Alex Selivanov         82   37   57   94  235
Krys Kolanos           82   20   73   93  147
Eric Belanger          78   41   51   92  200
Mike Santorelli        82   30   57   87  144
David Booth            82   27   60   87  171
Manny Malhotra         80   32   52   84  155
Mikhail Kuleshov       82   28   54   82  143
Chuck Kobasew          82   32   50   82  186
Craig Mills            74   32   44   76  135
Boyd Gordon            82   23   52   75  148
Ryan Whitney           80   19   48   67  133
Thom Cullen            81   15   51   66  165
Chris Campoli          82   19   39   58  125
Brian White            82   17   40   57  174
Keith Ballard          82   16   37   53   91
Greg Zanon             72   10   43   53  164
Rob Davison            82    9   41   50  127
Jim Vandermeer         82   11   38   49  150
Mark Stuart            82   11   37   48  125
Brooks Orpik           55    7   29   36  112

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Auld              26   2.96
J-F Damphousse         26   3.96
John Grahame           30   1.67


FARM STATS FOR MapleLeafs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Stajan            82   31   53   84  208
Mike Zigomanis         82   34   49   83  198
Matt Hendricks         82   32   42   74  173
Dominic Moore          82   23   50   73  166
Jeff Halpern           82   30   42   72  185
Sheldon Keefe          82   31   41   72  124
Ryan Jones             82   21   50   71  126
Mikhail Grabovski      74   30   41   71  155
Tuomas Pihlman         82   20   46   66  120
Fredrik Sjostrom       82   19   45   64  170
Jay McClement          82   19   41   60  192
Alexander Svitov       82   15   45   60  143
Darren Haydar          77   22   37   59  217
Eric Nystrom           82   18   41   59  159
Scottie Upshall        68   21   37   58  131
Adam Mair              82   25   33   58  167
Travis Moen            82   20   35   55  159
Brad Winchester        63   17   34   51  116
Mike Wilson            82   15   32   47  115
Wade Belak             82    3   40   43  103
Adam Pardy             82    9   34   43  103
Martin Grenier         82   10   32   42  144
Roman Polak            70    5   34   39  116
Erik Reitz             82    6   23   29  148
Derek MacKenzie        23   11   15   26   49
Ossi Vaananen          50    4   22   26   80

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       11   3.00
Jordan Willis          30   3.13
Michael Leighton       26   3.58


FARM STATS FOR Jets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jay Rosehill           82   22   53   75  137
Bryan Bickell          82   31   43   74  170
Jannik Hansen          82   23   49   72  157
Igor Radulov           82   30   41   71  165
Tim Brent              82   26   44   70  167
Jordin Tootoo          82   31   39   70  180
Stephen Peat           74   27   42   69  145
Brent Gretzky          82   23   44   67  155
Ville Nieminen         79   22   44   66  192
Brooks Laich           70   22   42   64  159
BJ Crombeen            82   23   41   64  150
Nigel Dawes            82   10   45   55  112
DJ King                82   24   31   55  174
Nolan Yonkman          82   14   36   50  124
Jason Doig             82   14   30   44  193
Jussi Timonen          82   11   31   42  193
Paul Ranger            72   10   30   40  139
Jan Hejda              82   12   26   38  209
Grant Clitsome         82    9   28   37  140
Jay Harrison           82    6   29   35  129
Christian Backman      32    5   14   19   84
Andrej Meszaros        22    4   15   19   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ray Emery              74   4.72


FARM STATS FOR Hurricanes

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Taylor           82   38   36   74  156
Patrick Dwyer          82   28   36   64  125
Nick Tarnasky          73   24   36   60  134
Peter Sarno            82   26   33   59  220
Patrick Leahy          75   24   35   59  158
Sean McMorrow          75   36   22   58  129
David Gosselin         82   23   33   56  200
Zdenek Blatny          79   26   28   54  227
Philippe Dupuis        71   21   27   48  180
Jeff Finger            82   10   37   47  208
Jeff Jillson           82   13   34   47  185
Aaron Rome             82   14   32   46  193
Todd Simpson           82    3   36   39  183
Andrew Alberts         49    9   18   27  104
Christian Ehrhoff       6    1    3    4    6
Vitali Yachmenev        1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Milan Hnilicka         82   5.33


FARM STATS FOR Capitals

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Kraft            73   30   49   79  146
Jaroslav Svoboda       76   29   43   72  183
Ryan Jardine           80   42   28   70  174
Michal Grosek          78   30   36   66  120
Turner Stevenson       78   26   39   65  110
Nick Smith             81   29   36   65  177
Derek Plante           81   25   35   60  183
Bates Battaglia        79   18   39   57  138
Adam Burish            82   15   37   52  177
Richard Lintner        79   19   32   51  171
Dmitri Kalinin         80   18   33   51  128
Denis Grebeshkov       82    6   43   49  167
Jon Klemm              82   13   34   47  207
Randy Jones            81   12   34   46  126
Lukas Krajicek         82   10   33   43  160
Branislav Mezei        82   13   27   40  173
Alex Karpovtsev        63    7   22   29  135
Todd Harvey            14    3    6    9   39
Maxim Galanov          19    0    7    7   14
Mikael Samuelsson       1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Karri Ramo             51   5.43
Pascal Leclaire        24   4.21
Thomas Greiss          22   3.73


FARM STATS FOR RedWings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michel Riesen          82   38   48   86  166
Donald Brashear        82   36   43   79  126
Lee Stempniak          82   31   48   79  180
Drew Miller            82   29   47   76  128
Marcel Hossa           82   33   42   75  104
Roman Vopat            82   31   43   74  145
Tomas Kopecky          82   29   39   68  177
Martin Lapointe        75   24   38   62  143
Joe DiPenta            82   19   41   60  197
Matt Hunwick           82   17   36   53  122
Brad Norton            82    6   41   47  112
Ole-Kristian Tollefsen 82   11   35   46  116
Jonathan Ericsson      82   13   32   45  141
Alexandre Picard       82    9   36   45  171
Matt Jones             82   10   35   45  129
John Slaney            82    7   37   44  175
Jonas Frogren          82    8   36   44  153
Jiri Fischer           82    8   35   43  142
Greg Johnson           18   10   13   23   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Damian Rhodes          44   4.18
Justin Peters          38   5.61


FARM STATS FOR Blues

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Peters          82   32   47   79  146
Rickard Wallin         82   33   40   73  199
Matt Keith             82   34   38   72  153
Robert Nilsson         82   32   36   68  218
Milan Michalek         82   26   41   67  211
Matt Elich             82   25   40   65  162
Christian Berglund     82   33   32   65  213
Kris Beech             82   27   36   63  164
Tomas Fleischmann      82   26   37   63  261
Mattias Weinhandl      82   15   41   56  179
Brad Richardson        82   22   32   54  188
Steve Eminger          82    9   35   44  188
Antti-Jussi Niemi      82   13   25   38  189
Bryan Allen            82    9   27   36  169
Dmitri Yakushin        82    8   26   34  225
Kristian Kudroc        10    1    5    6    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          37   3.65
Anton Khudobin         45   3.67


FARM STATS FOR Blackhawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pierre-Marc Bouchard   82   30   67   97  229
Brandon Dubinsky       82   36   49   85  186
Patrick O'Sullivan     82   36   46   82  200
Ales Kotalik           82   26   56   82  126
Antti Laaksonen        82   17   64   81  188
Tony Salmelainen       82   26   55   81  221
Mark Szoke             82   34   47   81  149
Jim Slater             82   35   44   79  175
Dan Cleary             82   24   53   77  159
Dustin Boyd            82   32   43   75  124
Yan Stastny            82   23   44   67  198
Steve Kelly            82   20   47   67  209
Steve Begin            82   13   50   63  148
Joel Kwiatkowski       82   15   37   52  145
Aki Berg               82   16   30   46  205
Garnet Exelby          82   11   35   46  150
Jamie Rivers           82   16   29   45  186
Peter Worrell          50   17   27   44   64
Pavel Trnka            81    6   36   42  137
Chris Schmidt          82   11   28   39  127
Kurt Sauer             67   12   25   37  150

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pasi Nurminen          32   4.41
Neil Little            50   4.16


FARM STATS FOR Nordiques

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Korolev           82   25   35   60  218
Mike York              82   33   25   58  204
Wojtek Wolski          82   21   36   57  172
Bill Muckalt           82   29   27   56  211
Antti Aalto            82   20   34   54  150
Daniel Paille          82   21   32   53  227
Shane Willis           82   25   26   51  178
Alyn McCauley          81   15   33   48  219
Shawn Bates            65   26   22   48  160
Patrick Traverse       82   19   28   47  174
Josef Vasicek          82    7   40   47  181
Alex Henry             82    9   28   37  202
Radek Martinek         74    8   20   28  182
Dmitri Bykov           22    2    6    8   43

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joaquin Gage           46   5.22
Vesa Toskala           36   4.61


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Eaves          81   28   31   59  194
Chris Herperger        78   32   24   56  220
Ville Peltonen         79   22   31   53  230
Michael Nylander       82   19   33   52  244
Pavel Brendl           82   26   25   51  175
Marty Murray           82   11   38   49  243
Milan Bartovic         82   18   28   46  237
Ladislav Kohn          69   18   27   45  148
Sandy McCarthy         69   22   19   41  155
Jeff Tambellini        67   14   25   39  155
Filip Novak            76   14   20   34  148
Stan Neckar            80    7   22   29  209
Matt Greene            82    9   19   28  148
Tim Gleason            82    2   25   27  164
Brendan Bell           73    6   20   26  140
Jonas Hoglund          17    2    9   11   50
Peter Bondra            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Holmqvist        42   6.29
Philippe DeRouville    40   4.50


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jim Montgomery         77   37   48   85  150
Rem Murray             82   34   50   84  217
Georges Laraque        82   37   46   83  109
Colby Armstrong        82   32   50   82  174
Clarke MacArthur       73   36   43   79  154
Denis Hamel            82   34   42   76  221
Anthony Stewart        80   30   45   75  165
Bjorn Melin            74   35   39   74  154
Clarke Wilm            67   28   43   71  183
Georges Parros         82   27   39   66  144
Bruno St-Jacques       82   19   36   55  189
Scott Ferguson         80   19   30   49  224
Marc Methot            82    9   37   46  107
Nikos Tselios          82    9   37   46  205
Andrej Sekera          82    4   41   45  168
Marc-Andre Bergeron    76    7   36   43  209
Brad Ference           82   10   33   43  158
Stanislav Chistov       5    1    1    2   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Wade Flaherty          17   3.88
Josh Harding           65   4.58


FARM STATS FOR Oilers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Carl Soderberg         82   31   58   89  137
Aleksey Morozov        82   37   47   84  188
John Pohl              82   28   54   82  242
Jaroslav Svejkovsky    82   22   59   81  112
Stanislav Gron         82   32   49   81  222
Dave Moss              82   31   47   78  172
Joey Crabb             82   24   54   78  157
Patrick Lebeau         81   34   43   77  180
Ivan Novoseltsev       82   26   50   76  220
David Steckel          82   22   54   76  187
Ryan Kesler            82   33   41   74  163
Ben Simon              82   29   44   73  143
Andrei Nazarov         81   28   45   73  151
Aaron Voros            82   21   52   73  154
Michael Holmqvist      80   24   46   70  201
Pavel Vorobiev         82   24   42   66  171
Joni Pitkanen          82   12   46   58  135
Kirill Safronov        82   13   44   57  172
Kyle Rossiter          82    7   41   48  135
Jason Strudwick        75   10   34   44  110
Mark Fistric           82    6   31   37  150
Rostislav Klesla       54    9   25   34  101

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Garth Snow             61   4.07


FARM STATS FOR Stars

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yan Kaminsky           82   43   63  106  189
Matthew Barnaby        82   38   67  105  187
Jeremy Stevenson       82   33   69  102  192
Gregory Campbell       82   37   62   99  164
Jason Bonsignore       79   38   60   98  147
Alexander Korolyuk     78   33   63   96  164
Todd Marchant          79   30   65   95  199
Juraj Kolnik           82   37   56   93  236
Cody McCormick         82   29   62   91  186
Kyle Brodziak          82   38   51   89  187
Nate Thompson          82   29   58   87  102
David Ling             82   23   60   83  185
Clayton Stoner         82   14   46   60  130
Tomas Kloucek          82   14   45   59  143
Alexei Semenov         79   21   37   58  154
Johnathan Aitken       82   17   41   58  169
Zenith Komarniski      82   14   41   55  142
Dan Jancevski          82   16   38   54  168
Mike Komisarek         82    8   39   47  166

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Hauser            32   2.34
Cory Schneider         25   3.96
Mike McKenna           25   4.84


FARM STATS FOR Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ben Eager              82   31   46   77  111
Dan Fritsche           82   27   50   77  116
David Nemirovsky       76   33   43   76  121
Brandon Prust          82   32   42   74  144
Darryl Bootland        80   29   44   73  135
Tomas Kurka            80   24   49   73  158
Tomas Plihal           82   35   36   71  200
Jeff Zehr              82   27   44   71  171
Peter Regin            80   26   43   69  102
Patrick Kaleta         80   15   47   62  117
Brian Boyle            61   19   37   56  104
Matt Higgins           60   18   32   50  147
Maxim Kondratiev       80   12   37   49  120
Lance Ward             82   17   30   47  134
Mike Lundin            80    9   37   46  164
Brad May               66    7   39   46   97
Tomas Malec            80   13   33   46  173
Nikita Nikitin         82   12   31   43  147
Micki DuPont           79   13   29   42  155
Andrew Hutchinson      58    9   31   40  141
Jason Marshall         77    6   31   37  129
Ivan Majesky           58   14   22   36  112
Petr Tenkrat           43   12   18   30   77
Bobby Allen            24    6    8   14   46

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Waite             4   6.25
Adam Berkhoel          34   2.97
Sebastien Charpentier  28   4.36
Reinhard Divis         16   5.13


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
PA Parenteau           80   27   37   64  199
Jordan Krestanovich    77   29   34   63  210
Kyle Wellwood          80   34   29   63  201
Stephen Weiss          82   32   28   60  214
Kristian Huselius      82   32   27   59  250
Marcel Goc             82   24   35   59  193
Zack Stortini          82   20   38   58  143
Marian Cisar           71   16   35   51  190
Josef Melichar         82   17   22   39  158
Sascha Goc             82    8   30   38  261
Steve Washburn         61   14   23   37  144
J-L Grand-Pierre       82   16   20   36  236
Lyle Odelein           57    7   25   32   91
Ron Hainsey            61    4   20   24  132
Jan Bulis              21    4   12   16   50
Travis Zajac            2    3    1    4   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Minard            80   5.04


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Varada          82   28   42   70  227
Chris Clark            82   30   39   69  161
Sean Avery             80   34   33   67  160
Mike Rupp              82   32   35   67  160
Alex Frolov            80   28   38   66  170
Denis Pederson         82   24   36   60  145
Toby Petersen          82   20   40   60  176
Cam Janssen            82   24   32   56  146
Bryce Salvador         82   15   28   43  179
David Wilkie           82   14   29   43  181
Matt Carkner           82   11   32   43  148
Sami Lepisto           82   15   26   41  138
Jesse Boulerice        40   13   20   33   56
Mattias Norstrom       45    8   16   24   77
Kevin Klein             6    0    2    2   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra           37   5.08
Scott Clemmensen       45   5.02


FARM STATS FOR Lightning

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrik Stefan          80   41   50   91  171
Tuomo Ruutu            82   32   54   86  146
Nikolai Zherdev        69   33   53   86  113
Travis Dillabough      81   24   60   84  140
German Titov           80   33   49   82  171
Maxime Talbot          80   22   59   81  198
Brandon Bochenski      82   41   38   79  237
Ken Belanger           82   25   53   78  149
Ryan Hollweg           82   28   50   78  145
Maxim Lapierre         82   34   44   78  118
Jonas Andersson        82   22   55   77  205
Kevyn Adams            82   21   53   74  165
Marcus Nilson          82   16   54   70   85
Sergei Zholtok         64   28   35   63  138
Peter Ratchuk          82   22   39   61  205
Alexei Emelin          82   11   45   56  129
Scott Lachance         82    8   39   47  201
Mathieu Biron          82   14   32   46  226
Darius Kasparaitis     82    7   38   45  205
Steve Staios           53    5   26   31  118
Sergey Gusev           22    1   10   11   65

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick DiPietro          18   4.17
Norm Maracle           14   4.36
Maxime Ouellet         39   4.44
Kevin Weekes           11   5.00


FARM STATS FOR Senators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tom Cavanagh           82   25   43   68  202
Erik Westrum           76   35   29   64  154
Matt Bradley           82   21   41   62  191
Rick Mrozik            82   30   31   61  161
Layne Ulmer            82   34   25   59  166
Daniel Carcillo        82   19   34   53  169
David Oliver           76   23   29   52  161
Trevor Letowski        76   18   33   51  145
Colin Stuart           76   20   24   44  108
Jason McBain           82   13   30   43  216
Ladislav Benysek       82   12   30   42  148
Nolan Pratt            82   12   30   42  194
Christoph Schubert     82    8   33   41  129
Jeff Lank              82   11   29   40  212
Justin Hocking         82    8   27   35  147
Ben Guite               9    8    2   10    8
Julien Vauclair         1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Schwab           45   6.27
JS Aubin               37   4.43


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Cibak           82   40   63  103  140
Ryan Golden            82   51   51  102  180
Mike Richards          76   28   71   99  132
Marty Reasoner         82   42   54   96  178
Frans Nielsen          82   33   63   96  137
Adam Hall              82   37   53   90  208
Paul Healey            82   25   64   89  132
Joel Lundqvist         82   28   61   89  101
Jason Jaspers          82   29   55   84  156
Michael Ryan           82   33   51   84  187
Lauri Korpikoski       82   30   53   83  161
Jason Botterill        67   28   53   81   94
Evgeny Artyukhin       82   18   55   73  108
David Vyborny          48   28   43   71   78
PJ Axelsson            60   31   38   69  107
Matt Walker            82   17   47   64  175
Tom Preissing          82   12   47   59  178
Tom Fitzgerald         68   21   38   59  130
Cale Hulse             82   11   44   55  136
Bruno Gervais          82   13   41   54  159
Cam Barker             82    8   46   54   90
Karlis Skrastins       82   13   40   53  239
Nicklas Grossmann      82   11   34   45  111
James Wisniewski       53   10   23   33   98
Marek Svatos           17    9   16   25   29
Trevor Daley           31    4   15   19   63

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jussi Markkanen        49   4.61
Frederic Cassivi       33   3.85


FARM STATS FOR Knights

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Kraft             82   27   36   63  206
Matt Murley            82   34   27   61  203
Alexandre Daigle       82   30   25   55  216
Branko Radivojevic     82   23   30   53  182
Jim Campbell           82   17   33   50  203
Aaron Johnson          82    8   30   38  261
Nathan Dempsey         76   13   24   37  241
Brad Larsen            49   15   19   34  182
Sergei Krivokrasov     40   11   21   32  104
Milan Jurcina          82    7   24   31  186
Ruslan Fedotenko        8    6    2    8   36
Jan Nemechek           13    0    5    5   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    82   5.70


FARM STATS FOR Avalanche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Jones            82   39   33   72  179
Brett McLean           82   29   40   69  210
Dan LaCouture          82   18   43   61  238
Andrew Murray          82   31   29   60  213
Torrey Mitchell        82   24   34   58  177
Roman Tvrdon           82   28   28   56  267
Todd Fedoruk           66   22   33   55  177
Vernon Fiddler         82   21   30   51  229
Alexander Radulov      52   20   26   46  141
Jeff Schultz           82    5   31   36  159
Jamie Pushor           82    6   27   33  149
Mike Stuart            82   22   11   33  159
Steve Ott              21    8    8   16   40
Kyle Quincey           27    2   13   15   80
Daniel Winnik          21    2    9   11   49

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Glass             82   5.74


FARM STATS FOR Kraken

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Kostitsyn       82   29   28   57  173
Serge Aubin            74   25   31   56  157
John Mitchell          82   29   27   56  179
Jonas Nordqvist        82   26   28   54  176
Josh Green             67   26   23   49  178
Arron Asham            71   22   24   46  218
Colin White            80   10   32   42  190
John Zeiler            82   12   27   39  184
Ryan O'Byrne           82   12   25   37  161
Jeff Woywitka          82    8   24   32  167
Nick Boynton           65   11   21   32  147

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jamie McLennan         46   4.70
Al Montoya             36   5.78


FARM STATS FOR Group 3

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Group 4

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Group 4

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Group 4

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA