As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Adam Foote Avalanche D 20 0 6 6 15 14 324 32 0.75 16.2 0.7 1.6 23.1 0.93 0.37 0.30 +0.07
Alexander Radulov Avalanche RW 20 1 4 5 26 4 206 10 1.30 10.3 0.2 0.5 51.5 2.52 0.49 0.25 +0.24
* Andrew Murray Avalanche C 2 0 0 0 0 0 35 4 0.00 17.5 0.0 2.0 35.0 0.00 0.00 0.00 +0.00
Anze Kopitar Avalanche C 20 7 6 13 51 4 433 38 2.55 21.6 0.2 1.9 108.3 2.36 0.60 0.65 -0.05
Brett Hull Avalanche LW 20 7 7 14 52 14 431 35 2.60 21.6 0.7 1.8 30.8 2.41 0.65 0.70 -0.05
Brian Elliot Avalanche G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Leetch Avalanche D 20 0 6 6 34 10 441 15 1.70 22.1 0.5 0.8 44.1 1.54 0.27 0.30 -0.03
Chris Pronger Avalanche D 20 2 10 12 35 22 450 56 1.75 22.5 1.1 2.8 20.5 1.56 0.53 0.60 -0.07
Corey Perry Avalanche RW 20 9 7 16 60 10 363 25 3.00 18.1 0.5 1.3 36.3 3.31 0.88 0.80 +0.08
Dany Heatley Avalanche LW 20 7 6 13 49 8 405 28 2.45 20.3 0.4 1.4 50.6 2.42 0.64 0.65 -0.01
Darren McCarty Avalanche RW 20 1 1 2 12 2 118 13 0.60 5.9 0.1 0.7 59.0 2.03 0.34 0.10 +0.24
Dion Phaneuf Avalanche D 20 1 7 8 34 30 428 40 1.70 21.4 1.5 2.0 14.3 1.59 0.37 0.40 -0.03
Dustin Byfuglien Avalanche D 20 1 7 8 35 10 360 39 1.75 18.0 0.5 2.0 36.0 1.94 0.44 0.40 +0.04
John Madden Avalanche LW 18 2 1 3 22 30 224 11 1.22 12.4 1.7 0.6 7.5 1.96 0.27 0.17 +0.10
Mats Sundin Avalanche RW 20 4 9 13 47 12 371 18 2.35 18.6 0.6 0.9 30.9 2.53 0.70 0.65 +0.05
Michael Peca Avalanche C 20 2 1 3 19 6 154 12 0.95 7.7 0.3 0.6 25.7 2.47 0.39 0.15 +0.24
Paul Stastny Avalanche C 20 1 3 4 21 8 208 11 1.05 10.4 0.4 0.6 26.0 2.02 0.38 0.20 +0.18
Roberto Luongo Avalanche G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sergei Fedorov Avalanche C 20 6 6 12 47 10 381 12 2.35 19.1 0.5 0.6 38.1 2.47 0.63 0.60 +0.03
Vernon Fiddler Avalanche LW 20 3 3 6 13 4 142 6 0.65 7.1 0.2 0.3 35.5 1.83 0.85 0.30 +0.55
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Zdeno Chara Avalanche D 20 2 6 8 40 44 426 40 2.00 21.3 2.2 2.0 9.7 1.88 0.38 0.40 -0.02
Alex Frolov Blackhawks LW 21 2 2 4 28 32 223 6 1.33 10.6 1.5 0.3 7.0 2.51 0.36 0.19 +0.17
Brad Stuart Blackhawks D 21 3 5 8 26 26 445 67 1.24 21.2 1.2 3.2 17.1 1.17 0.36 0.38 -0.02
* Brandon Dubinsky Blackhawks C 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Osgood Blackhawks G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
David Legwand Blackhawks C 21 10 7 17 57 13 471 48 2.71 22.4 0.6 2.3 36.2 2.42 0.72 0.81 -0.09
Dustin Brown Blackhawks RW 21 5 12 17 46 2 466 45 2.19 22.2 0.1 2.1 233.0 1.97 0.73 0.81 -0.08
Jamie Lundmark Blackhawks C 21 2 3 5 18 22 225 26 0.86 10.7 1.0 1.2 10.2 1.60 0.44 0.24 +0.21
Jason Ward Blackhawks RW 21 4 7 11 20 33 193 13 0.95 9.2 1.6 0.6 5.8 2.07 1.14 0.52 +0.62
Jiri Bicek Blackhawks RW 21 1 5 6 19 16 220 9 0.90 10.5 0.8 0.4 13.8 1.73 0.55 0.29 +0.26
Johan Lindbom Blackhawks LW 21 6 7 13 45 27 381 26 2.14 18.1 1.3 1.2 14.1 2.36 0.68 0.62 +0.06
Kris Letang Blackhawks D 21 3 10 13 45 23 460 40 2.14 21.9 1.1 1.9 20.0 1.96 0.57 0.62 -0.05
Kristian Kudroc Blackhawks D 21 2 5 7 26 18 385 32 1.24 18.3 0.9 1.5 21.4 1.35 0.36 0.33 +0.03
Kyle Quincey Blackhawks D 21 2 4 6 27 21 348 21 1.29 16.6 1.0 1.0 16.6 1.55 0.34 0.29 +0.06
Marco Sturm Blackhawks LW 21 4 11 15 45 4 360 31 2.14 17.1 0.2 1.5 90.0 2.50 0.83 0.71 +0.12
Martin Havlat Blackhawks RW 21 4 12 16 28 10 414 17 1.33 19.7 0.5 0.8 41.4 1.35 0.77 0.76 +0.01
Marty Turco Blackhawks G 13 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mattias Ohlund Blackhawks D 21 3 7 10 37 23 474 20 1.76 22.6 1.1 1.0 20.6 1.56 0.42 0.48 -0.05
Michal Rozsival Blackhawks D 21 2 8 10 30 35 459 54 1.43 21.9 1.7 2.6 13.1 1.31 0.44 0.48 -0.04
Mike Comrie Blackhawks C 21 1 2 3 11 20 106 1 0.52 5.0 1.0 0.0 5.3 2.08 0.57 0.14 +0.42
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Ribeiro Blackhawks C 21 13 15 28 54 20 446 44 2.57 21.2 1.0 2.1 22.3 2.42 1.26 1.33 -0.08
Pierre-Marc Bouchard Blackhawks LW 19 2 4 6 13 9 141 7 0.68 7.4 0.5 0.4 15.7 1.84 0.85 0.32 +0.54
Alex Ovechkin Blues LW 21 9 7 16 63 6 467 58 3.00 22.2 0.3 2.8 77.8 2.70 0.69 0.76 -0.08
Brendan Shanahan Blues LW 21 4 6 10 19 18 199 14 0.90 9.5 0.9 0.7 11.1 1.91 1.01 0.48 +0.53
* Bryan Allen Blues D 10 0 2 2 7 8 192 19 0.70 19.2 0.8 1.9 24.0 0.73 0.21 0.20 +0.01
Cam Ward Blues G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
David Tanabe Blues D 20 3 12 15 36 6 465 25 1.80 23.3 0.3 1.3 77.5 1.55 0.65 0.75 -0.10
Deryk Engelland Blues D 21 1 2 3 26 56 375 47 1.24 17.9 2.7 2.2 6.7 1.39 0.16 0.14 +0.02
Dmitri Kalinin Blues D 12 0 3 3 12 14 183 18 1.00 15.3 1.2 1.5 13.1 1.31 0.33 0.25 +0.08
Fredrik Modin Blues LW 21 5 4 9 29 21 281 12 1.38 13.4 1.0 0.6 13.4 2.06 0.64 0.43 +0.21
Jiri Hudler Blues RW 20 3 8 11 44 8 367 13 2.20 18.4 0.4 0.7 45.9 2.40 0.60 0.55 +0.05
Keith Yandle Blues D 21 2 7 9 38 20 420 15 1.81 20.0 1.0 0.7 21.0 1.81 0.43 0.43 +0.00
* Kris Beech Blues C 10 2 2 4 14 8 143 9 1.40 14.3 0.8 0.9 17.9 1.96 0.56 0.40 +0.16
Marc-Edouard Vlasic Blues D 21 1 8 9 41 14 429 19 1.95 20.4 0.7 0.9 30.6 1.91 0.42 0.43 -0.01
Matt Keith Blues RW 21 3 4 7 23 34 183 7 1.10 8.7 1.6 0.3 5.4 2.51 0.77 0.33 +0.43
Mike Sillinger Blues C 21 4 2 6 13 4 122 3 0.62 5.8 0.2 0.1 30.5 2.13 0.98 0.29 +0.70
Milan Michalek Blues RW 18 4 3 7 18 8 174 17 1.00 9.7 0.4 0.9 21.8 2.07 0.80 0.39 +0.42
Petr Nedved Blues C 15 2 4 6 11 14 116 2 0.73 7.7 0.9 0.1 8.3 1.90 1.03 0.40 +0.63
Roman Lyashenko Blues C 21 3 10 13 45 14 390 21 2.14 18.6 0.7 1.0 27.9 2.31 0.67 0.62 +0.05
Sandis Ozolinsh Blues D 21 4 12 16 48 12 485 32 2.29 23.1 0.6 1.5 40.4 1.98 0.66 0.76 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Scott Hartnell Blues RW 21 5 10 15 37 8 362 36 1.76 17.2 0.4 1.7 45.3 2.04 0.83 0.71 +0.11
* Tim Thomas Blues G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tomas Fleischmann Blues LW 21 10 6 16 45 4 411 29 2.14 19.6 0.2 1.4 102.8 2.19 0.78 0.76 +0.02
Tomas Plekanec Blues C 21 5 8 13 40 23 411 14 1.90 19.6 1.1 0.7 17.9 1.95 0.63 0.62 +0.01
Andy McDonald Bruins C 22 3 6 9 24 21 218 9 1.09 9.9 1.0 0.4 10.4 2.20 0.83 0.41 +0.42
Bobby Ryan Bruins RW 17 7 8 15 40 19 295 20 2.35 17.4 1.1 1.2 15.5 2.71 1.02 0.88 +0.13
Brian Boucher Bruins G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bryan McCabe Bruins D 22 2 9 11 54 26 498 73 2.45 22.6 1.2 3.3 19.2 2.17 0.44 0.50 -0.06
Chad Kilger Bruins LW 21 3 4 7 20 12 200 17 0.95 9.5 0.6 0.8 16.7 2.00 0.70 0.33 +0.37
Craig Anderson Bruins G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Dmitry Yuskevich Bruins D 9 1 2 3 21 11 198 27 2.33 22.0 1.2 3.0 18.0 2.12 0.30 0.33 -0.03
* Eric Fehr Bruins RW 5 0 4 4 8 0 53 2 1.60 10.6 0.0 0.4 53.0 3.02 1.51 0.80 +0.71
Jani Rita Bruins LW 22 3 7 10 26 12 291 19 1.18 13.2 0.5 0.9 24.3 1.79 0.69 0.45 +0.23
Jason Allison Bruins C 22 8 15 23 51 10 492 31 2.32 22.4 0.5 1.4 49.2 2.07 0.93 1.05 -0.11
Jason Chimera Bruins LW 22 9 8 17 46 16 443 50 2.09 20.1 0.7 2.3 27.7 2.08 0.77 0.77 -0.01
Johnny Boychuk Bruins D 18 1 7 8 26 4 359 35 1.44 19.9 0.2 1.9 89.8 1.45 0.45 0.44 +0.00
Kevin Bieksa Bruins D 22 2 9 11 26 22 433 50 1.18 19.7 1.0 2.3 19.7 1.20 0.51 0.50 +0.01
Kris Versteeg Bruins RW 21 4 5 9 45 8 373 12 2.14 17.8 0.4 0.6 46.6 2.41 0.48 0.43 +0.05
Mark Bell Bruins LW 22 8 10 18 50 24 506 70 2.27 23.0 1.1 3.2 21.1 1.98 0.71 0.82 -0.11
Mark Giordano Bruins D 22 3 13 16 38 22 474 40 1.73 21.5 1.0 1.8 21.5 1.60 0.68 0.73 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Martin Skoula Bruins D 7 2 1 3 7 2 73 5 1.00 10.4 0.3 0.7 36.5 1.92 0.82 0.43 +0.39
Nils Ekman Bruins RW 22 6 5 11 30 12 290 10 1.36 13.2 0.5 0.5 24.2 2.07 0.76 0.50 +0.26
Radovan Somik Bruins RW 22 1 1 2 7 0 114 1 0.32 5.2 0.0 0.0 114.0 1.23 0.35 0.09 +0.26
Ryan Whitney Bruins D 18 4 6 10 22 30 345 30 1.22 19.2 1.7 1.7 11.5 1.28 0.58 0.56 +0.02
Valtteri Filppula Bruins C 22 8 17 25 49 17 493 11 2.23 22.4 0.8 0.5 29.0 1.99 1.01 1.14 -0.12
Vinny Prospal Bruins C 22 1 2 3 16 0 142 8 0.73 6.5 0.0 0.4 142.0 2.25 0.42 0.14 +0.29
Vitaly Vishnevski Bruins D 16 2 1 3 23 6 187 13 1.44 11.7 0.4 0.8 31.2 2.46 0.32 0.19 +0.13
* BJ Crombeen Canadiens RW 4 0 1 1 1 5 28 3 0.25 7.0 1.3 0.8 5.6 0.71 0.71 0.25 +0.46
* Brad Bombardir Canadiens D 7 0 1 1 7 0 122 3 1.00 17.4 0.0 0.4 122.0 1.15 0.16 0.14 +0.02
* Cory Schneider Canadiens G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* DJ Smith Canadiens D 7 0 1 1 4 16 92 4 0.57 13.1 2.3 0.6 5.8 0.87 0.22 0.14 +0.07
Dan Hinote Canadiens RW 20 1 9 10 17 6 277 15 0.85 13.9 0.3 0.8 46.2 1.23 0.72 0.50 +0.22
Dean McAmmond Canadiens LW 22 10 10 20 53 20 464 28 2.41 21.1 0.9 1.3 23.2 2.28 0.86 0.91 -0.05
Jan Hrdina Canadiens C 18 2 4 6 17 10 205 8 0.94 11.4 0.6 0.4 20.5 1.66 0.59 0.33 +0.25
Jaroslav Modry Canadiens D 13 0 1 1 6 13 153 9 0.46 11.8 1.0 0.7 11.8 0.78 0.13 0.08 +0.05
Jason York Canadiens D 13 2 8 10 25 14 286 21 1.92 22.0 1.1 1.6 20.4 1.75 0.70 0.77 -0.07
Jay Pandolfo Canadiens LW 22 6 5 11 20 8 261 8 0.91 11.9 0.4 0.4 32.6 1.53 0.84 0.50 +0.34
Joel Bouchard Canadiens D 17 1 3 4 16 9 218 15 0.94 12.8 0.5 0.9 24.2 1.47 0.37 0.24 +0.13
Jussi Timonen Canadiens D 19 1 1 2 20 18 382 10 1.05 20.1 0.9 0.5 21.2 1.05 0.10 0.11 -0.00
Justin Papineau Canadiens C 22 13 12 25 53 6 487 30 2.41 22.1 0.3 1.4 81.2 2.18 1.03 1.14 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kenny Jonsson Canadiens D 22 1 14 15 52 12 515 16 2.36 23.4 0.5 0.7 42.9 2.02 0.58 0.68 -0.10
Mariusz Czerkawski Canadiens RW 22 2 6 8 29 6 379 11 1.32 17.2 0.3 0.5 63.2 1.53 0.42 0.36 +0.06
Mike Fisher Canadiens C 22 9 16 25 43 23 480 52 1.95 21.8 1.0 2.4 20.9 1.79 1.04 1.14 -0.09
Miroslav Satan Canadiens LW 22 13 14 27 74 28 517 8 3.36 23.5 1.3 0.4 18.5 2.86 1.04 1.23 -0.18
Oleg Kvasha Canadiens C 22 4 2 6 14 12 160 11 0.64 7.3 0.5 0.5 13.3 1.75 0.75 0.27 +0.48
Petr Cajanek Canadiens RW 22 0 3 3 10 4 110 3 0.45 5.0 0.2 0.1 27.5 1.82 0.55 0.14 +0.41
* Shane Willis Canadiens RW 2 0 0 0 1 0 21 1 0.50 10.5 0.0 0.5 21.0 0.95 0.00 0.00 +0.00
Steve Staios Canadiens D 22 2 10 12 33 10 454 34 1.50 20.6 0.5 1.5 45.4 1.45 0.53 0.55 -0.02
Tom Kostopoulos Canadiens RW 22 5 11 16 31 39 367 51 1.41 16.7 1.8 2.3 9.4 1.69 0.87 0.73 +0.14
Tomas Vokoun Canadiens G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ville Nieminen Canadiens LW 22 3 4 7 19 4 199 9 0.86 9.0 0.2 0.4 49.8 1.91 0.70 0.32 +0.39
Wade Redden Canadiens D 12 3 10 13 22 8 304 17 1.83 25.3 0.7 1.4 38.0 1.45 0.86 1.08 -0.23
Andrei Markov Canucks D 21 3 10 13 45 22 486 36 2.14 23.1 1.0 1.7 22.1 1.85 0.53 0.62 -0.08
* Andrew Raycroft Canucks G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Gionta Canucks RW 21 13 10 23 55 8 388 18 2.62 18.5 0.4 0.9 48.5 2.84 1.19 1.10 +0.09
Brooks Orpik Canucks D 13 1 1 2 5 13 149 28 0.38 11.5 1.0 2.2 11.5 0.67 0.27 0.15 +0.11
Doug Weight Canucks C 21 6 11 17 44 27 462 20 2.10 22.0 1.3 1.0 17.1 1.90 0.74 0.81 -0.07
Filip Kuba Canucks D 21 1 8 9 32 18 465 35 1.52 22.1 0.9 1.7 25.8 1.38 0.39 0.43 -0.04
Hal Gill Canucks D 21 1 3 4 11 8 215 17 0.52 10.2 0.4 0.8 26.9 1.02 0.37 0.19 +0.18
Ilya Kovalchuk Canucks LW 21 12 9 21 67 18 429 18 3.19 20.4 0.9 0.9 23.8 3.12 0.98 1.00 -0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jay McKee Canucks D 20 3 6 9 36 13 406 48 1.80 20.3 0.7 2.4 31.2 1.77 0.44 0.45 -0.01
Jose Theodore Canucks G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Keith Tkachuk Canucks LW 21 9 11 20 62 16 527 87 2.95 25.1 0.8 4.1 32.9 2.35 0.76 0.95 -0.19
Niklas Kronwall Canucks D 21 0 5 5 10 6 243 22 0.48 11.6 0.3 1.0 40.5 0.82 0.41 0.24 +0.17
Owen Nolan Canucks RW 21 5 16 21 52 20 387 36 2.48 18.4 1.0 1.7 19.4 2.69 1.09 1.00 +0.09
PA Parenteau Canucks LW 21 8 6 14 37 13 348 24 1.76 16.6 0.6 1.1 26.8 2.13 0.80 0.67 +0.14
* Rhett Warrener Canucks D 9 0 1 1 3 2 101 8 0.33 11.2 0.2 0.9 50.5 0.59 0.20 0.11 +0.09
Robert Lang Canucks RW 21 1 6 7 17 4 186 6 0.81 8.9 0.2 0.3 46.5 1.83 0.75 0.33 +0.42
Ryan Clowe Canucks RW 21 1 4 5 20 8 190 20 0.95 9.0 0.4 1.0 23.8 2.11 0.53 0.24 +0.29
Saku Koivu Canucks C 21 6 14 20 45 4 394 10 2.14 18.8 0.2 0.5 98.5 2.28 1.02 0.95 +0.06
Sergei Zubov Canucks D 21 1 7 8 33 30 476 22 1.57 22.7 1.4 1.0 15.9 1.39 0.34 0.38 -0.04
Stephen Weiss Canucks C 21 5 3 8 20 8 212 22 0.95 10.1 0.4 1.0 26.5 1.89 0.75 0.38 +0.37
Tyler Arnason Canucks C 21 1 2 3 7 12 101 5 0.33 4.8 0.6 0.2 8.4 1.39 0.59 0.14 +0.45
Alexander Steen Capitals LW 21 7 13 20 46 20 410 13 2.19 19.5 1.0 0.6 20.5 2.24 0.98 0.95 +0.02
Bobby Holik Capitals C 22 7 5 12 31 20 338 30 1.41 15.4 0.9 1.4 16.9 1.83 0.71 0.55 +0.16
Branislav Mezei Capitals D 22 0 6 6 12 10 222 27 0.55 10.1 0.5 1.2 22.2 1.08 0.54 0.27 +0.27
Brent Seabrook Capitals D 19 2 5 7 46 8 424 34 2.42 22.3 0.4 1.8 53.0 2.17 0.33 0.37 -0.04
Fernando Pisani Capitals RW 22 4 6 10 22 8 211 21 1.00 9.6 0.4 1.0 26.4 2.09 0.95 0.45 +0.49
Jamie Langenbrunner Capitals RW 21 4 11 15 56 4 437 50 2.67 20.8 0.2 2.4 109.3 2.56 0.69 0.71 -0.03
Joe Nieuwendyk Capitals C 21 7 9 16 55 16 425 28 2.62 20.2 0.8 1.3 26.6 2.59 0.75 0.76 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Justin Williams Capitals RW 22 18 10 28 64 17 435 15 2.91 19.8 0.8 0.7 25.6 2.94 1.29 1.27 +0.01
Keith Carney Capitals D 22 1 8 9 32 22 492 46 1.45 22.4 1.0 2.1 22.4 1.30 0.37 0.41 -0.04
Kimmo Timonen Capitals D 22 0 10 10 30 8 545 42 1.36 24.8 0.4 1.9 68.1 1.10 0.37 0.45 -0.09
Kris Draper Capitals C 22 2 6 8 21 14 224 13 0.95 10.2 0.6 0.6 16.0 1.88 0.71 0.36 +0.35
* Maxim Galanov Capitals D 7 1 0 1 1 19 70 7 0.14 10.0 2.7 1.0 3.7 0.29 0.29 0.14 +0.14
Miikka Kiprusoff Capitals G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nicklas Lidstrom Capitals D 22 1 9 10 35 8 515 50 1.59 23.4 0.4 2.3 64.4 1.36 0.39 0.45 -0.07
Niclas Havelid Capitals D 13 1 6 7 11 2 165 9 0.85 12.7 0.2 0.7 82.5 1.33 0.85 0.54 +0.31
Oleg Saprykin Capitals C 22 10 15 25 60 12 431 27 2.73 19.6 0.5 1.2 35.9 2.78 1.16 1.14 +0.02
* Pascal Leclaire Capitals G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pavel Rosa Capitals RW 22 4 2 6 25 12 183 6 1.14 8.3 0.5 0.3 15.3 2.73 0.66 0.27 +0.38
Peter Schaefer Capitals LW 21 3 9 12 34 22 289 17 1.62 13.8 1.0 0.8 13.1 2.35 0.83 0.57 +0.26
Richard Matvichuk Capitals D 22 1 6 7 21 14 302 31 0.95 13.7 0.6 1.4 21.6 1.39 0.46 0.32 +0.15
Simon Gagne Capitals LW 22 8 14 22 58 12 467 14 2.64 21.2 0.5 0.6 38.9 2.48 0.94 1.00 -0.06
* Stephane Yelle Capitals LW 7 1 0 1 1 2 71 7 0.14 10.1 0.3 1.0 35.5 0.28 0.28 0.14 +0.14
* Todd Harvey Capitals C 1 0 0 0 0 0 6 0 0.00 6.0 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
Anton Volchenkov Devils D 21 2 5 7 35 21 406 30 1.67 19.3 1.0 1.4 19.3 1.72 0.34 0.33 +0.01
Bill Guerin Devils RW 21 8 14 22 55 30 464 44 2.62 22.1 1.4 2.1 15.5 2.37 0.95 1.05 -0.10
Braydon Coburn Devils D 21 1 5 6 27 12 304 20 1.29 14.5 0.6 1.0 25.3 1.78 0.39 0.29 +0.11
Bryan Smolinski Devils C 17 1 3 4 13 16 153 6 0.76 9.0 0.9 0.4 9.6 1.70 0.52 0.24 +0.29
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Chris Drury Devils LW 21 9 11 20 50 30 380 12 2.38 18.1 1.4 0.6 12.7 2.63 1.05 0.95 +0.10
Jeff O'Neill Devils RW 21 7 8 15 49 29 431 22 2.33 20.5 1.4 1.0 14.9 2.27 0.70 0.71 -0.02
Joe Sakic Devils C 21 8 6 14 38 10 451 16 1.81 21.5 0.5 0.8 45.1 1.69 0.62 0.67 -0.05
* Kevin Klein Devils D 4 2 0 2 2 0 22 0 0.50 5.5 0.0 0.0 22.0 1.82 1.82 0.50 +1.32
Martin Brodeur Devils G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Schneider Devils D 21 1 7 8 28 30 336 17 1.33 16.0 1.4 0.8 11.2 1.67 0.48 0.38 +0.10
Matt Cullen Devils C 21 9 16 25 44 6 417 28 2.10 19.9 0.3 1.3 69.5 2.11 1.20 1.19 +0.01
Mikko Koivu Devils C 21 4 14 18 38 8 441 16 1.81 21.0 0.4 0.8 55.1 1.72 0.82 0.86 -0.04
Raffi Torres Devils LW 21 2 4 6 15 25 124 12 0.71 5.9 1.2 0.6 5.0 2.42 0.97 0.29 +0.68
Rob Scuderi Devils D 21 1 5 6 14 22 284 28 0.67 13.5 1.0 1.3 12.9 0.99 0.42 0.29 +0.14
Rod Brind'Amour Devils LW 21 3 7 10 25 14 236 22 1.19 11.2 0.7 1.0 16.9 2.12 0.85 0.48 +0.37
Ryan Callahan Devils RW 21 1 4 5 18 6 130 12 0.86 6.2 0.3 0.6 21.7 2.77 0.77 0.24 +0.53
Sergei Gonchar Devils D 21 3 11 14 44 21 462 22 2.10 22.0 1.0 1.0 22.0 1.90 0.61 0.67 -0.06
Shawn Horcoff Devils RW 21 5 7 12 22 27 312 17 1.05 14.9 1.3 0.8 11.6 1.41 0.77 0.57 +0.20
* Tuukka Rask Devils G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Willie Mitchell Devils D 21 5 7 12 29 12 438 44 1.38 20.9 0.6 2.1 36.5 1.32 0.55 0.57 -0.02
Zach Parise Devils LW 21 8 9 17 56 2 389 22 2.67 18.5 0.1 1.0 194.5 2.88 0.87 0.81 +0.06
Andrej Sekera Flames D 21 3 3 6 22 18 311 23 1.05 14.8 0.9 1.1 17.3 1.41 0.39 0.29 +0.10
Barret Jackman Flames D 19 1 4 5 28 17 396 41 1.47 20.8 0.9 2.2 23.3 1.41 0.25 0.26 -0.01
Chris Kunitz Flames LW 21 3 3 6 25 17 244 31 1.19 11.6 0.8 1.5 14.4 2.05 0.49 0.29 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ethan Moreau Flames LW 21 1 4 5 10 2 168 8 0.48 8.0 0.1 0.4 84.0 1.19 0.60 0.24 +0.36
Ian White Flames D 21 1 7 8 27 15 452 23 1.29 21.5 0.7 1.1 30.1 1.19 0.35 0.38 -0.03
Ilya Bryzgalov Flames G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JP Dumont Flames RW 21 1 5 6 25 13 232 17 1.19 11.0 0.6 0.8 17.8 2.16 0.52 0.29 +0.23
Jaromir Jagr Flames RW 21 9 11 20 58 0 436 12 2.76 20.8 0.0 0.6 436.0 2.66 0.92 0.95 -0.03
Jaroslav Halak Flames G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jaroslav Spacek Flames D 21 8 2 10 39 28 512 46 1.86 24.4 1.3 2.2 18.3 1.52 0.39 0.48 -0.09
* Jim Montgomery Flames C 3 0 0 0 2 2 9 1 0.67 3.0 0.7 0.3 4.5 4.44 0.00 0.00 +0.00
Joe Pavelski Flames C 19 8 10 18 38 12 320 31 2.00 16.8 0.6 1.6 26.7 2.38 1.13 0.95 +0.18
* Luke Richardson Flames D 2 0 4 4 2 0 41 7 1.00 20.5 0.0 3.5 41.0 0.98 1.95 2.00 -0.05
Marc-Andre Bergeron Flames D 21 1 7 8 22 28 295 6 1.05 14.0 1.3 0.3 10.5 1.49 0.54 0.38 +0.16
Mark Recchi Flames LW 21 8 11 19 40 30 409 13 1.90 19.5 1.4 0.6 13.6 1.96 0.93 0.90 +0.02
Mark Smith Flames C 21 2 3 5 18 2 198 24 0.86 9.4 0.1 1.1 99.0 1.82 0.51 0.24 +0.27
Matt Cooke Flames RW 21 4 11 15 55 32 409 44 2.62 19.5 1.5 2.1 12.8 2.69 0.73 0.71 +0.02
Mike Ricci Flames C 21 4 11 15 40 4 397 35 1.90 18.9 0.2 1.7 99.3 2.02 0.76 0.71 +0.04
