HomeBackGM Editor
LIST

Anson Carter
#21, RW, Kraken
Age: 31 - Height: 6 ' 1 - Weight: 210
Salary: 3,380,000$ - Lenght: 3 years
Anson Carter
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
25 R 21 SEA 18 7 5 12 2 13 0 0 1 0 19 45 15.6 1 1
24 R 20 WAS 82 22 19 41 1 58 4 0 2 2 79 118 18.6 0 0
23 C 20 WAS 80 29 32 61 21 61 3 0 4 1 78 176 16.5 1 3
22 R 20 WAS 80 27 36 63 5 63 5 1 2 0 95 171 15.8 1 1
21 R 20 WAS 80 27 37 64 14 65 6 0 4 0 89 153 17.6 1 1
20 R 20 WAS 79 27 35 62 5 77 3 0 1 2 88 159 17.0 0 0
19 R 20 WAS 80 23 27 50 -18 59 8 0 5 0 97 178 12.9 0 0
18 R 20 WAS 76 31 31 62 5 55 7 0 4 3 83 201 15.4 0 1
17 R 20 WAS 78 36 28 64 -11 29 4 0 7 0 82 179 20.1 0 1
16 R 20 WAS 80 29 33 62 2 40 3 0 0 1 76 141 20.6 0 0
15 R 20 * WAS 78 28 36 64 20 37 3 0 5 0 79 186 15.1 0 0
14 R 20 * WAS 5 0 1 1 -2 0 0 0 0 0 4 4 0.0 0 0
Season Career816 286 320 606 44 557 46 1 35 9 869 1711 16.7 4 8
1SEA18 7 5 12 2 13 0 0 1 0 19 45 15.6 1 1
11WAS798 279 315 594 42 544 46 1 34 9 850 1666 16.7 3 7
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
24 R 20 WAS 7 1 1 2 -1 8 1 0 0 0 19 13 7.7 0 0
23 C 20 WAS 21 11 10 21 12 12 1 0 2 0 34 44 25.0 0 3
22 R 20 WAS 7 1 4 5 -4 4 0 0 0 0 14 8 12.5 0 0
20 R 20 WAS 10 3 1 4 -4 6 1 0 0 0 11 27 11.1 1 1
18 R 20 WAS 9 1 6 7 4 4 0 0 0 0 21 25 4.0 0 0
16 R 20 WAS 6 0 2 2 1 0 0 0 0 0 11 14 0.0 0 0
15 R 20 * WAS 15 5 3 8 5 6 2 0 1 0 19 29 17.2 0 0
Playoff Career75 22 27 49 13 40 5 0 3 0 129 160 13.8 1 4
7WAS75 22 27 49 13 40 5 0 3 0 129 160 13.8 1 4
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
16@BlackhawksL 4-5112+304019
26FlyersL 2-2000-104119
42@CapitalsL 5-8101022215
52KnightsL 3-2000-101117
68@BlackhawksL 5-5101+202120
78RangersL 6-3022020018
93@AvalancheW 5-2011+103116
104AvalancheW 1-3101003117
118@CanadiensL 3-6011+201220
130KnightsL 5-4000+100016
147@AvalancheL 2-6000-207218
156AvalancheW 4-5101+104317
171@RedWingsL 4-5000-203020
184PenguinsW 3-4000073113
198@NordiquesL 4-5000-102119
208@KnightsL 3-5101003218
217OilersW 3-4000-202017
234BruinsW 2-5101+121118
Average Ice Time17.61