HomeBackGM Editor
LIST

Bruce Driver
#53, D, -
Age: 34 - Height: 6 ' 0 - Weight: 185 lbs
Salary: 3,000,000$ - Lenght: 1 year
Bruce Driver
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
19 D 53 MON 80 10 38 48 23 43 2 1 2 1 108 129 7.8 1 3
18 D 53 MON 80 15 26 41 9 41 5 0 0 0 99 132 11.4 1 2
17 D 53 MON 80 11 49 60 17 58 0 0 1 0 90 137 8.0 0 0
16 D 53 MON 80 13 49 62 -20 73 3 0 3 0 124 126 10.3 0 0
15 D 53 QUE 80 7 28 35 7 78 3 0 0 0 81 90 7.8 1 1
14 D 53 NJD 82 5 56 61 20 68 2 0 2 0 91 126 4.0 0 0
13 D 53 NJD 77 10 41 51 13 41 2 0 1 0 83 118 8.5 0 0
12 D 53 NJD 82 10 43 53 10 58 2 1 0 0 94 133 7.5 0 0
11 D 53 NJD 73 6 33 39 -3 107 2 0 1 0 78 95 6.3 0 1
10 D 52 STL 53 5 24 29 20 92 1 0 0 0 24 81 6.2 0 0
9 D 52 STL 75 5 32 37 0 76 0 1 0 0 53 85 5.9 0 0
8 D 52 * STL 54 6 15 21 5 30 1 1 1 0 57 80 7.5 0 0
7 D 52 * STL 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
6 D 52 * TOR 21 0 5 5 -7 18 0 0 0 0 10 8 0.0 0 0
Season Career918 103 439 542 94 783 23 4 11 1 993 1340 7.7 3 7
4MON320 49 162 211 29 215 10 1 6 1 421 524 9.4 2 5
1QUE80 7 28 35 7 78 3 0 0 0 81 90 7.8 1 1
4NJD314 31 173 204 40 274 8 1 4 0 346 472 6.6 0 1
4STL183 16 71 87 25 198 2 2 1 0 135 246 6.5 0 0
1TOR21 0 5 5 -7 18 0 0 0 0 10 8 0 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
19 D 53 MON 11 0 9 9 0 13 0 0 0 0 17 25 0.0 0 0
18 D 53 MON 7 0 4 4 -5 13 0 0 0 0 14 12 0.0 0 0
17 D 53 MON 23 3 11 14 3 23 1 0 0 0 34 36 8.3 0 1
15 D 53 QUE 6 1 2 3 2 4 0 0 0 0 8 5 20.0 1 1
14 D 53 NJD 11 1 2 3 -3 8 0 0 0 0 19 6 16.7 0 0
13 D 53 NJD 6 0 2 2 -3 4 0 0 0 0 8 11 0.0 0 0
10 D 52 STL 1 1 0 1 0 0 1 0 0 0 1 1 100.0 1 1
9 D 52 STL 5 0 1 1 1 0 0 0 0 0 7 8 0.0 0 1
Playoff Career70 6 31 37 -5 65 2 0 0 0 108 104 5.8 2 4
3MON41 3 24 27 -2 49 1 0 0 0 65 73 4.1 0 1
1QUE6 1 2 3 2 4 0 0 0 0 8 5 20 1 1
2NJD17 1 4 5 -6 12 0 0 0 0 27 17 5.9 0 0
2STL6 1 1 2 1 0 1 0 0 0 8 9 11.1 1 2