HomeBackGM Editor
LIST

Christian Ruuttu
#82, C, -
Age: 32 - Height: 5 ' 11 - Weight: 194 lbs
Salary: 100,000$ - Lenght: 1 year
Christian Ruuttu
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
17 C 82 WIN 80 10 17 27 -15 56 2 2 2 0 55 79 12.7 0 1
16 C 82 WIN 43 18 20 38 -7 58 2 0 1 1 47 104 17.3 0 2
16 VEG 37 13 8 21 -13 52 4 0 0 0 38 80 16.3 0 0
16 TOT 80 31 28 59 -20 110 6 0 1 1 85 184 16.8 0 2
15 C 82 MON 80 14 27 41 -1 46 5 0 1 1 53 80 17.5 0 0
14 C 82 MON 82 13 32 45 -22 117 3 1 3 0 109 99 13.1 0 0
13 C 82 MON 81 26 27 53 -5 92 5 2 4 0 116 174 14.9 0 0
12 C 82 MON 82 25 31 56 -44 110 8 2 1 0 134 187 13.4 0 0
11 C 82 MON 74 11 36 47 4 73 4 1 0 0 69 113 9.7 1 3
10 C 82 MON 80 30 39 69 -14 96 8 0 2 0 80 179 16.8 0 3
9 C 82 MON 72 22 36 58 7 56 3 0 2 0 55 155 14.2 0 0
8 C 82 MON 70 17 25 42 -16 64 2 0 2 1 72 122 13.9 0 0
7 C 82 MON 42 10 12 22 -3 47 2 0 1 0 58 101 9.9 0 0
6 C 82 * PHI 49 8 7 15 -8 20 3 0 0 0 22 49 16.3 0 0
Season Career872 217 317 534 -137 887 51 8 19 3 908 1522 14.3 1 9
2WIN123 28 37 65 -22 114 4 2 3 1 102 183 15.3 0 3
1VEG37 13 8 21 -13 52 4 0 0 0 38 80 16.3 0 0
9MON663 168 265 433 -94 701 40 6 16 2 746 1210 13.9 1 6
1PHI49 8 7 15 -8 20 3 0 0 0 22 49 16.3 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 C 82 WIN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 C 82 MON 12 2 3 5 4 14 0 0 0 0 7 13 15.4 0 0
11 C 82 MON 5 1 0 1 -2 4 0 0 0 0 3 5 20.0 0 0
10 C 82 MON 7 0 6 6 -1 12 0 0 0 0 7 12 0.0 0 1
9 C 82 MON 6 3 4 7 2 6 0 0 0 0 7 7 42.9 1 1
7 C 82 MON 3 1 0 1 -4 2 1 0 0 0 2 5 20.0 0 0
Playoff Career34 7 13 20 -1 38 1 0 0 0 26 42 16.7 1 2
1WIN1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5MON33 7 13 20 -1 38 1 0 0 0 26 42 16.7 1 2