HomeBackGM Editor
LIST

Doug Brown
#38, RW, -
Age: 36 - Height: 5 ' 10 - Weight: 185 lbs
Salary: 1,250,000$ - Lenght: 2 years
Doug Brown
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 R 38 BOS 69 10 19 29 16 36 0 0 1 0 51 118 8.5 0 0
19 R 38 BOS 76 10 16 26 -9 30 2 0 1 1 43 101 9.9 0 0
18 R 38 BOS 75 31 39 70 13 25 8 0 3 0 46 154 20.1 0 3
17 R 38 NJD 46 2 3 5 0 4 1 0 0 0 2 6 33.3 0 0
16 R 38 NJD 6 1 1 2 1 2 0 0 0 0 1 2 50.0 0 0
15 R 38 NJD 74 4 13 17 -13 4 0 0 1 0 18 55 7.3 0 0
14 L 38 NJD 82 15 20 35 8 29 2 3 3 0 48 94 16.0 0 0
13 L 38 NJD 82 5 27 32 0 50 0 0 1 0 104 96 5.2 1 1
12 R 38 NJD 82 17 30 47 14 23 0 1 1 0 131 125 13.6 0 1
11 R 33 NJD 80 14 22 36 -4 39 1 1 1 0 105 113 12.4 0 0
10 R 33 NJD 78 19 26 45 -12 19 2 2 2 1 126 139 13.7 0 3
9 R 33 NJD 80 13 31 44 9 26 3 0 2 0 121 137 9.5 1 1
8 R 33 NJD 80 17 23 40 -5 12 4 0 2 1 116 103 16.5 0 0
7 R 22 NJD 78 15 28 43 5 2 2 0 4 0 94 98 15.3 0 0
6 R 22 NJD 82 20 41 61 -17 24 7 1 2 1 154 169 11.8 1 1
5 R 22 NJD 82 18 38 56 2 40 4 0 3 0 110 149 12.1 0 0
4 R 22 * NJD 82 23 34 57 -16 32 4 0 5 0 98 159 14.5 0 0
Season Career1234 234 411 645 -8 397 40 8 32 4 1368 1818 12.9 3 10
3BOS220 51 74 125 20 91 10 0 5 1 140 373 13.7 0 3
14NJD1014 183 337 520 -28 306 30 8 27 3 1228 1445 12.7 3 7
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 R 38 BOS 9 1 5 6 6 6 1 0 0 0 11 14 7.1 0 0
18 R 38 BOS 5 2 2 4 -6 4 1 0 0 0 4 8 25.0 0 0
15 R 38 NJD 11 0 0 0 -3 0 0 0 0 0 2 4 0.0 0 0
14 L 38 NJD 11 2 0 2 -3 2 0 1 0 0 8 8 25.0 0 0
13 L 38 NJD 6 1 2 3 -1 2 0 0 0 0 9 5 20.0 0 0
7 R 22 NJD 12 2 6 8 6 4 1 0 0 0 27 17 11.8 0 0
6 R 22 NJD 13 2 7 9 4 4 0 0 0 0 23 38 5.3 0 0
Playoff Career67 10 22 32 3 22 3 1 0 0 84 94 10.6 0 0
2BOS14 3 7 10 0 10 2 0 0 0 15 22 13.6 0 0
5NJD53 7 15 22 3 12 1 1 0 0 69 72 9.7 0 0