HomeBackGM Editor
LIST

Garry Galley
#21, D, -
Age: 37 - Height: 6 ' 0 - Weight: 202 lbs
Salary: 1,300,000$ - Lenght: 1 year
Garry Galley
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 D 21 PHI 78 12 18 30 -20 56 6 1 3 0 93 85 14.1 0 2
19 D 21 CAL 80 2 24 26 -14 81 0 0 0 0 130 97 2.1 0 0
18 D 21 CAL 80 11 26 37 8 69 3 0 2 0 145 124 8.9 0 1
17 D 21 VEG 77 8 30 38 -10 77 3 0 1 0 109 121 6.6 0 0
16 D 21 VEG 80 11 31 42 -10 83 2 0 2 0 154 133 8.3 0 0
15 D 17 CAL 74 9 39 48 -5 48 1 0 1 0 135 150 6.0 0 0
14 D 17 CAL 78 16 26 42 0 123 4 0 2 0 161 121 13.2 0 0
13 D 17 CAL 79 8 20 28 6 86 4 1 0 0 147 127 6.3 0 0
12 D 17 CAL 73 7 25 32 -19 73 0 0 1 0 128 126 5.6 0 0
11 D 17 STL 32 7 9 16 7 32 2 0 2 0 47 45 15.6 0 0
10 D 17 STL 10 2 2 4 3 13 1 0 0 0 13 20 10.0 0 0
9 D 17 STL 59 5 26 31 8 48 1 0 0 0 81 73 6.8 0 1
8 D 17 * STL 75 9 19 28 -1 92 1 0 0 0 129 92 9.8 0 0
5 D 17 * STL 1 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
Season Career876 107 295 402 -49 881 28 2 14 0 1474 1314 8.1 0 4
1PHI78 12 18 30 -20 56 6 1 3 0 93 85 14.1 0 2
6CAL464 53 160 213 -24 480 12 1 6 0 846 745 7.1 0 1
2VEG157 19 61 80 -20 160 5 0 3 0 263 254 7.5 0 0
5STL177 23 56 79 15 185 5 0 2 0 272 230 10 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 D 21 PHI 7 0 0 0 -1 2 0 0 0 0 13 8 0.0 0 0
19 D 21 CAL 24 5 4 9 1 14 2 0 1 0 43 27 18.5 0 0
18 D 21 CAL 23 2 13 15 3 25 0 0 0 0 61 38 5.3 0 0
17 D 21 VEG 15 0 2 2 -5 4 0 0 0 0 16 24 0.0 0 1
16 D 21 VEG 7 0 0 0 -3 0 0 0 0 0 21 10 0.0 0 0
9 D 17 STL 5 0 0 0 -3 14 0 0 0 0 10 6 0.0 0 0
Playoff Career81 7 19 26 -8 59 2 0 1 0 164 113 6.2 0 1
1PHI7 0 0 0 -1 2 0 0 0 0 13 8 0 0 0
2CAL47 7 17 24 4 39 2 0 1 0 104 65 10.8 0 0
2VEG22 0 2 2 -8 4 0 0 0 0 37 34 0 0 1
1STL5 0 0 0 -3 14 0 0 0 0 10 6 0 0 0