HomeBackGM Editor
LIST

Keith Acton
#52, C, -
Age: 35 - Height: 5 ' 8 - Weight: 170 lbs
Salary: 2,500,000$ - Lenght: 1 year
Keith Acton
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
13 C 52 VEG 77 17 18 35 -4 55 0 0 1 0 79 111 15.3 0 0
12 C 52 VEG 80 25 26 51 -1 101 5 0 2 0 114 138 18.1 0 0
11 C 52 DET 80 21 44 65 -23 157 5 1 2 0 218 189 11.1 0 1
10 C 52 DET 75 27 37 64 -6 133 8 0 1 1 179 184 14.7 1 3
9 C 52 MON 72 16 26 42 12 59 0 0 3 0 110 108 14.8 0 5
8 C 52 MON 77 13 28 41 -15 100 3 2 1 0 133 120 10.8 0 2
7 C 52 MON 78 21 24 45 9 115 5 3 3 1 106 122 17.2 0 0
6 C 12 MON 82 5 13 18 10 104 0 0 0 0 97 89 5.6 0 0
5 C 12 MON 80 9 15 24 -9 79 3 1 3 0 91 88 10.2 0 0
4 C 12 MON 81 12 26 38 -1 73 4 1 3 1 149 112 10.7 0 0
3 C 12 MON 73 21 29 50 -24 58 7 0 3 0 124 163 12.9 0 0
2 C 12 MON 80 22 44 66 -10 48 8 2 4 0 132 155 14.2 0 4
1 C 12 MON 82 27 32 59 17 74 7 0 2 0 130 153 17.6 0 5
Season Career1017 236 362 598 -45 1156 55 10 28 3 1662 1732 13.6 1 20
2VEG157 42 44 86 -5 156 5 0 3 0 193 249 16.9 0 0
2DET155 48 81 129 -29 290 13 1 3 1 397 373 12.9 1 4
9MON705 146 237 383 -11 710 37 9 22 2 1072 1110 13.2 0 16
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 C 52 VEG 19 3 3 6 -4 24 0 0 1 0 23 15 20.0 1 1
10 C 52 DET 10 4 3 7 1 20 0 0 0 0 28 20 20.0 0 0
9 C 52 MON 6 2 3 5 2 2 0 0 0 0 12 3 66.7 0 0
7 C 52 MON 5 0 3 3 3 2 0 0 0 0 6 5 0.0 0 1
6 C 12 MON 6 2 0 2 2 19 0 0 0 0 11 10 20.0 0 0
5 C 12 MON 6 2 1 3 1 16 0 0 0 0 15 11 18.2 0 0
1 C 12 MON 7 1 3 4 0 4 1 0 0 0 17 16 6.3 0 0
Playoff Career59 14 16 30 5 87 1 0 1 0 112 80 17.5 1 2
1VEG19 3 3 6 -4 24 0 0 1 0 23 15 20 1 1
1DET10 4 3 7 1 20 0 0 0 0 28 20 20 0 0
5MON30 7 10 17 8 43 1 0 0 0 61 45 15.6 0 1