HomeBackGM Editor
LIST

Mark Napier
#33, RW, -
Age: 34 - Height: 5 ' 10 - Weight: 185 lbs
Salary: 2,750,000$ - Lenght: 1 year
Mark Napier
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
11 R 33 OTT 80 16 11 27 -1 50 2 0 2 0 116 106 15.1 0 0
10 R 33 OTT 78 25 31 56 -10 56 5 0 2 0 130 186 13.4 0 3
9 R 33 PHI 80 28 30 58 -22 80 8 0 4 1 116 192 14.6 1 1
8 R 31 NYI 80 31 35 66 -5 56 15 0 1 0 136 207 15.0 1 1
7 R 31 NYI 40 15 14 29 -7 46 8 0 3 0 44 90 16.7 1 1
7 MON 38 14 18 32 8 59 6 0 1 0 66 91 15.4 0 0
7 TOT 78 29 32 61 1 105 14 0 4 0 110 181 16.0 1 1
6 L 31 MON 82 36 32 68 -3 55 11 1 6 0 162 230 15.7 0 0
5 L 31 MON 82 30 45 75 -12 46 12 3 5 2 152 215 14.0 1 3
4 L 31 MON 71 23 31 54 -2 79 3 2 2 1 118 170 13.5 0 0
3 L 31 MON 82 28 17 45 -22 31 6 2 3 0 165 200 14.0 1 1
2 L 31 MON 78 21 36 57 3 46 7 1 0 0 150 195 10.8 0 1
1 L 31 MON 82 21 32 53 -7 59 7 0 2 0 150 184 11.4 0 0
Season Career873 288 332 620 -80 663 90 9 31 4 1505 2066 13.9 5 11
2OTT158 41 42 83 -11 106 7 0 4 0 246 292 14 0 3
1PHI80 28 30 58 -22 80 8 0 4 1 116 192 14.6 1 1
2NYI120 46 49 95 -12 102 23 0 4 0 180 297 15.5 2 2
7MON515 173 211 384 -35 375 52 9 19 3 963 1285 13.5 2 5
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
11 R 33 OTT 13 1 2 3 1 4 0 0 1 0 14 7 14.3 0 0
9 R 33 PHI 19 8 12 20 14 9 3 0 2 0 39 41 19.5 0 0
8 R 31 NYI 5 0 5 5 2 0 0 0 0 0 12 8 0.0 0 4
6 L 31 MON 6 1 3 4 1 0 0 0 0 0 9 11 9.1 0 0
5 L 31 MON 6 2 5 7 7 0 0 0 0 0 11 10 20.0 1 1
1 L 31 MON 7 3 2 5 -5 2 0 0 1 0 15 14 21.4 1 1
Playoff Career56 15 29 44 20 15 3 0 4 0 100 91 16.5 2 6
1OTT13 1 2 3 1 4 0 0 1 0 14 7 14.3 0 0
1PHI19 8 12 20 14 9 3 0 2 0 39 41 19.5 0 0
1NYI5 0 5 5 2 0 0 0 0 0 12 8 0 0 4
3MON19 6 10 16 3 2 0 0 1 0 35 35 17.1 2 2