HomeBackGM Editor
LIST

Martin Rucinsky
#26, LW, Flyers
Age: 34 - Height: 6 ' 1 - Weight: 205
Salary: 1,950,000$ - Lenght: 3 years
Martin Rucinsky
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
25 L 26 PHI 14 9 6 15 7 10 2 0 2 0 11 35 25.7 0 0
24 L 21 OTT 77 12 12 24 -7 37 1 1 1 0 50 73 16.4 2 3
23 L 21 OTT 80 14 22 36 13 35 4 0 3 0 57 76 18.4 0 1
22 L 21 OTT 80 27 45 72 -10 110 7 0 5 0 99 178 15.2 0 0
21 L 21 OTT 79 23 43 66 -10 89 5 0 3 1 101 198 11.6 1 1
20 L 21 OTT 80 32 40 72 -13 81 13 0 3 0 91 199 16.1 0 8
19 L 21 OTT 78 31 41 72 -20 69 10 2 4 0 116 181 17.1 0 0
18 L 21 OTT 80 26 46 72 -22 66 9 1 4 0 77 174 14.9 0 0
17 L 21 OTT 80 24 33 57 -13 75 4 2 6 0 102 149 16.1 2 2
16 L 21 OTT 80 18 36 54 -33 34 8 0 3 0 73 203 8.9 0 4
15 L 21 * OTT 70 4 12 16 -9 52 2 0 0 0 44 40 10.0 0 1
Season Career798 220 336 556 -117 658 65 6 34 1 821 1506 14.6 5 20
1PHI14 9 6 15 7 10 2 0 2 0 11 35 25.7 0 0
10OTT784 211 330 541 -124 648 63 6 32 1 810 1471 14.3 5 20
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
24 L 21 OTT 6 1 0 1 -1 0 0 0 0 0 1 8 12.5 0 0
23 L 21 OTT 6 2 2 4 0 0 0 0 0 0 6 10 20.0 0 0
22 L 21 OTT 5 4 4 8 5 10 1 0 0 0 7 12 33.3 2 2
21 L 21 OTT 6 2 4 6 0 5 0 0 0 0 8 9 22.2 0 0
20 L 21 OTT 7 2 4 6 -3 0 0 0 0 0 12 23 8.7 0 2
19 L 21 OTT 17 9 11 20 4 8 1 0 0 0 24 48 18.8 0 0
Playoff Career47 20 25 45 5 23 2 0 0 0 58 110 18.2 2 4
6OTT47 20 25 45 5 23 2 0 0 0 58 110 18.2 2 4
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
10DevilsW 2-5011+101016
26@KrakenL 2-2000041019
38@KingsW 10-1426+606122
48OilersW 2-4112006219
62DevilsW 2-3112+221014
79@PenguinsL 1-5000-102119
89@StarsL 1-2000-102120
100StarsL 3-0000001219
114LightningL 7-4000004023
128@PredatorsW 5-4011001018
141@HurricanesL 2-4000001017
151JetsL 5-4202002220
168SenatorsW 3-6101005219
181@SabresL 1-1000042020
Average Ice Time18.93