HomeBackGM Editor
LIST

Pat Riggin
#38, G, -
Age: 34 - Height: 5 ' 9 - Weight: 170 lbs
Salary: 2,000,000$ - Lenght: 1 year
Pat Riggin
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 38 NSH 55 2594 2.91 23 14 2 0 126 1155 .891 2 1
12 G 38 NSH 30 1223 3.39 8 11 2 1 69 566 .878 0 1
11 G 37 CAL 56 2621 3.80 18 21 4 2 166 1297 .872 16 2
10 G 37 CAL 44 1784 3.67 13 13 2 2 109 841 .870 0 0
9 G 37 NYI 60 2734 3.82 16 24 8 0 174 1255 .861 4 3
8 G 37 NYI 14 773 3.65 6 5 2 1 47 368 .872 0 0
8 G WIN 23 926 3.24 8 5 1 0 50 419 .881 0 1
8 G TOT 37 1699 3.43 14 10 3 1 97 787 .877 0 1
7 G 37 WIN 35 1335 3.33 11 8 4 0 74 583 .873 2 2
6 G 37 WIN 37 1358 3.45 11 9 1 1 78 598 .870 0 2
5 G 37 WIN 31 699 3.43 3 4 0 0 40 322 .876 0 0
4 G 32 TOR 23 949 3.35 9 6 2 0 53 413 .872 0 0
3 G 32 TOR 29 1068 3.03 7 5 4 0 54 512 .895 0 3
2 G 32 TOR 55 2955 3.19 17 24 7 2 157 1545 .898 0 1
1 G 32 TOR 48 2385 2.72 21 14 3 2 108 1076 .900 0 1
Season Career540 23404 3.35 171 163 42 11 1305 10950 0.881 24 17
2NSH85 3817 3.07 31 25 4 1 195 1721 0.887 2 2
2CAL100 4405 3.75 31 34 6 4 275 2138 0.871 16 2
2NYI74 3507 3.78 22 29 10 1 221 1623 0.864 4 3
4WIN126 4318 3.36 33 26 6 1 242 1922 0.874 2 5
4TOR155 7357 3.03 54 49 16 4 372 3546 0.895 0 5
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 38 NSH 2 35 6.86 0 0 0 0 4 16 .750 0 0
12 G 38 NSH 2 107 4.49 0 2 0 0 8 46 .826 0 0
8 G 37 NYI 3 57 6.32 0 1 0 0 6 26 .769 0 0
7 G 37 WIN 6 154 3.51 0 1 0 0 9 83 .892 0 0
6 G 37 WIN 6 83 1.45 0 0 0 0 2 48 .958 0 0
4 G 32 TOR 2 78 1.54 1 0 0 0 2 30 .933 0 0
2 G 32 TOR 5 276 3.91 1 4 0 0 18 139 .871 0 0
Playoff Career26 790 3.72 2 8 0 0 49 388 0.874 0 0
2NSH4 142 5.07 0 2 0 0 12 62 0.806 0 0
1NYI3 57 6.32 0 1 0 0 6 26 0.769 0 0
2WIN12 237 2.78 0 1 0 0 11 131 0.916 0 0
2TOR7 354 3.39 2 4 0 0 20 169 0.882 0 0