HomeBackGM Editor
LIST

Peter Zezel
#40, C, -
Age: 36 - Height: 5 ' 11 - Weight: 220 lbs
Salary: 1,000,000$ - Lenght: 2 years
Peter Zezel
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
20 C 40 DET 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
19 C 40 DET 77 13 28 41 -13 74 4 0 0 0 65 101 12.9 2 3
18 C 40 WIN 80 28 32 60 3 61 7 2 6 0 102 168 16.7 0 3
17 C 40 WIN 80 17 45 62 -7 29 1 0 2 0 84 138 12.3 0 1
16 C 39 TOR 64 3 13 16 -3 12 0 1 0 0 44 44 6.8 0 0
15 C 39 TOR 31 7 10 17 0 8 1 0 1 0 30 41 17.1 0 1
15 CHI 48 13 24 37 -3 16 2 1 1 0 103 95 13.7 0 0
15 TOT 79 20 34 54 -3 24 3 1 2 0 133 136 14.7 0 1
14 C 38 CHI 75 19 37 56 3 47 4 2 5 0 121 106 17.9 2 4
13 C 38 * CHI 78 7 11 18 -21 32 0 0 0 0 65 86 8.1 0 0
12 C 38 * CHI 82 9 18 27 2 42 2 0 0 0 78 73 12.3 0 0
11 C 38 * CHI 2 1 0 1 1 0 0 0 0 0 1 2 50.0 0 0
10 C 38 * CHI 9 0 1 1 0 6 0 0 0 0 12 6 0.0 0 0
8 C 38 * CHI 6 0 0 0 -4 5 0 0 0 0 3 6 0.0 0 0
5 C 38 * EDM 1 1 0 1 -1 0 0 0 0 0 0 2 50.0 1 1
Season Career634 118 219 337 -43 332 21 6 15 0 708 869 13.6 5 13
2DET78 13 28 41 -13 74 4 0 0 0 65 102 12.7 2 3
2WIN160 45 77 122 -4 90 8 2 8 0 186 306 14.7 0 4
2TOR95 10 23 33 -3 20 1 1 1 0 74 85 11.8 0 1
7CHI300 49 91 140 -22 148 8 3 6 0 383 374 13.1 2 4
1EDM1 1 0 1 -1 0 0 0 0 0 0 2 50 1 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
21 C 40 DET 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
18 C 40 WIN 6 3 3 6 -3 6 0 0 0 0 10 15 20.0 0 0
16 C 39 TOR 7 2 3 5 -2 2 0 0 0 0 9 9 22.2 0 2
15 C 39 TOR 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
14 C 38 CHI 5 1 3 4 1 0 0 0 0 0 11 12 8.3 1 1
12 C 38 * CHI 13 2 3 5 0 0 0 0 0 0 10 8 25.0 0 0
Playoff Career34 8 12 20 -4 8 0 0 0 0 40 45 17.8 1 3
1DET1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
1WIN6 3 3 6 -3 6 0 0 0 0 10 15 20 0 0
2TOR9 2 3 5 -3 2 0 0 0 0 9 9 22.2 0 2
2CHI18 3 6 9 1 0 0 0 0 0 21 20 15 1 1