HomeBackGM Editor
LIST

Scott Arniel
#43, LW, -
Age: 35 - Height: 6 ' 1 - Weight: 190 lbs
Salary: 500,000$ - Lenght: 1 year
Scott Arniel
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
17 L 43 WIN 53 9 12 21 -15 20 1 1 1 0 50 72 12.5 0 1
16 L 34 PHI 4 1 1 2 3 6 0 0 0 0 4 3 33.3 0 0
15 L 34 PHI 75 8 17 25 1 22 0 0 1 0 43 47 17.0 0 0
14 L 34 PHI 80 19 33 52 -7 65 2 2 1 0 120 137 13.9 0 0
13 L 34 PHI 81 23 46 69 21 22 0 0 2 0 122 153 15.0 1 1
12 L 34 WIN 81 15 18 33 -9 32 0 0 3 0 117 107 14.0 1 1
11 L 34 WIN 64 4 8 12 4 29 0 0 0 0 22 35 11.4 0 0
10 L 34 WIN 64 9 14 23 5 33 3 0 3 0 39 47 19.1 0 0
9 L 34 BUF 80 21 37 58 -8 140 3 1 3 0 155 167 12.6 0 3
8 L 34 BUF 60 8 11 19 -11 47 3 1 1 1 76 83 9.6 0 1
7 L 34 BUF 80 14 15 29 -5 54 2 1 2 1 74 82 17.1 1 1
6 L 21 BUF 82 16 15 31 -6 72 4 0 3 0 97 116 13.8 0 0
5 L 21 BUF 76 9 18 27 18 103 2 1 3 0 104 73 12.3 3 4
4 L 21 BUF 17 3 1 4 -5 16 0 0 0 0 8 11 27.3 2 2
4 WIN 64 11 5 16 -3 25 1 1 0 0 54 65 16.9 0 0
4 TOT 81 14 6 20 -8 41 1 1 0 0 62 76 18.4 2 2
3 L 21 WIN 74 7 18 25 0 37 1 0 2 0 56 53 13.2 0 0
2 L 20 * WIN 82 8 9 17 -3 85 0 1 1 1 56 68 11.8 0 0
Season Career1117 185 278 463 -20 808 22 9 26 3 1197 1319 14 8 14
7WIN482 63 84 147 -21 261 6 3 10 1 394 447 14.1 1 2
4PHI240 51 97 148 18 115 2 2 4 0 289 340 15 1 1
6BUF395 71 97 168 -17 432 14 4 12 2 514 532 13.3 6 11
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 L 34 PHI 4 0 0 0 -6 2 0 0 0 0 6 3 0.0 0 0
12 L 34 WIN 6 1 3 4 -2 16 0 0 0 0 19 14 7.1 0 0
10 L 34 WIN 4 0 0 0 -2 2 0 0 0 0 1 0 0.0 0 0
5 L 21 BUF 11 1 9 10 0 4 0 0 0 0 18 15 6.7 0 0
Playoff Career25 2 12 14 -10 24 0 0 0 0 44 32 6.3 0 0
1PHI4 0 0 0 -6 2 0 0 0 0 6 3 0 0 0
2WIN10 1 3 4 -4 18 0 0 0 0 20 14 7.1 0 0
1BUF11 1 9 10 0 4 0 0 0 0 18 15 6.7 0 0