HomeBackGM Editor
LIST

Sean Burke
#5, G, -
Age: 37 - Height: 6 ' 4 - Weight: 211 lbs
Salary: 1,755,000$ - Lenght: 2 years
Sean Burke
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
23 G 5 DAL 37 1450 3.60 13 7 3 0 87 636 .863 2 2
22 G 5 DAL 38 1366 3.87 7 13 0 1 88 639 .862 0 1
21 G 5 LAK 36 1403 4.23 11 14 0 0 99 708 .860 0 1
20 G 5 CAR 80 4298 4.08 33 43 2 0 292 2151 .864 0 2
19 G 5 CAR 68 3603 3.58 20 28 12 1 215 1770 .879 2 4
18 G 5 HAR 64 3431 3.50 26 29 4 1 200 1685 .881 2 2
17 G 5 HAR 72 3679 3.93 25 34 4 1 241 1857 .870 0 4
16 G 5 HAR 49 2626 3.68 19 23 4 2 161 1266 .873 0 2
16 G CAL 9 145 2.48 1 1 0 0 6 70 .914 0 0
16 G TOT 58 2771 3.62 20 24 4 2 167 1336 .875 0 2
15 G 1 CAL 35 978 4.17 2 10 1 0 68 493 .862 2 0
14 G 1 CAL 71 3476 3.95 24 28 5 0 229 1736 .868 0 4
13 G 21 CAL 74 3949 3.40 32 30 5 4 224 2016 .889 0 8
12 G 21 CAL 69 3785 3.76 25 38 4 0 237 1799 .868 2 1
11 G 17 CAL 53 2231 3.77 16 17 4 0 140 1131 .876 0 1
10 G 17 * CAL 58 3008 3.79 18 24 9 2 190 1436 .868 2 0
9 G 1 * NJD 66 3311 3.59 19 33 3 1 198 1681 .882 0 3
8 G 1 * NJD 15 815 4.12 6 9 0 0 56 396 .859 0 1
Season Career894 43554 3.76 297 381 60 13 2731 21470 0.873 12 36
2DAL75 2816 3.73 20 20 3 1 175 1275 0.863 2 3
1LAK36 1403 4.23 11 14 0 0 99 708 0.86 0 1
2CAR148 7901 3.85 53 71 14 1 507 3921 0.871 2 6
3HAR185 9736 3.71 70 86 12 4 602 4808 0.875 2 8
7CAL369 17572 3.74 118 148 28 6 1094 8681 0.874 6 14
2NJD81 4126 3.69 25 42 3 1 254 2077 0.878 0 4
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
23 G 5 DAL 4 86 4.88 1 0 0 0 7 50 .860 0 0
22 G 5 DAL 4 71 9.30 0 0 0 0 11 38 .711 0 0
21 G 5 LAK 3 82 2.20 1 1 0 0 3 40 .925 0 0
18 G 5 HAR 13 718 3.68 6 7 0 0 44 380 .884 0 0
Playoff Career24 957 4.08 8 8 0 0 65 508 0.872 0 0
2DAL8 157 6.88 1 0 0 0 18 88 0.795 0 0
1LAK3 82 2.2 1 1 0 0 3 40 0.925 0 0
1HAR13 718 3.68 6 7 0 0 44 380 0.884 0 0