HomeBackGM Editor
LIST

Steve Patrick
#83, RW, -
Age: 34 - Height: 6 ' 4 - Weight: 205 lbs
Salary: 800,000$ - Lenght: 1 year
Steve Patrick
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 R 83 PHI 17 0 4 4 4 14 0 0 0 0 14 6 0.0 0 1
14 R 83 PHI 45 2 8 10 -5 18 0 0 0 0 22 18 11.1 0 0
13 R 83 PHI 79 12 12 24 -11 60 2 0 0 0 90 116 10.3 0 0
12 R 83 LAK 71 14 29 43 -7 67 4 0 0 0 107 104 13.5 0 0
11 R 83 BUF 70 13 27 40 -12 54 5 0 0 2 75 86 15.1 0 1
10 R 83 BUF 65 6 8 14 -2 66 1 0 1 0 52 55 10.9 0 0
9 R 83 BUF 51 7 22 29 -15 60 3 0 0 0 64 75 9.3 0 0
8 R 83 BUF 72 9 13 22 -4 63 2 0 0 0 82 75 12.0 1 1
7 R 83 BUF 31 5 5 10 -9 21 2 0 0 0 29 25 20.0 0 0
6 R 83 BUF 82 5 9 14 -4 49 0 0 1 0 59 53 9.4 0 0
5 R 83 BUF 82 6 14 20 -6 19 1 0 0 0 34 34 17.6 0 1
4 R 83 BUF 80 8 11 19 0 76 1 0 0 0 50 50 16.0 0 0
3 R 83 BUF 8 2 0 2 -1 0 0 0 0 0 1 10 20.0 0 0
2 R 83 BUF 50 4 9 13 1 8 1 0 2 0 22 28 14.3 0 0
1 R 83 BUF 82 3 14 17 3 36 1 0 0 0 31 42 7.1 0 0
Season Career885 96 185 281 -68 611 23 0 4 2 732 777 12.4 1 4
3PHI141 14 24 38 -12 92 2 0 0 0 126 140 10 0 1
1LAK71 14 29 43 -7 67 4 0 0 0 107 104 13.5 0 0
11BUF673 68 132 200 -49 452 17 0 4 2 499 533 12.8 1 3
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 R 83 PHI 3 0 0 0 -3 2 0 0 0 0 6 2 0.0 0 0
12 R 83 LAK 14 1 3 4 2 6 0 0 0 0 6 8 12.5 0 0
10 R 83 BUF 6 1 1 2 -1 6 0 0 1 0 5 7 14.3 0 0
5 R 83 BUF 11 0 0 0 -3 6 0 0 0 0 6 5 0.0 0 0
1 R 83 BUF 25 3 2 5 -1 27 0 0 0 0 23 26 11.5 0 0
Playoff Career59 5 6 11 -6 47 0 0 1 0 46 48 10.4 0 0
1PHI3 0 0 0 -3 2 0 0 0 0 6 2 0 0 0
1LAK14 1 3 4 2 6 0 0 0 0 6 8 12.5 0 0
3BUF42 4 3 7 -5 39 0 0 1 0 34 38 10.5 0 0