HomeBackGM Editor
LIST

Tommy Salo
#1, G, Oilers
Age: 30 - Height: 5 ' 11 - Weight: 182
Salary: 2,000,000$ - Lenght: 1 year
Tommy Salo
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
25 G 1 EDM 17 954 3.21 7 6 3 0 51 425 .880 2 1
24 G 1 EDM 63 3494 3.52 26 29 4 2 205 1503 .864 2 4
23 G 1 EDM 55 3097 3.02 26 19 5 3 156 1400 .889 0 3
22 G 1 EDM 61 3256 3.61 33 18 1 2 196 1428 .863 2 4
21 G 1 WIN 17 849 4.59 3 10 2 0 65 436 .851 0 1
21 G NSH 39 2173 3.06 22 13 2 1 111 1014 .891 0 0
21 G TOT 56 3022 3.49 25 23 4 1 176 1450 .879 0 1
20 G 1 NSH 71 4038 3.60 24 39 7 0 242 1920 .874 6 3
19 G 19 NSH 54 3010 3.93 20 27 4 1 197 1359 .855 2 4
18 G 19 NSH 68 3638 3.84 28 30 8 0 233 1750 .867 2 4
17 G 19 NSH 50 1974 3.37 12 17 2 0 111 962 .885 0 1
16 G 19 * NSH 51 2055 3.15 12 13 6 1 108 999 .892 4 0
15 G 19 * NSH 12 288 3.54 2 0 1 0 17 139 .878 0 0
Season Career558 28826 3.52 215 221 45 10 1692 13335 0.873 20 25
4EDM196 10801 3.38 92 72 13 7 608 4756 0.872 6 12
1WIN17 849 4.59 3 10 2 0 65 436 0.851 0 1
7NSH345 17176 3.56 120 139 30 3 1019 8143 0.875 14 12
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
24 G 1 EDM 12 674 3.47 6 5 0 0 39 335 .884 0 0
23 G 1 EDM 2 133 3.61 0 2 0 0 8 49 .837 0 0
22 G 1 EDM 10 592 3.04 6 4 0 0 30 281 .893 0 2
19 G 19 NSH 5 320 3.38 2 3 0 0 18 132 .864 0 0
18 G 19 NSH 7 339 4.96 3 4 0 0 28 151 .815 0 1
Playoff Career36 2058 3.59 17 18 0 0 123 948 0.87 0 3
3EDM24 1399 3.3 12 11 0 0 77 665 0.884 0 2
2NSH12 659 4.19 5 7 0 0 46 283 0.837 0 1
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
8@FlamesW 7-4222641-0-0
18BruinsL 2-2202221-0-1
37StarsL 4-1283241-1-1
48@FlyersL 2-4273141-2-1
60@FlamesW 2-1232412-2-1
70RangersW 2-5202223-2-1
88@CanucksL 1-5172253-3-1
99CanucksL 3-3363933-3-2
113KingsW 1-2313214-3-2
127@SenatorsL 5-6162154-4-2
139@BruinsW 5-2242625-4-2
149PenguinsL 2-2Not Played
166StarsL 4-3Not Played
179@PredatorsL 2-4Not Played
191FlyersL 5-4660-
205@LightningW 7-2Not Played
217@KrakenL 3-4Not Played
227JetsW 4-6Not Played
242@BlackhawksW 3-1232416-4-2
252CanadiensW 2-3262827-4-2
270@HurricanesL 3-5202557-5-2
280CapitalsL 5-1253057-6-2
295KingsL 5-5101557-6-3