HomeBackGM Editor
LIST

Tony Tanti
#40, RW, -
Age: 35 - Height: 5 ' 9 - Weight: 185 lbs
Salary: 1,850,000$ - Lenght: 1 year
Tony Tanti
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
19 R 40 QUE 80 28 38 66 10 106 11 0 7 0 75 173 16.2 0 0
18 L 40 QUE 77 27 25 52 -3 82 6 0 0 0 57 153 17.6 0 2
17 L 40 QUE 80 12 11 23 -2 64 1 1 2 0 57 92 13.0 0 0
16 L 40 QUE 80 17 27 44 20 51 0 0 4 0 42 99 17.2 1 3
15 L 37 TOR 80 15 21 36 1 43 2 0 2 1 52 92 16.3 1 1
14 L 37 TOR 82 16 9 25 6 60 0 0 2 0 65 85 18.8 0 0
13 L 37 TOR 82 11 19 30 8 70 2 0 3 0 76 91 12.1 0 0
12 R 37 TOR 82 26 35 61 -10 57 10 0 5 1 114 177 14.7 1 1
11 L 37 BUF 80 11 11 22 2 105 1 0 3 0 77 78 14.1 0 2
10 L 37 BUF 34 3 4 7 1 15 1 0 0 0 30 30 10.0 0 0
9 L 37 BUF 51 5 13 18 -10 34 1 0 1 0 39 35 14.3 0 0
8 L 37 BUF 75 11 12 23 -15 37 1 0 1 0 54 76 14.5 0 1
7 L 37 BUF 2 0 2 2 3 4 0 0 0 0 2 5 0.0 0 1
6 L 37 * BUF 8 1 0 1 -3 6 0 0 0 1 9 11 9.1 0 0
5 L 37 * BUF 73 13 11 24 -4 89 5 0 1 0 46 103 12.6 0 0
Season Career966 196 238 434 4 823 41 1 31 3 795 1300 15.1 3 11
4QUE317 84 101 185 25 303 18 1 13 0 231 517 16.2 1 5
4TOR326 68 84 152 5 230 14 0 12 2 307 445 15.3 2 2
7BUF323 44 53 97 -26 290 9 0 6 1 257 338 13 0 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
19 R 40 QUE 5 2 0 2 -2 0 1 0 0 0 6 10 20.0 0 0
17 L 40 QUE 6 0 1 1 -1 0 0 0 0 0 7 5 0.0 0 0
16 L 40 QUE 14 5 3 8 8 16 0 0 2 0 10 23 21.7 0 0
15 L 37 TOR 2 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
13 L 37 TOR 7 2 0 2 -1 2 0 0 1 0 1 8 25.0 0 0
5 L 37 * BUF 11 1 0 1 -3 7 0 0 0 0 4 7 14.3 0 0
Playoff Career45 10 4 14 0 27 1 0 3 0 28 54 18.5 0 0
3QUE25 7 4 11 5 16 1 0 2 0 23 38 18.4 0 0
2TOR9 2 0 2 -2 4 0 0 1 0 1 9 22.2 0 0
1BUF11 1 0 1 -3 7 0 0 0 0 4 7 14.3 0 0